Sole Source / Emergency Procurements
Sole Source
The Albuquerque Public Schools intends to make a purchase for which it believes there is no competition.
This will be a "Sole Source" purchase made in accordance with 13-1-126 NMSA 1978.The purpose of this notice is to attempt to identify possible alternatives.
- A sole source determination is not effective until the determination has been approved, in writing, by the Executive Director of Procurement or designee even if signed by the department and/or school, or prospective contractor.
- If you believe your pending purchase qualifies as a Sole Source procurement, contact the buyer assigned to the commodity being purchased for further direction.
Emergency Procurement
The emergency procurement method (NMSA 1978, Section 13-1-127) may only be used when there exists a threat to public health, welfare, safety or property requiring procurement under emergency conditions.
Proposed Sole Source / Emergency Procurements
Any potential vendor who does not agree that this product or service is available only from the intended source must contact this office within fifteen (15) calendar days from the date posted.
Your response must be in writing and a description of the product or service you are offering as an equivalent must be included.
Please send your response via email to charlotte.gensler@aps.edu and referencing the document number you are interested in.
Reference | Date Posted | Description |
School or Department |
Supplier Name | Quantity | Amount | Status | View Docs |
---|---|---|---|---|---|---|---|---|
2024-002 | Nov 04, 2024 | Emergency Procurement for legal services | Risk Management | Wiggins, Williams and Wiggins | 24 months | $325,000.00 | Posted | |
SS 2024-001 | Sep 12, 2024 | Sole source Infor Lawson renewal licenses | Business Systems | Infor | 36 Months | $2,902,295.74 + NMGRT | Posted | Form |
2023-002 | Feb 13, 2024 | NMAA/NMOA Sports Officials | Athletics | NMAA | 6 Years | $4,566,000.00 | No Protest | Form |
2021-002 | Jan 14, 2022 | Digital Forensics and Cyber Incident Response Services | Technology Department | Tracepoint, LLC. | Up to 6 Months | $250,000.00 | Posted | Form |
2021-001 | Sep 14, 2021 | Renewal of Maintenance of Infor Lawson software products. | Procurement | Infor | 1 | $1,991,831.53 | Posted | Form |
2020-03 | May 05, 2021 | SLS2.0 - Site Licenses- Standard | Technology Department | School Loop | 140 Each | $114,000 | Posted | Form |
2020-02 | Aug 11, 2020 | Face Masks | M&O Department | Gardenswartz Team Sales | 14620 Each | $67000.00 | Posted | Form |
2020-001 | Mar 31, 2020 | Tents | Office of Operations | American Tent | TBD | $9635.26 | Posted | Form |
2019-005 | Jun 28, 2019 | WAN and Internet Connectivity | Technology | CenturyLink | 1 | $1.2 to $4.2 Million | Posted | Form |
2019-004 | Sep 24, 2018 | Provide speech language services as assigned | Special Education Dept. | Bilingual Multicultural Services, Inc. | 7/16/18-9/30/18 | $150,000.00 | Posted | Form |
2019-003 | Aug 13, 2018 | School Police Monitoring Software, data base relocation, software upgrade, software training and technical support | APS School Police | Micro Key Solutions | 8 years | $15,000, then approx $1,500 annually | Posted | Form |
2019-002 | Aug 09, 2018 | Emergency- Refuse Service | Maintenance and Operations | Waste management | 6 months | $850,000 | Posted | Form |
2019-001 | Jul 23, 2018 | Professional Development-Harvard School Turnaround Leadership Program: On-line, In-person Sessions | Learning Zone Associate Superintendents | Harvard | 1 | 151,000 | Posted | Form |
2018-071 | May 02, 2018 | Immersive learning games platform | All Schools | Breakout EDU | T B D | T B D | Posted | Form |
2018-070 | Apr 30, 2018 | License for District. Special Education Connection is a 1-stop reference center (on-line searchable. legally compliant) | Special Education | LRP Publications | 4 years | $20,000/yr | Posted | Form |
2018-069 | Apr 20, 2018 | Plagiarism Avoidance Program helping students to empower original thinking | Rio Grande H.S. | Turnitin LLC. | T B D | $20,000/yr | Posted | Form |
2018-068 | Apr 17, 2018 | Subscription: Training program using applied behavioral analysis for students w/challenging behaviors | Special Education | Relias Learning LLC | 1 | $15,000 /yr | Posted | Form |
2018-067 | Apr 17, 2018 | Visitor Management System for Schools | Procurement | Ident-A-Kid | T B D | $15,000 /yr | Posted |
Form Form |
2018-066 | Apr 13, 2018 | Licenses for Lavu POS products for necessary hardware-n-software operations | West Mesa H.S. | Lavu Inc. | T B D | $3,600/yr | Posted | Form |
2018-065 | Apr 13, 2018 | Licenses for Waterford Early Learning | Title 1 | Waterford Research Institute | T B D | $100,00/yr | Posted | Form |
2018-064 | Apr 13, 2018 | License for Rosetta Stone | Title 1 | Rosetta Stone | T B D | $45,000/yr | Posted | Form |
2018-063 | Apr 13, 2018 | Licenses for MobyMax-educational on-line programs | Title 1 | MobyMax | T B D | $15,000 /yr | Posted | Form |
2018-062 | Apr 13, 2018 | Licenses- Flocabulary educational on-line programs | Title 1 | Flocabulary | T B D | $13,000/yr | Posted | Form |
2018-061 | Apr 12, 2018 | Assessments determining Testing Criteria when considering Gifted pupils in reading, math , and languages | Special Education | Northwest Evaluation Association | T B D | $20,000/yr | Posted | Form |
2018-060 | Apr 11, 2018 | Educational math materials | APS | Voyager Sopris Learning | TBD | TBD | Posted | Form |
2018-059 | Apr 11, 2018 | Required Assessment Progress Services by SDQ | Special Education | nQuire Services | T B D | $5,000 / yr | Posted | Form |
2018-058 | Apr 06, 2018 | Licenses Apex Learning Digital Curriculum Program | Valley H.S. | Apex Learning | 100 | $15,000 | Posted | Form |
2018-057 | Mar 28, 2018 | BrainPOP On-Line Educational Supplement Program | Title 1 | BrainPOP | T B D | $40,000 | Posted | Form |
2018-056 | Mar 28, 2018 | On-Line Learning Program (Reflex-Math, Gizmo-Science) | Title 1 | Explore Learning | T B D | $18,000 | Posted | Form |
2018-055 | Mar 19, 2018 | Multisensory Structured Language Program | District Wide | Wilson Language Training | TBD | T B D | Posted | Form |
2018-054 | Mar 19, 2018 | Professional Development: AIM4S, CLAVES, FUENTE365, VISITAS, GLAD | District Wide | Dual Language Education of New Mexico | TBD | T B D | Posted | Form |
2018-053 | Mar 16, 2018 | i-Ready Diagnostic Adaptive Assessment Technology-Math & English | Office of Accountability and Reporting | Curriculum Associates | TBD | $565,000.00 | Posted | Form |
2018-052 | Feb 26, 2018 | Die-Cut Machines, Poster Printers, Laminators, etc. with integrated software | District-Wide | Visual Impressions Plus | TBD | $40,000 | Posted | Form |
2018-051 | Feb 22, 2018 | Scoreclocks Controllers Software for Wrestling Matches | Athletics-004 | TW Clocks dba Display Dimensions | TBD | $25,000 | Posted | Form |
2018-050 | Feb 22, 2018 | Lynx Timing Cameras, Software & Equipment for Track Meets | Athletics-004 | Lynx Development Systems | TBD | $110,000 | Posted | Form |
2018-049 | Jan 29, 2018 | Emergency Procurement | Rio Grande Gym Lobby | Sundance Roofing | 1 | $79,550.00 | Posted | Form |
2018-048 | Jan 19, 2018 | Developing Fractions Sense Materials and Training (multi-sensory program) | Special Education - Math | Borenson and Associates Inc. | TBD | $25,000/year | Posted | Form |
2018-047 | Dec 07, 2017 | Achievement Inspired Mathematics AIM4S3 Training | Language & Cultural Equity | Dual Language Education of New Mexico | 1 | $75,000.0 | Posted | Form |
2018-046 | Dec 06, 2017 | Software Renewal SaaS | Technology | Siteimprove | 2 years | $81,000.00 | Posted | Form |
2018-045 | Dec 06, 2017 | Software Maintenance Renewal | Finance | Kinsey | 6 years | $5,400.00 | Posted | Form |
2018-044 | Dec 04, 2017 | Renewal Web Based Educational Curriculum: Math/Science Integration Software for Career Tech Ed Classes | Career Technical Education | Robotics Management Learning System | T B D | T B D | Posted | Form |
2018-043 | Dec 01, 2017 | Curriculum Software | Curriculum and Instruction | iStation | Annually | $90,000.00 | Posted | Form |
2018-042 | Dec 01, 2017 | Curriculum Software | Curriculum and Instruction | Learning A-Z | Annually | $100,000.00 | Posted | Form |
2018-041 | Nov 30, 2017 | Professional Development materials and services for reading PD in APS | APS Curriculum and Instruction | CORE | 4 years | T B D | Posted | Form |
2018-035 | Nov 29, 2017 | Family Science Nights | Title 1 | Explora | 36 | $185,940.00 | Posted | Form |
2018-026 | Oct 03, 2017 | Professional Development, Licensing, Program Materials, Implementation Support | Office of Innovation & School Choice | Project Lead the Way | TBD | $560,000.00 | Posted | Form |
2018-025 | Sep 26, 2017 | Renewal of Maintenance & Support of Cherwell Svc. Mgmt. | Information Technology | Cherwell Software | 4 years | $28,942/YR | Pending | Form |
2018-004 | Aug 10, 2017 | Tracking Software iPhone | Technology | TSheets | 4 years | $9,500.00 | Posted | Form |
2018-003 | Aug 08, 2017 | Subscription for Web Site Review | APS Communications | SiteImprove | 1 year | $27,250.00 | Posted | Form |
2018-002 | Aug 01, 2017 | Background Checks | APS Police Dept. | Kellmar Global and RecordPros | 1 year | $85,000.00 | Posted | Form |
2018-001 | Jul 18, 2017 | Library database license renewals | Library Services | Ebsco Subscription Services | 2 annual license renewals | $20,000.00 | Posted | Form |
2017-019 | Jun 06, 2017 | Re-roof of Cibola HS and HVAC Replacement | Facilities Design and Construction | Franken Construction Company | 1 | $9,725,000.00 | Other | Form |
2017-018 | May 10, 2017 | Springboard Instructional Materials | Language & Cultural Equity | CollegeBoard | 2,500 Units/Annually | $274,467.00 | Pending | Form |
2017-017 | May 08, 2017 | Sender Service Licenses for software that manages transcripts, diplomas, certificates, etc. | Office of Accountability & Reporting | Parchment, Inc. | 4 years | $83,600/annually | Pending | Form |
Archived Procurements
Reference # | Date Posted | Description |
School or Department |
Supplier Name | Quantity | Amount | Status | View Docs |
---|---|---|---|---|---|---|---|---|
2021-003 | Jan 14, 2022 | Investigate, provide legal advice, and assist with response to potential data security incident. | Technology Department | Mullen Coughlin, LLC. | Up to 6 Months | $50,000.00 | Posted | Form |
2017-016 | Apr 05, 2017 | APS Track & Field Meets, Timing and Scoring Services | Athletics | Clyde D. Neff | 1 | $17,000.00 / Annually | No Protest | Form |
2017-015 | Dec 19, 2016 | Software Licenses for Substitute Teachers | Human Resources | eSchool Solutions | 9,500 | $71,000.00 / Annually | No Protest | Form |
2017-014 | Nov 28, 2016 | Fast ForWord Software Program | Office of Accountability & Reporting | Scientific Learning | 13 | $43,702.50 / Annually | No Protest | Form |
2017-013 | Oct 18, 2016 | Intervention Software for Reading Data | La Mesa Elementary School | Read Naturally, Inc. | 650 | $10,979.25 | No Protest | Form |
2017-012 | Oct 17, 2016 | ERP System Renewal and Upgrade | Business Systems | Infor | 1 | $626,000.00 Annually | No Protest | Form |
2017-011 | Sep 21, 2016 | Bio Clear Waste Treatment System | Environmental Management | Environmental Monitoring & Testing | 12 | $9,012.00 / Year | No Protest | Form |
2017-010 | Aug 31, 2016 | Blackboard Learning Management System | Technology | Blackboard, Inc. | 1 | $300,000.00 | No Protest | Form |
2017-009 | Aug 25, 2016 | Safari Montage Support/Maintenance Renewal | Technology | Library Video Company | 4 Years | $60,000.00 / Annually | No Protest | Form |
2017-008 | Aug 19, 2016 | Janitorial Services | Maintenance & Operations | Supreme Maintenance, Inc. SMI | 4 Months | $188,000.00 | No Protest | Form |
2017-007 | Aug 17, 2016 | EPES Software | Accounting | C.A.P. Inc. dba EPES Software | 140 | $18,620.00 | No Protest | Form |
2017-006 | Aug 09, 2016 | Online Compliance Guidance Tool | Special Education | LRP Publications | 1 | $17,760.00 | No Protest | Form |
2017-005 | Aug 09, 2016 | Licenses for Credit Recovery in Math and English | Del Norte High School | Pearspm GradPoint | 30 | $35,940.00 | No Protest | Form |
2017-004 | Aug 04, 2016 | Online Calendar and Facility Management Solutions | Athletics | Intand Corporation | 6 Year Subscription | $14,651.00 | No Protest | Form |
2017-003 | Aug 04, 2016 | i-Ready Diagnostic Math Licenses | Accountability & Reporting | Curriculum Associates | 18,740 | $250,000.00 | No Protest | Form |
2017-002 | Jul 28, 2016 | Electronic Targets, 3 Position Stands, software, spare parts, hardware related to target system, and specific technical services for repair of spare or damaged parts. | JROTC | Martin Edmonson Enterprises | TBD | 28,846.00 | No Protest | Form |
2017-001 | Jul 06, 2016 | Unique Learning System Online Curriculum Product | Special Education | N2Y | 1 | $78,120.00 | No Protest | Form |
2016-027 | Jun 23, 2016 | The Sound Proof Booth | Special Education | MSR West | 1 | $21,010.00 | No Protest | Form |
2016-026 | May 17, 2016 | Upgrade all 1700 Read 180 EE (1423) and NG (277) Licenses to R180 Universal | Title I and Curriculum & Instruction | Houghtom Mifflin Harcort | 424 | $450,000.00 | No Protest | Form |
2016-025 | May 13, 2016 | Reading Software Tool for Google Chrome | Special Education | Don Johnstone | 1 | $34,250.00 | No Protest | Form |
2016-024 | May 13, 2016 | Comprehensive Service Plan for Existing Hearing Assistance Technology Equipment | Special Education | Phonak Hearing Systems | 1 | $21,690.00 | No Protest | Form |
2016-023 | May 03, 2016 | Behavior solution for Special Education subscription of software license renewal. | Special Education | NCS Pearson | 1 | $25,153.75 | No Protest | Form |
2016-022 | May 02, 2016 | Miscellaneous Children's Books | Title I | First Choice | One Time Purchase | $96,051.00 | No Protest | Form |
2016-021 | Apr 29, 2016 | i-Ready Diagnostic and Instruction Math Software Subscription, On line assessment and instructional program designed to identify student strengths and challenge areas, & provide differentiated individual & small group instruction to meet student learning. | Special Education | Curriculum Associates | 1 | $195,000.00 | No Protest | Form |
2016-020 | Apr 29, 2016 | College and Career Preparedness Materials and Services | AVID | AVID College Readiness System | 30 Schools | $156,280.00 / Annually | No Protest | Form |
2016-019 | Apr 25, 2016 | Provide Knowledge Support and Compliance Reporting Base on a Fixed-Fee Model | Office of Accountability & Reporting | The Hanover Research Council | 1 | $76,184.00 / Annually | No Protest | Form |
2016-018 | Apr 11, 2016 | Develop, Populate and Maintain a Data Base Housing Building Data for APS | Facilities Design & Construction | Benchmark Studios | 1 | $36,000.00 / Year | No Protest | Form |
2016-017 | Apr 11, 2016 | Maintenance and Service for Mechanical (HVAC) Systems - Wilson MS Renovation Project | Facilities Design & Construction | Ashcraft Mechanical, Inc. | 1 | $88,158.50 | No Protest | Form |
2016-016 | Apr 07, 2016 | Customer Implementation Specialist | Special Education | Don Johnston | 1 | $34,250.00 | No Protest | Form |
2016-015 | Feb 11, 2016 | WinOcular Applicant Tracking Software | Human Resources | Combined Computer Resources, Inc. | 4 years | $25,000.00 | No Protest | Form |
2016-014 | Feb 08, 2016 | SuccessMaker-Supplemental Educational Software Program | Title I | NCS Pearson | 30 Licenses, Maintenance | $200,000.00 | No Protest | Form |
2016-013 | Jan 29, 2016 | Safari Montage, specifically Creation Station. | Technology | Library Video Company | 1 | $60,000.00 | No Protest | Form |
2016-012 | Jan 29, 2016 | Direct Support for UnitySync Product | Technology | Directory Solutions Group | 100 hours | $12,000.00 | No Protest | Form |
2016-011 | Jan 28, 2016 | Emergency Roof Repair to Collect Park Elementary School | Maintenance & Operations | Sundance Roofing, Inc. | TBD | $43,793.85 | No Protest | Form |
2016-010 | Jan 26, 2016 | AIMS/SchoolNet Software Licensing | OAR: SIS | Pearson | TBD | $142,161.00 | No Protest | Form |
2016-009 | Jan 15, 2016 | Officiating Services | Athletics | NMAA-NMOA and Affiliated Associations | TBD | $500,000.00 | No Protest | Form |
2016-008 | Jan 14, 2016 | ScoreStik System | Capital Master Plan | ScoreStik | 30 | $72,000.00 | No Protest | Form |
2016-007 | Jan 13, 2016 | Technology Mentor Programs | Technology | Generation Yes | TBD | $50,000.00 | No Protest | Form |
2016-006 | Dec 09, 2015 | 2015-16 License Renewal and Support for Multi-Tiered Software System | Special Ed | NCS Pearson, Inc. | TBD | $20,493.75 | No Protest | Form |
2016-005 | Nov 20, 2015 | Transportation of Natural Gas | Maintenance & Operations | BP Energy Company | TBD | $3,700,000.00 | No Protest | Form |
2016-004 | Nov 13, 2015 | Apple Computer Products, Software, and Accessories Compatible with OS X Computing Systems: Ie: Hardware, I Pads, I Phone & IOS Compatible Touch Devises | Technology | Apple Computer Inc. | TBD | As Needed | No Protest | Form |
2016-003 | Nov 12, 2015 | Professional Development and Coaching for School Administrative Teams and Teachers in Designing Project Based Learning Units of Study | Emerson Elementary School | Buck Institute for Education | N/A | $40,000.00 | No Protest | Form |
2016-002 | Nov 04, 2015 | Professional Development and Coaching for School Administrative Teams and Teachers in Building School Culture, Math and Literacy | Highland, Rio Grande, and West Mesa HS | Southwest Region Education Board | N/A | $30,000.00 | No Protest | Form |
2016-001 | Oct 07, 2015 | T3 Professional Development | Curriculum and Instruction | Texas Instruments Education Technology | Varies | $516,794.50 | No Protest | Form |
2015-003 | Nov 24, 2014 | Develop a Cultural Plan for APS Instruction | Chief Academic Officer | Janice Ellen Jackson | 1 | $185,000.00 | No Protest | Form |
2015-002 | Oct 16, 2014 | Family Science Nights | Title I | Explora | TBD | $160,000.00 | No Protest | Other |
2015-001 | Jul 30, 2014 | Sole Source for Science Kit Purchase | District-wide | Center for Hands-On Learning | TBD | $600,000 | No Protest | Other |
2014-001 | Oct 14, 2013 | Blackboard Learn | Instructional Learning Technologies Dept. | Blackboard, Inc. | 1 | 300,000.00 | No Protest |
Other Form |