Open/Switch Enrollment for APS Employees is October 1 through 16
Medical Premium Rates
Medical Premium Rates, effective January 1, 2023 through December 31, 2023.
Definitions
- Single: Employee
- Double: Employee + Spouse or Employee + Child
- Family: Employee + 2 or more dependents
Twice a Month Payroll Deductions
Deductions for your medical insurance premium will come out of your paycheck on the 10th and 25th of each month. The amount you see below is what will be taken out of each paycheck.
*Please note: The following salary band designations went into effect on July 1, 2023.
Medical Premium Rates
Plan | Single | Double | Family |
---|---|---|---|
Blue Cross Blue Shield NM | $115.13 | $230.26 | $310.85 |
Presbyterian Health Plan | $120.88 | $241.78 | $326.40 |
CIGNA | $118.58 | $237.16 | $320.18 |
Plan | Single | Double | Family |
---|---|---|---|
Blue Cross Blue Shield NM | $86.34 | $172.69 | $233.14 |
Presbyterian Health Plan | $90.66 | $181.33 | $244.80 |
CIGNA | $88.93 | $177.87 | $240.13 |
Plan | Single | Double | Family |
---|---|---|---|
Blue Cross Blue Shield NM | $57.56 | $115.13 | $155.42 |
Presbyterian Health Plan | $60.44 | $120.89 | $163.20 |
CIGNA | $59.29 | $118.58 | $160.09 |
This page was last updated on:
January 1, 2022.