Charter Schools in APS School Board Districts
Charter Schools arranged by APS School Board District 2012-2013.
Created by Board of Education Services Office in coordination with APS Charter Schools and Capital departments. JLR 1-2013.
APS Charter Schools
For the most current information visit the APS Charter School website or the New Mexico Public Education Commission.
APS School Board District 1
School | Grades | Authorizer |
---|---|---|
Academia de Lengua y Cultura | 6-8 | APS |
Academy of Trades & Technology | 9-12 | NMPEC |
Albuquerque Institute for Math & Science | 9-12 | NMPEC |
Christine Duncan Charter School | K-8 | APS |
El Camino Real | K-12 | APS |
International School at Mesa del Sol | K-8 | NMPEC |
Nuestros Valores | 9-12 | APS |
Ralph J. Bunche Academy | K-8 | APS |
South Valley Academy | 9-12 | APS |
South Valley Preparatory School | 6-8 | NMPEC |
The Learning Community | 6-12 | APS |
Tierra Adentro | 6-12 | NMPEC |
APS School Board District 2
School | Grades | Authorizer |
---|---|---|
Creative Education Preparatory Institute #1 |
9-12 | NMPEC |
APS School Board District 3
School | Grades | Authorizer |
---|---|---|
ACE Leadership High | 9-12 | NMPEC |
Albuquerque Sign Language Academy |
K-5 | NMPEC |
Alice King School | K-6 | APS |
Amy Biehl High School | 9-12 | NMPEC |
Corrales International | K-10 | APS |
Cottonwood Classical Preparatory | 6-12 | NMPEC |
Digital Arts & Technology Academy | 9-12 | APS |
Gordon Bernell | 9-12 | APS |
GREAT Academy | 9-12 | NMPEC |
Los Puentes | 7-12 | APS |
Montessori of the Rio Grande | K-6 | APS |
Mountain Mahogany Community School |
K-7 | APS |
New Mexico International School | K-5 | NMPEC |
North Valley Academy | K-8 | NMPEC |
Public Academy for Performing Arts |
6-12 | APS |
Sage Montessori Charter School | K-8 | NMPEC |
S.I.A. Tech (Integrated Academics & Technology) |
9-12 | APS |
The New America School | 9-12 | NMPEC |
21st Century | 5-8 | APS |
APS School Board District 4
School | Grades | Authorizer |
---|---|---|
Bataan Military Academy | 9-12 | APS |
Cesar Chavez Community School | 9-12 | NMPEC |
Cien Aguas International School | K-8 | NMPEC |
La Resolana Leadership Academy | 6-8 | APS |
Media Arts Collaborative | 9-12 | NMPEC |
Mission Achievement & Success | 6-8 | NMPEC |
Native American Community Academy |
6-12 | APS |
APS School Board District 5
School | Grades | Authorizer |
---|---|---|
Albuquerque Talent Development Secondary |
9-12 | NMPEC |
Horizon Academy West | K-6 | NMPEC |
La Academia de Esperanza | 6-12 | APS |
La Promesa Early Learning Center | K-8 | NMPEC |
Robert F. Kennedy Charter School | 9-12 | APS |
APS School Board District 6
School | Grades | Authorizer |
---|---|---|
Albuquerque School of Excellence | K-9 | NMPEC |
Coral Community Charter School | K-3 | NMPEC |
East Mountain High School | 9-12 | NMPEC |
Gilbert L. Sena Charter High School | 9-12 | NMPEC |
SAMS (Southwest Aeronautics, Math & Science Academy) | 7-12 | NMPEC |
Southwest Intermediate Learning Center | 7-8 | NMPEC |
Southwest Primary Learning Center | K-5 | NMPEC |
Southwest Secondary Learning Center | 9-12 | NMPEC |
APS School Board District 7
School | Grades | Authorizer |
---|---|---|
The Montessori Elementary | K-8 | NMPEC |