Charter Schools in APS School Board Districts
Charter Schools arranged by APS School Board District.
APS Charter Schools
For the most current information visit the APS Charter School website or the New Mexico Public Education Commission.
Source: Charter schools in School Board Districts, 2021-2022 (PDF)
APS School Board District 1
School | Grades | Authorizer |
---|---|---|
Albuquerque Collegiate Charter School | 9-12 | NMPEC |
Albuquerque Institute for Math & Science | 6-12 | NMPEC |
Cien Aguas International | K-8 | APS |
El Camino Real Academy | K-12 | APS |
Health Leadership High School | 9-12 | APS |
International School at Mesa del Sol | preK-12 | NMPEC |
La Academia de Esperanza | 6-12 | APS |
La Promesa Early Learning Center | PreK-K | NMPEC |
Mark Armijo Academy | 9-12 | APS |
New America School - New Mexico | 9-12 | APS |
Solare Collegiate | 5-8 | NMPEC |
South Valley Academy | 6-12 | APS |
South Valley Preparatory School | 6-8 | NMPEC |
William W. & Josephine Dorn Charter Community School |
K-5 | APS |
APS School Board District 3
School | Grades | Authorizer |
---|---|---|
ABQ Charter Academy | 9-12 | APS |
Albuquerque Sign Language Academy | K-12 | APS |
ACE Leadership High | 9-12 | NMPEC |
Alice King Community School | K-8 | APS |
Amy Biehl High School | 9-12 | NMPEC |
Corrales International | K-12 | APS |
Cottonwood Classical Preparatory | 6-12 | NMPEC |
Digital Arts & Technology Academy | 9-12 | APS |
Explore Academy | 6,7,9-12 | NMPEC |
Gordon Bernell Charter School | Adult | APS |
Los Puentes Charter School | 7-12 | APS |
Montessori of the Rio Grande | PreK-5 | APS |
Mountain Mahogany Community School | K-8 | APS |
Native American Community (NACA) | K-12 | APS |
North Valley Academy | PreK-8 | NMPEC |
Siembra Leadership High School | 9-12 | APS |
The GREAT Academy | 6-12 | NMPEC |
The Montessori Elementary & Middle School |
K-8 | NMPEC |
Tierra Adentro | 6-12 | NMPEC |
APS School Board District 4
School | Grades | Authorizer |
---|---|---|
21st Century Public Academy | 5-8 | APS |
Altura Prepartory School | K-2 | NMPEC |
Cesar Chavez Community School | 9-12 | NMPEC |
Coral Community Charter School | PreK-6 | APS |
Media Arts Collaborative Charter | 6-12 | NMPEC |
Mission Achievement & Success | K-3, 6-12 | NMPEC |
Technology Leadership High School | 9-12 | APS |
Voz Collegiate Prep Charter School | 6-8 | APS |
APS School Board District 5
School | Grades | Authorizer |
---|---|---|
Albuquerque Talent Development Academy | 9-12 | APS |
Christine Duncan's Heritage Academy | PreK-8 | APS |
Horizon Academy West | PreK-6 | NMPEC |
La Promesa Early Learning Center | K-8 | NMPEC |
Robert F. Kennedy Charter School | 6-12 | APS |
Southwest Aeronautics Math & Science Academy (SAMS) |
7-12 | NMPEC |
APS School Board District 6
School | Grades | Authorizer |
---|---|---|
Albuquerque School of Excellence | 1-12 | NMPEC |
East Mountain High School | 9-12 | NMPEC |
Gilbert L. Sena Charter High School | 9-12 | NMPEC |
Public Academy for Performing Arts | 6-12 | APS |
Southwest Preparatory Learning Center | 4-6 | NMPEC |
Southwest Secondary Learning Center | 7-12 | NMPEC |
APS School Board District 7
School | Grades | Authorizer |
---|---|---|
New Mexico International School | K-6 | APS |
Additional School Board District Information
Created by Board of Education Services Office in coordination with APS Charter Schools and Capital departments. JLR 1-2013.