NM United Hosting Schools Out Night Celebration - Purchase Tickets by June 4
Full Time Equivalents (FTE)
Full Time Equivalents (FTE)
CATEGORY | FY25 BUDGETED FTE |
1411 Teachers-Grades 1-12 | 3,344.32 |
1412 Teachers- Special Education | 1,320.60 |
1712 Instructional Assistants - Special Education | 1,284.00 |
1615 Custodial | 631.50 |
1217 Secretarial/Clerical/Technical Assistants | 528.90 |
1214 Guidance Counselors/Social Workers | 337.53 |
1112 Principals | 266.60 |
1413 Teachers-Early Childhood Ed | 223.50 |
1614 Maintenance | 205.00 |
1713 Instructional Assistants - Early Childhood Education | 193.00 |
1219 Duty Personnel | 184.45 |
1422 Teachers- Special Education- Gifted | 182.60 |
1216 Health Assistants | 136.00 |
1711 Instructional Assistants - Grades 1-12 | 123.72 |
1511 Data Processing | 116.00 |
1211 Coordinator/Subject Matter Specialist | 106.04 |
1212 Library/Media Specialists | 103.10 |
1311 Diagnosticians | 92.00 |
1312 Speech Therapists | 83.00 |
1415 Teachers-Vocational and Technical | 68.55 |
1114 Administrative Assistants | 67.85 |
1215 Registered Nurses | 61.59 |
1416 Teachers-Other Instruction | 60.59 |
1313 Occupational Therapists | 60.00 |
1220 Business Office Support | 57.77 |
1618 Athletics Salaries | 28.60 |
1314 Physical/Recreational Therapists | 22.50 |
1213 Library/Media Assistants | 19.50 |
1317 Interpreters | 19.00 |
1115 Assoc. Supt.-Fin./Bus. Mgr. | 18.00 |
1616 Warehouse/Delivery | 17.00 |
1624 Activities Salary | 16.10 |
1218 School/Student Support | 14.46 |
1113 Administrative Associates | 12.00 |
1315 Psychologists/Counselors | 11.00 |
1316 Audiologists | 5.00 |
1318 Specialists | 2.00 |
1111 Superintendent | 1.00 |
This page was last updated on:
September 17, 2024.