Full Time Equivalents (FTE)
Full Time Equivalents (FTE)
| JOB CLASS | FY26 BUDGETED FTE |
| 1111 Superintendent | 1.00 |
| 1112 Principals | 253.60 |
| 1113 Administrative Associates | 12.00 |
| 1114 Administrative Assistants | 94.35 |
| 1115 Assoc. Supt.-Fin./Bus. Mgr. | 18.00 |
| 1211 Coordinator/Subject Matter Specialist | 445.48 |
| 1212 Library/Media Specialists | 109.27 |
| 1213 Library/Media Assistants | 19.80 |
| 1214 Guidance Counselors/Social Workers | 348.95 |
| 1215 Registered Nurses | 65.82 |
| 1216 Health Assistants | 140.15 |
| 1217 Secretarial/Clerical/Technical Assistants | 598.38 |
| 1218 School/Student Support | 46.49 |
| 1219 Duty Personnel | 177.33 |
| 1220 Business Office Support | 63.77 |
| 1311 Diagnosticians | 100.85 |
| 1312 Speech Therapists | 91.50 |
| 1313 Occupational Therapists | 63.00 |
| 1314 Physical/Recreational Therapists | 19.70 |
| 1315 Psychologists/Counselors | 9.55 |
| 1316 Audiologists | 3.00 |
| 1317 Interpreters | 20.40 |
| 1318 Specialists | 1.20 |
| 1319 Special Ed Assistants (Non Instructional) | 38.02 |
| 1411 Teachers-Grades 1-12 | 3,358.36 |
| 1412 Teachers- Special Education | 1,336.15 |
| 1413 Teachers-Early Childhood Ed | 249.26 |
| 1414 Teachers Preschool | 0.56 |
| 1415 Teachers-Vocational and Technical | 63.25 |
| 1416 Teachers-Other Instruction | 245.39 |
| 1422 Teachers- Special Education- Gifted | 189.24 |
| 1511 Data Processing | 122.00 |
| 1614 Maintenance | 218.23 |
| 1615 Custodial | 632.00 |
| 1616 Warehouse/Delivery | 40.00 |
| 1617 Food Service | 474.50 |
| 1618 Athletics Salaries | 34.90 |
| 1622 Bus Drivers | 226.15 |
| 1624 Activities Salary | 16.50 |
| 1711 Instructional Assistants - Grades 1-12 | 141.50 |
| 1712 Instructional Assistants - Special Education | 1,328.71 |
| 1713 Instructional Assistants - Early Childhood Education | 222.66 |
Albuquerque Public Schools