NM United Hosting Schools Out Night Celebration - Purchase Tickets by June 4
School Expenditures by Location
School Expenditures by Location
School | FY24 School Expenditures by Location |
0192 TRANSITION SERVICES | 1,904,528.33 |
0203 DENNIS CHAVEZ ELEMENTARY SCHOOL | 6,738,273.00 |
0206 ADOBE ACRES ELEMENTARY SCHOOL | 3,541,621.35 |
0207 ALAMEDA ELEMENTARY SCHOOL | 2,625,029.74 |
0210 ALAMOSA ELEMENTARY SCHOOL | 5,367,865.45 |
0213 ALVARADO ELEMENTARY SCHOOL | 3,412,932.29 |
0214 APACHE ELEMENTARY SCHOOL | 3,586,345.82 |
0215 ARMIJO ELEMENTARY SCHOOL | 3,347,593.37 |
0216 ATRISCO ELEMENTARY SCHOOL | 5,242,135.62 |
0217 JOHN BAKER ELEMENTARY SCHOOL | 4,601,616.62 |
0219 EDMUND G. ROSS ELEMENTARY SCHOOL | 3,848,625.60 |
0221 HUBERT H. HUMPHREY ELEMENTARY SCHOOL | 3,870,068.39 |
0222 BANDELIER ELEMENTARY SCHOOL | 4,472,558.96 |
0225 BARCELONA ELEMENTARY SCHOOL | 3,019,074.23 |
0227 OÑATE ELEMENTARY SCHOOL | 2,663,217.03 |
0228 BEL-AIR ELEMENTARY SCHOOL | 3,962,177.46 |
0229 BELLEHAVEN ELEMENTARY SCHOOL | 3,543,303.91 |
0230 GOVERNOR BENT ELEMENTARY SCHOOL | 3,964,302.42 |
0231 KIT CARSON ELEMENTARY SCHOOL | 4,612,322.61 |
0234 CHAPARRAL ELEMENTARY SCHOOL | 6,735,389.27 |
0236 CHELWOOD ELEMENTARY SCHOOL | 3,727,799.99 |
0237 COCHITI ELEMENTARY SCHOOL | 2,758,659.31 |
0240 COLLET PARK ELEMENTARY SCHOOL | 4,284,226.37 |
0241 COMANCHE ELEMENTARY SCHOOL | 3,462,824.61 |
0243 CORONADO ELEMENTARY SCHOOL | 3,015,074.59 |
0244 DOLORES GONZALES ELEMENTARY SCHOOL | 4,333,993.58 |
0249 DURANES PRE-K HUB | 2,429,251.60 |
0250 MARY ANN BINFORD ELEMENTARY SCHOOL | 5,673,658.81 |
0252 EAST SAN JOSE ELEMENTARY SCHOOL | 5,183,054.49 |
0255 EMERSON ELEMENTARY SCHOOL | 5,153,282.05 |
0258 JANET KAHN SCHOOL OF INTEGRATED ARTS K-8 | 4,041,011.43 |
0260 MANZANO MESA ELEMENTARY SCHOOL | 5,124,507.36 |
0261 EUGENE FIELD ELEMENTARY SCHOOL | 2,094,175.85 |
0262 EDWARD GONZALES ELEMENTARY SCHOOL | 4,055,858.87 |
0264 VENTANA RANCH ELEMENTARY SCHOOL | 5,289,634.29 |
0265 SEVEN-BAR ELEMENTARY SCHOOL | 5,116,759.09 |
0267 GRIEGOS ELEMENTARY SCHOOL | 2,585,283.76 |
0268 NORTH STAR ELEMENTARY SCHOOL | 4,743,572.80 |
0270 HAWTHORNE ELEMENTARY SCHOOL | 5,477,322.53 |
0273 HODGIN ELEMENTARY SCHOOL | 5,344,583.09 |
0275 PAINTED SKY ELEMENTARY SCHOOL | 5,794,597.37 |
0276 INEZ ELEMENTARY SCHOOL | 4,698,926.47 |
0279 KIRTLAND ELEMENTARY SCHOOL | 3,011,335.99 |
0280 SUSIE RAYOS MARMON ELEMENTARY SCHOOL | 5,870,128.61 |
0285 LA MESA ELEMENTARY SCHOOL | 4,804,824.54 |
0288 LAVALAND ELEMENTARY SCHOOL | 5,582,788.24 |
0291 LONGFELLOW ELEMENTARY SCHOOL | 3,246,592.76 |
0295 CHAMIZA ELEMENTARY SCHOOL | 3,609,582.97 |
0297 LOS PADILLAS ELEMENTARY SCHOOL | 4,150,444.66 |
0300 LOWELL ELEMENTARY SCHOOL | 4,418,556.22 |
0303 DOUGLAS MACARTHUR ELEMENTARY SCHOOL | 3,264,357.16 |
0305 MATHESON PARK ELEMENTARY SCHOOL | 2,871,695.20 |
0307 MCCOLLUM ELEMENTARY SCHOOL | 4,795,749.83 |
0309 MISSION AVENUE ELEMENTARY SCHOOL | 4,225,485.65 |
0310 MITCHELL ELEMENTARY SCHOOL | 3,020,545.11 |
0312 MONTE VISTA ELEMENTARY SCHOOL | 3,721,453.79 |
0315 MONTEZUMA ELEMENTARY SCHOOL | 5,204,163.70 |
0317 PETROGLYPH ELEMENTARY SCHOOL | 4,484,210.42 |
0321 A. MONTOYA ELEMENTARY SCHOOL | 4,310,390.44 |
0324 MOUNTAIN VIEW ELEMENTARY SCHOOL | 2,839,301.35 |
0327 NAVAJO ELEMENTARY SCHOOL | 3,991,388.07 |
0328 GEORGIA O'KEEFFE ELEMENTARY SCHOOL | 4,893,127.33 |
0329 ARROYO DEL OSO ELEMENTARY SCHOOL | 3,650,210.73 |
0330 REGINALD CHAVEZ ELEMENTARY SCHOOL | 3,281,010.19 |
0332 OSUNA ELEMENTARY SCHOOL | 4,567,024.96 |
0333 PAJARITO ELEMENTARY SCHOOL | 5,443,544.55 |
0336 LOS RANCHOS ELEMENTARY SCHOOL | 3,729,781.05 |
0339 CARLOS REY ELEMENTARY SCHOOL | 6,730,524.19 |
0345 SAN ANTONITO ELEMENTARY SCHOOL | 3,738,673.22 |
0348 SANDIA BASE ELEMENTARY SCHOOL | 2,989,285.48 |
0350 DOUBLE EAGLE ELEMENTARY SCHOOL | 4,771,902.14 |
0351 CORRALES K-8 SCHOOL | 3,620,033.21 |
0356 SIERRA VISTA ELEMENTARY SCHOOL | 4,527,186.94 |
0357 SOMBRA DEL MONTE ELEMENTARY SCHOOL | 2,820,915.84 |
0360 S. Y. JACKSON ELEMENTARY SCHOOL | 4,648,546.74 |
0363 TOMASITA ELEMENTARY SCHOOL | 2,591,972.09 |
0364 MARK TWAIN ELEMENTARY SCHOOL | 4,999,708.08 |
0365 MARIE M. HUGHES ELEMENTARY SCHOOL | 5,179,380.69 |
0370 VALLE VISTA ELEMENTARY SCHOOL | 3,791,369.47 |
0373 LEW WALLACE ELEMENTARY SCHOOL | 2,913,758.82 |
0376 WHERRY ELEMENTARY SCHOOL | 3,451,673.50 |
0379 WHITTIER ELEMENTARY SCHOOL | 5,056,603.39 |
0385 ZIA ELEMENTARY SCHOOL | 3,132,361.91 |
0388 ZUNI ELEMENTARY SCHOOL | 2,851,326.99 |
0389 TIERRA ANTIGUA ELEMENTARY SCHOOL | 6,817,493.60 |
0392 RUDOLFO ANAYA ELEMENTARY SCHOOL | 5,529,558.54 |
0393 SUNSET VIEW ELEMENTARY SCHOOL | 3,859,170.78 |
0395 HELEN CORDERO PRIMARY SCHOOL | 4,804,658.55 |
0405 JOHN ADAMS MIDDLE SCHOOL | 5,710,572.81 |
0407 CLEVELAND MIDDLE SCHOOL | 5,312,225.16 |
0410 GARFIELD MIDDLE SCHOOL | 3,952,334.96 |
0413 GRANT MIDDLE SCHOOL | 4,722,108.27 |
0415 HARRISON MIDDLE SCHOOL | 4,384,076.29 |
0416 HAYES MIDDLE SCHOOL | 5,271,632.28 |
0418 HOOVER MIDDLE SCHOOL | 4,192,376.87 |
0420 JACKSON MIDDLE SCHOOL | 4,089,527.49 |
0425 JEFFERSON MIDDLE SCHOOL | 6,182,390.06 |
0427 KENNEDY MIDDLE SCHOOL | 3,846,044.82 |
0430 DESERT RIDGE MIDDLE SCHOOL | 7,975,275.00 |
0435 MADISON MIDDLE SCHOOL | 5,965,466.92 |
0440 MCKINLEY MIDDLE SCHOOL | 5,226,599.69 |
0445 JIMMY CARTER MIDDLE SCHOOL | 5,316,628.38 |
0448 POLK MIDDLE SCHOOL | 3,387,401.68 |
0450 ERNIE PYLE MIDDLE SCHOOL | 5,354,252.52 |
0452 ROOSEVELT MIDDLE SCHOOL | 3,921,800.28 |
0455 TAFT MIDDLE SCHOOL | 2,882,065.47 |
0457 TAYLOR MIDDLE SCHOOL | 4,446,461.94 |
0460 VAN BUREN MIDDLE SCHOOL | 4,198,323.24 |
0465 WASHINGTON MIDDLE SCHOOL | 3,560,720.00 |
0470 WILSON MIDDLE SCHOOL | 4,694,849.40 |
0475 TRUMAN MIDDLE SCHOOL | 7,252,564.07 |
0480 EISENHOWER MIDDLE SCHOOL | 6,581,561.84 |
0485 LYNDON B. JOHNSON MIDDLE SCHOOL | 6,116,342.32 |
0490 JAMES MONROE MIDDLE SCHOOL | 6,614,614.39 |
0492 TONY HILLERMAN MIDDLE SCHOOL | 7,936,904.52 |
0496 GEORGE I. SANCHEZ COLLABORATIVE COMMUNITY SCHOOL K-8 | 10,233,824.21 |
0497 TRES VOLCANES COMMUNITY COLLABORATIVE SCHOOL K-8 | 8,055,584.88 |
0498 ECADEMY K-8 | 6,245,238.56 |
0514 DEL NORTE HIGH SCHOOL | 10,899,554.61 |
0515 ELDORADO HIGH SCHOOL | 14,349,834.52 |
0516 nex+gen ACADEMY HIGH SCHOOL | 2,791,464.98 |
0517 eCADEMY HIGH SCHOOL | 6,368,362.02 |
0520 HIGHLAND HIGH SCHOOL | 11,913,837.60 |
0525 LA CUEVA HIGH SCHOOL | 14,203,084.40 |
0530 MANZANO HIGH SCHOOL | 13,573,445.64 |
0540 RIO GRANDE HIGH SCHOOL | 15,066,764.67 |
0548 JUVENILE DETENTION CENTER | 1,434,546.92 |
0549 NEW FUTURES SCHOOL | 2,981,296.58 |
0550 SANDIA HIGH SCHOOL | 15,375,498.31 |
0560 VALLEY HIGH SCHOOL | 10,990,155.76 |
0570 WEST MESA HIGH SCHOOL | 15,610,467.55 |
0575 VOLCANO VISTA HIGH SCHOOL | 17,015,085.96 |
0576 ATRISCO HERITAGE ACADEMY HIGH SCHOOL | 18,040,737.82 |
0580 CIBOLA HIGH SCHOOL | 14,257,445.90 |
0590 ALBUQUERQUE HIGH SCHOOL | 14,696,007.58 |
0591 COLLEGE & CAREER HIGH SCHOOL | 2,239,796.49 |
0592 CAREER ENRICHMENT CENTER | 5,419,055.82 |
0593 EARLY COLLEGE ACADEMY | 37,246.34 |
0596 FREEDOM HIGH SCHOOL | 1,686,720.30 |
0597 SCHOOL ON WHEELS | 1,317,944.89 |
0611 HIGHLAND AUTISM CENTER | 31,466.38 |
0840 VISION QUEST MIDDLE SCHOOL | 555,418.40 |
0900 DESERT WILLOW FAMILY SCHOOL | 2,318,587.91 |
0952 COYOTE WILLOW FAMILY SCHOOL | 2,116,077.59 |
This page was last updated on:
September 17, 2024.