Open/Switch Enrollment for APS Employees is October 1 through 16
School Expenditures by Location
School Expenditures by Location
| School | FY25 School Expenditures by Location |
| 0192 TRANSITION SERVICES | 1,366,919.90 |
| 0203 DENNIS CHAVEZ ELEMENTARY SCHOOL | 6,999,505.89 |
| 0206 ADOBE ACRES ELEMENTARY SCHOOL | 3,776,563.86 |
| 0207 ALAMEDA ELEMENTARY SCHOOL | 2,716,546.78 |
| 0210 ALAMOSA ELEMENTARY SCHOOL | 5,397,795.18 |
| 0213 ALVARADO ELEMENTARY SCHOOL | 3,391,058.90 |
| 0214 APACHE ELEMENTARY SCHOOL | 4,058,989.32 |
| 0215 ARMIJO ELEMENTARY SCHOOL | 3,509,984.75 |
| 0216 ATRISCO ELEMENTARY SCHOOL | 4,837,025.26 |
| 0217 JOHN BAKER ELEMENTARY SCHOOL | 4,700,324.96 |
| 0219 EDMUND G. ROSS ELEMENTARY SCHOOL | 3,985,472.86 |
| 0221 HUBERT H. HUMPHREY ELEMENTARY SCHOOL | 4,148,885.76 |
| 0222 BANDELIER ELEMENTARY SCHOOL | 4,342,862.43 |
| 0225 BARCELONA ELEMENTARY SCHOOL | 2,963,655.69 |
| 0227 OÑATE ELEMENTARY SCHOOL | 3,104,917.95 |
| 0228 BEL-AIR ELEMENTARY SCHOOL | 4,277,098.19 |
| 0229 BELLEHAVEN ELEMENTARY SCHOOL | 3,471,824.26 |
| 0230 GOVERNOR BENT ELEMENTARY SCHOOL | 4,248,984.25 |
| 0231 KIT CARSON ELEMENTARY SCHOOL | 4,976,931.47 |
| 0234 CHAPARRAL ELEMENTARY SCHOOL | 7,361,536.30 |
| 0236 CHELWOOD ELEMENTARY SCHOOL | 4,034,647.17 |
| 0237 COCHITI ELEMENTARY SCHOOL | 2,975,049.25 |
| 0240 COLLET PARK ELEMENTARY SCHOOL | 4,578,740.96 |
| 0241 COMANCHE ELEMENTARY SCHOOL | 3,872,942.65 |
| 0243 CORONADO ELEMENTARY SCHOOL | 3,316,710.72 |
| 0244 DOLORES GONZALES ELEMENTARY SCHOOL | 4,374,479.58 |
| 0249 DURANES PRE-K HUB | 1,176,356.24 |
| 0250 MARY ANN BINFORD ELEMENTARY SCHOOL | 6,049,919.63 |
| 0252 EAST SAN JOSE ELEMENTARY SCHOOL | 5,033,019.35 |
| 0255 EMERSON ELEMENTARY SCHOOL | 4,776,520.93 |
| 0258 JANET KAHN SCHOOL OF INTEGRATED ARTS K-8 | 4,809,494.45 |
| 0260 MANZANO MESA ELEMENTARY SCHOOL | 5,351,927.47 |
| 0261 EUGENE FIELD ELEMENTARY SCHOOL | 2,313,090.35 |
| 0262 EDWARD GONZALES ELEMENTARY SCHOOL | 3,976,758.38 |
| 0264 VENTANA RANCH ELEMENTARY SCHOOL | 5,433,494.99 |
| 0265 SEVEN-BAR ELEMENTARY SCHOOL | 5,493,548.88 |
| 0267 GRIEGOS ELEMENTARY SCHOOL | 2,783,816.46 |
| 0268 NORTH STAR ELEMENTARY SCHOOL | 5,116,007.42 |
| 0270 HAWTHORNE ELEMENTARY SCHOOL | 4,678,286.98 |
| 0273 HODGIN ELEMENTARY SCHOOL | 5,434,095.63 |
| 0275 PAINTED SKY ELEMENTARY SCHOOL | 6,040,050.57 |
| 0276 INEZ ELEMENTARY SCHOOL | 4,440,152.83 |
| 0279 KIRTLAND ELEMENTARY SCHOOL | 3,324,025.18 |
| 0280 SUSIE RAYOS MARMON ELEMENTARY SCHOOL | 6,202,845.73 |
| 0285 LA MESA ELEMENTARY SCHOOL | 5,156,890.60 |
| 0288 LAVALAND ELEMENTARY SCHOOL | 5,195,743.67 |
| 0291 LONGFELLOW ELEMENTARY SCHOOL | 3,312,337.48 |
| 0295 CHAMIZA ELEMENTARY SCHOOL | 3,781,080.73 |
| 0297 LOS PADILLAS ELEMENTARY SCHOOL | 3,753,288.77 |
| 0300 LOWELL ELEMENTARY SCHOOL | 4,547,700.36 |
| 0303 DOUGLAS MACARTHUR ELEMENTARY SCHOOL | 3,570,661.92 |
| 0305 MATHESON PARK ELEMENTARY SCHOOL | 2,725,975.02 |
| 0307 MCCOLLUM ELEMENTARY SCHOOL | 5,383,196.24 |
| 0309 MISSION AVENUE ELEMENTARY SCHOOL | 4,331,748.70 |
| 0310 MITCHELL ELEMENTARY SCHOOL | 3,107,956.48 |
| 0312 MONTE VISTA ELEMENTARY SCHOOL | 3,863,302.36 |
| 0315 MONTEZUMA ELEMENTARY SCHOOL | 4,924,930.54 |
| 0317 PETROGLYPH ELEMENTARY SCHOOL | 5,105,245.25 |
| 0321 A. MONTOYA ELEMENTARY SCHOOL | 4,377,777.77 |
| 0324 MOUNTAIN VIEW ELEMENTARY SCHOOL | 3,115,444.58 |
| 0327 NAVAJO ELEMENTARY SCHOOL | 3,736,154.23 |
| 0328 GEORGIA O'KEEFFE ELEMENTARY SCHOOL | 5,181,266.73 |
| 0329 ARROYO DEL OSO ELEMENTARY SCHOOL | 4,204,267.92 |
| 0330 REGINALD CHAVEZ ELEMENTARY SCHOOL | 3,499,768.95 |
| 0332 OSUNA ELEMENTARY SCHOOL | 4,616,785.78 |
| 0333 PAJARITO ELEMENTARY SCHOOL | 5,338,867.66 |
| 0336 LOS RANCHOS ELEMENTARY SCHOOL | 3,914,275.59 |
| 0339 CARLOS REY ELEMENTARY SCHOOL | 6,496,074.39 |
| 0345 SAN ANTONITO ELEMENTARY SCHOOL | 3,531,489.59 |
| 0348 SANDIA BASE ELEMENTARY SCHOOL | 2,758,217.99 |
| 0350 DOUBLE EAGLE ELEMENTARY SCHOOL | 4,865,075.24 |
| 0351 CORRALES K-8 SCHOOL | 3,871,154.05 |
| 0356 SIERRA VISTA ELEMENTARY SCHOOL | 4,613,914.37 |
| 0357 SOMBRA DEL MONTE ELEMENTARY SCHOOL | 2,880,044.28 |
| 0360 S. Y. JACKSON ELEMENTARY SCHOOL | 5,125,126.43 |
| 0363 TOMASITA ELEMENTARY SCHOOL | 2,586,751.33 |
| 0364 MARK TWAIN ELEMENTARY SCHOOL | 4,884,249.33 |
| 0365 MARIE M. HUGHES ELEMENTARY SCHOOL | 5,359,595.95 |
| 0370 VALLE VISTA ELEMENTARY SCHOOL | 3,935,750.12 |
| 0373 LEW WALLACE ELEMENTARY SCHOOL | 2,633,775.23 |
| 0376 WHERRY ELEMENTARY SCHOOL | 3,268,819.69 |
| 0379 WHITTIER ELEMENTARY SCHOOL | 4,727,938.99 |
| 0385 ZIA ELEMENTARY SCHOOL | 3,296,336.34 |
| 0388 ZUNI ELEMENTARY SCHOOL | 2,958,105.28 |
| 0389 TIERRA ANTIGUA ELEMENTARY SCHOOL | 7,223,258.18 |
| 0392 RUDOLFO ANAYA ELEMENTARY SCHOOL | 6,103,228.32 |
| 0393 SUNSET VIEW ELEMENTARY SCHOOL | 3,793,293.48 |
| 0395 HELEN CORDERO PRIMARY SCHOOL | 4,811,975.32 |
| 0405 JOHN ADAMS MIDDLE SCHOOL | 5,797,614.71 |
| 0407 CLEVELAND MIDDLE SCHOOL | 5,154,256.57 |
| 0410 GARFIELD MIDDLE SCHOOL | 3,723,203.98 |
| 0413 GRANT MIDDLE SCHOOL | 4,433,381.33 |
| 0415 HARRISON MIDDLE SCHOOL | 4,049,244.52 |
| 0416 HAYES MIDDLE SCHOOL | 5,371,343.85 |
| 0418 HOOVER MIDDLE SCHOOL | 4,409,822.73 |
| 0420 JACKSON MIDDLE SCHOOL | 3,922,147.54 |
| 0425 JEFFERSON MIDDLE SCHOOL | 6,339,418.54 |
| 0427 KENNEDY MIDDLE SCHOOL | 4,098,170.43 |
| 0430 DESERT RIDGE MIDDLE SCHOOL | 8,100,768.99 |
| 0435 MADISON MIDDLE SCHOOL | 6,025,348.52 |
| 0440 MCKINLEY MIDDLE SCHOOL | 5,287,274.21 |
| 0445 JIMMY CARTER MIDDLE SCHOOL | 5,037,244.08 |
| 0448 POLK MIDDLE SCHOOL | 3,374,992.12 |
| 0450 ERNIE PYLE MIDDLE SCHOOL | 5,375,639.42 |
| 0452 ROOSEVELT MIDDLE SCHOOL | 4,030,115.93 |
| 0455 TAFT MIDDLE SCHOOL | 2,733,356.74 |
| 0457 TAYLOR MIDDLE SCHOOL | 4,232,935.04 |
| 0460 VAN BUREN MIDDLE SCHOOL | 4,077,984.12 |
| 0465 WASHINGTON MIDDLE SCHOOL | 3,061,674.62 |
| 0470 WILSON MIDDLE SCHOOL | 4,638,430.05 |
| 0475 TRUMAN MIDDLE SCHOOL | 7,002,568.48 |
| 0480 EISENHOWER MIDDLE SCHOOL | 6,538,060.68 |
| 0485 LYNDON B. JOHNSON MIDDLE SCHOOL | 6,277,803.75 |
| 0490 JAMES MONROE MIDDLE SCHOOL | 6,586,301.29 |
| 0492 TONY HILLERMAN MIDDLE SCHOOL | 7,208,004.76 |
| 0496 GEORGE I. SANCHEZ COLLABORATIVE COMMUNITY SCHOOL K-8 | 10,094,091.69 |
| 0497 TRES VOLCANES COMMUNITY COLLABORATIVE SCHOOL K-8 | 8,345,680.13 |
| 0498 ECADEMY K-8 | 5,460,580.68 |
| 0514 DEL NORTE HIGH SCHOOL | 11,347,630.92 |
| 0515 ELDORADO HIGH SCHOOL | 14,750,798.08 |
| 0516 nex+gen ACADEMY HIGH SCHOOL | 2,891,027.07 |
| 0517 eCADEMY HIGH SCHOOL | 6,151,796.71 |
| 0520 HIGHLAND HIGH SCHOOL | 12,614,551.31 |
| 0525 LA CUEVA HIGH SCHOOL | 15,016,527.40 |
| 0530 MANZANO HIGH SCHOOL | 13,622,848.41 |
| 0540 RIO GRANDE HIGH SCHOOL | 15,554,978.81 |
| 0548 JUVENILE DETENTION CENTER | 1,535,181.62 |
| 0549 NEW FUTURES SCHOOL | 3,418,782.83 |
| 0550 SANDIA HIGH SCHOOL | 15,842,883.17 |
| 0560 VALLEY HIGH SCHOOL | 11,286,001.93 |
| 0570 WEST MESA HIGH SCHOOL | 16,136,342.68 |
| 0575 VOLCANO VISTA HIGH SCHOOL | 17,765,373.12 |
| 0576 ATRISCO HERITAGE ACADEMY HIGH SCHOOL | 18,117,213.34 |
| 0580 CIBOLA HIGH SCHOOL | 14,234,891.30 |
| 0590 ALBUQUERQUE HIGH SCHOOL | 15,001,755.66 |
| 0591 COLLEGE & CAREER HIGH SCHOOL | 2,329,194.05 |
| 0592 CAREER ENRICHMENT CENTER | 5,428,405.19 |
| 0596 FREEDOM HIGH SCHOOL | 1,834,938.86 |
| 0597 SCHOOL ON WHEELS | 1,319,524.55 |
| 0611 HIGHLAND AUTISM CENTER | 58,782.47 |
| 0840 VISION QUEST MIDDLE SCHOOL | 625,922.09 |
| 0900 DESERT WILLOW FAMILY SCHOOL | 2,282,297.47 |
| 0952 COYOTE WILLOW FAMILY SCHOOL | 2,222,344.40 |
Albuquerque Public Schools