J Salary Schedule
The J salary schedule includes: Bus Attendants, Bus Driver, Maintenance Technician, Lead Maintenance Technician
| SCHEDULE | LEVEL | TITLE | Union | FLSA Status |
WORK | Minimum Hourly start | ANNUAL |
|---|---|---|---|---|---|---|---|
| Transportation | |||||||
| J | 1 | ATTENDANT | Yes | No | 190/6.5 | $16.5000 | $20,378 |
| J | 1 | SUV DRIVER | Yes | No | 190/6.5 | $18.7000 | $23,095 |
| J | 2 | DRIVER | Yes | No | 190/6.5 | Starting $25.0000 | $30,875 |
| J | 4 | MAINTENANCE TECHNICIAN I | Yes | No | 256/8 | $16.5000 | $33,792 |
| J | 5 | MAINTENANCE TECHNICIAN II | Yes | No | 256/8 | $22.0000 | $45,056 |
| J | 6 | LEAD MAINTENANCE TECHNICIAN | Yes | No | 256/8 | $23.0000 | $47,104 |
Albuquerque Public Schools