Skip to main content

Personal tools

Translate

AT2 Salary Schedule

The AT2 salary schedule includes level II: Teachers, Librarians, Career Pathway Nurses, Counselors, Social Workers, Interpreters SLP, OT, and PT. 6.5 HOURS PER DAY/190 DAYS

2024-2025 AT2 Annual Salary Schedule.
Salaries are listed in steps by level of education and grade.
Salaries are based on a 190-day (6.5 hours per day) work schedule.

EDUCATION
BA
BA
BA+15 
BA+15 
BA+45 
BA+45 
 MA 
 MA 
MA+15 
MA+15 
MA+45 
MA+45 
Doctorate 
Doctorate 
GRADE 20 20 21 21 22 22 23 23 24 24 25 24 26 26
STEP ANNUAL Hourly ANNUAL Hourly ANNUAL ANNUAL ANNUAL Hourly ANNUAL Hourly ANNUAL Hourly ANNUAL Hourly
1 $67,644 $54.7725 $67,915 $54.9920 $68,185 $55.2106 $68,457 $55.4308 $68,727 $55.6494 $68,998 $55.8689 $69,267 $56.0867
2 $67,645 $54.7733 $67,916 $54.9928 $68,186 $55.2114 $68,458 $55.4316 $68,728 $55.6503 $68,999 $55.8697 $69,268 $56.0879
3 $67,646 $54.7741 $67,917 $54.9936 $68,187 $55.2122 $68,459 $55.4324 $68,729 $55.6511 $69,000 $55.8705 $69,269 $56.0887
4 $67,647 $54.7749 $67,918 $54.9944 $68,188 $55.2130 $68,460 $55.4332 $68,730 $55.6519 $69,001 $55.8713 $69,270 $56.0889
5 $67,648 $54.7758 $67,919 $54.9952 $68,189 $55.2138 $68,461 $55.4341 $68,731 $55.6527 $69,002 $55.8721 $69,271 $56.0900
6 $67,649 $54.7766 $67,920 $54.9960 $68,190 $55.2146 $68,462 $55.4349 $68,732 $55.6535 $69,003 $55.8729 $69,272 $56.0908
7 $67,650 $54.7774 $67,921 $54.9968 $68,191 $55.2154 $68,463 $55.4357 $68,733 $55.6543 $69,004 $55.8737 $69,273 $56.0916
8 $67,651 $54.7782 $67,922 $54.9976 $68,192 $55.2162 $68,464 $55.4365 $68,734 $55.6551 $69,005 $55.8745 $69,274 $56.0924
9 $67,652 $54.7790 $67,923 $54.9984 $68,193 $55.2171 $68,465 $55.4373 $68,735 $55.6559 $69,006 $55.8754 $69,275 $56.0932
10 $67,653 $54.7798 $67,924 $54.9992 $68,194 $55.2179 $68,466 $55.4381 $68,736 $55.6567 $69,007 $55.8762 $69,276 $56.0940
11 $67,654 $54.7806 $67,925 $54.9996 $68,195 $55.2187 $68,467 $55.4389 $68,737 $55.6575 $69,008 $55.8770 $69,277 $56.0948
12 $67,655 $54.7814 $67,926 $55.0005 $68,196 $55.2195 $68,468 $55.4397 $68,738 $55.6583 $69,009 $55.8778 $69,278 $56.0956
13 $67,656 $54.7822 $67,927 $55.0013 $68,197 $55.2203 $68,469 $55.4405 $68,739 $55.6592 $69,010 $55.8786 $69,279 $56.0964
14 $67,657 $54.7830 $67,928 $55.0021 $68,198 $55.2211 $68,470 $55.4413 $68,740 $55.6600 $69,011 $55.8794 $69,280 $56.0972
15 $67,658 $54.7839 $67,929 $55.0030 $68,199 $55.2219 $68,471 $55.4422 $68,741 $55.6608 $69,012 $55.8802 $69,281 $56.0980
16 $67,659 $54.7847 $67,930 $55.0039 $68,200 $55.2227 $68,472 $55.4430 $68,742 $55.6616 $69,013 $55.8810 $69,282 $56.0988
17 $67,660 $54.7855 $67,931 $55.0048 $68,201 $55.2235 $68,473 $55.4438 $68,743 $55.6624 $69,014 $55.8818 $69,283 $56.0996
18 $67,661 $54.7863 $67,932 $55.0057 $68,202 $55.2243 $68,474 $55.4446 $68,744 $55.6632 $69,015 $55.8826 $69,284 $56.1004
19 $67,662 $54.7871 $67,933 $55.0063 $68,203 $55.2252 $68,475 $55.4454 $68,745 $55.6640 $69,016 $55.8835 $69,285 $56.1012
20 $67,663 $54.7879 $67,934 $55.0070 $68,204 $55.2260 $68,476 $55.4462 $68,746 $55.6648 $69,017 $55.8843 $69,286 $56.1020
21 $67,664 $54.7887 $67,935 $55.0078 $68,205 $55.2268 $68,477 $55.4470 $68,748 $55.6665 $69,018 $55.8851 $69,287 $56.1028
22 $67,665 $54.7895 $67,936 $55.0086 $68,206 $55.2276 $68,478 $55.4478 $68,749 $55.6673 $69,019 $55.8859 $69,288 $56.1036
23 $67,666 $54.7903 $67,937 $55.0094 $68,207 $55.2284 $68,479 $55.4486 $68,750 $55.6681 $69,020 $55.8867 $69,289 $56.1044
24 $67,667 $54.7911 $67,938 $55.0103 $68,208 $55.2292 $68,480 $55.4494 $68,751 $55.6689 $69,021 $55.8875 $69,290 $56.1052
25 $67,668 $54.7920 $67,939 $55.0110 $68,209 $55.2300 $68,481 $55.4503 $68,752 $55.6697 $69,022 $55.8883 $69,291 $56.1060
26 $67,669 $54.7928 $67,940 $55.0118 $68,210 $55.2308 $68,482 $55.4511 $68,753 $55.6705 $69,023 $55.8891 $69,292 $56.1068
27 $67,670 $54.7936 $67,941 $55.0126 $68,211 $55.2316 $68,483 $55.4519 $68,754 $55.6713 $69,024 $55.8899 $69,293 $56.1076
28 $67,671 $54.7944 $67,942 $55.0134 $68,212 $55.2324 $68,484 $55.4527 $68,755 $55.6721 $69,025 $55.8907 $69,294 $56.1084
29 $67,672 $54.7952 $67,943 $55.0143 $68,213 $55.2332 $68,485 $55.4535 $68,756 $55.6729 $69,026 $55.8915 $69,295 $56.1092
30 $67,673 $54.7960 $67,944 $55.0155 $68,214 $55.2341 $68,486 $55.4543 $68,757 $55.6737 $69,027 $55.8924 $69,296 $56.1100
31 $67,674 $54.7968 $67,945 $55.0158 $68,215 $55.2349 $68,487 $55.4551 $68,758 $55.6745 $69,028 $55.8932 $69,297 $56.1108
32 $67,675 $54.7976 $67,946 $55.0167 $68,216 $55.2357 $68,488 $55.4559 $68,759 $55.6754 $69,029 $55.8940 $69,298 $56.1116
33 $67,676 $54.7984 $67,947 $55.0176 $68,217 $55.2365 $68,489 $55.4567 $68,760 $55.6762 $69,030 $55.8948 $69,457 $56.2404
34 $67,677 $54.7992 $67,948 $55.0183 $68,218 $55.2373 $68,490 $55.4575 $68,761 $55.6770 $69,031 $55.8956 $69,458 $56.2413
35 $67,678 $54.8000 $67,949 $55.0191 $68,219 $55.2381 $68,491 $55.4583 $68,762 $55.6778 $69,032 $55.8964 $69,459 $56.2422
36 $67,679 $54.8009 $67,950 $55.0201 $68,220 $55.2389 $68,492 $55.4592 $68,763 $55.6786 $70,126 $56.7822 $70,368 $56.9780
37 $67,680 $54.8017 $67,951 $55.0209 $68,221 $55.2397 $68,493 $55.4600 $68,764 $55.6794 $70,127 $56.7830 $70,369 $56.9788
38 $67,681 $54.8025 $67,952 $55.0216 $68,222 $55.2405 $68,494 $55.4608 $68,765 $55.6802 $70,128 $56.7839 $70,370 $56.9796
39 $67,682 $54.8033 $67,953 $55.0223 $68,223 $55.2413 $68,495 $55.4616 $68,766 $55.6810 $70,129 $56.7847 $70,371 $56.9805
40 $67,683 $54.8041 $67,954 $55.0231 $68,224 $55.2422 $68,496 $55.4624 $67,944 $55.0154 $70,130 $56.7855 $70,372 $56.9814
41 $67,684 $54.8049 $67,956 $55.0247 $68,225 $55.2430 $68,497 $55.4632 $71,740 $58.0891 $71,980 $58.2835 $72,223 $58.4799
42 $67,685 $54.8057 $67,996 $55.0577 $70,856 $57.3733 $69,769 $56.4933 $71,741 $58.0899 $79,197 $64.1272 $79,440 $64.3237
43 $67,686 $54.8065 $69,626 $56.3777 $70,857 $57.3741 $69,770 $56.4942 $75,028 $60.7515 $80,846 $65.4624 $81,089 $65.6588
44 $67,687 $54.8073 $71,256 $57.6968 $71,497 $57.8925 $70,399 $57.0032 $75,029 $60.7523 $80,847 $65.4632 $81,090 $65.6597
45 $67,688 $54.8081 $72,891 $59.0210 $76,443 $61.8971 $75,251 $60.9320 $75,489 $61.1247 $80,848 $65.4640 $81,091 $65.6605
46 $67,689 $54.8090 $72,987 $59.0986 $78,179 $63.3029 $76,955 $62.3118 $77,191 $62.5029 $80,945 $65.5424 $87,854 $71.1367
47 $67,690 $54.8098 $78,175 $63.2995 $79,828 $64.6381 $78,574 $63.6224 $78,811 $63.8146 $80,946 $65.5434 $87,855 $71.1375
48 $67,691 $54.8106 $79,227 $64.1517 $81,476 $65.9724 $80,190 $64.9313 $80,428 $65.1239 $82,201 $66.5599 $87,856 $71.1383
49 $67,692 $54.8114 $79,228 $64.1523 $81,477 $65.9732 $80,191 $64.9323 $83,562 $67.6616 $89,058 $72.1119 $87,857 $71.1393
50 $67,693 $54.8122 $79,229 $64.1532 $84,670 $68.5591 $83,326 $67.4702 $85,293 $69.0632 $87,395 $70.7650 $87,858 $71.1401
51 $67,694 $54.8130 $82,777 $67.0258 $84,672 $68.5600 $85,057 $68.8718 $85,294 $69.0640 $87,396 $70.7658 $87,859 $71.1409

Based on 190/6.5 work schedule

This page was last updated on: January 6, 2010.