Skip to main content

Personal tools

Translate

AT3 Salary Schedule

The AT3 salary schedule includes level III: Teachers, Librarians, Career Pathway Nurses, Counselors, Social Workers, Interpreters, SLP, OT, and PT.

2024-2025 AT3 Annual Salary Schedule
Salaries are listed in steps by level of education and grade.
Salaries are based on a 190-day (6.5 hours per day) work schedule.

EDUCATION
 MA 
 MA 
MA+15 
MA+15 
MA+45 
MA+45 
Doctorate 
Doctorate 
GRADE 27 27 28 28 29 29 30 30
STEP ANNUAL HOURLY ANNUAL HOURLY ANNUAL HOURLY ANNUAL HOURLY
1 78,917 63.9005 79301 64.2114 79684 64.5215 80069 64.8332
2 78,918 63.9013 79302.19 64.2122 79685 64.5223 80070 64.8341
3 78,919 63.9021 79303.17 64.213 79686 64.5231 80071 64.8349
4 78,920 63.9029 79304.29 64.2138 79687 64.5239 80072 64.8357
5 78,921 63.9037 79305.4 64.2146 79688 64.5247 80073 64.8365
6 78,922 63.9045 79306.38 64.2154 79689 64.5256 80074 64.8373
7 78923 63.9053 79307.13 64.2162 79690 64.5264 80075 64.8381
8 78924 63.9061 79308.36 64.2171 79691 64.5272 80076 64.8389
9 78925 63.9069 79309.23 64.2179 79692 64.528 80077 64.8397
10 78926 63.9077 79310 64.2187 79693 64.5288 80078 64.8405
11 78927 63.9086 79311 64.2195 79694 64.5296 80079 64.8413
12 78928 63.9094 79311.7 64.2203 79695 64.5304 80080 64.8422
13 78929 63.9102 79312.69 64.2211 79696 64.5312 80081 64.843
14 78930 63.911 79313.68 64.2219 79697 64.532 80082 64.8438
15 78931 63.9118 79314.54 64.2227 79698 64.5328 80083 64.8446
16 78932 63.9126 79315.78 64.2235 79699 64.5337 80084 64.8454
17 78933 63.9134 79317.01 64.2243 79700 64.5345 80085 64.8462
18 78934 63.9142 79318.24 64.2252 79701 64.5353 80086 64.847
19 78935 63.915 79319.48 64.226 79702 64.5361 80087 64.8478
20 78936 63.9158 79320.34 64.2268 79703 64.5369 80088 64.8486
21 78937 63.9166 79321.33 64.2276 79704 64.5377 80089 64.8494
22 78938 63.9175 79322.32 64.2284 79705 64.5385 80090 64.8503
23 78939 63.9183 79323.3 64.2292 79706 64.5393 80091 64.8511
24 78940 63.9191 79324.29 64.23 79707 64.5401 80092 64.8519
25 78941 63.9199 79325.41 64.2308 79708 64.5409 80093 64.8527
26 78942 63.9207 79326.4 64.2316 79709 64.5418 80094 64.8535
27 78943 63.9215 79327.26 64.2324 79710 64.5426 80095 64.8543
28 78944 63.9223 79328.49 64.2332 79711 64.5434 80096 64.8551
29 78945 63.9231 79329.36 64.2341 79712 64.5442 80097 64.8559
30 78946 63.9239 79330.22 64.2349 79713 64.545 80098 64.8567
31 78947 63.9247 79331.21 64.2357 79714 64.5458 80099 64.8575
32 78948 63.9256 79332.44 64.2365 79715 64.5466 80100 64.8583
33 78949 63.9264 79333.43 64.2373 79716 64.5474 80101 64.8592
34 78950 63.9272 79334.3 64.2381 79717 64.5482 80102 64.86
35 78951 63.928 79335.41 64.2389 79718 64.549 80103 64.8608
36 78952 63.9288 79336.4 64.2397 79719 64.5498 80104 64.8616
37 78953 63.9296 79337.38 64.2405 79720 64.5507 80105 64.8624
38 78954 63.9304 79338.37 64.2413 79721 64.5515 80106 64.8632
39 78955 63.9312 79339.24 64.2422 79722 64.5523 80107 64.864
40 78956 63.932 79340.47 64.243 79723 64.5531 80108 64.8648
41 78957 63.9328 79341.34 64.2438 79724 64.5539 80110 64.8664
42 78958 63.9337 79342.33 64.2446 79725 64.5547 81831 66.2606
43 78959 63.9345 79343.32 64.2454 79726 64.5555 81832 66.2614
44 78960 63.9353 79343.81 64.2462 80836 65.4543 81833 66.2623
45 78961 63.9361 79099.15 64.0478 80837 65.4551 81834 66.2631
46 78962 63.9369 80464 65.1531 80939 65.5377 81937 66.3465
47 81026 65.6081 81901 66.3166 86603 70.1239 86954 70.4084
48 82675 66.9434 83548.37 67.6503 87364 70.7401 87716 71.0254
49 82676 66.9442 83549.35 67.6511 89059 72.1126 89411 72.3976
50 82677 66.945 86852.36 70.3256 89060 72.1134 89412 72.3984
51 82678 66.9458 86853.4 70.3264 90748 73.4802 91100 73.7656

Based on 190/6.5 work schedule

This page was last updated on: January 6, 2010.