Skip to main content

Personal tools

Translate

District Support Salary Schedule

The District Support salary schedule includes: Computer Support, Executive Administrative Support, Food Service Supervisors, Management Support and Professional Support.

2024-2025 District Support Salary Schedule 

Salaries based on 8 hrs. per day

Grade Hrly Rate

256 Days per Year

Annual       

226 Days per Year

Annual

216 Days per Year

Annual

206 Days per Year

Annual

199 Days per Year

Annual

194 Days per Year

Annual

183 Days per Year

Annual

4 $15.0000 $30,720.00 $27,120.00 $25,920.00 $24,720.00 $23,880.00 $23,280.00 $21,960.00
5 $16.6500 $34,099.20 $30,103.20 $28,771.20 $27,439.20 $26,506.80 $25,840.80 $24,375.60
6 $18.4815 $37,850.11 $33,414.55 $31,936.03 $30,457.51 $29,422.55 $28,683.29 $27,056.92
7 $20.5145 $42,013.70 $37,090.22 $35,449.06 $33,807.90 $32,659.08 $31,838.50 $30,033.23
8 $22.7711 $46,635.21 $41,170.15 $39,348.46 $37,526.77 $36,251.59 $35,340.75 $33,336.89
9 $25.2759 $51,765.04 $45,698.83 $43,676.76 $41,654.68 $40,239.23 $39,228.20 $37,003.92
10 $28.0562 $57,459.10 $50,725.61 $48,481.11 $46,236.62 $44,665.47 $43,543.22 $41,074.28
11 $31.1424 $63,779.64 $56,305.46 $53,814.07 $51,322.68 $49,578.70 $48,333.00 $45,592.47
12 $34.5681 $70,795.47 $62,499.12 $59,733.68 $56,968.23 $55,032.42 $53,649.69 $50,607.70
13 $38.3706 $78,582.99 $69,374.04 $66,304.40 $63,234.75 $61,086.00 $59,551.17 $56,174.56
14 $42.5913 $87,226.98 $77,005.07 $73,597.77 $70,190.46 $67,805.35 $66,101.70 $62,353.66
15 $47.2764 $96,822.07 $85,475.73 $81,693.62 $77,911.51 $75,264.03 $73,372.97 $69,212.65
16 $52.4768 $107,472.49 $94,878.05 $90,679.91 $86,481.77 $83,543.07 $81,443.99 $76,826.04
17 $58.2492 $119,294.36 $105,314.55 $100,654.62 $95,994.68 $92,732.73 $90,402.76 $85,276.83
18 $64.6566 $132,416.72 $116,899.13 $111,726.60 $106,554.08 $102,933.31 $100,347.04 $94,657.26
19 $71.7688 $146,982.50 $129,757.99 $124,016.49 $118,274.98 $114,255.93 $111,385.18 $105,069.52
20 $79.6634 $163,150.64 $144,031.43 $137,658.36 $131,285.28 $126,824.13 $123,637.60 $116,627.22
21 $88.4263 $181,097.06 $159,874.75 $152,800.65 $145,726.54 $140,774.67 $137,237.62 $129,456.10
22 $98.1532 $201,017.74 $177,460.97 $169,608.72 $161,756.46 $156,259.88 $152,333.76 $143,696.27
23 $108.9500 $223,129.69 $196,981.68 $188,265.68 $179,549.67 $173,448.47 $169,090.47 $159,502.86

Days per Year / Hours per Year

  • 256 Days per Year: 2,048 hours per year (8 hours per day)
  • 226 Days per Year: 1,808 hours per year (8 hours per day)
  • 218 Days per Year: 1,744 hours per year (8 hours per day)
  • 206 Days per Year: 1,648 hours per year (8 hours per day)

 

 

This page was last updated on: January 6, 2010.