AT1 Salary Schedule
The AT1 salary schedule includes level I: Teachers, Librarians, Career Pathway Nurses, Counselors, Social Workers, Interpreters, SLP, OT, and PT. 6.5 HOURS PER DAY/190 DAYS
2026-2027 AT1 Annual Salary Schedule
Salaries are listed in steps by level of education and grade.
Salaries are based on a 190-day (6.5 hours per day) work schedule.
| Education | BA | BA+15 | BA+45 | MA | MA+15 | MA+45 | Doctorate | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grade | 13 | 14 | 15 | 16 | 17 | 18 | 19 | |||||||
| Step | Annual | Hourly | Annual | Hourly | Annual | Hourly | Annual | Hourly | Annual | Hourly | Annual | Hourly | Annual | Hourly |
| 1 | $59,210 | $47.9434 | $59,401 | $48.0980 | $59,591 | $48.2519 | $59,785 | $48.4090 | $59,977 | $48.5644 | $60,167 | $48.7183 | $60,360 | $48.8745 |
| 2 | $59,211 | $47.9442 | $59,402 | $48.0988 | $59,592 | $48.2527 | $59,786 | $48.4098 | $59,978 | $48.5652 | $60,168 | $48.7191 | $60,361 | $48.8754 |
| 3 | $59,212 | $47.9450 | $59,403 | $48.0996 | $59,593 | $48.2535 | $59,787 | $48.4106 | $59,979 | $48.5660 | $60,169 | $48.7199 | $60,362 | $48.8762 |
| 4 | $59,213 | $47.9458 | $59,404 | $48.1005 | $59,594 | $48.2543 | $59,788 | $48.4114 | $59,980 | $48.5669 | $60,170 | $48.7207 | $60,363 | $48.8770 |
| 5 | $59,214 | $47.9466 | $59,405 | $48.1013 | $59,595 | $48.2551 | $59,789 | $48.4122 | $59,981 | $48.5677 | $60,171 | $48.7215 | $60,364 | $48.8778 |
| 6 | $59,215 | $47.9474 | $59,406 | $48.1021 | $59,596 | $48.2559 | $59,790 | $48.4130 | $59,982 | $48.5685 | $60,172 | $48.7223 | $60,365 | $48.8786 |
| 7 | $59,216 | $47.9482 | $59,407 | $48.1029 | $59,597 | $48.2567 | $59,791 | $48.4138 | $59,983 | $48.5693 | $60,173 | $48.7231 | $60,366 | $48.8794 |
| 8 | $59,217 | $47.9490 | $59,408 | $48.1037 | $59,598 | $48.2575 | $59,792 | $48.4146 | $59,984 | $48.5701 | $60,174 | $48.7239 | $60,367 | $48.8802 |
| 9 | $59,218 | $47.9498 | $59,409 | $48.1045 | $59,599 | $48.2583 | $59,793 | $48.4154 | $59,985 | $48.5709 | $60,175 | $48.7247 | $60,368 | $48.8810 |
| 10 | $59,219 | $47.9507 | $59,410 | $48.1053 | $59,600 | $48.2592 | $59,794 | $48.4162 | $59,986 | $48.5717 | $60,176 | $48.7256 | $60,369 | $48.8818 |
| 11 | $59,220 | $47.9515 | $59,411 | $48.1061 | $59,601 | $48.2600 | $59,795 | $48.4171 | $59,987 | $48.5725 | $60,177 | $48.7264 | $60,370 | $48.8826 |
| 12 | $59,221 | $47.9523 | $59,412 | $48.1069 | $59,602 | $48.2608 | $59,796 | $48.4179 | $59,988 | $48.5733 | $60,178 | $48.7272 | $60,371 | $48.8835 |
| 13 | $59,222 | $47.9531 | $59,413 | $48.1077 | $59,603 | $48.2616 | $59,797 | $48.4187 | $59,989 | $48.5741 | $60,179 | $48.7280 | $60,372 | $48.8843 |
| 14 | $59,223 | $47.9539 | $59,414 | $48.1086 | $59,604 | $48.2624 | $59,798 | $48.4195 | $59,990 | $48.5749 | $60,180 | $48.7288 | $60,373 | $48.8851 |
| 15 | $59,224 | $47.9547 | $59,415 | $48.1094 | $59,605 | $48.2632 | $59,799 | $48.4203 | $59,991 | $48.5758 | $60,181 | $48.7296 | $60,374 | $48.8859 |
| 16 | $59,225 | $47.9555 | $59,416 | $48.1102 | $59,606 | $48.2640 | $59,800 | $48.4211 | $59,992 | $48.5766 | $60,182 | $48.7304 | $60,375 | $48.8867 |
| 17 | $59,226 | $47.9563 | $59,417 | $48.1110 | $59,607 | $48.2648 | $59,801 | $48.4219 | $59,993 | $48.5774 | $60,183 | $48.7312 | $60,376 | $48.8875 |
| 18 | $59,227 | $47.9571 | $59,418 | $48.1118 | $59,608 | $48.2656 | $59,802 | $48.4227 | $59,994 | $48.5782 | $60,184 | $48.7320 | $60,377 | $48.8883 |
| 19 | $59,228 | $47.9579 | $59,419 | $48.1126 | $59,609 | $48.2664 | $59,803 | $48.4235 | $59,995 | $48.5790 | $60,185 | $48.7328 | $60,378 | $48.8891 |
| 20 | $59,229 | $47.9588 | $59,420 | $48.1134 | $59,610 | $48.2673 | $59,804 | $48.4243 | $59,996 | $48.5798 | $60,186 | $48.7337 | $60,379 | $48.8899 |
| 21 | $59,230 | $47.9596 | $59,421 | $48.1142 | $59,611 | $48.2681 | $59,805 | $48.4252 | $59,997 | $48.5806 | $60,187 | $48.7345 | $60,380 | $48.8907 |
| 22 | $59,231 | $47.9604 | $59,422 | $48.1150 | $59,612 | $48.2689 | $59,806 | $48.4260 | $59,998 | $48.5814 | $60,188 | $48.7353 | $60,381 | $48.8915 |
This schedule is based on a 190-day (6.5 hours per day) work schedule.
Albuquerque Public Schools