AT1 Salary Schedule
The AT1 salary schedule includes level I: Teachers, Librarians, Career Pathway Nurses, Counselors, Social Workers, Interpreters, SLP, OT, and PT. 6.5 HOURS PER DAY/190 DAYS
2024-2025 AT1 Annual Salary Schedule.
Salaries are listed in steps by level of education and grade.
Salaries are based on a 190-day (6.5 hours per day) work schedule.
EDUCATION
|
BA
|
BA
|
BA+15
|
BA+15
|
BA+45
|
BA+45
|
MA
|
MA
|
MA+15
|
MA+15
|
MA+45
|
MA+45
|
Doctorate
|
Doctorate
|
GRADE | 13 | 13 | 14 | 14 | 15 | 15 | 16 | 16 | 17 | 17 | 18 | 18 | 19 | 19 |
STEP | ANNUAL | Hourly | ANNUAL | Hourly | ANNUAL | Hourly | ANNUAL | Hourly | ANNUAL | Hourly | ANNUAL | Hourly | ANNUAL | Hourly |
1 | $56,370 | $45.6438 | $56,552 | $45.7911 | $56,733 | $45.9377 | $56,917 | $46.0867 | $57,100 | $46.2349 | $57,281 | $46.3814 | $57,464 | $46.5296 |
2 | $56,371 | $45.6446 | $56,553 | $45.792 | $56,734 | $45.9385 | $56,918 | $46.0875 | $57,101 | $46.2357 | $57,282 | $46.3822 | $57,465 | $46.5304 |
3 | $56,372 | $45.6454 | $56,554 | $45.7928 | $56,735 | $45.9393 | $56,919 | $46.0883 | $57,102 | $46.2365 | $57,283 | $46.383 | $57,466 | $46.5312 |
4 | $56,373 | $45.6462 | $56,555 | $45.7936 | $56,736 | $45.9401 | $56,920 | $46.0891 | $57,103 | $46.2373 | $57,284 | $46.3839 | $57,467 | $46.532 |
5 | $56,374 | $45.647 | $56,556 | $45.7944 | $56,737 | $45.9409 | $56,921 | $46.0899 | $57,104 | $46.2381 | $57,285 | $46.3847 | $57,468 | $46.5328 |
6 | $56,375 | $45.6478 | $56,557 | $45.7952 | $56,738 | $45.9418 | $56,922 | $46.0907 | $57,105 | $46.2389 | $57,286 | $46.3855 | $57,469 | $46.5337 |
7 | $56,376 | $45.6486 | $56,558 | $45.796 | $56,739 | $45.9426 | $56,923 | $46.0915 | $57,106 | $46.2397 | $57,287 | $46.3863 | $57,470 | $46.5345 |
8 | $56,377 | $45.6494 | $56,559 | $45.7968 | $56,740 | $45.9434 | $56,924 | $46.0924 | $57,107 | $46.2405 | $57,288 | $46.3871 | $57,471 | $46.5353 |
9 | $56,378 | $45.6503 | $56,560 | $45.7976 | $56,741 | $45.9442 | $56,925 | $46.0932 | $57,108 | $46.2413 | $57,289 | $46.3879 | $57,472 | $46.5361 |
10 | $56,379 | $45.6511 | $56,561 | $45.7984 | $56,742 | $45.945 | $56,926 | $46.094 | $57,109 | $46.2422 | $57,290 | $46.3887 | $57,473 | $46.5369 |
11 | $56,380 | $45.6519 | $56,562 | $45.7992 | $56,743 | $45.9458 | $56,927 | $46.0948 | $57,110 | $46.243 | $57,291 | $46.3895 | $57,474 | $46.5377 |
12 | $56,381 | $45.6527 | $56,563 | $45.8 | $56,744 | $45.9466 | $56,928 | $46.0956 | $57,111 | $46.2438 | $57,292 | $46.3903 | $57,475 | $46.5385 |
13 | $56,382 | $45.6535 | $56,564 | $45.8009 | $56,745 | $45.9474 | $56,929 | $46.0964 | $57,112 | $46.2446 | $57,293 | $46.3911 | $57,476 | $46.5393 |
14 | $56,383 | $45.6543 | $56,565 | $45.8017 | $56,746 | $45.9482 | $56,930 | $46.0972 | $57,113 | $46.2454 | $57,294 | $46.392 | $57,477 | $46.5401 |
15 | $56,384 | $45.6551 | $56,566 | $45.8025 | 56,747 | $45.949 | $56,931 | $46.098 | $57,114 | $46.2462 | $57,295 | $46.3928 | $57,478 | $46.5409 |
16 | $56,385 | $45.6559 | $56,567 | $45.8033 | $56,748 | $45.9498 | $56,932 | $46.0988 | $57,115 | $46.247 | $57,296 | $46.3936 | $57,479 | $46.5418 |
17 | $56,386 | $45.6567 | $56,568 | $45.8041 | $56,749 | $45.9507 | $56,933 | $46.0996 | $57,116 | $46.2478 | $57,297 | $46.3944 | $57,480 | $46.5426 |
18 | $56,387 | $45.6575 | $56,569 | $45.8049 | $56,750 | $45.9515 | $56,934 | $46.1005 | $57,117 | $46.2486 | $57,298 | $46.3952 | $57,481 | $46.5434 |
19 | $56,388 | $45.6583 | $56,570 | $45.8057 | $56,751 | $45.9523 | $56,935 | $46.1013 | $57,118 | $46.2494 | $57,299 | $46.396 | $57,482 | $46.5442 |
20 | $56,389 | $45.6592 | $56,571 | $45.8065 | $56,752 | $45.9531 | $56,936 | $46.1021 | $57,119 | $46.2503 | $57,300 | $46.3968 | $57,483 | $46.545 |
21 | $56,390 | $45.66 | $56,572 | $45.8073 | $56,753 | $45.9539 | $56,937 | $46.1029 | $57,120 | $46.2511 | $57,301 | $46.3976 | $57,484 | $46.5458 |
This schedule is based on a 190-day (6.5 hours per day) work schedule.
This page was last updated on:
January 6, 2010.