Locations by Specialists
Every APS school location is assigned to a specific payroll specialist. Find your Location by Specialist below.
Payroll Specialists Assignment Groups
Group | Category | Contact | Departments and Other Locations |
---|---|---|---|
Purple | Garnishments | Diana A., Lead: (505) 872-6882 |
001, 041, 043, 061, 091, 093 |
Orange | Retirement (ERA/RHP) | Christine Lead: (505) 872-6886 |
005, 010, 012, 017, 019, 651, 868 |
Blue | Wage Verifications | Trish: (505) 872-6883 |
021, 096, 099, 105, 106, 107, 109, 124, 136, 141, 159, 162, 166, 192, 194, 196, 608, 609 |
Pink | Workers: Comp and Mileage |
Geneva: (505) 872-6887 |
003, 004, 006, 007, 014 |
Green | Direct Deposits | Issac: (505) 872-6885 |
026, 029, 030, 032, 036, 039 |
Yellow | Union/Deductions | Diane M.: (505) 872-6895 |
044, 048, 049, 050, 051, 053, 054, 060, 062, 063, 065, 066, 068, 072, 084, 610 |
White | W-4, W-2 | Frances: (505) 872-6892 |
22 |
Payroll Specialists Assignments
Elementary School Assignments
Code | School Name |
---|---|
321 | A. Montoya ES |
206 | Adobe Acres ES |
214 | Apache ES |
215 | Armijo ES |
216 | Atrisco ES |
225 | Barcelona ES |
236 | Chelwood ES |
240 | Collet Park ES |
243 | Coronado ES |
328 | Georgia O'Keeffe ES |
231 | Kit Carson ES |
297 | Los Padillas ES |
312 | Monte Vista ES |
324 | Mountain View ES |
327* | Navajo ES |
333 | Pajarito ES |
345 | San Antonito ES |
363 | Tomasita ES |
Code | School Name |
---|---|
207 | Alameda ES |
213 | Alvarado ES |
222 | Bandelier ES |
237* | Cochiti ES |
249* | Duranes ES |
255 | Emerson ES |
267 | Griegos ES |
270 | Hawthorne ES |
279 | Kirtland ES |
282 | La Luz ES |
285 | La Mesa ES |
336 | Los Ranchos ES |
303 | Mac Arthur ES |
260 | Manzano Mesa ES |
364 | Mark Twain ES |
309 | Mission ES |
348 | Sandia Base ES |
376 | Wherry ES |
379 | Whittier ES |
Code | School Name |
---|---|
210 | Alamosa ES |
229 | Bellehaven ES |
339 | Carlos Rey ES |
234 | Chaparral ES |
241 | Comanche ES |
262 | Edward Gonzales ES |
395 | Helen Cordero ES |
276 | Inez ES |
258 | Janet Kahn School |
288 | Lavaland ES |
250 | Mary Ann Binford ES |
332 | Osuna ES |
275 | Painted Sky ES |
357 | Sombra del Monte ES |
280 | Susie R. Marmon ES |
Code | School Name |
---|---|
329 | Arroyo del Oso ES |
228 | Bel-Air ES |
295 | Chamiza ES |
351 | Corrales ES |
219 | Edmund G. Ross ES |
230 | Governor Bent ES |
273 | Hodgin ES |
365 | Marie Hughes ES |
307 | McCollum ES |
227* | Onate ES |
317 | Petroglyph ES |
265 | Seven Bar ES |
356 | Sierra Vista ES |
393 | Sunset View ES |
389 | Tierra Antigua ES |
264 | Ventana Ranch ES |
388 | Zuni ES |
Code | School Name |
---|---|
203 | Dennis Chavez ES |
244 | Dolores Gonzales ES |
350 | Double Eagle ES |
252 | East San Jose ES |
261 | Eugene Field ES |
221 | Hubert Humphrey ES |
217 | John Baker ES |
373 | Lew Wallace ES |
291 | Longfellow ES |
300 | Lowell ES |
305 | Matheson Park ES |
310 | Mitchell ES |
315 | Montezuma ES |
268 | North Star ES |
330 | Reginald Chavez ES |
392 | Rudolfo Anaya ES |
360 | S.Y. Jackson ES |
370 | Valle Vista ES |
385 | Zia ES |
Middle School Assignments
Code | Name |
---|---|
450 | Ernie Pyle MS |
415 | Harrison MS |
420 | Jackson MS |
427 | Kennedy MS |
448 | Polk MS |
452 | Roosevelt MS |
Code | Name |
---|---|
410 | Garfield STEM Magnet and Community School |
416 | Hayes MS |
455 | Taft MS |
492 | Tony Hillerman MS |
460 | Van Buren MS |
465 | Washington MS |
Code | Name |
---|---|
445 | Jimmy Carter MS |
405 | John Adams MS |
435 | Madison MS |
475 | Truman MS |
Code | Name |
---|---|
407 | Cleveland MS |
490 | James Monroe MS |
485 | L. B. Johnson MS |
440 | McKinley MS |
457 | Taylor MS |
840 | Vision Quest |
470 | Wilson MS |
Code | Name |
---|---|
430 | Desert Ridge MS |
480 | Eisenhower MS |
413 | Grant MS |
418 | Hoover MS |
425 | Jefferson MS |
K-8 School Assignments
Code | Name | Group |
---|---|---|
952 | Coyote Willow | pink |
900 | Desert Willow | yellow |
496 | George I Sanchez | green |
497 | Tres Volcanes Comm Collab. | blue |
498 | eCADEMY K8 | blue |
High School Assignments
Code | Name |
---|---|
540 | Rio Grande HS |
550 | Sandia HS |
575 | Volcano Vista HS |
Code | Name |
---|---|
592 | Career Enrichment |
517 | eCademy HS |
596 | Freedom HS |
520 | Highland HS |
597 | School on Wheels |
560 | Valley HS |
Code | Name |
---|---|
530 | Manzano HS |
570 | West Mesa HS |
Code | Name |
---|---|
591 | APS/CNM |
576 | Atrisco Heritage Academy HS |
580 | Cibola HS |
514 | Del Norte HS |
549 | New Futures HS |
516 | Nex+Gen |
840 | Vision Quest Alternative |
Code | Name |
---|---|
590 | Albuquerque HS |
515 | Eldorado HS |
525 | La Cueva HS |
Additional Staffing information
Important! New secretaries, please call specialist for training.
- Hourly/Miscellaneous Timesheets: JoAnn, (505) 872-6864
- Overtime: Sandy, (505) 872-6881
- Front Desk/Mileage/Uploads: Laura, (505) 872-6880
- Manager: Michelle, (505) 872-6884
- Fax (505) 872-6888