EDC Specialist Assignments
Every APS location is assigned to specific EDC specialist.
Record Specialists Assignment Groups
- Purple: Judith Zuluaga Alzate, Judith.ZuluagaAlzate@aps.edu, (505) 889-4804
- Yellow: Pauline Baca, pauline.baca@aps.edu, (505) 889-4863
- Blue: Laverne Barela, laverne.barela@aps.edu, (505) 889-4810
- Orange: TBD (505) 889-4809
- White: Denise Jones, denise.jones@aps.edu, (505) 889-4881
Elementary School Assignments
Code | School Name | Group |
---|---|---|
321 | A. Montoya ES | yellow |
206 | Adobe Acres ES | purple |
207 | Alameda ES | purple |
210 | Alamosa ES | yellow |
213 | Alvarado ES | yellow |
214 | Apache ES | purple |
215 | Armijo ES | purple |
329 | Arroyo del Oso ES | purple |
216 | Atrisco ES | blue |
222 | Bandelier ES | blue |
225 | Barcelona ES | yellow |
228 | Bel-Air ES | blue |
229 | Bellehaven ES | yellow |
339 | Carlos Rey ES | purple |
295 | Chamiza ES | purple |
234 | Chaparral ES | yellow |
236 | Chelwood ES | yellow |
237 | Cochiti ES | yellow |
240 | Collet Park ES | yellow |
241 | Comanche ES | blue |
243 | Coronado ES | blue |
351 | Corrales ES | yellow |
203 | Dennis Chavez ES | yellow |
244 | Dolores Gonzales ES | purple |
350 | Double Eagle ES | yellow |
249 | Duranes ES | purple |
252 | East San Jose ES | yellow |
219 | Edmund G. Ross ES | yellow |
262 | Edward Gonzales ES | purple |
255 | Emerson ES | blue |
261 | Eugene Field ES | purple |
328 | Georgia O'Keeffe ES | purple |
230 | Governor Bent ES | yellow |
267 | Griegos ES | blue |
270 | Hawthorne ES | blue |
395 | Helen Cordero ES | yellow |
273 | Hodgin ES | blue |
221 | Hubert Humphrey ES | purple |
276 | Inez ES | purple |
258 | Janet Kahn School of Integrated Arts |
blue |
217 | John Baker ES | green |
279 | Kirtland ES | blue |
231 | Kit Carson ES | blue |
282 | La Luz ES | purple |
285 | La Mesa ES | blue |
288 | Lavaland ES | blue |
373 | Lew Wallace ES | purple |
291 | Longfellow ES | purple |
297 | Los Padillas ES | blue |
336 | Los Ranchos ES | blue |
300 | Lowell ES | yellow |
303 | Mac Arthur ES | blue |
260 | Manzano Mesa ES | blue |
365 | Marie Hughes ES | purple |
364 | Mark Twain ES | blue |
250 | Mary Ann Binford ES | yellow |
305 | Matheson Park ES | purple |
307 | McCollum ES | blue |
309 | Mission ES | yellow |
310 | Mitchell ES | yellow |
312 | Monte Vista ES | yellow |
315 | Montezuma ES | purple |
324 | Mountain View ES | purple |
327 | Navajo ES | yellow |
268 | North Star ES | blue |
227 | Onate ES | blue |
332 | Osuna ES | blue |
275 | Painted Sky ES | blue |
333 | Pajarito ES | blue |
317 | Petroglyph ES | purple |
330 | Reginald Chavez ES | yellow |
392 | Rudolfo Anaya ES | purple |
360 | S.Y. Jackson ES | yellow |
345 | San Antonito ES | yellow |
348 | Sandia Base ES | purple |
265 | Seven Bar ES | purple |
356 | Sierra Vista ES | blue |
357 | Sombra del Monte ES | yellow |
393 | Sunset View ES | yellow |
280 | Susie R. Marmon ES | blue |
389 | Tierra Antigua ES | purple |
363 | Tomasita ES | yellow |
370 | Valle Vista ES | yellow |
264 | Ventana Ranch ES | yellow |
376 | Wherry ES | purple |
379 | Whittier ES | purple |
385 | Zia ES | purple |
388 | Zuni ES | purple |
Middle School Assignments
Code | Name | Group |
---|---|---|
035 | Stephen Moody Complex | purple |
407 | Cleveland MS | purple |
430 | Desert Ridge MS | blue |
480 | Eisenhower MS | yellow |
450 | Ernie Pyle MS | yellow |
410 | Garfield STEM Magnet & Community School | purple |
413 | Grant MS | purple |
415 | Harrison MS | purple |
416 | Hayes MS | blue |
418 | Hoover MS | yellow |
420 | Jackson MS | blue |
490 | James Monroe MS | purple |
425 | Jefferson MS | blue |
445 | Jimmy Carter MS | blue |
405 | John Adams MS | blue |
048 | Juvenile Detention Center | green |
427 | Kennedy MS | blue |
485 | L. B. Johnson MS | yellow |
435 | Madison MS | purple |
440 | McKinley MS | blue |
448 | Polk MS | purple |
452 | Roosevelt MS | yellow |
455 | Taft MS | blue |
457 | Taylor MS | yellow |
492 | Tony Hillerman MS | yellow |
475 | Truman MS | yellow |
460 | Van Buren MS | purple |
840 | Vision Quest | purple |
465 | Washington MS | yellow |
470 | Wilson MS | purple |
K-8 School Assignments
Code | Name | Group |
---|---|---|
952 | Coyote Willow | purple |
900 | Desert Willow | purple |
496 | George I Sanchez | blue |
497 | Tres Volcanes Comm Collab | yellow |
High School Assignments
Code | Name | Group |
---|---|---|
590 | Albuquerque HS | yellow |
576 | Atrisco Heritage Academy HS | blue |
592 | Career Enrichment Center | blue |
580 | Cibola HS | yellow |
591 | College and Career HS | purple |
514 | Del Norte HS | yellow |
517 | eCademy Virtual HS | blue |
515 | Eldorado HS | blue |
596 | Freedom HS | yellow |
520 | Highland HS | purple |
525 | La Cueva HS | yellow |
530 | Manzano HS | purple |
549 | New Futures HS | purple |
516 | Nex+Gen | blue |
540 | Rio Grande HS | purple |
550 | Sandia HS | purple |
597 | School on Wheels | yellow |
594 | Sierra Alternative HS | yellow |
560 | Valley HS | blue |
575 | Volcano Vista HS | yellow |
570 | West Mesa HS | blue |
Departments and Other Location Assignments
Code | Name | Group |
---|---|---|
001 | Superintendent of Schools | white |
003 | Community Relations | orange |
004 | Athletic Departments | orange |
006 | Graphics Enterprise Services | orange |
007 | Transportation Services | orange |
010 | School Police Services | orange |
011 | Information Tech Services | blue |
012 | Associate Supt. Elementary Education | white |
013 | Real Estate Department | orange |
014 | Ex Director Facilities | orange |
017 | Associate Supt. Secondary Education | orange |
022 | Fine Arts | orange |
026 | Student/School Community Service Center | yellow |
029 | Title I Homeless Project | yellow |
030 | Library Services | purple |
031 | Library-Media Technical | purple |
032 | Grants Management | yellow |
034 | SPED at M Building | purple |
035 | Stephen Moody Complex | purple |
036 | Language/Cultural Equity | purple |
039 | Title I | yellow |
040 | Employee Assistance Program | white |
041 | Nursing Services | purple |
042 | Special Education Department | purple |
044 | Office of Accountability & Reporting | blue |
046 | Office of Accountability & Reporting | blue |
047 | Office of Professional Development | white |
048 | Juvenile Detention Center | orange |
049 | Curriculum & Instruction | orange |
050 | Human Resources | white |
051 | Employee Benefits | white |
053 | ITS Hardware Services | blue |
054 | Chief Operating Office | yellow |
055 | Unified Resource Library | blue |
060 | Indian Education | yellow |
061 | Finance Department | orange |
062 | Risk Management | white |
063 | Facilities Design and Construction | blue |
064 | M&O/APS | blue |
065 | Facilities Master Plan | blue |
066 | Materials Management | blue |
067 | Maintenance Building E | blue |
068 | Technology Department | blue |
071 | Arts and Crafts Repair | blue |
072 | Custodial Coordination | blue |
073 | Landscape Management | blue |
074 | Metal Shop | blue |
075 | Electrical Shop | blue |
076 | Carpentry Shop | blue |
077 | Control Center | blue |
078 | Electronics Shop | blue |
079 | Paving & Heating Equipment | blue |
081 | Tile Setters | blue |
082 | Cement Masons | blue |
083 | Plumbing Shop | blue |
084 | Auto Shop | blue |
085 | Paint Shop | blue |
086 | Locksmiths | blue |
087 | Furniture Repair Shop | blue |
088 | Glaziers Shop | blue |
089 | Business Machines Shop | blue |
090 | Food Services | blue |
091 | Food & Nutrition Services | orange |
093 | Special Education | purple |
096 | KANW-FM Radio | purple |
099 | Board of Education | purple |
102 | M&O Team | blue |
105 | M&O Staff Supports | blue |
106 | M&O Structural MT | blue |
107 | M&O Grounds Upkeep | blue |
108 | M&O Mechanical MT | blue |
109 | M&O Electrical Maintenance | blue |
110 | Roofing Shop | blue |
111 | House Moving | blue |
112 | Lawn Mower Shop | blue |
113 | Blinds and Shades Shop | blue |
114 | Telephone Repair Shop | blue |
115 | M&O Dispatchers | blue |
116 | Musical Instrument Repair | blue |
117 | Small Appliance Repair | blue |
118 | Surfaces Team | blue |
119 | Swamper/Filter Shop | blue |
124 | Heating and Cooling Shop | blue |
125 | Sign Shop | blue |
126 | Carpet Cleaning | blue |
127 | Specialty Cleaning Shop | blue |
129 | Welding Shop | blue |
130 | Playground Equipment | blue |
131 | Interior Pest Control | blue |
132 | Irrigation System Repair | blue |
133 | Exterior Pest Control | blue |
134 | Fencing | blue |
135 | M&O Scheduled Maintenance/Repair | blue |
136 | Environmental Hazard Response | blue |
137 | ADA Team | blue |
138 | Re-Roofing | blue |
141 | Capital Fiscal Services | blue |
142 | Center for Extended Learning | blue |
156 | APS Central Kitchen | blue |
159 | APS Education Foundation | blue |
162 | Student, Family, Community Supports Div. | yellow |
165 | Internal Auditor | blue |
166 | Procurement Division | yellow |
167 | Capital Outlay | blue |
168 | Strategic Analysis & Prog. | yellow |
178 | Fire Extinguisher Repair | blue |
180 | APS Service Center | white |
190 | Special Education – Montgomery Complex | purple |
192 | Transition Team/Curr. Center | orange |
194 | Asst. Supt. of School Support | orange |
196 | Montgomery Complex | orange |
597 | School on Wheels | orange |
608 | Southeast Diagnostic Center | purple |
609 | Northwest Diagnostic Center | purple |
610 | Chapparal Diagnostic Office | purple |
611 | Highland Autism Center | purple |
651 | Transport/Mechanical Center | yellow |
827 | Albuquerque Community School | yellow |
840 | Vision Quest | purple |
867 | Charter Magnet SchoolS | orange |
900 | Family School | yellow |
952 | Coyote Willow | yellow |
If your location name/number is not listed, please contact:
Denise Jones, jones_den@aps.edu.
This page was last updated on:
June 1, 2020.