Schools with APS Pre-K
The following APS elementary schools, high schools, and charter schools provide Pre-K programs.
Albuquerque Public Schools Pre-K is a voluntary program for four-year-olds. Students must be four years of age prior to 12:00 AM of September 1, and live within the attendance zone of Albuquerque Public School. To enroll your child, you will need to register on ParentVUE.
More Information
- Visit the Pre-K Enrollment page for information on Pre-K enrollment requirements and the process.
- Visit Albuquerque Pre-K Programs to learn about other programs like developmental preschool programs, HeadStart (YDI), and programs provided by the City of Albuquerque.
- For other questions about Pre-K, please call the Early Childhood Office at (505) 253-0320 ext. 67082.
** Schools that offer Special Education Programs
TBD - Pending Update
Programs that say Full also hold waitlists. This list is updated every morning, and spots fill quickly.
Elementary Schools with APS Pre-K
Program Openings | School | Address | Phone |
---|---|---|---|
Full | A. Montoya ** | 24 Public School Rd. Tijeras, NM 87059 | 505.281.0880 |
Full | Adobe Acres | 1724 Camino Del Valle SW Albuquerque, NM 87105 | 505.877.4799 |
Full | Alameda | 412 Alameda Blvd NE. Albuquerque, NM 87114 | 505.898.0070 |
Alamosa | 6500 Sunset Gardens Rd SW Albuquerque, NM 87121 | 505.831.5643 | |
Full | Alvarado | 1100 Solar Rd. NW Albuquerque, NM 87107 | 505.344.4412 |
Open | Apache | 12800 Copper St. NE Albuquerque, NM 87123 | 505.292.7735 |
Open | Armijo | 1440 Gatewood Rd. SE Albuquerque, NM 87105 | 505.877.2920 |
Open | Atrisco | 1201 Atrisco Rd. SW Albuquerque, NM 87105 | 505.877.2772 |
Open |
Barcelona | 2311 Barcelona Rd. SW Albuquerque, NM 87105 | 505.877.0400 |
Full | Bel-Air | 4725 Candelaria Rd. NE Albuquerque, NM 87110 | 505.888.4033 |
Full | Bellehaven | 8701 Princess Jeanne St. NE Albuquerque, NM 87112 | 505.298.7489 |
Open | Carlos Rey | 1215 Cerrillos Rd. SW Albuquerque, NM 87121 | 505.836.7738 |
Full | Chaparral** | 6325 Milne Rd. NW Albuquerque, NM 87120 | 505.831.3301 |
Full | Cochiti** | 3100 San Isidro Rd. NW Albuquerque, NM 87107 | 505.345.1432 |
Full | Collet Park** | 2100 Morris St. NE Albuquerque, NM 87112 | 505.298.3010 |
Full | Comanche | 3505 Pennsylvania St. NE Albuquerque, NM 87110 | 505.884.5275 |
Full | Dennis Chavez** | 7500 Barstow St. NE Albuquerque, NM 87109 | 505.821.1810 |
Open | Dolores Gonzales | 900 Atlantic St. SW Albuquerque, NM 87102 | 505.764.2020 |
Full | Duranes | 2436 Zickert Rd. NW Albuquerque, NM 87104 | 505.764.2017 |
Full | East San Jose | 415 Thaxton Ave. SE Albuquerque, NM 87102 | 505.764.2005 |
Full | E.G. Ross | 6700 Palomas Ave. NE Albuquerque, NM 87109 | 505.821.0185 |
Full | Emerson | 620 Georgia St. SE Albuquerque, NM 87108 | 505.255.9091 |
Open | Eugene Field | 700 Edith Blvd. SE Albuquerque, NM 87102 | 505.764.2014 |
Open | Governor Bent | 5700 Hendrix Rd. NE Albuquerque, NM 87110 | 505.881.9797 |
Full | Hawthorne | 420 General Somervell St. NE Albuquerque, NM 87123 | 505.299.4424 |
Full | Helen Cordero | 8800 Eucariz Ave. SW Albuquerque, NM 87121 | 505.833.5830 |
Full | Hodgin** | 3801 Morningside Dr. NE Albuquerque, NM 87110 | 505.881.9855 |
Full | Janet Kahn | 9717 Indian School Rd. NE Albuquerque, NM 87112 | 505.299.4483 |
Open | Kirtland** | 3530 Gibson Blvd. SE Albuquerque, NM 87118 | 505.255.3131 |
Open | Kit Carson | 1921 Byron Ave. SW Albuquerque, NM 87105 | 505.877.2724 |
Open | La Mesa | 7500 Copper Ave. NE Albuquerque, NM 87108 | 505.262.1581 |
Open | Lavaland | 501 57th St NW Albuquerque, NM 87105 | 505.836.4911 |
Open | Los Padillas | 2525 Los Padillas Rd. SW Albuquerque, NM 87105 | 505.877.0108 |
Los Ranchos | 7609 Fourth St NW Albuquerque, NM 87107 | 505.898.0794 | |
Full | MaryAnn Binford | 1400 Corris SW Albuquerque, NM 87121 | 505.836.0623 |
Full | MacArthur** | 1100 MacArthur Rd. NW Albuquerque, NM 87107 | 505344.1482 |
Full | Manzano Mesa** | 801 Elizabeth St. SE Albuquerque, NM 87123 | 505.292.6707 |
Open | Mark Twain** | 6316 Constitution Ave. NE Albuquerque, NM 87110 | 505.255.8337 |
Full | Matheson Park | 10809 Lexington St. NE Albuquerque, NM 87112 | 505.291.6837 |
Full | McCollum** | 10900 San Jacinto NE Albuquerque, NM 87112 | 505.298.5009 |
Full | Mission Avenue | 725 Mission Ave. NE Albuquerque, NM 87107 | 505.344.5269 |
Open | Mountain View | 5317 Second St. SW Albuquerque, NM 87105 | 505.877.3800 |
Open | Navajo | 2936 Hughes Rd. SW Albuquerque, NM 87105 | 505.873.8512 |
Full | Painted Sky | 8101 Gavin Dr. NW Albuquerque, NM 87120 | 505.836.7763 |
Full | Pajarito** | 2701 Don Felipe SW Albuquerque, NM 87105 | 505.877.9718 |
Full | Petroglyph** | 5100 Marna Lynn Ave. NW Albuquerque, NM 87114 | 505.898.0923 |
Full | Rudolfo Anaya | 2800 Vermejo Park Dr. SW Albuquerque, NM 87121 | 505.452.3137 |
Full | Sierra Vista | 10220 Paseo Del Norte NW Albuquerque, NM 87114 | 505.898.0272 |
Full | Susie Rayos Marmon | 1800 72nd St. NW Albuquerque, NM 87120 | 505.831.5400 |
Open | Valle Vista** | 1700 Mae Ave. SW Albuquerque, NM 87105 | 505.836.7739 |
Full | Ventana Ranch | 6801 Ventana Village Rd. Albuquerque, NM 87114 | 505.890.7375 |
Open | Wherry | Bldg. 25000 - KAFB East Albuquerque, NM 87116 | 505.268.2434 |
Open | Whittier | 1110 Quincy St. SE Albuquerque, NM 87108 | 505.255.2008 |
Open | Zuni | 6300 Claremont Ave. NE Albuquerque, NM 87110 | 505.881.8313 |
High Schools with Pre-K
Program Openings | School | Address | Phone |
---|---|---|---|
Full | Eldorado High Pre-K | 11300 Montgomery Blvd. NE Albuquerque, NM 87111 | 505.296.4871 |
Open | Manzano High Pre-K | 12200 Lomas Blvd. NE Albuquerque, NM 87112 | 505.559.2200 |
Charter Schools with Pre-K
School | Address | Phone |
Christine Duncan Charter | 1900 Atrisco Dr. NW Albuquerque, NM 87120 | 505.839.4971 |
Coral Charter | 4401 Silver Ave SE Albuquerque, NM 87108 | 505.292.6725 |
Mesa del Sol Charter | 2660 Eastman Crossing SE Albuquerque, NM 87106 | 505.508.3295 |