Open/Switch Enrollment for APS Employees is October 1 through 16
School Sites NMPED Fresh Fruit and Vegetable Allocation
USDA Fresh Fruit and Vegetable Planning Award SY 25-26 -SFA/School Site Allocation by New Mexico Public Education Department
Albuquerque Public Schools
Albuquerque Public Schools have been allocated $1,200,091 for the 2025-2026 School Year. Find the school-specific allocations below.
USDA Fresh Fruit and Vegetable Allocation for Albuquerque Public Schools 2025-2026
| School Name | Amount |
| ADOBE ACRES ELEMENTARY | $ 16,100.00 |
| ALAMEDA ELEMENTARY | $ 11,265.00 |
| ALAMOSA ELEMENTARY | $ 20,297.00 |
| ALVARADO ELEMENTARY | $ 13,704.00 |
| APACHE ELEMENTARY | $ 18,119.00 |
| ARMIJO ELEMENTARY | $ 13,815.00 |
| ARROYO DEL OSO ELEMENTARY | $ 17,056.00 |
| ATRISCO ELEMENTARY | $ 10,893.00 |
| BANDELIER ELEMENTARY | $ 20,563.00 |
| BARCELONA ELEMENTARY | $ 10,733.00 |
| BEL-AIR ELEMENTARY | $ 13,496.00 |
| BELLEHAVEN ELEMENTARY | $ 11,477.00 |
| CARLOS REY ELEMENTARY | $ 23,698.00 |
| CHAPARRAL ELEMENTARY | $ 27,789.00 |
| CHELWOOD ELEMENTARY | $ 16,419.00 |
| COCHITI ELEMENTARY | $ 13,124.00 |
| COLLET PARK ELEMENTARY | $ 19,235.00 |
| COMANCHE ELEMENTARY | $ 17,269.00 |
| DOLORES GONZALES ELEMENTARY | $ 15,834.00 |
| EAST SAN JOSE ELEMENTARY | $ 16,844.00 |
| EDMUND G ROSS ELEMENTARY | $ 18,225.00 |
| EDWARD GONZALES ELEMENTARY | $ 18,013.00 |
| EMERSON ELEMENTARY | $ 17,747.00 |
| EUGENE FIELD ELEMENTARY | $ 6,004.00 |
| GEORGE I SANCHEZ | $ 52,975.00 |
| GOV BENT ELEMENTARY | $ 18,013.00 |
| GRIEGOS ELEMENTARY | $ 12,168.00 |
| HAWTHORE ELEMENTARY | $ 15,303.00 |
| HELEN CORDERO PRIMARY | $ 23,645.00 |
| HODGIN ELEMENTARY | $ 20,829.00 |
| INEZ ELEMENTARY | $ 16,419.00 |
| JANET KAHN FINE ARTS ACADEMY | $ 20,669.00 |
| KIRTLAND ELEMENTARY | $ 8,608.00 |
| KIT CARSON ELEMENTARY | $ 20,988.00 |
| LA MESA ELEMENTARY | $ 22,051.00 |
| LAVALAND ELEMENTARY | $ 19,607.00 |
| LEW WALLACE ELEMENTARY | $ 7,492.00 |
| LONGFELLOW ELEMENTARY | $ 8,927.00 |
| LOS PADILLAS ELEMENTARY | $ 10,733.00 |
| LOS RANCHOS ELEMENTARY | $ 10,308.00 |
| LOWELL ELEMENTARY | $ 12,008.00 |
| MACARTHUR ELEMENTARY | $ 12,805.00 |
| MANZANO MESA ELEMENTARY | $ 26,939.00 |
| MARIE M HUGHES ELEMENTARY | $ 22,157.00 |
| MARK TWAIN ELEMENTARY | $ 15,143.00 |
| MARYANN BINFORD ELEMENTARY | $ 24,442.00 |
| MATHESON PARK ELEMENTARY | $ 8,448.00 |
| MCCOLLUM ELEMENTARY | $ 16,047.00 |
| MISSION AVENUE ELEMENTARY | $ 17,853.00 |
| MITCHELL ELEMENTARY | $ 12,380.00 |
| MONTEZUMA ELEMENTARY | $ 17,534.00 |
| MOUNTAIN VIEW ELEMENTARY | $ 12,380.00 |
| NAVAJO ELEMENTARY | $ 18,278.00 |
| ONATE ELEMENTARY | $ 15,993.00 |
| PAINTED SKY ELEMENTARY | $ 28,480.00 |
| PAJARITO ELEMENTARY | $ 15,993.00 |
| REGINALD CHAVEZ ELEMENTARY | $ 9,299.00 |
| RUDOLFO ANAYA ELEMENTARY | $ 31,456.00 |
| SEVEN BAR ELEMENTARY | $ 24,176.00 |
| SOMBRA DEL MONTE ELEMENTARY | $ 10,733.00 |
| SUNSET VIEW ELEMENTARY | $ 21,626.00 |
| SUSIE RAYOS MARMON ELEMENTARY | $ 26,939.00 |
| TOMASITA ELEMENTARY | $ 9,936.00 |
| TRES VOLCANES COMMUNITY COLLABORATIVE SCHOOL | $ 45,961.00 |
| VALLE VISTA ELEMENTARY | $ 13,762.00 |
| WHERRY ELEMENTARY | $ 12,752.00 |
| WHITTIER ELEMENTARY | $ 16,312.00 |
| ZIA ELEMENTARY | $ 12,540.00 |
| ZUNI ELEEMENTARY | $ 11,265.00 |
Albuquerque Public Schools