Charter School Employee Salary Information
Employee information on charter schools that are authorized by the Albuquerque Public Schools is listed below and comes from the state’s Student Teacher Accountability Reporting System or STARS. The Assignment Code and position Description comes from STARS and is not generated by the school district. This information is current through as of October 2012.
Salaries posted do not include differentials for extra duties or overtime pay. The salaries posted are annualized for one full-time equivalent position.
Staff members who hold multiple positions appear more than once, however, the salary posted applies to the person, not the position. A few staff members work at multiple charter schools and will appear under each school at which they are employed.
Employees seeking to change information on list should contact their charter school.
| Last Name | First Name | Assignment Code & Description | Charter School | Annualized Salary |
|---|---|---|---|---|
| Compher | Rommie | 14 Principal, Secondary | Albuquerque Talent Development | 94,596.00 |
| Daly | Joanne | 30 Secondary Teacher | Albuquerque Talent Development | 32,709.00 |
| Davis | Michael | 30 Secondary Teacher | Albuquerque Talent Development | 32,317.00 |
| Irizarry | Raymond | 30 Secondary Teacher | Albuquerque Talent Development | 47,622.00 |
| Jackson | William | 15 Assistant Principal, Secondary | Albuquerque Talent Development | 42,881.00 |
| Jackson | William | 30 Secondary Teacher | Albuquerque Talent Development | 42,881.00 |
| Judway | Justine | 30 Secondary Teacher | Albuquerque Talent Development | 45,899.00 |
| Kommander | Kristina | 30 Secondary Teacher | Albuquerque Talent Development | 31,485.00 |
| Lujan | Bridgit | 30 Secondary Teacher | Albuquerque Talent Development | 26,243.00 |
| Lujan | Bridgit | 34 Special Education (Instructional Assistant) for Special Education students ages 6-21 (NOT providing instructional duties in a Title 1, Part A program). | Albuquerque Talent Development | 26,243.00 |
| McCormick | Linda | 30 Secondary Teacher | Albuquerque Talent Development | 53,161.00 |
| Nemiroff | Gabriel | 30 Secondary Teacher | Albuquerque Talent Development | 31,892.00 |
| Tafoya | Cindy | 66 Secondary School Counselor | Albuquerque Talent Development | 21,580.00 |
| Torrez | Robert | 30 Secondary Teacher | Albuquerque Talent Development | 44,266.00 |
| Torrez | Robert | 97 General Special Education Teacher (K-12) | Albuquerque Talent Development | 44,266.00 |
| Vigil | Shirley | 15 Assistant Principal, Secondary | Albuquerque Talent Development | 65,320.00 |
| Vigil | Shirley | 97 General Special Education Teacher (K-12) | Albuquerque Talent Development | 65,320.00 |
| Wolfe | Benjamin | 30 Secondary Teacher | Albuquerque Talent Development | 43,612.00 |
| Anderson | Kelsey | 21 Elementary Teacher | Alice King Community School | 42,236.00 |
| Apodaca | Valerie | 21 Elementary Teacher | Alice King Community School | 42,235.00 |
| Baca | Michelle | 31 Instructional (Not providing instructional duties in a Title 1, Part A program) | Alice King Community School | 16,096.00 |
| Bennett | Gail | 02 All other Support Staff: Support Staff not reported in other categories, such as Maintenance, Security Cafeteria Workers, Bus Drivers (not contract) | Alice King Community School | 20,000.00 |
| Bishop | Tara | 21 Elementary Teacher | Alice King Community School | 52,852.00 |
| BROWN | LAURA | 31 Instructional (Not providing instructional duties in a Title 1, Part A program) | Alice King Community School | 15,084.00 |
| Chene | Connie | 18 Principal, Elementary | Alice King Community School | 80,000.00 |
| Collins | Kristi | 21 Elementary Teacher | Alice King Community School | 52,284.00 |
| Cristo | Brianna | 31 Instructional (Not providing instructional duties in a Title 1, Part A program) | Alice King Community School | 15,310.00 |
| Dennison | Jennifer | 70 Nurse (RN) | Alice King Community School | 51,030.00 |
| Doering | Jessica | 21 Elementary Teacher | Alice King Community School | 42,235.00 |
| Dominguez | Tiara | 21 Elementary Teacher | Alice King Community School | 42,659.00 |
| Gant | Anne | 31 Instructional (Not providing instructional duties in a Title 1, Part A program) | Alice King Community School | 15,691.00 |
| Graham | Shauna | 97 General Special Education Teacher (K-12) | Alice King Community School | 34,524.00 |
| Griffin | Charlotte | 21 Elementary Teacher | Alice King Community School | 44,162.00 |
| Gunderson | Agnes | 97 General Special Education Teacher (K-12) | Alice King Community School | 52,852.00 |
| GUTIERREZ | LYANNE | 31 Instructional (Not providing instructional duties in a Title 1, Part A program) | Alice King Community School | 15,540.00 |
| Gwash | Shene | 68 School Administrative Staff: Staff (including secretaries and clerks) whose activities are concerned with support of the teaching and administrative duties of the office of the Principal or Department Chairperson | Alice King Community School | 19,500.00 |
| HENDERSON | HOLLY | 31 Instructional (Not providing instructional duties in a Title 1, Part A program) | Alice King Community School | 15,084.00 |
| HENDERSON | TAMARA | 19 Assistant Principal, Elementary | Alice King Community School | 62,000.00 |
| Johnston | Sammy | 21 Elementary Teacher | Alice King Community School | 35,524.00 |
| Lazar | Shayna | 21 Elementary Teacher | Alice King Community School | 52,279.00 |
| Lovato | Rhonda | 65 Business Official | Alice King Community School | 50,000.00 |
| Martin | Dayna | 21 Elementary Teacher | Alice King Community School | 43,942.00 |
| Mass | Robyn | 97 General Special Education Teacher (K-12) | Alice King Community School | 52,288.00 |
| Pacheco | Rosalia | 21 Elementary Teacher | Alice King Community School | 34,021.00 |
| Pope | Jeni | 21 Elementary Teacher | Alice King Community School | 52,283.00 |
| Powers | Kelly | 21 Elementary Teacher | Alice King Community School | 52,281.00 |
| Ready | Mary Kay | 21 Elementary Teacher | Alice King Community School | 54,180.00 |
| RODRIGUEZ | JESSICA | 31 Instructional (Not providing instructional duties in a Title 1, Part A program) | Alice King Community School | 12,708.00 |
| Rubin | Catherine | 31 Instructional (Not providing instructional duties in a Title 1, Part A program) | Alice King Community School | 17,769.00 |
| Runyan | Donna | 31 Instructional (Not providing instructional duties in a Title 1, Part A program) | Alice King Community School | 15,773.00 |
| Scutt | Marcia | 31 Instructional (Not providing instructional duties in a Title 1, Part A program) | Alice King Community School | 16,584.00 |
| SMALL | AMBER | 31 Instructional (Not providing instructional duties in a Title 1, Part A program) | Alice King Community School | 16,038.00 |
| Van Der Mey | Shay | 21 Elementary Teacher | Alice King Community School | 52,281.00 |
| Verble | Michael | 21 Elementary Teacher | Alice King Community School | 34,698.00 |
| Alzaga | Manuel | 14 Principal, Secondary | Bataan Military Academy | 69,000.00 |
| Bennett | Dale | 30 Secondary Teacher | Bataan Military Academy | 60,978.00 |
| Bowsher | Holly | 30 Secondary Teacher | Bataan Military Academy | 51,901.00 |
| Brown | Bernadine | 97 General Special Education Teacher (K-12) | Bataan Military Academy | 44,228.00 |
| Dunstan | Linda | 61 Special Education Supervisor | Bataan Military Academy | 57,080.00 |
| Edgington | David | 30 Secondary Teacher | Bataan Military Academy | 70,004.00 |
| Geddie | Brenda | 02 All other Support Staff: Support Staff not reported in other categories, such as Maintenance, Security Cafeteria Workers, Bus Drivers (not contract) | Bataan Military Academy | 30,720.00 |
| Gurule | Jerry | 30 Secondary Teacher | Bataan Military Academy | 53,224.00 |
| Holden-Rhodes | James | 04 ROTC Instructor | Bataan Military Academy | |
| Jaramillo | Eileen | 30 Secondary Teacher | Bataan Military Academy | 66,911.00 |
| Martinez | Gail | 30 Secondary Teacher | Bataan Military Academy | 43,216.00 |
| McCallister | JoAnn | 02 All other Support Staff: Support Staff not reported in other categories, such as Maintenance, Security Cafeteria Workers, Bus Drivers (not contract) | Bataan Military Academy | 35,605.00 |
| Mueller | Alexandra | 66 Secondary School Counselor | Bataan Military Academy | 42,603.00 |
| Mulkey | Barbara | 30 Secondary Teacher | Bataan Military Academy | 60,979.00 |
| Reid | Michael | 30 Secondary Teacher | Bataan Military Academy | 54,530.00 |
| Valenzuela | Ricardo | 30 Secondary Teacher | Bataan Military Academy | 70,760.00 |
| Walter | Joseph | 30 Secondary Teacher | Bataan Military Academy | 52,003.00 |
| Baca | Chris | 97 General Special Education Teacher (K-12) | Christine Duncan’s Heritage Academy | 44,230.00 |
| Caproni | Josephine | 97 General Special Education Teacher (K-12) | Christine Duncan’s Heritage Academy | 50,032.00 |
| Delgadillo | Juan De La Cruz | 28 Elementary Bilingual Teacher | Christine Duncan’s Heritage Academy | 42,693.00 |
| Edwards | Lindsey | 21 Elementary Teacher | Christine Duncan’s Heritage Academy | 43,205.00 |
| Gutierrez | Araceli | 31I Instructional EA Providing instructional duties in a Title1, Part A program | Christine Duncan’s Heritage Academy | 14,307.00 |
| Kelley | Dolores | 28 Elementary Bilingual Teacher | Christine Duncan’s Heritage Academy | 40,006.00 |
| Medina-Rogers | Rose | 02 All other Support Staff: Support Staff not reported in other categories, such as Maintenance, Security Cafeteria Workers, Bus Drivers (not contract) | Christine Duncan’s Heritage Academy | 52,982.00 |
| Medina-Rogers | Rose | 82 Social Worker | Christine Duncan’s Heritage Academy | 52,982.00 |
| Moncada | Jesus | 16 Principal, Jr./Mid High | Christine Duncan’s Heritage Academy | 80,000.00 |
| Moncada | Jesus | 18 Principal, Elementary | Christine Duncan’s Heritage Academy | 80,000.00 |
| Montoya | Aaron | 97 General Special Education Teacher (K-12) | Christine Duncan’s Heritage Academy | 48,034.00 |
| Ochoa | Marisol | 02 All other Support Staff: Support Staff not reported in other categories, such as Maintenance, Security Cafeteria Workers, Bus Drivers (not contract) | Christine Duncan’s Heritage Academy | 12,720.00 |
| Roybal | Angelica | 28 Elementary Bilingual Teacher | Christine Duncan’s Heritage Academy | 40,006.00 |
| Sanchez | Yolanda | 65 Business Official | Christine Duncan’s Heritage Academy | 58,000.00 |
| Torres | Stella | 28 Elementary Bilingual Teacher | Christine Duncan’s Heritage Academy | 52,374.00 |
| Villalba | Balbaneda | 29 Administrative Support Staff: Business Office Support, Clerks, Data Processing and Secretaries | Christine Duncan’s Heritage Academy | 19,000.00 |
| Armijo-Prewitt | Tara | 31 Instructional (Not providing instructional duties in a Title 1, Part A program) | Corrales International Charter School | 25,500.00 |
| Brainard | Patti | 03 Healthcare Assistant | Corrales International Charter School | 21,525.00 |
| Bratton | Shellee | 28 Elementary Bilingual Teacher | Corrales International Charter School | 56,422.00 |
| Bujanda | Sariah | 22 Junior High/Middle School Teacher | Corrales International Charter School | 33,004.00 |
| Carrillo | Sonia | 22 Junior High/Middle School Teacher | Corrales International Charter School | 56,427.00 |
| Clarke | Robyn | 21 Elementary Teacher | Corrales International Charter School | 52,820.00 |
| Clarke | Robyn | 22 Junior High/Middle School Teacher | Corrales International Charter School | 52,820.00 |
| Dennison | Jennifer | 70 Nurse (RN) | Corrales International Charter School | 51,030.00 |
| Diaz | Elsy | 18 Principal, Elementary | Corrales International Charter School | 102,000.00 |
| Escobedo | Gabriela | 28 Elementary Bilingual Teacher | Corrales International Charter School | 58,101.00 |
| Giannini | Norma | 21 Elementary Teacher | Corrales International Charter School | 46,709.00 |
| Giannini | Norma | 22 Junior High/Middle School Teacher | Corrales International Charter School | 46,709.00 |
| Groff | Lara | 22 Junior High/Middle School Teacher | Corrales International Charter School | 47,721.00 |
| Groff | Lara | 94 Gifted Teacher (Only use this code if the teacher is not certified for Special Education) | Corrales International Charter School | 47,721.00 |
| Guererro | Marbemi | 34 Special Education (Instructional Assistant) for Special Education students ages 6-21 (NOT providing instructional duties in a Title 1, Part A program). | Corrales International Charter School | 18,000.00 |
| Gunn Miles | Diane | 65 Business Official | Corrales International Charter School | 65,000.00 |
| Hellebust | Katherine | 97 General Special Education Teacher (K-12) | Corrales International Charter School | 33,001.00 |
| Johnson | Richard | 22 Junior High/Middle School Teacher | Corrales International Charter School | 35,325.00 |
| Krishna | Kavita | 21 Elementary Teacher | Corrales International Charter School | 33,005.00 |
| Light | Nancy | 32 Library/Media (Not providing instructional duties in a Title 1, Part A program) | Corrales International Charter School | 30,001.00 |
| Light | Nancy | 34 Special Education (Instructional Assistant) for Special Education students ages 6-21 (NOT providing instructional duties in a Title 1, Part A program). | Corrales International Charter School | 30,001.00 |
| Lopez | Rhonda | 28 Elementary Bilingual Teacher | Corrales International Charter School | 56,420.00 |
| Lukes | Peter | 22 Junior High/Middle School Teacher | Corrales International Charter School | 46,144.00 |
| Luna Gonzalez | Antonio | 22 Junior High/Middle School Teacher | Corrales International Charter School | 55,006.00 |
| Montague | Nicole | 28 Elementary Bilingual Teacher | Corrales International Charter School | 58,113.00 |
| Nichols | Kimberly | 61 Special Education Supervisor | Corrales International Charter School | 66,000.00 |
| Ortiz | Stacie | 82 Social Worker | Corrales International Charter School | 75,122.00 |
| Oselio | Romie | 33 Other ((Not providing instructional duties in a Title 1, Part A program) | Corrales International Charter School | 18,851.00 |
| Perea | Ana | 28 Elementary Bilingual Teacher | Corrales International Charter School | 45,806.00 |
| Robinson | Shelly | 30 Secondary Teacher | Corrales International Charter School | 49,280.00 |
| Romero | Kimberly | 97 General Special Education Teacher (K-12) | Corrales International Charter School | 33,087.00 |
| Scutt | Marcia | 03 Healthcare Assistant | Corrales International Charter School | 16,584.00 |
| Simons | Eowyn | 97 General Special Education Teacher (K-12) | Corrales International Charter School | 36,620.00 |
| Volpe | Frank | 17 Assistant Principal, Jr./Mid High | Corrales International Charter School | 79,062.00 |
| Volpe | Frank | 67 Junior/Mid High School Counselor | Corrales International Charter School | 79,062.00 |
| Webster | Debbie | 22 Junior High/Middle School Teacher | Corrales International Charter School | 56,268.00 |
| Barnes | Emily | 30 Secondary Teacher | Digital Arts & Technology Academy | 50,508.00 |
| Brown | Hillary | 30 Secondary Teacher | Digital Arts & Technology Academy | 30,143.00 |
| Chavez | Dorothy | 29 Administrative Support Staff: Business Office Support, Clerks, Data Processing and Secretaries | Digital Arts & Technology Academy | 19,025.00 |
| Clevenger | Philip | 30 Secondary Teacher | Digital Arts & Technology Academy | 30,301.00 |
| Fajardo | Rudy | 30 Secondary Teacher | Digital Arts & Technology Academy | 51,802.00 |
| Forman | Joshua | 30 Secondary Teacher | Digital Arts & Technology Academy | 40,603.00 |
| Gloyd | Peter | 30 Secondary Teacher | Digital Arts & Technology Academy | 50,506.00 |
| Gonzales | DeAnna | 30 Secondary Teacher | Digital Arts & Technology Academy | 30,301.00 |
| Gonzalez | Edward | 30 Secondary Teacher | Digital Arts & Technology Academy | 40,603.00 |
| Grace | John | 30 Secondary Teacher | Digital Arts & Technology Academy | 32,680.00 |
| Groneman | Tara | 30 Secondary Teacher | Digital Arts & Technology Academy | 30,001.00 |
| Hunemuller | Evalynne | 10 Superintendent | Digital Arts & Technology Academy | 91,284.00 |
| Laman | Opal | 97 General Special Education Teacher (K-12) | Digital Arts & Technology Academy | 44,172.00 |
| Miller | Jeremy | 30 Secondary Teacher | Digital Arts & Technology Academy | 30,300.00 |
| Myhre | Lisa | 14 Principal, Secondary | Digital Arts & Technology Academy | 82,418.00 |
| Piechota | Amy | 30 Secondary Teacher | Digital Arts & Technology Academy | 43,325.00 |
| Rael | Alixandra | 30 Secondary Teacher | Digital Arts & Technology Academy | 30,003.00 |
| Reeder | Kristin | 66 Secondary School Counselor | Digital Arts & Technology Academy | 51,006.00 |
| Serafin | Stanley | 97 General Special Education Teacher (K-12) | Digital Arts & Technology Academy | 51,798.00 |
| Sievert | Paul | 30 Secondary Teacher | Digital Arts & Technology Academy | 54,379.00 |
| Stuyvesant | Joshua | 30 Secondary Teacher | Digital Arts & Technology Academy | 54,378.00 |
| Watson | Theresa | 15 Assistant Principal, Secondary | Digital Arts & Technology Academy | 64,438.00 |
| Yardumian | Michele | 30 Secondary Teacher | Digital Arts & Technology Academy | 51,824.00 |
| Andres | Maryann | 97 General Special Education Teacher (K-12) | El Camino Real Academy | 33,600.00 |
| Apodaca | Alicia | 21 Elementary Teacher | El Camino Real Academy | 41,000.00 |
| Apodaca | Diane | 97 General Special Education Teacher (K-12) | El Camino Real Academy | 40,750.00 |
| Benitez | Pedro | 02 All other Support Staff: Support Staff not reported in other categories, such as Maintenance, Security Cafeteria Workers, Bus Drivers (not contract) | El Camino Real Academy | 22,880.00 |
| Bilyeu | Ryan | 02 All other Support Staff: Support Staff not reported in other categories, such as Maintenance, Security Cafeteria Workers, Bus Drivers (not contract) | El Camino Real Academy | 41,250.00 |
| Blackledge | Kevin | 28 Elementary Bilingual Teacher | El Camino Real Academy | 44,750.00 |
| Brown | Denise | 02 All other Support Staff: Support Staff not reported in other categories, such as Maintenance, Security Cafeteria Workers, Bus Drivers (not contract) | El Camino Real Academy | 46,250.00 |
| Cash | Carilyn | 21 Elementary Teacher | El Camino Real Academy | 43,500.00 |
| De Vargas | Tanya | 29 Administrative Support Staff: Business Office Support, Clerks, Data Processing and Secretaries | El Camino Real Academy | 28,500.00 |
| DesAutel | Rosalie | 29 Administrative Support Staff: Business Office Support, Clerks, Data Processing and Secretaries | El Camino Real Academy | 38,750.00 |
| Dolce | Robbie | 30 Secondary Teacher | El Camino Real Academy | 45,500.00 |
| Donisthorpe | Nicole | 22 Junior High/Middle School Teacher | El Camino Real Academy | 33,000.00 |
| Doyle | James | 21 Elementary Teacher | El Camino Real Academy | 28,750.00 |
| Drennan | Carys | 20 Kindergarten Teacher | El Camino Real Academy | 41,750.00 |
| Everitt | Donna | 97 General Special Education Teacher (K-12) | El Camino Real Academy | 45,000.00 |
| Felsch | Stephanie | 21 Elementary Teacher | El Camino Real Academy | 33,600.00 |
| Garratt | Dale | 22 Junior High/Middle School Teacher | El Camino Real Academy | 51,570.00 |
| Glazebrook | Jessica | 97 General Special Education Teacher (K-12) | El Camino Real Academy | 32,500.00 |
| Gomez | Ludyvina | 21 Elementary Teacher | El Camino Real Academy | 34,400.00 |
| Greene | Paym | 14 Principal, Secondary | El Camino Real Academy | 85,000.00 |
| Ham | Kristina | 31 Instructional (Not providing instructional duties in a Title 1, Part A program) | El Camino Real Academy | 21,250.00 |
| Heck | Martha | 21 Elementary Teacher | El Camino Real Academy | 54,500.00 |
| Homistek | Ryan | 15 Assistant Principal, Secondary | El Camino Real Academy | 65,000.00 |
| Howard | Tanesha | 21 Elementary Teacher | El Camino Real Academy | 34,250.00 |
| Isselhard | Derek | 30 Secondary Teacher | El Camino Real Academy | 37,750.00 |
| Long | Gretchen | 30 Secondary Teacher | El Camino Real Academy | 44,750.00 |
| Lucero | Daniel | 21 Elementary Teacher | El Camino Real Academy | 35,300.00 |
| McCaffrey | Felicia | 21 Elementary Teacher | El Camino Real Academy | 43,500.00 |
| Melendez | Stephan | 21 Elementary Teacher | El Camino Real Academy | 34,000.00 |
| Mendez | Blas | 02 All other Support Staff: Support Staff not reported in other categories, such as Maintenance, Security Cafeteria Workers, Bus Drivers (not contract) | El Camino Real Academy | 22,880.00 |
| Mitchell | Amber | 20 Kindergarten Teacher | El Camino Real Academy | 32,500.00 |
| Moya | Rita | 97 General Special Education Teacher (K-12) | El Camino Real Academy | 43,750.00 |
| Painter | James | 22 Junior High/Middle School Teacher | El Camino Real Academy | 35,300.00 |
| Panas | William | 22 Junior High/Middle School Teacher | El Camino Real Academy | 32,250.00 |
| Roberts | Emmily | 31 Instructional (Not providing instructional duties in a Title 1, Part A program) | El Camino Real Academy | 25,000.00 |
| Rodriguez | Jorge | 02 All other Support Staff: Support Staff not reported in other categories, such as Maintenance, Security Cafeteria Workers, Bus Drivers (not contract) | El Camino Real Academy | 22,880.00 |
| Saiz | Jamie | 31 Instructional (Not providing instructional duties in a Title 1, Part A program) | El Camino Real Academy | 17,046.00 |
| Scofield | Mary | 65 Business Official | El Camino Real Academy | 65,000.00 |
| Shank | Janice | 105 Academic Instructional Coach | El Camino Real Academy | 54,368.00 |
| Smith | McDonald | 30 Secondary Teacher | El Camino Real Academy | 33,500.00 |
| Stahl-Yohalem | Robert | 21 Elementary Teacher | El Camino Real Academy | 32,750.00 |
| Tenney | Joseph | 30 Secondary Teacher | El Camino Real Academy | 35,200.00 |
| Alton Wolff | Amanda | 30 Secondary Teacher | Gordon Bernell Charter School | 40,000.00 |
| Anderson | Monica | 31 Instructional (Not providing instructional duties in a Title 1, Part A program) | Gordon Bernell Charter School | 40,000.00 |
| Archuleta | Anna | 68 School Administrative Staff: Staff (including secretaries and clerks) whose activities are concerned with support of the teaching and administrative duties of the office of the Principal or Department Chairperson | Gordon Bernell Charter School | 40,000.00 |
| Armenta | Denise | 08 Social Worker, General Education | Gordon Bernell Charter School | 61,575.00 |
| Bayley | Harold | 30 Secondary Teacher | Gordon Bernell Charter School | 51,902.00 |
| Bierbaum | Keith | 30 Secondary Teacher | Gordon Bernell Charter School | 62,501.00 |
| Busse | Daniel | 14 Principal, Secondary | Gordon Bernell Charter School | 80,000.00 |
| Cobb | Juli | 30 Secondary Teacher | Gordon Bernell Charter School | 61,351.00 |
| Contreras | Carlos | 30 Secondary Teacher | Gordon Bernell Charter School | 50,627.00 |
| Cozzone | Christopher | 30 Secondary Teacher | Gordon Bernell Charter School | 51,151.00 |
| Fairley | Anthony | 97 General Special Education Teacher (K-12) | Gordon Bernell Charter School | 51,901.00 |
| Fernandez | Evelyn | 30 Secondary Teacher | Gordon Bernell Charter School | 62,101.00 |
| Fletcher | Andrea | 97 General Special Education Teacher (K-12) | Gordon Bernell Charter School | 61,751.00 |
| Gabaldon | Lisa | 30 Secondary Teacher | Gordon Bernell Charter School | 57,301.00 |
| Gabaldon | Lisa | 97 General Special Education Teacher (K-12) | Gordon Bernell Charter School | 57,301.00 |
| Gentry | Bernice | 30 Secondary Teacher | Gordon Bernell Charter School | 61,751.00 |
| Glasgow | Gary | 30 Secondary Teacher | Gordon Bernell Charter School | 64,044.00 |
| Gutierrez | Simon | 97 General Special Education Teacher (K-12) | Gordon Bernell Charter School | 51,151.00 |
| Harding | Rosemary | 30 Secondary Teacher | Gordon Bernell Charter School | 51,301.00 |
| Haroldson | Dennis | 30 Secondary Teacher | Gordon Bernell Charter School | 52,101.00 |
| Lucero | Jesse | 97 General Special Education Teacher (K-12) | Gordon Bernell Charter School | 61,502.00 |
| Maldonado | Leilani | 31 Instructional (Not providing instructional duties in a Title 1, Part A program) | Gordon Bernell Charter School | 40,000.00 |
| Noyes-Elfstrom | Jonathan | 30 Secondary Teacher | Gordon Bernell Charter School | 51,205.00 |
| Pate | Jennifer | 30 Secondary Teacher | Gordon Bernell Charter School | 64,002.00 |
| Pauls | Christopher | 30 Secondary Teacher | Gordon Bernell Charter School | 64,713.00 |
| Pena-Hanson | Kimberlee | 14 Principal, Secondary | Gordon Bernell Charter School | 84,000.00 |
| Price | Doug | 30 Secondary Teacher | Gordon Bernell Charter School | 62,051.00 |
| Rabatin | Thomas | 30 Secondary Teacher | Gordon Bernell Charter School | 51,451.00 |
| Redman | Cindy | 30 Secondary Teacher | Gordon Bernell Charter School | 26,000.00 |
| Roskom | Greta | 13 Director of Instruction | Gordon Bernell Charter School | 104,250.00 |
| Singleton | Kerry | 109 Dean of Students | Gordon Bernell Charter School | 69,000.00 |
| Skrupskis | Raimond | 30 Secondary Teacher | Gordon Bernell Charter School | 52,401.00 |
| Standiford | Arleen | 30 Secondary Teacher | Gordon Bernell Charter School | 61,501.00 |
| Swetman | Paul | 30 Secondary Teacher | Gordon Bernell Charter School | 62,001.00 |
| Tudor | Michelle | 30 Secondary Teacher | Gordon Bernell Charter School | 50,201.00 |
| Willoughby | Jonathan | 30 Secondary Teacher | Gordon Bernell Charter School | 40,000.00 |
| Wooley | Cynthia | 30 Secondary Teacher | Gordon Bernell Charter School | 46,538.00 |
| Young | Denise | 30 Secondary Teacher | Gordon Bernell Charter School | 51,201.00 |
| Young | Jessamyn | 30 Secondary Teacher | Gordon Bernell Charter School | 65,063.75 |
| Alvarado-Ramirez | Vanessa | 30 Secondary Teacher | La Academia de Esperanza | 35,000.00 |
| Brazell | Jason | 30 Secondary Teacher | La Academia de Esperanza | 35,050.00 |
| Buckon | Mary Ann | 97 General Special Education Teacher (K-12) | La Academia de Esperanza | 48,409.00 |
| Bushaw | Jeremy | 97 General Special Education Teacher (K-12) | La Academia de Esperanza | 36,750.00 |
| Castaneda | Janet | 97 General Special Education Teacher (K-12) | La Academia de Esperanza | 59,458.00 |
| Chavez | Kari | 68 School Administrative Staff: Staff (including secretaries and clerks) whose activities are concerned with support of the teaching and administrative duties of the office of the Principal or Department Chairperson | La Academia de Esperanza | 20,890.00 |
| Chicoine | Jacquelyne | 31 Instructional (Not providing instructional duties in a Title 1, Part A program) | La Academia de Esperanza | 30,600.00 |
| Dobbins | Sean | 02 All other Support Staff: Support Staff not reported in other categories, such as Maintenance, Security Cafeteria Workers, Bus Drivers (not contract) | La Academia de Esperanza | 16,884.00 |
| Espinosa | Alfrieda | 97 General Special Education Teacher (K-12) | La Academia de Esperanza | 36,750.00 |
| Farris | Lee | 97 General Special Education Teacher (K-12) | La Academia de Esperanza | 60,000.00 |
| Forsberg | Christine | 31 Instructional (Not providing instructional duties in a Title 1, Part A program) | La Academia de Esperanza | 20,000.00 |
| Gabaldon | Crystal | 30 Secondary Teacher | La Academia de Esperanza | 35,000.00 |
| Giron | Adam | 22 Junior High/Middle School Teacher | La Academia de Esperanza | 48,437.00 |
| Giron | Adam | 30 Secondary Teacher | La Academia de Esperanza | 48,437.00 |
| Giron | Jerome | 02 All other Support Staff: Support Staff not reported in other categories, such as Maintenance, Security Cafeteria Workers, Bus Drivers (not contract) | La Academia de Esperanza | 40,000.00 |
| Guffey | Michael | 31 Instructional (Not providing instructional duties in a Title 1, Part A program) | La Academia de Esperanza | 21,000.00 |
| Haury | Margarita | 31 Instructional (Not providing instructional duties in a Title 1, Part A program) | La Academia de Esperanza | 16,909.00 |
| Henson | Wynnell | 30 Secondary Teacher | La Academia de Esperanza | 37,485.00 |
| Herrera | Mayra | 31 Instructional (Not providing instructional duties in a Title 1, Part A program) | La Academia de Esperanza | 21,614.00 |
| Johnson | Keith | 22 Junior High/Middle School Teacher | La Academia de Esperanza | 47,486.00 |
| Johnston | Daniel | 30 Secondary Teacher | La Academia de Esperanza | 37,485.00 |
| Jolley | Kelly | 30 Secondary Teacher | La Academia de Esperanza | 64,943.00 |
| Jones | Aaron | 97 General Special Education Teacher (K-12) | La Academia de Esperanza | 37,485.00 |
| Koenig | La-Tressa | 97 General Special Education Teacher (K-12) | La Academia de Esperanza | 47,329.00 |
| Legoza | Yolanda | 31I Instructional EA Providing instructional duties in a Title1, Part A program | La Academia de Esperanza | 24,949.00 |
| Martinez | Julia | 31I Instructional EA Providing instructional duties in a Title1, Part A program | La Academia de Esperanza | 25,301.00 |
| Monroe | Harriette | 97 General Special Education Teacher (K-12) | La Academia de Esperanza | 65,224.00 |
| Montano | Daniel | 30 Secondary Teacher | La Academia de Esperanza | 4,820.00 |
| Montano-Molina | Lucinda | 97 General Special Education Teacher (K-12) | La Academia de Esperanza | 53,923.00 |
| Nevarez | Sergio | 97 General Special Education Teacher (K-12) | La Academia de Esperanza | 36,750.00 |
| Ortiz | Abraham | 02 All other Support Staff: Support Staff not reported in other categories, such as Maintenance, Security Cafeteria Workers, Bus Drivers (not contract) | La Academia de Esperanza | 16,067.00 |
| Paas | Brooke | 97 General Special Education Teacher (K-12) | La Academia de Esperanza | 38,076.00 |
| Paz-Pedro | Margarita | 30 Secondary Teacher | La Academia de Esperanza | 47,250.00 |
| Perea | Myrlin | 02 All other Support Staff: Support Staff not reported in other categories, such as Maintenance, Security Cafeteria Workers, Bus Drivers (not contract) | La Academia de Esperanza | 16,870.00 |
| Perez | Veronica | 29 Administrative Support Staff: Business Office Support, Clerks, Data Processing and Secretaries | La Academia de Esperanza | 57,169.00 |
| Pierce | Becky | 97 General Special Education Teacher (K-12) | La Academia de Esperanza | 36,803.00 |
| Quintana | Nancy | 03 Healthcare Assistant | La Academia de Esperanza | 20,000.00 |
