Charter School Employee Salary Information
Employee information on charter schools that are authorized by the Albuquerque Public Schools is listed below and comes from the state’s Student Teacher Accountability Reporting System or STARS. The Assignment Code and position Description comes from STARS and is not generated by the school district. This information is current through October 2011. Salaries posted do not include differentials for extra duties or overtime pay.
Employees seeking to change information on list should contact their charter school.
| Last Name | First Name | Assignment Code and Description | Charter School | Annualized Salary |
|---|---|---|---|---|
| Compher | Rommie | 14 Principal, Secondary | Albuquerque Talent Development | 87,400.00 |
| Daly | Joanne | 30 Secondary Teacher | Albuquerque Talent Development | 15,960.00 |
| Davis | Michael | 30 Secondary Teacher | Albuquerque Talent Development | 31,920.00 |
| Finney | Justine | 30 Secondary Teacher | Albuquerque Talent Development | 44,632.00 |
| Herrera | Jaime | 30 Secondary Teacher | Albuquerque Talent Development | 32,393.00 |
| Irizarry | Raymond | 30 Secondary Teacher | Albuquerque Talent Development | 46,234.00 |
| Jackson | William | 15 Assistant Principal, Secondary | Albuquerque Talent Development | 66,773.00 |
| Kommander | Kristina | 30 Secondary Teacher | Albuquerque Talent Development | 30,567.00 |
| Long | Manion | 30 Secondary Teacher | Albuquerque Talent Development | 46,529.00 |
| Nemiroff | Gabriel | 30 Secondary Teacher | Albuquerque Talent Development | 31,563.00 |
| Sais | John | 30 Secondary Teacher | Albuquerque Talent Development | 44,632.00 |
| Vigil | Shirley | 15 Assistant Principal, Secondary | Albuquerque Talent Development | 61,350.00 |
| Wilson | Sharon | 71 Counseling Coordinator | Albuquerque Talent Development | 55,924.00 |
| Wonseski | Elizabeth | 34 Special Education (Instructional Assistant) for Special Education students ages 6-21 (NOT providing instructional duties in a Title 1, Part A program). | Albuquerque Talent Development | 23,738.00 |
| Anderson | Kelsey | 21 Elementary Teacher | Alice King Community School | 42,235.00 |
| Apodaca | Valerie | 21 Elementary Teacher | Alice King Community School | 33,518.00 |
| Baca | Michelle | 31 Instructional (Not providing instructional duties in a Title 1, Part A program) | Alice King Community School | 16,096.00 |
| Bennett | Gail | 02 All other Support Staff: Support Staff not reported in other categories, such as Maintenance, Security Cafeteria Workers, Bus Drivers (not contract) | Alice King Community School | 34,866.00 |
| Bishop | Tara | 21 Elementary Teacher | Alice King Community School | 52,851.00 |
| Chene | Connie | 18 Principal, Elementary | Alice King Community School | 85,000.00 |
| Collins | Kristi | 21 Elementary Teacher | Alice King Community School | 43,736.00 |
| Cossey | Jonas | 97 General Special Education Teacher (K-12) | Alice King Community School | 35,044.00 |
| Cristo | Brianna | 02 All other Support Staff: Support Staff not reported in other categories, such as Maintenance, Security Cafeteria Workers, Bus Drivers (not contract) | Alice King Community School | 14,078.00 |
| Dennison | Jennifer | 70 Nurse (RN) | Alice King Community School | 51,030.00 |
| Doering | Jessica | 21 Elementary Teacher | Alice King Community School | 33,518.00 |
| Dominguez | Tiara | 21 Elementary Teacher | Alice King Community School | 33,663.00 |
| Fisher | Aimee | 21 Elementary Teacher | Alice King Community School | 33,185.00 |
| Gallegos | Denielle | 02 All other Support Staff: Support Staff not reported in other categories, such as Maintenance, Security Cafeteria Workers, Bus Drivers (not contract) | Alice King Community School | 15,084.00 |
| Gant | Anne | 31 Instructional (Not providing instructional duties in a Title 1, Part A program) | Alice King Community School | 15,690.00 |
| Graham | Shauna | 31 Instructional (Not providing instructional duties in a Title 1, Part A program) | Alice King Community School | 16,010.00 |
| Griffin | Charlotte | 21 Elementary Teacher | Alice King Community School | 44,161.00 |
| Gunderson | Agnes | 97 General Special Education Teacher (K-12) | Alice King Community School | 52,851.00 |
| Hardy | Danielle Lynn | 02 All other Support Staff: Support Staff not reported in other categories, such as Maintenance, Security Cafeteria Workers, Bus Drivers (not contract) | Alice King Community School | 15,817.00 |
| Lovato | Rhonda | 65 Business Official | Alice King Community School | 42,000.00 |
| Mass | Robyn | 97 General Special Education Teacher (K-12) | Alice King Community School | 44,395.00 |
| McLean | Dayna | 21 Elementary Teacher | Alice King Community School | 34,840.00 |
| Pacheco | Rosalia | 21 Elementary Teacher | Alice King Community School | 34,020.00 |
| Rothstein | Shay | 21 Elementary Teacher | Alice King Community School | 33,518.00 |
| Rubin | Catherine | 31 Instructional (Not providing instructional duties in a Title 1, Part A program) | Alice King Community School | 17,768.00 |
| Runyan | Donna | 31 Instructional (Not providing instructional duties in a Title 1, Part A program) | Alice King Community School | 15,773.00 |
| Scutt | Marcia | 31 Instructional (Not providing instructional duties in a Title 1, Part A program) | Alice King Community School | 16,583.00 |
| Van Der Mey | Shay | 21 Elementary Teacher | Alice King Community School | 50,531.00 |
| Verble | Michael | 21 Elementary Teacher | Alice King Community School | 34,697.00 |
| West | Ariana | 31 Instructional (Not providing instructional duties in a Title 1, Part A program) | Alice King Community School | 15,084.00 |
| Alzaga | Manuel | 14 Principal, Secondary | Bataan Military Academy | 69,000.00 |
| Bennett | Dale | 30 Secondary Teacher | Bataan Military Academy | 59,787.00 |
| Brown | Anthony | 29 Administrative Support Staff: Business Office Support, Clerks, Data Processing and Secretaries | Bataan Military Academy | 152,000.00 |
| Brown | Bernadine | 97 General Special Education Teacher (K-12) | Bataan Military Academy | 43,719.00 |
| Christy | Jack | 30 Secondary Teacher | Bataan Military Academy | 32,602.00 |
| Dunstan | Linda | 61 Special Education Supervisor | Bataan Military Academy | 57,080.00 |
| Edgington | David | 30 Secondary Teacher | Bataan Military Academy | 73,001.00 |
| Geddie | Brenda | 02 All other Support Staff: Support Staff not reported in other categories, such as Maintenance, Security Cafeteria Workers, Bus Drivers (not contract) | Bataan Military Academy | 30,720.00 |
| Griffith | Alexandria | 02 All other Support Staff: Support Staff not reported in other categories, such as Maintenance, Security Cafeteria Workers, Bus Drivers (not contract) | Bataan Military Academy | 13,001.00 |
| McCallister | JoAnn | 02 All other Support Staff: Support Staff not reported in other categories, such as Maintenance, Security Cafeteria Workers, Bus Drivers (not contract) | Bataan Military Academy | 35,605.00 |
| Mueller | Alexandra | 66 Secondary School Counselor | Bataan Military Academy | 32,004.00 |
| Mulkey | Barbara | 30 Secondary Teacher | Bataan Military Academy | 60,565.00 |
| Murray | Ronald | 04 ROTC Instructor | Bataan Military Academy | 20,000.00 |
| Ratcliff | Harold | 30 Secondary Teacher | Bataan Military Academy | 53,010.00 |
| Valenzuela | Ricardo | 30 Secondary Teacher | Bataan Military Academy | 70,759.00 |
| Walter | Joseph | 30 Secondary Teacher | Bataan Military Academy | 52,003.00 |
| Brillon | Scott | 30 Secondary Teacher | Career Academic & Tech Academy | 43,697.00 |
| Brookley | Marita | 30 Secondary Teacher | Career Academic & Tech Academy | 52,551.00 |
| Burns | Doreman | 29 Administrative Support Staff: Business Office Support, Clerks, Data Processing and Secretaries | Career Academic & Tech Academy | 30,000.00 |
| Cox | David | 30 Secondary Teacher | Career Academic & Tech Academy | 53,609.00 |
| Dunn | Erika | 30 Secondary Teacher | Career Academic & Tech Academy | 32,925.00 |
| Dvorak | Maribeth | 30 Secondary Teacher | Career Academic & Tech Academy | 48,000.00 |
| Ganz | Omar | 30 Secondary Teacher | Career Academic & Tech Academy | 33,330.00 |
| Groeling | Danielle | 82 Social Worker | Career Academic & Tech Academy | 55,000.00 |
| Hare | B | 14 Principal, Secondary | Career Academic & Tech Academy | 120,000.00 |
| White | Melissa | 30 Secondary Teacher | Career Academic & Tech Academy | 13,626.00 |
| Baca | Chris | 97 General Special Education Teacher (K-12) | Christine Duncan’s Heritage Academy | 44,229.00 |
| Caproni | Josephine | 64 Reading Supervisor | Christine Duncan’s Heritage Academy | 50,006.00 |
| Caproni | Josephine | 61 Special Education Supervisor | Christine Duncan’s Heritage Academy | 50,006.00 |
| Delgadillo | Juan De La Cruz | 28 Elementary Bilingual Teacher | Christine Duncan’s Heritage Academy | 45,692.00 |
| Gage | Lindsey | 21 Elementary Teacher | Christine Duncan’s Heritage Academy | 44,704.00 |
| Gallegos | Cynthia | 31I Instructional EA Providing instructional duties in a Title1, Part A program | Christine Duncan’s Heritage Academy | 12,250.00 |
| Gallegos-Lowe | Brenda | 28 Elementary Bilingual Teacher | Christine Duncan’s Heritage Academy | 37,000.00 |
| Gravina | Charles | 22 Junior High/Middle School Teacher | Christine Duncan’s Heritage Academy | 36,500.00 |
| Gutierrez | Araceli | 31I Instructional EA Providing instructional duties in a Title1, Part A program | Christine Duncan’s Heritage Academy | 14,306.00 |
| Herrera | Jeanette | 29 Administrative Support Staff: Business Office Support, Clerks, Data Processing and Secretaries | Christine Duncan’s Heritage Academy | 31,644.00 |
| Moncada | Jesus | 18 Principal, Elementary | Christine Duncan’s Heritage Academy | 80,000.00 |
| Ortega | Juan | 02 All other Support Staff: Support Staff not reported in other categories, such as Maintenance, Security Cafeteria Workers, Bus Drivers (not contract) | Christine Duncan’s Heritage Academy | 3,488.00 |
| Sanchez | Yolanda | 65 Business Official | Christine Duncan’s Heritage Academy | 50,000.00 |
| Torres | Angelica | 28 Elementary Bilingual Teacher | Christine Duncan’s Heritage Academy | 45,505.00 |
| Torres | Debra | 22 Junior High/Middle School Teacher | Christine Duncan’s Heritage Academy | 35,008.00 |
| Torres | Stella | 28 Elementary Bilingual Teacher | Christine Duncan’s Heritage Academy | 56,873.00 |
| Vaca | Ada | 02 All other Support Staff: Support Staff not reported in other categories, such as Maintenance, Security Cafeteria Workers, Bus Drivers (not contract) | Christine Duncan’s Heritage Academy | 9,300.00 |
| Bratton | Shellee | 21 Elementary Teacher | Corrales International Charter School | 56,420.00 |
| Bujanda | Sariah | 22 Junior High/Middle School Teacher | Corrales International Charter School | 27,229.00 |
| Carrillo | Sonia | 22 Junior High/Middle School Teacher | Corrales International Charter School | 56,425.00 |
| Clarke | Robyn | 21 Elementary Teacher | Corrales International Charter School | 33,000.00 |
| Diaz | Elsy | 10 Superintendent | Corrales International Charter School | 102,000.00 |
| Escobedo | Gabriela | 20 Kindergarten Teacher | Corrales International Charter School | 58,100.00 |
| Giannini | Norma | 22 Junior High/Middle School Teacher | Corrales International Charter School | 45,691.00 |
| Groff | Lara | 22 Junior High/Middle School Teacher | Corrales International Charter School | 47,720.00 |
| Hellebust | Katherine | 97 General Special Education Teacher (K-12) | Corrales International Charter School | 33,000.00 |
| Johnson | Richard | 22 Junior High/Middle School Teacher | Corrales International Charter School | 35,919.00 |
| Krishna | Kavita | 21 Elementary Teacher | Corrales International Charter School | 33,004.00 |
| Light | Nancy | 32 Library/Media (Not providing instructional duties in a Title 1, Part A program) | Corrales International Charter School | 30,000.00 |
| Lopez | Rhonda | 21 Elementary Teacher | Corrales International Charter School | 56,420.00 |
| Lukes | Peter | 22 Junior High/Middle School Teacher | Corrales International Charter School | 43,915.00 |
| Luna | Antonio | 22 Junior High/Middle School Teacher | Corrales International Charter School | 36,242.00 |
| Montague | Nicole | 28 Elementary Bilingual Teacher | Corrales International Charter School | 58,112.00 |
| Oselio | Romie | 33 Other ((Not providing instructional duties in a Title 1, Part A program) | Corrales International Charter School | 18,850.00 |
| Payne | Linda | 02 All other Support Staff: Support Staff not reported in other categories, such as Maintenance, Security Cafeteria Workers, Bus Drivers (not contract) | Corrales International Charter School | 33,500.00 |
| Perea | Ana | 21 Elementary Teacher | Corrales International Charter School | 45,805.00 |
| Volpe | Frank | 17 Assistant Principal, Jr./Mid High | Corrales International Charter School | 79,062.00 |
| Webster | Debbie | 22 Junior High/Middle School Teacher | Corrales International Charter School | 41,089.00 |
| Williams | Emily | 65 Business Official | Corrales International Charter School | 66,400.00 |
| Barnes | Emily | 30 Secondary Teacher | Digital Arts & Technology Academy | 50,008.00 |
| Chavez | Dorothy | 29 Administrative Support Staff: Business Office Support, Clerks, Data Processing and Secretaries | Digital Arts & Technology Academy | 19,000.00 |
| Clevenger | Philip | 30 Secondary Teacher | Digital Arts & Technology Academy | 30,001.00 |
| Fajardo | Rudy | 30 Secondary Teacher | Digital Arts & Technology Academy | 51,289.00 |
| Forman | Joshua | 30 Secondary Teacher | Digital Arts & Technology Academy | 30,004.00 |
| Gloyd | Peter | 30 Secondary Teacher | Digital Arts & Technology Academy | 40,606.00 |
| Gonzales | DeAnna | 30 Secondary Teacher | Digital Arts & Technology Academy | 30,001.00 |
| Gonzalez | Edward | 30 Secondary Teacher | Digital Arts & Technology Academy | 30,004.00 |
| Hunemuller | Evalynne | 10 Superintendent | Digital Arts & Technology Academy | 72,305.00 |
| Miller | Jeremy | 30 Secondary Teacher | Digital Arts & Technology Academy | 30,000.00 |
| Myhre | Lisa | 14 Principal, Secondary | Digital Arts & Technology Academy | 81,602.00 |
| Parnell | Amanda | 30 Secondary Teacher | Digital Arts & Technology Academy | 32,318.00 |
| Piechota | Amy | 30 Secondary Teacher | Digital Arts & Technology Academy | 42,896.00 |
| Reeder | Kristin | 66 Secondary School Counselor | Digital Arts & Technology Academy | 45,778.00 |
| Serafin | Stanley | 97 General Special Education Teacher (K-12) | Digital Arts & Technology Academy | 51,285.00 |
| Sievert | Joe | 97 General Special Education Teacher (K-12) | Digital Arts & Technology Academy | 53,840.00 |
| Sievert | Paul | 30 Secondary Teacher | Digital Arts & Technology Academy | 53,841.00 |
| Stuyvesant | Joshua | 30 Secondary Teacher | Digital Arts & Technology Academy | 53,840.00 |
| Terrell | Brian | 30 Secondary Teacher | Digital Arts & Technology Academy | 30,001.00 |
| Watson | Theresa | 15 Assistant Principal, Secondary | Digital Arts & Technology Academy | 63,800.00 |
| Wiltamuth | Jess | 30 Secondary Teacher | Digital Arts & Technology Academy | 30,769.00 |
| Apodaca | Diane | 97 General Special Education Teacher (K-12) | El Camino Real Academy | 35,936.00 |
| Baca | Steven | 21 Elementary Teacher | El Camino Real Academy | 41,070.00 |
| Benitez | Pedro | 02 All other Support Staff: Support Staff not reported in other categories, such as Maintenance, Security Cafeteria Workers, Bus Drivers (not contract) | El Camino Real Academy | 21,736.00 |
| Bilyeu | Ryan | 02 All other Support Staff: Support Staff not reported in other categories, such as Maintenance, Security Cafeteria Workers, Bus Drivers (not contract) | El Camino Real Academy | 40,250.00 |
| Blackledge | Kevin | 28 Elementary Bilingual Teacher | El Camino Real Academy | 44,717.00 |
| Brown | Denise | 68 School Administrative Staff: Staff (including secretaries and clerks) whose activities are concerned with support of the teaching and administrative duties of the office of the Principal or Department Chairperson | El Camino Real Academy | 45,000.00 |
| Buurma | Angela | 21 Elementary Teacher | El Camino Real Academy | 42,096.00 |
| Canfield | David | 28 Elementary Bilingual Teacher | El Camino Real Academy | 57,250.00 |
| Darling-Greenley | Robyn | 22 Junior High/Middle School Teacher | El Camino Real Academy | 58,011.00 |
| De Vargas | Tanya | 29 Administrative Support Staff: Business Office Support, Clerks, Data Processing and Secretaries | El Camino Real Academy | 27,040.00 |
| DesAutel | Rosalie | 02 All other Support Staff: Support Staff not reported in other categories, such as Maintenance, Security Cafeteria Workers, Bus Drivers (not contract) | El Camino Real Academy | 37,502.00 |
| Dolce | Robbie | 30 Secondary Teacher | El Camino Real Academy | 35,750.00 |
| Drennan | Carys | 21 Elementary Teacher | El Camino Real Academy | 43,123.00 |
| Felsch | Stephanie | 21 Elementary Teacher | El Camino Real Academy | 34,112.00 |
| Glazebrook | Jessica | 97 General Special Education Teacher (K-12) | El Camino Real Academy | 31,000.00 |
| Gomez | Ludyvina | 21 Elementary Teacher | El Camino Real Academy | 34,950.00 |
| Greene | Paym | 15 Assistant Principal, Secondary | El Camino Real Academy | 65,000.00 |
| Homistek | Ryan | 19 Assistant Principal, Elementary | El Camino Real Academy | 65,000.00 |
| Howard | Tanesha | 22 Junior High/Middle School Teacher | El Camino Real Academy | 34,554.00 |
| Lipmann | Michele | 89 Occupational Therapist | El Camino Real Academy | 50,000.00 |
| Long | Gretchen | 30 Secondary Teacher | El Camino Real Academy | 46,203.00 |
| Lopez | Eppie | 21 Elementary Teacher | El Camino Real Academy | 46,460.00 |
| Lucero | Daniel | 21 Elementary Teacher | El Camino Real Academy | 36,706.00 |
| Madrid | Chris | 02 All other Support Staff: Support Staff not reported in other categories, such as Maintenance, Security Cafeteria Workers, Bus Drivers (not contract) | El Camino Real Academy | 34,320.00 |
| Marcott | Jacqueline | 29 Administrative Support Staff: Business Office Support, Clerks, Data Processing and Secretaries | El Camino Real Academy | 30,000.00 |
| Marquez | Daniel | 82 Social Worker | El Camino Real Academy | 60,000.00 |
| Maynard | Cynthia | 22 Junior High/Middle School Teacher | El Camino Real Academy | 36,963.00 |
| McCaffrey | Felicia | 21 Elementary Teacher | El Camino Real Academy | 43,701.00 |
| McCarter | Robert | 21 Elementary Teacher | El Camino Real Academy | 45,176.00 |
| McQueeney | Cathy | 105 Academic Instructional Coach | El Camino Real Academy | 55,000.00 |
| Mendez | Blas | 02 All other Support Staff: Support Staff not reported in other categories, such as Maintenance, Security Cafeteria Workers, Bus Drivers (not contract) | El Camino Real Academy | 21,320.00 |
| Montoya | Marsha De Keno | 30 Secondary Teacher | El Camino Real Academy | 39,984.00 |
| Morales | Nadine | 21 Elementary Teacher | El Camino Real Academy | 33,690.00 |
| Owens | Sabrina | 03 Healthcare Assistant | El Camino Real Academy | 26,521.00 |
| Painter | James | 30 Secondary Teacher | El Camino Real Academy | 36,706.00 |
| Roberts | Emmily | 31 Instructional (Not providing instructional duties in a Title 1, Part A program) | El Camino Real Academy | 22,075.00 |
| Rodriguez | Christina | 97 General Special Education Teacher (K-12) | El Camino Real Academy | 33,112.00 |
| Rulon | Kellen | 30 Secondary Teacher | El Camino Real Academy | 33,369.00 |
| Saiz | Jamie | 31I Instructional EA Providing instructional duties in a Title1, Part A program | El Camino Real Academy | 17,341.00 |
| Salazar | Vanessa | 21 Elementary Teacher | El Camino Real Academy | 40,652.00 |
| Sallee | Kenton | 29 Administrative Support Staff: Business Office Support, Clerks, Data Processing and Secretaries | El Camino Real Academy | 49,250.00 |
| Scofield | Mary | 65 Business Official | El Camino Real Academy | 61,200.00 |
| Shank | Janice | 105 Academic Instructional Coach | El Camino Real Academy | 55,000.00 |
| Silver | Kaila | 22 Junior High/Middle School Teacher | El Camino Real Academy | 19,005.00 |
| Smith | McDonald | 30 Secondary Teacher | El Camino Real Academy | 32,604.00 |
| Stahl-Yohalem | Robert | 22 Junior High/Middle School Teacher | El Camino Real Academy | 32,342.00 |
| Tenney | Joseph | 30 Secondary Teacher | El Camino Real Academy | 35,107.00 |
| Tippit | Marcia | 30 Secondary Teacher | El Camino Real Academy | 49,027.00 |
| Trujillo | Anthony | 22 Junior High/Middle School Teacher | El Camino Real Academy | 46,250.00 |
| Anderson | Monica | 31 Instructional (Not providing instructional duties in a Title 1, Part A program) | Gordon Bernell Charter School | 35,334.00 |
| Archuleta | Anna | 68 School Administrative Staff: Staff (including secretaries and clerks) whose activities are concerned with support of the teaching and administrative duties of the office of the Principal or Department Chairperson | Gordon Bernell Charter School | 40,000.00 |
| Armenta | Denise | 08 Social Worker, General Education | Gordon Bernell Charter School | 61,301.33 |
| Bayley | Harold | 30 Secondary Teacher | Gordon Bernell Charter School | 51,902.00 |
| Bierbaum | Keith | 30 Secondary Teacher | Gordon Bernell Charter School | 31,250.50 |
| Busse | Daniel | 14 Principal, Secondary | Gordon Bernell Charter School | 80,000.00 |
| Contreras | Carlos | 30 Secondary Teacher | Gordon Bernell Charter School | 40,501.00 |
| Fletcher | Andrea | 30 Secondary Teacher | Gordon Bernell Charter School | 57,809.48 |
| Gabaldon | Lisa | 30 Secondary Teacher | Gordon Bernell Charter School | 57,301.00 |
| Gallegos | Anselmo | 92 School Psychologist | Gordon Bernell Charter School | 95,000.00 |
| Gentry | Bernice | 30 Secondary Teacher | Gordon Bernell Charter School | 43,198.71 |
| Haroldson | Dennis | 30 Secondary Teacher | Gordon Bernell Charter School | 52,101.00 |
| Lucero | Jesse | 97 General Special Education Teacher (K-12) | Gordon Bernell Charter School | 61,502.00 |
| Martinez | Trinidad | 30 Secondary Teacher | Gordon Bernell Charter School | 52,401.00 |
| Noyes-Elfstrom | Jonathan | 30 Secondary Teacher | Gordon Bernell Charter School | 51,201.00 |
| Papaleo Allen | Eleanor | 30 Secondary Teacher | Gordon Bernell Charter School | 42,401.00 |
| Pate | Jennifer | 30 Secondary Teacher | Gordon Bernell Charter School | 51,285.00 |
| Pauls | Christopher | 30 Secondary Teacher | Gordon Bernell Charter School | 51,651.00 |
| Pena-Hanson | Kimberlee | 14 Principal, Secondary | Gordon Bernell Charter School | 87,672.00 |
| Price | Doug | 30 Secondary Teacher | Gordon Bernell Charter School | 62,051.00 |
| Rabatin | Thomas | 30 Secondary Teacher | Gordon Bernell Charter School | 51,451.00 |
| Roskom | Greta | 24 Supervisors or Directors of: Business, Data Processing, Facilities, Food Service, Transportation | Gordon Bernell Charter School | 109,250.00 |
| Singleton | Kerry | 109 Dean of Students | Gordon Bernell Charter School | 69,000.00 |
| Standiford | Arleen | 30 Secondary Teacher | Gordon Bernell Charter School | 59,656.00 |
| Swetman | Paul | 30 Secondary Teacher | Gordon Bernell Charter School | 62,001.00 |
| Tudor | Michelle | 30 Secondary Teacher | Gordon Bernell Charter School | 41,201.00 |
| Wooley | Cynthia | 30 Secondary Teacher | Gordon Bernell Charter School | 46,538.00 |
| Young | Denise | 30 Secondary Teacher | Gordon Bernell Charter School | 51,201.00 |
| Young | Jessamyn | 30 Secondary Teacher | Gordon Bernell Charter School | 52,051.00 |
| Young | Judy | 30 Secondary Teacher | Gordon Bernell Charter School | 62,151.00 |
| Abbott | Karen | 30 Secondary Teacher | La Academia de Esperanza | 45,125.00 |
| Aguilera-Carreon | Christine | 82 Social Worker | La Academia de Esperanza | 56,985.00 |
| Alvardo | Vanessa | 31 Instructional (Not providing instructional duties in a Title 1, Part A program) | La Academia de Esperanza | 17,668.00 |
| Anaya | Doris | 30 Secondary Teacher | La Academia de Esperanza | 65,000.00 |
| Boers | Emily | 02 All other Support Staff: Support Staff not reported in other categories, such as Maintenance, Security Cafeteria Workers, Bus Drivers (not contract) | La Academia de Esperanza | 20,415.00 |
| Bruce | Anita | 31I Instructional EA Providing instructional duties in a Title1, Part A program | La Academia de Esperanza | 19,000.00 |
| Buckon | Mary Ann | 97 General Special Education Teacher (K-12) | La Academia de Esperanza | 46,104.00 |
| Bushaw | Jeremy | 02 All other Support Staff: Support Staff not reported in other categories, such as Maintenance, Security Cafeteria Workers, Bus Drivers (not contract) | La Academia de Esperanza | 15,866.00 |
| Carney | John | 02 All other Support Staff: Support Staff not reported in other categories, such as Maintenance, Security Cafeteria Workers, Bus Drivers (not contract) | La Academia de Esperanza | 28,837.00 |
| Chavez | Kari | 29 Administrative Support Staff: Business Office Support, Clerks, Data Processing and Secretaries | La Academia de Esperanza | 23,000.00 |
| Chicoine | Jacquelyne | 68 School Administrative Staff: Staff (including secretaries and clerks) whose activities are concerned with support of the teaching and administrative duties of the office of the Principal or Department Chairperson | La Academia de Esperanza | 30,600.00 |
| Dickinson | Marian | 82 Social Worker | La Academia de Esperanza | 50,200.00 |
| Dobbins | Sean | 02 All other Support Staff: Support Staff not reported in other categories, such as Maintenance, Security Cafeteria Workers, Bus Drivers (not contract) | La Academia de Esperanza | 16,080.00 |
| Edwards | Blythe | 31 Instructional (Not providing instructional duties in a Title 1, Part A program) | La Academia de Esperanza | 16,900.00 |
| Elwell | April | 82 Social Worker | La Academia de Esperanza | 40,800.00 |
| Endicott | Georgette | 30 Secondary Teacher | La Academia de Esperanza | 53,000.00 |
| Espinosa | Alfrieda | 30 Secondary Teacher | La Academia de Esperanza | 35,000.00 |
| Farris | Lee | 97 General Special Education Teacher (K-12) | La Academia de Esperanza | 54,598.00 |
| Forsberg | Christine | 31 Instructional (Not providing instructional duties in a Title 1, Part A program) | La Academia de Esperanza | 16,913.00 |
| Giron | Adam | 30 Secondary Teacher | La Academia de Esperanza | 46,130.00 |
| Giron | Jerome | 02 All other Support Staff: Support Staff not reported in other categories, such as Maintenance, Security Cafeteria Workers, Bus Drivers (not contract) | La Academia de Esperanza | 36,000.00 |
| Guffey | Michael | 31 Instructional (Not providing instructional duties in a Title 1, Part A program) | La Academia de Esperanza | 20,000.00 |
| Henson | Wynnell | 30 Secondary Teacher | La Academia de Esperanza | 35,700.00 |
| Hernandez | Cecilia | 82 Social Worker | La Academia de Esperanza | 40,800.00 |
| Herrera | Mayra | 31 Instructional (Not providing instructional duties in a Title 1, Part A program) | La Academia de Esperanza | 26,000.00 |
| Johnson | Keith | 30 Secondary Teacher | La Academia de Esperanza | 45,225.00 |
| Johnston | Daniel | 30 Secondary Teacher | La Academia de Esperanza | 35,700.00 |
| Jolley | Kelly | 30 Secondary Teacher | La Academia de Esperanza | 61,850.00 |
| Jones | Aaron | 97 General Special Education Teacher (K-12) | La Academia de Esperanza | 35,700.00 |
| Koenig | La-Tressa | 97 General Special Education Teacher (K-12) | La Academia de Esperanza | 45,075.00 |
| Legoza | Yolanda | 31 Instructional (Not providing instructional duties in a Title 1, Part A program) | La Academia de Esperanza | 23,761.00 |
| Martinez | Julia | 31 Instructional (Not providing instructional duties in a Title 1, Part A program) | La Academia de Esperanza | 24,096.00 |
| Monroe | Harriette | 97 General Special Education Teacher (K-12) | La Academia de Esperanza | 62,118.00 |
| Montano | Daniel | 30 Secondary Teacher | La Academia de Esperanza | 45,900.00 |
| Montano-Molina | Lucinda | 97 General Special Education Teacher (K-12) | La Academia de Esperanza | 51,355.00 |
| Nevarez | Sergio | 30 Secondary Teacher | La Academia de Esperanza | 35,000.00 |
| Paas | Brooke | 97 General Special Education Teacher (K-12) | La Academia de Esperanza | 60,438.00 |
| Paz-Pedro | Margarita | 30 Secondary Teacher | La Academia de Esperanza | 35,050.00 |
| Perea | Myrlin | 29 Administrative Support Staff: Business Office Support, Clerks, Data Processing and Secretaries | La Academia de Esperanza | 16,067.00 |
| Perez | Veronica | 29 Administrative Support Staff: Business Office Support, Clerks, Data Processing and Secretaries | La Academia de Esperanza | 53,263.00 |
| Pierce | Becky | 97 General Special Education Teacher (K-12) | La Academia de Esperanza | 35,050.00 |
| Quintana | Nancy | 03 Healthcare Assistant | La Academia de Esperanza | 14,443.00 |
| Rehberg | Roberta | 31 Instructional (Not providing instructional duties in a Title 1, Part A program) | La Academia de Esperanza | 18,293.00 |
| Roberts | Steven | 97 General Special Education Teacher (K-12) | La Academia de Esperanza | 46,414.00 |
| Salazar | Ashley | 30 Secondary Teacher | La Academia de Esperanza | 35,000.00 |
| Schreiner | Mark | 97 General Special Education Teacher (K-12) | La Academia de Esperanza | 50,050.00 |
| Sheehan | Charles | 30 Secondary Teacher | La Academia de Esperanza | 66,300.00 |
| Smith | Katherine | 30 Secondary Teacher | La Academia de Esperanza | 35,700.00 |
| Sullivan | Jama | 29 Administrative Support Staff: Business Office Support, Clerks, Data Processing and Secretaries | La Academia de Esperanza | 64,260.00 |
| Tennison | Alan | 30 Secondary Teacher | La Academia de Esperanza | 54,000.00 |
| Tully | Nathaniel | 30 Secondary Teacher | La Academia de Esperanza | 59,495.00 |
| Valdez | Anthony | 30 Secondary Teacher | La Academia de Esperanza | 35,777.00 |
| Wood | Stephen | 14 Principal, Secondary | La Academia de Esperanza | 90,086.00 |
| Anderson | Eugene | 97 General Special Education Teacher (K-12) | La Academia de Lengua y Cultura | 42,702.00 |
| Chavez | Ruby | 65 Business Official | La Academia de Lengua y Cultura | 53,060.00 |
| Corona | Linda | 16 Principal, Jr./Mid High | La Academia de Lengua y Cultura | 73,950.00 |
| Garcia | Arlene | 22 Junior High/Middle School Teacher | La Academia de Lengua y Cultura | 54,384.00 |
| Martinez | Belleza | 02 All other Support Staff: Support Staff not reported in other categories, such as Maintenance, Security Cafeteria Workers, Bus Drivers (not contract) | La Academia de Lengua y Cultura | 30,971.00 |
| Montoya | Peter | 22 Junior High/Middle School Teacher | La Academia de Lengua y Cultura | 47,872.00 |
