Charter School Employee Salary Information
Employee information on charter schools that are authorized by the Albuquerque Public Schools, current as of November 2021.
About the Charter School Employee Data
- The Assignment Code and position Description comes from STARS and is not generated by the school district.
- Salaries posted do not include differentials for extra duties or overtime pay.
- Salaries posted are annualized for one full-time equivalent position.
- Staff members who hold multiple positions appear more than once, however, the salary posted applies to the person, not the position. A few staff members work at multiple charter schools and will appear under each school at which they are employed.
- Corrections: Employees seeking to change information on this list should contact their charter school.
Staff Name | Assignment Code | Assignment | Annual Salary |
---|---|---|---|
Gonzales, Elpidio | 115 | Custodian | $21,424.00 |
Buszek, Makayla | 31 | Instructional: Not providing instructional duties in a Title 1 Part A program | $39,723.00 |
Baca, Elizabeth | 31 | Instructional: Not providing instructional duties in a Title 1 Part A program | $39,743.00 |
Trinkaus, Jennie | 30 | Secondary Teacher | $44,530.00 |
Hutchinson, Becky | 31 | Instructional: Not providing instructional duties in a Title 1 Part A program | $44,740.00 |
Torres, David | 29 | Administrative Support Staff-generic code | $44,782.00 |
Johnson, Mark | 115 | Custodian | $48,000.00 |
Baca, Donna | 136 | School Registrar | $55,851.00 |
Kepple, Andrea | 02 | Non-Certified All other Support Staff-generic code | $56,533.00 |
Broilo, John | 30 | Secondary Teacher | $60,838.00 |
Meyer, Stephanie | 86 | Audiologist | $61,132.50 |
Glantz, Amanda | 30 | Secondary Teacher | $62,682.00 |
Wright, Shawna | 30 | Secondary Teacher | $63,308.00 |
Shelton, Kelly | 08 | Social Worker General Education | $78,387.00 |
Perez, Jeanette | 30 | Secondary Teacher | $78,387.00 |
Wingfield, Sean | 97 | General Special Education Teacher | $79,526.00 |
Sandoval, Arthur | 30 | Secondary Teacher | $79,962.00 |
Summers, Brenda | 97 | General Special Education Teacher | $81,912.00 |
Burich, Shawn | 30 | Secondary Teacher | $84,882.00 |
Garcia, Amelia | 66 | Secondary School Counselor | $85,730.00 |
Sanchez, Catherine | 30 | Secondary Teacher | $85,730.00 |
Mack, Michael | 30 | Secondary Teacher | $88,328.00 |
Chavez, Jennifer | 97 | General Special Education Teacher | $90,292.00 |
Valles, Randy | 30 | Secondary Teacher | $90,411.00 |
Page Harrington, Judith | 97 | General Special Education Teacher | $95,619.00 |
Fry, Sean | 65 | Business Official | $98,049.00 |
Moya, Deborah | 14 | Principal Secondary | $107,422.00 |
Roth, Sandra | 105 | Academic Instructional Coach | $109,072.00 |
Bose, Erik | 10 | Superintendent | $119,171.00 |
Staff Name | Assignment Code | Assignment | Annual Salary |
---|---|---|---|
Donald, Erik | 31 | Instructional: Not providing instructional duties in a Title 1 Part A program | $25,000.00 |
Johnson, Clay | 114 | Maintenance | $36,517.00 |
Trujillo, Martin | 68 | School Administrative Staff-generic code | $37,492.00 |
Casillas, Jasmine | 02 | Non-Certified All other Support Staff-generic code | $38,864.00 |
Winchell, Ivan | 02 | Non-Certified All other Support Staff-generic code | $42,000.00 |
Lopez, Lisa | 138 | School Secretary | $46,350.00 |
Qassem, Omkulthoom | 30 | Secondary Teacher | $47,548.00 |
Tat, Le | 02 | Non-Certified All other Support Staff-generic code | $48,548.00 |
White, Benjamin | 30 | Secondary Teacher | $49,111.00 |
McNease, Alexandra | 97 | General Special Education Teacher | $49,914.00 |
Bingham, Patille | 08 | Social Worker General Education | $49,970.00 |
Bouchet, Sofia | 30 | Secondary Teacher | $50,718.00 |
Burkett, Sienna | 30 | Secondary Teacher | $51,574.00 |
McMinn, Jonathan | 120 | Supervisor or Director of Information Technology | $52,015.00 |
Gonzales, Miguel | 29 | Administrative Support Staff-generic code | $53,375.00 |
Maes, Marina | 08 | Social Worker General Education | $56,353.00 |
Sarracino, Aaron | 30 | Secondary Teacher | $57,901.00 |
Elliott-Kramer, Bridget | 30 | Secondary Teacher | $59,639.00 |
Humble, Bradley | 97 | General Special Education Teacher | $59,639.00 |
Lucero Zamora, Roberta | 130 | STARS/Data Coordinator | $61,903.00 |
Beach, Tony | 30 | Secondary Teacher | $62,238.00 |
Grossetete, Carla | 127 | Administrative Business Office Support | $62,418.00 |
Romero, Mindy | 08 | Social Worker General Education | $62,503.00 |
Salas, Albert | 24 | Non-Certified Supervisor or Director-generic code | $66,400.00 |
Gonzales, Ralph | 121 | Supervisor or Director of Facilities | $93,627.00 |
Trager, Justin | 14 | Principal Secondary | $110,000.00 |
Staff Name | Assignment Code | Assignment | Annual Salary |
---|---|---|---|
Herrington, Shari | 130 | STARS/Data Coordinator | $100.00 |
Begnoche, Stephanie | 130 | STARS/Data Coordinator | $2,600.00 |
Dowling, James | 34 | SpEd Instructional Assistant ages 6-21: NOT providing instructional duties in a Title 1 Part A pgm | $2,862.60 |
Lawrence, Jeremy | 34 | SpEd Instructional Assistant ages 6-21: NOT providing instructional duties in a Title 1 Part A pgm | $16,626.28 |
Mora, Tina | 31 | Instructional: Not providing instructional duties in a Title 1 Part A program | $16,945.21 |
Minton, Rachel | 34 | SpEd Instructional Assistant ages 6-21: NOT providing instructional duties in a Title 1 Part A pgm | $17,116.74 |
Jimenez, Carina | 34 | SpEd Instructional Assistant ages 6-21: NOT providing instructional duties in a Title 1 Part A pgm | $17,545.58 |
Buell, Kayley | 34 | SpEd Instructional Assistant ages 6-21: NOT providing instructional duties in a Title 1 Part A pgm | $17,768.00 |
Baca, Michelle | 34 | SpEd Instructional Assistant ages 6-21: NOT providing instructional duties in a Title 1 Part A pgm | $17,986.67 |
Cordova, Cari | 137 | School Clerk | $18,072.44 |
Chavez, Charla | 34 | SpEd Instructional Assistant ages 6-21: NOT providing instructional duties in a Title 1 Part A pgm | $18,158.21 |
Robertson, Keith | 34 | SpEd Instructional Assistant ages 6-21: NOT providing instructional duties in a Title 1 Part A pgm | $18,158.21 |
Callahan, Paula | 34 | SpEd Instructional Assistant ages 6-21: NOT providing instructional duties in a Title 1 Part A pgm | $18,505.00 |
Moreno, Robyn | 03 | Healthcare Assistant | $18,731.68 |
Byrd, Tracy | 34 | SpEd Instructional Assistant ages 6-21: NOT providing instructional duties in a Title 1 Part A pgm | $18,961.65 |
Stuart, Jason | 34 | SpEd Instructional Assistant ages 6-21: NOT providing instructional duties in a Title 1 Part A pgm | $19,444.72 |
Broadwell, Toni | 34 | SpEd Instructional Assistant ages 6-21: NOT providing instructional duties in a Title 1 Part A pgm | $19,542.74 |
Aragon, Judith | 34 | SpEd Instructional Assistant ages 6-21: NOT providing instructional duties in a Title 1 Part A pgm | $19,836.80 |
Beauchamp, Angela | 31 | Instructional: Not providing instructional duties in a Title 1 Part A program | $20,032.84 |
Robertson, Sherelle | 34 | SpEd Instructional Assistant ages 6-21: NOT providing instructional duties in a Title 1 Part A pgm | $20,032.84 |
Runyan, Donna | 34 | SpEd Instructional Assistant ages 6-21: NOT providing instructional duties in a Title 1 Part A pgm | $20,032.84 |
Baker, Deborah | 97 | General Special Education Teacher | $20,032.84 |
Lazier, Mary | 34 | SpEd Instructional Assistant ages 6-21: NOT providing instructional duties in a Title 1 Part A pgm | $20,130.00 |
Keeran, Jennifer | 34 | SpEd Instructional Assistant ages 6-21: NOT providing instructional duties in a Title 1 Part A pgm | $21,128.00 |
Jaramillo, Kelly | 129 | Administrative Secretary | $30,000.00 |
Hunt, Marcia | 131 | Information Technology/Data Staff | $42,000.00 |
Montgomery, Sara | 21 | Elementary Teacher | $42,000.00 |
Wise, Angela | 21 | Elementary Teacher | $42,000.00 |
Cavazos-Arechiga, Desirae | 21 | Elementary Teacher | $42,210.00 |
Freireich, Marissa | 21 | Elementary Teacher | $42,421.00 |
West, Leah | 21 | Elementary Teacher | $43,058.32 |
Glas, Amber | 21 | Elementary Teacher | $44,053.17 |
Bender, Christine | 22 | Junior High/Middle School Teacher | $44,273.58 |
Bryant, Kenneth | 97 | General Special Education Teacher | $45,845.15 |
Smith, Rebecca | 70 | Nurse (RN) | $48,788.00 |
Proue, Mary | 21 | Elementary Teacher | $51,665.00 |
Russell, Jordan | 21 | Elementary Teacher | $52,181.65 |
Proctor, Kyla | 21 | Elementary Teacher | $52,809.87 |
Lauterstein, Katja | 22 | Junior High/Middle School Teacher | $53,016.00 |
Hoeg, Kenneth | 97 | General Special Education Teacher | $53,441.12 |
Duran, Juan | 21 | Elementary Teacher | $54,519.00 |
Lucas, Susan | 21 | Elementary Teacher | $56,178.00 |
Guambana, Anacarmen | 82 | Social Worker | $56,195.70 |
Buckon, Maryann | 97 | General Special Education Teacher | $56,485.00 |
Vela, Andrew | 97 | General Special Education Teacher | $56,515.00 |
Knowles, Kathryn | 22 | Junior High/Middle School Teacher | $56,611.51 |
Groeling, Danielle | 82 | Social Worker | $60,559.95 |
Degregorio, Lauren | 21 | Elementary Teacher | $61,000.00 |
Meyer, Stephanie | 86 | Audiologist | $61,132.50 |
Silva, Lyanne | 21 | Elementary Teacher | $61,610.00 |
Dawson, Jessica | 21 | Elementary Teacher | $62,228.12 |
Hazelbaker, Tiffany | 21 | Elementary Teacher | $62,228.12 |
Bishop, Tara | 21 | Elementary Teacher | $63,496.19 |
Lazar, Shayna | 21 | Elementary Teacher | $63,798.67 |
Tapia, Amanda | 21 | Elementary Teacher | $64,439.01 |
Powers, Kelly | 97 | General Special Education Teacher | $64,921.00 |
Sedrel, Meisha | 102 | Testing Coordinator | $65,044.00 |
Pope, Jeni | 21 | Elementary Teacher | $65,084.40 |
Rodriguez, Carrie | 24 | Non-Certified Supervisor or Director-generic code | $65,086.00 |
Chavez, Brenda | 97 | General Special Education Teacher | $65,412.00 |
Chavez, April | 21 | Elementary Teacher | $66,066.12 |
Gravina, Susan | 21 | Elementary Teacher | $67,253.88 |
Sedrel, Andrew | 97 | General Special Education Teacher | $68,204.29 |
Jimenez, Anna | 19 | Assistant Principal Elementary | $73,000.00 |
Collins, Kristi | 18 | Principal Elementary | $100,000.00 |
Staff Name | Assignment Code | Assignment | Annual Salary |
---|---|---|---|
Urias, Santa | 137 | School Clerk | $0.00 |
Begnoche, Stephanie | 130 | STARS/Data Coordinator | $2,600.00 |
Renteria, Luis | 02 | Non-Certified All other Support Staff-generic code | $16,806.00 |
Marquez, Biri | 31 | Instructional: Not providing instructional duties in a Title 1 Part A program | $17,129.00 |
Sandoval, Fatima | 31 | Instructional: Not providing instructional duties in a Title 1 Part A program | $17,343.00 |
Carrillo, Jessica | 31 | Instructional: Not providing instructional duties in a Title 1 Part A program | $17,557.00 |
Jarvis, Flor | 31 | Instructional: Not providing instructional duties in a Title 1 Part A program | $17,557.00 |
Lozano, Mercedes | 31 | Instructional: Not providing instructional duties in a Title 1 Part A program | $17,557.00 |
Zunigademeza, Elena | 21 | Elementary Teacher | $17,664.00 |
Martinez-Hernandez, Sandra | 33 | Other: Not providing instructional duties in a Title 1 Part A program | $17,771.00 |
Aragon, Jennie | 34I | SpEd Instructional Assistant ages 6-21: Providing instructional duties in a Title 1 Part A pgm | $18,521.00 |
Gutierrez, Araceli | 31 | Instructional: Not providing instructional duties in a Title 1 Part A program | $19,484.00 |
Ortega, Juan | 115 | Custodian | $19,900.00 |
Cano, Lorena | 137 | School Clerk | $21,614.00 |
Martinez, Janet | 03 | Healthcare Assistant | $22,320.00 |
Arias, Luz | 128 | Administrative Clerk | $23,836.00 |
Ortega, Maria | 115 | Custodian | $23,836.00 |
Maestas, Melissa | 02 | Non-Certified All other Support Staff-generic code | $32,320.00 |
Aguirre, Elsa | 137 | School Clerk | $38,439.00 |
Rodriguez, Yoana | 130 | STARS/Data Coordinator | $40,000.00 |
Corpus, Susana | 28 | Elementary Bilingual Teacher | $41,001.00 |
Garcia, Alicia | 28 | Elementary Bilingual Teacher | $41,001.00 |
Gomez, Aracely | 28 | Elementary Bilingual Teacher | $41,001.00 |
Gonzalez, Litzia | 30 | Secondary Teacher | $41,001.00 |
Rodriguez, Maria | 21 | Elementary Teacher | $41,001.00 |
Gonzalez, Rafael | 139 | Junior High/Middle School Bilingual Teacher | $41,201.00 |
Sandoval, Joel | 22 | Junior High/Middle School Teacher | $41,411.00 |
Bustos, Barbara | 96 | Special Education Preschool Teacher | $41,613.00 |
Vasquez, Ana | 28 | Elementary Bilingual Teacher | $41,613.00 |
Ornelas, Eva | 139 | Junior High/Middle School Bilingual Teacher | $41,714.00 |
Castalone, Are-Pee | 97 | General Special Education Teacher | $42,455.00 |
Mezaquezada, Julio | 21 | Elementary Teacher | $50,508.00 |
Orozco, Sandra | 139 | Junior High/Middle School Bilingual Teacher | $50,510.00 |
Bustos, Theresa | 08 | Social Worker General Education | $50,513.00 |
Toledo, Cynthia | 139 | Junior High/Middle School Bilingual Teacher | $50,609.00 |
Roybal, Angelica | 21 | Elementary Teacher | $50,716.00 |
Ortiz-Mingorance, Nuria | 105 | Academic Instructional Coach | $51,021.00 |
Moncada, Mayra | 28 | Elementary Bilingual Teacher | $51,722.00 |
Kron, April | 21 | Elementary Teacher | $52,746.00 |
Armijo, Andrea | 21 | Elementary Teacher | $52,844.00 |
Lazo, Maridel | 97 | General Special Education Teacher | $53,326.00 |
Marquez, George | 22 | Junior High/Middle School Teacher | $53,848.00 |
Muro, Roberto | 28 | Elementary Bilingual Teacher | $58,768.00 |
Gallardoneyra, Mariadelrosar | 69 | Elementary School Counselor | $60,000.00 |
Chavez-Gomez, Toni | 97 | General Special Education Teacher | $60,607.00 |
Weeks, Julie | 97 | General Special Education Teacher | $60,614.00 |
Byrum, Renee | 105 | Academic Instructional Coach | $61,819.00 |
Jimenez, Jeanett | 28 | Elementary Bilingual Teacher | $61,821.00 |
Gonzalez-Young, Gina | 97 | General Special Education Teacher | $62,746.00 |
Baca, Maria | 28 | Elementary Bilingual Teacher | $63,847.00 |
Hernandez-Cordero, Agustin | 22 | Junior High/Middle School Teacher | $63,902.00 |
Gamboa, Rachel | 105 | Academic Instructional Coach | $66,611.00 |
Vigil, Veronica | 109 | Dean of Students | $70,000.00 |
Moncada, Jesus | 18 | Principal Elementary | $105,206.00 |
Staff Name | Assignment Code | Assignment | Annual Salary |
---|---|---|---|
Begnoche, Stephanie | 130 | STARS/Data Coordinator | $2,600.00 |
Woodard, Eleana | 03 | Healthcare Assistant | $10,800.00 |
Gomez, Bryant | 02 | Non-Certified All other Support Staff-generic code | $13,000.00 |
Herrera-Beltran, Maria | 31 | Instructional: Not providing instructional duties in a Title 1 Part A program | $20,604.00 |
Munoz, Guadalupe | 31 | Instructional: Not providing instructional duties in a Title 1 Part A program | $20,604.00 |
Ruizderivas, Lilia | 31 | Instructional: Not providing instructional duties in a Title 1 Part A program | $20,604.00 |
Servatt, Reanna | 139 | Junior High/Middle School Bilingual Teacher | $20,720.00 |
Gangwere, Elizabeth | 34 | SpEd Instructional Assistant ages 6-21: NOT providing instructional duties in a Title 1 Part A pgm | $21,840.24 |
Ramos, Marisela | 31 | Instructional: Not providing instructional duties in a Title 1 Part A program | $21,840.24 |
Vazquez, Teresa | 31 | Instructional: Not providing instructional duties in a Title 1 Part A program | $22,059.00 |
Almirarodriguez, Lianne | 02 | Non-Certified All other Support Staff-generic code | $22,390.00 |
Hernandez-Marquez, Lorenza | 117 | Cafeteria Worker | $22,800.00 |
Brambila-Romano, Juan | 114 | Maintenance | $31,200.00 |
Bravo, Margarita | 130 | STARS/Data Coordinator | $34,165.92 |
Lucero, Eugena | 70 | Nurse (RN) | $36,544.00 |
Antonorsi, Carlos | 22 | Junior High/Middle School Teacher | $41,100.00 |
Brambila, Sayra | 21 | Elementary Teacher | $41,100.00 |
Jimenez-Arellano, Julian | 22 | Junior High/Middle School Teacher | $41,100.00 |
Juarez-Gutierrez, Andrea | 21 | Elementary Teacher | $41,700.00 |
Thomasholguin, Cinthya | 140 | Secondary Bilingual Teacher | $42,300.00 |
Leanos, Jaime | 28 | Elementary Bilingual Teacher | $42,730.00 |
Mekong, Sabina | 21 | Elementary Teacher | $49,365.86 |
Obenshain, Sarah | 139 | Junior High/Middle School Bilingual Teacher | $50,000.00 |
Malkiewich, Jillian | 21 | Elementary Teacher | $50,900.00 |
Gonzalezschuppert, Maria | 28 | Elementary Bilingual Teacher | $51,000.00 |
Perez-Cocon, Maria | 28 | Elementary Bilingual Teacher | $51,000.00 |
Aceves, Miriam | 28 | Elementary Bilingual Teacher | $51,100.00 |
Grajeda, Fatima | 21 | Elementary Teacher | $51,100.00 |
Allen, Moses | 22 | Junior High/Middle School Teacher | $51,500.00 |
Cortazar, Rebeca | 21 | Elementary Teacher | $51,600.00 |
Phillips, Stephen | 21 | Elementary Teacher | $52,300.00 |
Meyer, Stephanie | 86 | Audiologist | $61,132.50 |
Trzcienski, Leeann | 22 | Junior High/Middle School Teacher | $61,300.00 |
Sanchez, Nicole | 97 | General Special Education Teacher | $61,600.00 |
Asiain, Ramon | 22 | Junior High/Middle School Teacher | $61,700.00 |
Llerena, Jose | 21 | Elementary Teacher | $62,000.00 |
Rowan, Liliana | 97 | General Special Education Teacher | $62,100.00 |
Raff, Velia | 109 | Dean of Students | $62,300.00 |
Acabal, Maria | 28 | Elementary Bilingual Teacher | $62,400.00 |
Fuentes, Gabriela | 22 | Junior High/Middle School Teacher | $62,400.00 |
Elder, Colleen | 28 | Elementary Bilingual Teacher | $62,500.00 |
Garcia, Patricia | 28 | Elementary Bilingual Teacher | $62,500.00 |
Nellos, Michelle | 28 | Elementary Bilingual Teacher | $62,500.00 |
Marin, Ana | 21 | Elementary Teacher | $63,100.00 |
Rios-Giermakowski, Valeria | 139 | Junior High/Middle School Bilingual Teacher | $63,100.00 |
Jimenezcarrion, Manuel | 140 | Secondary Bilingual Teacher | $64,020.00 |
Montgomery, Ruth | 21 | Elementary Teacher | $64,610.00 |
Elizondo, Ann | 94 | Gifted Teacher | $65,845.00 |
Chavez, Ruby | 65 | Business Official | $78,004.00 |
Hayes, Ryan | 110 | Special Education-Adapted Physical Education Teacher (K-12) | $78,264.00 |
Gallegos, Robert | 17 | Assistant Principal Jr./Mid High | $86,008.00 |
Benavidez, Casey | 13 | Director of Instruction | $91,800.00 |
Staff Name | Assignment Code | Assignment | Annual Salary |
---|---|---|---|
Begnoche, Stephanie | 130 | STARS/Data Coordinator | $2,600.00 |
Vargas, Christina | 136 | School Registrar | $17,458.00 |
Redner, Cynthia | 21 | Elementary Teacher | $17,902.00 |
Gill, Adelita | 31I | Instructional: Providing instructional duties in a Title 1 Part A program | $19,586.00 |
Grose, Vanessa | 31 | Instructional: Not providing instructional duties in a Title 1 Part A program | $19,814.00 |
Munoz, Elena | 33 | Other: Not providing instructional duties in a Title 1 Part A program | $19,814.00 |
Willard, Asher | 31 | Instructional: Not providing instructional duties in a Title 1 Part A program | $19,814.00 |
Grodner, Alexa | 31I | Instructional: Providing instructional duties in a Title 1 Part A program | $20,694.00 |
Urban, Kevin | 31 | Instructional: Not providing instructional duties in a Title 1 Part A program | $34,626.00 |
Martinez, Mikayla | 137 | School Clerk | $34,626.00 |
Urban, Jill | 21 | Elementary Teacher | $42,555.00 |
Haag, Jennifer | 21 | Elementary Teacher | $43,623.00 |
Gordon, Ian | 21 | Elementary Teacher | $44,040.00 |
Bascur, Maria | 25 | Preschool Teacher | $44,231.00 |
Haysley, Rachel | 96 | Special Education Preschool Teacher | $44,231.00 |
Cochrane, Jezzri | 21 | Elementary Teacher | $44,339.00 |
Martin, Therese | 21 | Elementary Teacher | $44,550.00 |
Sanchez, Sasha | 97 | General Special Education Teacher | $44,550.00 |
Weeks, Julia | 03 | Healthcare Assistant | $48,558.00 |
Ocheltree, Brittany | 25 | Preschool Teacher | $53,944.00 |
Berniklau, Kelly | 21 | Elementary Teacher | $53,946.00 |
Lacrete, Josiana | 21 | Elementary Teacher | $54,050.00 |
Weeks, Jeffery | 121 | Supervisor or Director of Facilities | $55,825.00 |
Sickenger, Heather | 21 | Elementary Teacher | $58,448.00 |
Meyer, Stephanie | 86 | Audiologist | $61,132.50 |
Nunn, Reid | 21 | Elementary Teacher | $66,043.00 |
Sanchez, Kathryn | 130 | STARS/Data Coordinator | $69,020.00 |
Verploegh, Brian | 19 | Assistant Principal Elementary | $75,000.00 |
Bachman, Lori | 18 | Principal Elementary | $101,822.00 |
Staff Name | Assignment Code | Assignment | Annual Salary |
---|---|---|---|
Malizia, Angelique | 137 | School Clerk | $24,600.00 |
Lopez, Marisa | 34 | SpEd Instructional Assistant ages 6-21: NOT providing instructional duties in a Title 1 Part A pgm | $27,000.00 |
Nino, Silvia | 31 | Instructional: Not providing instructional duties in a Title 1 Part A program | $27,000.00 |
Samaniego-Crump, Laurie | 22 | Junior High/Middle School Teacher | $30,756.00 |
Lentz, Yessenia | 21 | Elementary Teacher | $33,821.00 |
Brainard, Patti | 137 | School Clerk | $38,408.00 |
Jackson, Dawn | 130 | STARS/Data Coordinator | $45,233.00 |
Diaz, Brent | 21 | Elementary Teacher | $51,261.00 |
Escajeda, Ivonne | 21 | Elementary Teacher | $51,261.00 |
Cortes-Nunez, Marina | 21 | Elementary Teacher | $51,262.00 |
Murphy, Liam | 21 | Elementary Teacher | $51,694.00 |
Berry, Kandy | 21 | Elementary Teacher | $52,273.00 |
Copley, Scott | 22 | Junior High/Middle School Teacher | $52,818.00 |
Chatterton, Megan | 30 | Secondary Teacher | $53,077.00 |
Lavenburg, Dora | 21 | Elementary Teacher | $54,120.00 |
Adam, Michelle | 22 | Junior High/Middle School Teacher | $54,384.00 |
Giannini, Norma | 22 | Junior High/Middle School Teacher | $56,414.00 |
Romero, Kimberly | 97 | General Special Education Teacher | $61,614.00 |
Banks, Alexandra | 94 | Gifted Teacher | $65,369.00 |
Scharrer, Elizabeth | 22 | Junior High/Middle School Teacher | $65,369.00 |
Valdez, Anthony | 22 | Junior High/Middle School Teacher | $65,370.00 |
Zamudio, Claudia | 28 | Elementary Bilingual Teacher | $65,388.00 |
Tiger, Lisa | 22 | Junior High/Middle School Teacher | $67,581.00 |
Escobedo, Gabriela | 28 | Elementary Bilingual Teacher | $69,937.00 |
Domina, Coyle | 89 | Occupational Therapist | $77,299.00 |
Perea, Ana | 15 | Assistant Principal Secondary | $84,500.00 |
Tolley, Mark | 14 | Principal Secondary | $109,180.00 |
Staff Name | Assignment Code | Assignment | Annual Salary |
---|---|---|---|
Binnert, Francine | 73 | Secondary Librarian | $4,136.00 |
Duncan, Florence | 30 | Secondary Teacher | $8,302.00 |
Lowe, Meghan | 29 | Administrative Support Staff-generic code | $17,500.00 |
Padilla, Theresa | 33 | Other: Not providing instructional duties in a Title 1 Part A program | $17,555.00 |
Gibson, Colleen | 02 | Non-Certified All other Support Staff-generic code | $18,000.00 |
Williamson, Stephen | 31 | Instructional: Not providing instructional duties in a Title 1 Part A program | $23,155.00 |
Martinez, Rebecca | 29 | Administrative Support Staff-generic code | $24,455.52 |
Hovda, Mary | 03 | Healthcare Assistant | $27,592.88 |
Lee, Andrea | 30 | Secondary Teacher | $30,300.00 |
Duran, Bertha | 115 | Custodian | $31,792.18 |
Nixon, Isaiah | 22 | Junior High/Middle School Teacher | $33,370.40 |
Stiefel, Sonja | 22 | Junior High/Middle School Teacher | $36,360.00 |
Durkin, Michelle | 22 | Junior High/Middle School Teacher | $38,663.00 |
VanEvery, Jordan | 22 | Junior High/Middle School Teacher | $38,950.00 |
Duran, Genaro | 115 | Custodian | $40,759.20 |
Alford, Madeline | 22 | Junior High/Middle School Teacher | $41,000.00 |
Daly, Lily | 22 | Junior High/Middle School Teacher | $41,000.00 |
Gamlem, Erik | 30 | Secondary Teacher | $41,050.00 |
Van Meter, Joy | 22 | Junior High/Middle School Teacher | $41,100.00 |
Weaver, Ashley | 22 | Junior High/Middle School Teacher | $41,100.00 |
Tennison, John | 30 | Secondary Teacher | $41,200.00 |
Vigil, Audra | 22 | Junior High/Middle School Teacher | $41,255.00 |
Johnson, Lauralyn | 22 | Junior High/Middle School Teacher | $41,457.00 |
Friedman, Russell | 22 | Junior High/Middle School Teacher | $42,236.00 |
Gutierrez, Cathy | 127 | Administrative Business Office Support | $42,398.22 |
Geerts, Jacqueline | 130 | STARS/Data Coordinator | $47,986.39 |
Mattingly, Robert | 30 | Secondary Teacher | $50,150.00 |
Hawley, Samantha | 22 | Junior High/Middle School Teacher | $50,200.00 |
Johnson, Bryant | 30 | Secondary Teacher | $50,250.00 |
Lopez, Andrea | 97 | General Special Education Teacher | $50,250.00 |
Perez, RJ | 30 | Secondary Teacher | $50,300.00 |
DeMone, Brian | 22 | Junior High/Middle School Teacher | $50,400.00 |
Garrett, William | 30 | Secondary Teacher | $50,500.00 |
Geib, Ian | 30 | Secondary Teacher | $50,750.00 |
Holland, Gregery | 22 | Junior High/Middle School Teacher | $51,255.00 |
Hedrick, Paul | 30 | Secondary Teacher | $53,000.00 |
Ramos, Lina | 30 | Secondary Teacher | $54,200.00 |
Stafford, Nancy | 66 | Secondary School Counselor | $55,275.00 |
Abruzzo, Leah | 22 | Junior High/Middle School Teacher | $60,300.00 |
Farmer, Lauren | 30 | Secondary Teacher | $60,300.00 |
Smith, Katherine | 30 | Secondary Teacher | $60,300.00 |
Bradney, Margaret | 30 | Secondary Teacher | $60,350.00 |
Curtis-Trudell, Amber | 22 | Junior High/Middle School Teacher | $60,350.00 |
Hastings, Marshall | 22 | Junior High/Middle School Teacher | $60,400.00 |
Petrie, Carisa | 30 | Secondary Teacher | $60,550.00 |
Wallhagen, Lisa | 22 | Junior High/Middle School Teacher | $60,550.00 |
Reid-Smith, Jennifer | 30 | Secondary Teacher | $60,750.00 |
Lukes, Peter | 30 | Secondary Teacher | $60,850.00 |
Kline, David | 22 | Junior High/Middle School Teacher | $61,000.00 |
Redington, Richard | 30 | Secondary Teacher | $61,050.00 |
Armijo, Andrew | 22 | Junior High/Middle School Teacher | $61,400.00 |
Hintze, Fred | 22 | Junior High/Middle School Teacher | $61,500.00 |
Padilla, Quilimaca | 30 | Secondary Teacher | $61,500.00 |
Todaro, Shay | 22 | Junior High/Middle School Teacher | $61,500.00 |
Torres, Alejandro | 09 | Technology Coordinator | $61,700.00 |
Torres, Melissa | 30 | Secondary Teacher | $61,700.00 |
Frick, Kai | 30 | Secondary Teacher | $61,900.00 |
Gianopoulos, Denise | 30 | Secondary Teacher | $62,100.00 |
Torres, William | 30 | Secondary Teacher | $62,150.00 |
Jones, Stephanie | 22 | Junior High/Middle School Teacher | $62,300.00 |
Ortiz, Alba | 30 | Secondary Teacher | $62,400.00 |
Nevdahl, Jennifer | 30 | Secondary Teacher | $62,500.00 |
Rigali, Christine | 22 | Junior High/Middle School Teacher | $62,700.00 |
Spitz, Patricia | 30 | Secondary Teacher | $64,500.00 |
Meidinger, David | 22 | Junior High/Middle School Teacher | $64,892.00 |
Riker, Katharine | 30 | Secondary Teacher | $65,600.00 |
Blanchard, Heather | 30 | Secondary Teacher | $66,788.00 |
Dennison, Jennifer | 70 | Nurse (RN) | $74,728.00 |
Wang, Ray | 15 | Assistant Principal Secondary | $82,000.00 |
Binnert, John | 14 | Principal Secondary | $100,000.00 |
Staff Name | Assignment Code | Assignment | Annual Salary |
---|---|---|---|
Lawson, Gena | 30 | Secondary Teacher | $0.00 |
Rudolph, Brooks | 30 | Secondary Teacher | $0.00 |
Post, Isabelle | 31 | Instructional: Not providing instructional duties in a Title 1 Part A program | $22,000.00 |
Klar, Shana | 68 | School Administrative Staff-generic code | $26,000.00 |
Valdez, Mia | 02 | Non-Certified All other Support Staff-generic code | $32,000.00 |
Worthington, Richard | 116 | Security | $33,533.00 |
Rogers, Cayman | 30 | Secondary Teacher | $41,000.00 |
Woody, Dhaveed | 22 | Junior High/Middle School Teacher | $41,000.00 |
Yeo, Heather | 22 | Junior High/Middle School Teacher | $41,002.00 |
