Charter School Employee Salary Information
Employee information on charter schools that are authorized by the Albuquerque Public Schools, current as of November 2022.
About the Charter School Employee Data
- The Assignment Code and position Description comes from STARS and is not generated by the school district.
- Salaries posted do not include differentials for extra duties or overtime pay.
- Salaries posted are annualized for one full-time equivalent position.
- Staff members who hold multiple positions appear more than once, however, the salary posted applies to the person, not the position. A few staff members work at multiple charter schools and will appear under each school at which they are employed.
- Corrections: Employees seeking to change information on this list should contact their charter school.
Staff Name | Assignment Code | Assignment | Annual Salary |
---|---|---|---|
Gonzales, Elpidio | 115 | Custodian | $26,484.00 |
Buszek, Makayla | 31 | Instructional: Not providing instructional duties in a Title 1 Part A program | $47,057.00 |
Baca, Elizabeth | 31 | Instructional: Not providing instructional duties in a Title 1 Part A program | $47,880.00 |
Torres, David | 29 | Administrative Support Staff-generic code | $54,694.00 |
Johnson, Mark | 115 | Custodian | $55,703.00 |
Hinson, Jennie | 30 | Secondary Teacher | $56,467.00 |
Soladay, Amanda | 30 | Secondary Teacher | $56,989.00 |
Baca, Donna | 136 | School Registrar | $60,705.00 |
Kepple, Andrea | 02 | Non-Certified All other Support Staff-generic code | $63,391.00 |
Broilo, John | 30 | Secondary Teacher | $67,368.00 |
Glantz, Amanda | 30 | Secondary Teacher | $69,823.00 |
Wright, Shawna | 30 | Secondary Teacher | $70,661.00 |
Kittrell, Christine | 30 | Secondary Teacher | $80,196.00 |
Shelton, Kelly | 08 | Social Worker General Education | $83,167.00 |
Sandoval, Arthur | 30 | Secondary Teacher | $84,923.00 |
Wingfield, Sean | 97 | General Special Education Teacher | $86,322.00 |
Pink, Krista | 97 | General Special Education Teacher | $88,546.00 |
Burich, Shawn | 30 | Secondary Teacher | $90,415.00 |
Garcia, Amelia | 66 | Secondary School Counselor | $91,365.00 |
Valles, Randy | 30 | Secondary Teacher | $91,627.00 |
Mack, Michael | 30 | Secondary Teacher | $93,531.00 |
Summers, Brenda | 97 | General Special Education Teacher | $95,263.00 |
Sanchez, Catherine | 105 | Academic Instructional Coach | $105,263.00 |
Fry, Sean | 65 | Business Official | $105,609.00 |
Chavez, Jennifer | 97 | General Special Education Teacher | $107,924.00 |
Roth, Sandra | 24 | Non-Certified Supervisor or Director-generic code | $115,821.00 |
Moya, Deborah | 14 | Principal Secondary | $120,154.00 |
Bose, Erik | 10 | Superintendent | $132,601.00 |
Staff Name | Assignment Code | Assignment | Annual Salary |
---|---|---|---|
Sala, Marissa | 31 | Instructional: Not providing instructional duties in a Title 1 Part A program | $27,500.00 |
Grajeda, Jazmine | 31 | Instructional: Not providing instructional duties in a Title 1 Part A program | $27,650.00 |
Bouchet, Sofia | 30 | Secondary Teacher | $39,390.00 |
Johnson, William Clay | 114 | Maintenance | $40,169.00 |
Trujillo, Martin | 68 | School Administrative Staff-generic code | $41,241.00 |
Winchell, Ivan | 02 | Non-Certified All other Support Staff-generic code | $46,200.00 |
Casillas, Jasmine | 02 | Non-Certified All other Support Staff-generic code | $49,500.00 |
Romero, Alyssa | 29 | Administrative Support Staff-generic code | $50,000.00 |
Perez, Natalie | 82 | Social Worker | $50,850.00 |
Lopez, Lisa | 138 | School Secretary | $50,985.00 |
Kelly, Nora | 97 | General Special Education Teacher | $55,850.00 |
Donald, Erik | 30 | Secondary Teacher | $55,950.00 |
White, Benjamin | 30 | Secondary Teacher | $56,150.00 |
Fleming, Dusty | 97 | General Special Education Teacher | $56,350.00 |
Marquez, Gilbert | 30 | Secondary Teacher | $56,550.00 |
Scannell, Tim | 08 | Social Worker General Education | $56,900.00 |
Qassem, Omkulthoom | 30 | Secondary Teacher | $57,000.00 |
McMinn, Jonathan | 120 | Supervisor or Director of Information Technology | $57,217.00 |
Gonzales, Miguel | 29 | Administrative Support Staff-generic code | $58,713.00 |
McNease, Alexandra | 97 | General Special Education Teacher | $65,450.00 |
Humble, Bradley | 97 | General Special Education Teacher | $66,050.00 |
Maes, Marina | 08 | Social Worker General Education | $66,100.00 |
Burkett, Sienna | 30 | Secondary Teacher | $66,250.00 |
Burkett, Jana | 97 | General Special Education Teacher | $67,100.00 |
LuceroZamora, Roberta | 136 | School Registrar | $68,093.00 |
Beach, Tony | 30 | Secondary Teacher | $68,462.00 |
Grossetete, Carla | 127 | Administrative Business Office Support | $68,660.00 |
Romero, Mindy | 08 | Social Worker General Education | $71,100.00 |
Beard, Barin | 30 | Secondary Teacher | $71,500.00 |
Jaynes, Julie | 83 | Resource Coordinator | $73,073.00 |
Abrams, Joshua | 30 | Secondary Teacher | $77,600.00 |
Chavez, Cydelia | 30 | Secondary Teacher | $78,000.00 |
Ottmer, Sean | 94 | Gifted Teacher | $79,205.00 |
Salas, Albert Matthew | 24 | Non-Certified Supervisor or Director-generic code | $88,500.00 |
Mason, Casey | 44 | Curriculum Supervisor | $93,500.00 |
Gonzales, Ralph | 121 | Supervisor or Director of Facilities | $102,990.00 |
Trager, Justin | 14 | Principal Secondary | $126,000.00 |
Staff Name | Assignment Code | Assignment | Annual Salary |
---|---|---|---|
Montes, Arturo | 117 | Cafeteria Worker | $5,500.00 |
Medina, Rebecca | 29 | Administrative Support Staff-generic code | $28,800.00 |
Hull, Berdine | 31 | Instructional: Not providing instructional duties in a Title 1 Part A program | $36,062.00 |
Baca, Michelle | 02 | Non-Certified All other Support Staff-generic code | $40,000.00 |
Lucero, Kari | 128 | Administrative Clerk | $45,000.00 |
Montoya, Dennis | 30 | Secondary Teacher | $52,779.00 |
Hilden, Lisa | 97 | General Special Education Teacher | $53,181.00 |
Garcia, Herman | 136 | School Registrar | $54,163.00 |
Teller, Corinne | 135 | Human Resource Staff | $56,000.00 |
Davis, Michael | 15 | Assistant Principal Secondary | $56,250.00 |
Gallegos, Isaiah | 30 | Secondary Teacher | $63,341.00 |
Starr, Christopher | 30 | Secondary Teacher | $63,342.00 |
Padillajurado, Nora | 30 | Secondary Teacher | $63,343.00 |
Ward, Denice | 30 | Secondary Teacher | $63,537.00 |
Irizarry, Raymond | 30 | Secondary Teacher | $63,756.00 |
Cromwell, Sean | 30 | Secondary Teacher | $67,575.00 |
Yokoyama, Victoria | 66 | Secondary School Counselor | $73,890.00 |
Nemiroff, Gabriel | 30 | Secondary Teacher | $73,894.00 |
Mendonca, Melissa | 68 | School Administrative Staff-generic code | $81,008.00 |
Molina, Lucinda | 14 | Principal Secondary | $115,000.00 |
Staff Name | Assignment Code | Assignment | Annual Salary |
---|---|---|---|
Cristo, Joseph | 34 | SpEd Instructional Assistant ages 6-21: NOT providing instructional duties in a Title 1 Part A pgm | $16,283.00 |
Lawrence, Jeremy | 34 | SpEd Instructional Assistant ages 6-21: NOT providing instructional duties in a Title 1 Part A pgm | $16,626.28 |
Minton, Rachel | 34 | SpEd Instructional Assistant ages 6-21: NOT providing instructional duties in a Title 1 Part A pgm | $17,116.74 |
Buell, Kayley | 34 | SpEd Instructional Assistant ages 6-21: NOT providing instructional duties in a Title 1 Part A pgm | $17,768.00 |
Cordova, Cari | 34 | SpEd Instructional Assistant ages 6-21: NOT providing instructional duties in a Title 1 Part A pgm | $18,072.44 |
Chavez, Charla | 34 | SpEd Instructional Assistant ages 6-21: NOT providing instructional duties in a Title 1 Part A pgm | $18,158.21 |
Robertson, Keith | 34 | SpEd Instructional Assistant ages 6-21: NOT providing instructional duties in a Title 1 Part A pgm | $18,158.21 |
Callahan, Paula | 34 | SpEd Instructional Assistant ages 6-21: NOT providing instructional duties in a Title 1 Part A pgm | $18,505.00 |
Moreno, Robyn | 03 | Healthcare Assistant | $18,731.68 |
Byrd, Tracy | 34 | SpEd Instructional Assistant ages 6-21: NOT providing instructional duties in a Title 1 Part A pgm | $18,961.65 |
Stuart, Jason | 34 | SpEd Instructional Assistant ages 6-21: NOT providing instructional duties in a Title 1 Part A pgm | $19,444.72 |
Broadwell, Toni | 34 | SpEd Instructional Assistant ages 6-21: NOT providing instructional duties in a Title 1 Part A pgm | $19,542.74 |
Baker, Deborah | 97 | General Special Education Teacher | $20,032.84 |
Runyan, Donna | 34 | SpEd Instructional Assistant ages 6-21: NOT providing instructional duties in a Title 1 Part A pgm | $20,032.84 |
Lazier, Mary | 34 | SpEd Instructional Assistant ages 6-21: NOT providing instructional duties in a Title 1 Part A pgm | $20,130.00 |
Dowling, James | 34 | SpEd Instructional Assistant ages 6-21: NOT providing instructional duties in a Title 1 Part A pgm | $20,862.60 |
Keeran, Jennifer | 34 | SpEd Instructional Assistant ages 6-21: NOT providing instructional duties in a Title 1 Part A pgm | $21,128.00 |
Jaramillo, Kelly | 129 | Administrative Secretary | $30,000.00 |
Hunt, Marcia | 131 | Information Technology/Data Staff | $42,000.00 |
Montgomery, Sara | 21 | Elementary Teacher | $42,000.00 |
Rios, Angela | 21 | Elementary Teacher | $42,000.00 |
Pike, Patricia-Desiree | 97 | General Special Education Teacher | $42,633.00 |
West, Leah | 21 | Elementary Teacher | $43,058.32 |
Glas, Amber | 21 | Elementary Teacher | $44,053.17 |
Bender, Christine | 22 | Junior High/Middle School Teacher | $44,273.58 |
Bryant, Kenneth | 97 | General Special Education Teacher | $45,845.15 |
Smith, Rebecca | 70 | Nurse (RN) | $48,788.00 |
Brenner, Lindsey | 97 | General Special Education Teacher | $51,000.00 |
Colonuis, Annabelle | 97 | General Special Education Teacher | $51,000.00 |
Jacobsen, Donna | 21 | Elementary Teacher | $51,000.00 |
Martinez, Lynda | 21 | Elementary Teacher | $51,628.00 |
Toole, Megan | 21 | Elementary Teacher | $51,975.00 |
Olson, Barbara | 97 | General Special Education Teacher | $52,000.00 |
Russell, Jordan | 21 | Elementary Teacher | $52,181.65 |
Proctor, Kyla | 21 | Elementary Teacher | $52,809.87 |
Lauterstein, Katja | 22 | Junior High/Middle School Teacher | $53,016.00 |
Hoeg, Kenneth | 97 | General Special Education Teacher | $53,441.12 |
Duran, Juan | 21 | Elementary Teacher | $54,519.00 |
Lucas, Susan | 21 | Elementary Teacher | $56,178.00 |
Guambana, Anacarmen | 82 | Social Worker | $56,195.70 |
Cordova, Rhonda | 65 | Business Official | $60,000.00 |
Groeling, Danielle | 82 | Social Worker | $60,559.95 |
Degregorio, Lauren | 21 | Elementary Teacher | $61,000.00 |
Meyer, Stephanie | 86 | Audiologist | $61,132.50 |
Degregorio, James | 21 | Elementary Teacher | $61,600.00 |
Salem, Katherine | 21 | Elementary Teacher | $61,600.00 |
Silva, Lyanne | 21 | Elementary Teacher | $61,610.00 |
Bishop, Tara | 21 | Elementary Teacher | $63,496.19 |
Masaka, Emillia | 97 | General Special Education Teacher | $64,400.00 |
Powers, Kelly | 97 | General Special Education Teacher | $64,921.00 |
Sedrel, Meisha | 102 | Testing Coordinator | $65,044.00 |
Pope, Jeni | 21 | Elementary Teacher | $65,084.40 |
Rodriguez, Carrie | 24 | Non-Certified Supervisor or Director-generic code | $65,086.00 |
Roman, Andrea | 22 | Junior High/Middle School Teacher | $65,233.00 |
Chavez, April | 21 | Elementary Teacher | $66,066.12 |
Gravina, Susan | 21 | Elementary Teacher | $67,253.88 |
Sedrel, Andrew | 97 | General Special Education Teacher | $68,204.29 |
Jimenez, Anna | 19 | Assistant Principal Elementary | $73,000.00 |
Martinez, Christine | 21 | Elementary Teacher | $73,400.00 |
Chacon, Tina | 21 | Elementary Teacher | $74,200.00 |
Collins, Kristi | 18 | Principal Elementary | $100,000.00 |
Staff Name | Assignment Code | Assignment | Annual Salary |
---|---|---|---|
Trejo, Judith | 117 | Cafeteria Worker | $21,424.00 |
Brito, Jose | 22 | Junior High/Middle School Teacher | $71,007.00 |
Garcia, Lorenzo | 115 | Custodian | $11,520.00 |
Lozano, Mercedes | 31 | Instructional: Not providing instructional duties in a Title 1 Part A program | $17,557.00 |
Aragon, Jennie | 34I | SpEd Instructional Assistant ages 6-21: Providing instructional duties in a Title 1 Part A pgm | $18,521.00 |
Gutierrez, Araceli | 31 | Instructional: Not providing instructional duties in a Title 1 Part A program | $19,484.00 |
Renteria, Luis | 02 | Non-Certified All other Support Staff-generic code | $21,424.00 |
Martinez, Janet | 03 | Healthcare Assistant | $22,320.00 |
Quezada, Abigail | 31 | Instructional: Not providing instructional duties in a Title 1 Part A program | $23,298.00 |
Hernandez, Nidia | 31 | Instructional: Not providing instructional duties in a Title 1 Part A program | $23,760.00 |
Perez, Maria | 02 | Non-Certified All other Support Staff-generic code | $24,500.00 |
Sanchez, Sandra | 02 | Non-Certified All other Support Staff-generic code | $24,500.00 |
Trejo, Ana | 137 | School Clerk | $24,500.00 |
Carrillo, Jessica | 31 | Instructional: Not providing instructional duties in a Title 1 Part A program | $25,900.00 |
Jarvis, Flor | 31 | Instructional: Not providing instructional duties in a Title 1 Part A program | $25,900.00 |
Maestas, Melissa | 02 | Non-Certified All other Support Staff-generic code | $25,900.00 |
Maez, Aaron | 31 | Instructional: Not providing instructional duties in a Title 1 Part A program | $25,900.00 |
Marquez, Biri | 31 | Instructional: Not providing instructional duties in a Title 1 Part A program | $25,900.00 |
Martinez-Hernandez, Sandra | 33 | Other: Not providing instructional duties in a Title 1 Part A program | $25,900.00 |
Torres, Liliana | 31 | Instructional: Not providing instructional duties in a Title 1 Part A program | $25,900.00 |
Cano, Lorena | 137 | School Clerk | $30,610.00 |
Arias, Luz | 03 | Healthcare Assistant | $35,045.00 |
Ortega, Juan | 115 | Custodian | $36,826.00 |
Ortega, Maria | 115 | Custodian | $36,826.00 |
Corpus, Susana | 28 | Elementary Bilingual Teacher | $41,001.00 |
Gonzalez, Rafael | 139 | Junior High/Middle School Bilingual Teacher | $41,201.00 |
Rodriguez, Yoana | 130 | STARS/Data Coordinator | $43,714.00 |
Bustos, Theresa | 08 | Social Worker General Education | $50,513.00 |
Campos, Karla | 28 | Elementary Bilingual Teacher | $51,000.00 |
Baidon, Josefina | 28 | Elementary Bilingual Teacher | $51,001.00 |
Garcia, Alicia | 28 | Elementary Bilingual Teacher | $51,001.00 |
Gonzalez, Litzia | 30 | Secondary Teacher | $51,001.00 |
Carbajal, Paola | 28 | Elementary Bilingual Teacher | $51,003.00 |
Bustos, Barbara | 96 | Special Education Preschool Teacher | $51,203.00 |
Moncada, Mayra | 28 | Elementary Bilingual Teacher | $51,722.00 |
Marquez, George | 22 | Junior High/Middle School Teacher | $53,848.00 |
Weeks, Julie | 97 | General Special Education Teacher | $60,614.00 |
Sandoval, Fatima | 21 | Elementary Teacher | $61,001.00 |
Thomas, Cinthya | 22 | Junior High/Middle School Teacher | $61,001.00 |
Zunigademeza, Elena | 21 | Elementary Teacher | $61,002.00 |
Santistevan, Julie | 21 | Elementary Teacher | $61,006.00 |
Vasquez, Ana | 28 | Elementary Bilingual Teacher | $61,007.00 |
Mezaquezada, Julio | 21 | Elementary Teacher | $61,010.00 |
Orozco, Sandra | 139 | Junior High/Middle School Bilingual Teacher | $61,012.00 |
Ortiz-Mingorance, Nuria | 105 | Academic Instructional Coach | $61,018.00 |
Kron, April | 21 | Elementary Teacher | $61,026.00 |
Toledo, Cynthia | 139 | Junior High/Middle School Bilingual Teacher | $61,110.00 |
Brambila, Sayra | 28 | Elementary Bilingual Teacher | $61,207.00 |
Roybal, Angelica | 13 | Director of Instruction | $61,216.00 |
Armijo, Andrea | 21 | Elementary Teacher | $61,223.00 |
Muro, Roberto | 28 | Elementary Bilingual Teacher | $61,228.00 |
Jimenez, Jeanett | 28 | Elementary Bilingual Teacher | $61,821.00 |
Salcido, Maria | 139 | Junior High/Middle School Bilingual Teacher | $62,644.00 |
Sandoval, Joel | 22 | Junior High/Middle School Teacher | $71,003.00 |
Sani, Saddam | 22 | Junior High/Middle School Teacher | $71,009.00 |
Martin, Marta | 28 | Elementary Bilingual Teacher | $71,010.00 |
Castalone, Are-Pee | 97 | General Special Education Teacher | $71,012.00 |
Lazo, Maridel | 97 | General Special Education Teacher | $71,016.00 |
Chavira, Luz | 28 | Elementary Bilingual Teacher | $71,017.00 |
Hernandez, Virginia | 20 | Kindergarten Teacher | $71,019.00 |
Hernandez-Cordero, Agustin | 22 | Junior High/Middle School Teacher | $71,031.00 |
Gamboa, Rachel | 105 | Academic Instructional Coach | $85,000.00 |
Moncada, Jesus | 18 | Principal Elementary | $105,206.00 |
Staff Name | Assignment Code | Assignment | Annual Salary |
---|---|---|---|
Gomez, Bryant | 02 | Non-Certified All other Support Staff-generic code | $13,000.00 |
Herrera-Beltran, Maria | 31 | Instructional: Not providing instructional duties in a Title 1 Part A program | $20,604.00 |
Munoz, Guadalupe | 31 | Instructional: Not providing instructional duties in a Title 1 Part A program | $20,604.00 |
Ruizderivas, Lilia | 31 | Instructional: Not providing instructional duties in a Title 1 Part A program | $20,604.00 |
West, Patrick | 02 | Non-Certified All other Support Staff-generic code | $21,722.00 |
Gangwere, Elizabeth | 34 | SpEd Instructional Assistant ages 6-21: NOT providing instructional duties in a Title 1 Part A pgm | $21,840.24 |
Ramos, Marisela | 31 | Instructional: Not providing instructional duties in a Title 1 Part A program | $21,840.24 |
Vazquez, Teresa | 31 | Instructional: Not providing instructional duties in a Title 1 Part A program | $22,059.00 |
Chacon, Liliana | 02 | Non-Certified All other Support Staff-generic code | $30,960.00 |
Bravo, Margarita | 130 | STARS/Data Coordinator | $34,165.92 |
Antonorsi, Carlos | 22 | Junior High/Middle School Teacher | $41,100.00 |
Sandoval, Clara | 28 | Elementary Bilingual Teacher | $41,250.00 |
Padilla, Jannet | 21 | Elementary Teacher | $41,600.00 |
Leanos, Jaime | 28 | Elementary Bilingual Teacher | $42,730.00 |
Mekong, Sabina | 21 | Elementary Teacher | $49,365.86 |
Malkiewich, Jillian | 21 | Elementary Teacher | $50,900.00 |
Gonzalezschuppert, Maria | 28 | Elementary Bilingual Teacher | $51,000.00 |
Perez-Cocon, Maria | 28 | Elementary Bilingual Teacher | $51,000.00 |
Aceves, Miriam | 28 | Elementary Bilingual Teacher | $51,100.00 |
Grajeda, Fatima | 21 | Elementary Teacher | $51,100.00 |
Allen, Moses | 22 | Junior High/Middle School Teacher | $51,500.00 |
Cortazar, Rebeca | 21 | Elementary Teacher | $51,600.00 |
Phillips, Stephen | 21 | Elementary Teacher | $52,300.00 |
Luna, Peter | 22 | Junior High/Middle School Teacher | $52,365.00 |
Sanchez, Cora | 70 | Nurse (RN) | $57,500.00 |
Luna, Jennifer | 21 | Elementary Teacher | $61,300.00 |
Trzcienski, Leeann | 22 | Junior High/Middle School Teacher | $61,300.00 |
Sanchez, Nicole | 97 | General Special Education Teacher | $61,600.00 |
Asiain, Ramon | 22 | Junior High/Middle School Teacher | $61,700.00 |
Llerena, Jose | 21 | Elementary Teacher | $62,000.00 |
Rowan, Liliana | 97 | General Special Education Teacher | $62,100.00 |
Clifford, Rosella | 28 | Elementary Bilingual Teacher | $62,200.00 |
Raff, Velia | 109 | Dean of Students | $62,300.00 |
Acabal, Maria | 28 | Elementary Bilingual Teacher | $62,400.00 |
Fuentes, Gabriela | 22 | Junior High/Middle School Teacher | $62,400.00 |
Elder, Colleen | 28 | Elementary Bilingual Teacher | $62,500.00 |
Garcia, Patricia | 28 | Elementary Bilingual Teacher | $62,500.00 |
Nellos, Michelle | 28 | Elementary Bilingual Teacher | $62,500.00 |
Marin, Ana | 21 | Elementary Teacher | $63,100.00 |
Rios-Giermakowski, Valeria | 139 | Junior High/Middle School Bilingual Teacher | $63,100.00 |
Dutton-Leyda, Rachel | 97 | General Special Education Teacher | $63,630.00 |
Jimenezcarrion, Manuel | 140 | Secondary Bilingual Teacher | $64,020.00 |
Montgomery, Ruth | 21 | Elementary Teacher | $64,610.00 |
Pfeffer, Elizabeth | 109 | Dean of Students | $72,600.00 |
Chavez, Ruby | 65 | Business Official | $78,004.00 |
Gallegos, Robert | 17 | Assistant Principal Jr./Mid High | $86,008.00 |
Lopez, Oscar | 114 | Maintenance | $3,642,144.00 |
Staff Name | Assignment Code | Assignment | Annual Salary |
---|---|---|---|
Cisneros, Nayamin | 117 | Cafeteria Worker | $13,386.00 |
Redner, Cynthia | 21 | Elementary Teacher | $17,783.25 |
Lauritzen, Christina | 31 | Instructional: Not providing instructional duties in a Title 1 Part A program | $21,684.00 |
Munoz, Elena | 33 | Other: Not providing instructional duties in a Title 1 Part A program | $21,684.00 |
Sewell, Emma | 03 | Healthcare Assistant | $21,684.00 |
Willard, Asher | 03 | Healthcare Assistant | $21,684.00 |
Gallegos, Edith | 31 | Instructional: Not providing instructional duties in a Title 1 Part A program | $25,969.16 |
Hamblin, Ingrid | 33 | Other: Not providing instructional duties in a Title 1 Part A program | $26,699.25 |
Grose, Vanessa | 21 | Elementary Teacher | $51,000.00 |
Bascur, Maria | 25 | Preschool Teacher | $51,002.00 |
Slagle, Rachel | 96 | Special Education Preschool Teacher | $51,002.00 |
Chavez, Gina | 21 | Elementary Teacher | $51,006.00 |
Martin, Therese | 21 | Elementary Teacher | $51,303.00 |
Sanchez, Sasha | 97 | General Special Education Teacher | $51,303.00 |
Orourke, Rebekah | 21 | Elementary Teacher | $51,305.00 |
Weeks, Julia | 03 | Healthcare Assistant | $52,016.00 |
Weeks, Jeffery | 121 | Supervisor or Director of Facilities | $59,800.00 |
Urban, Jill | 21 | Elementary Teacher | $60,005.96 |
Lacrete, Josiana | 21 | Elementary Teacher | $61,105.00 |
Ocheltree, Brittany | 25 | Preschool Teacher | $61,105.00 |
Sickenger, Heather | 21 | Elementary Teacher | $61,123.00 |
Meyer, Stephanie | 86 | Audiologist | $61,132.50 |
Brech, Barbara | 21 | Elementary Teacher | $71,016.00 |
Nunn, Reid | 21 | Elementary Teacher | $71,026.00 |
Sanchez, Kathryn | 130 | STARS/Data Coordinator | $73,935.00 |
Bachman, Lori | 18 | Principal Elementary | $110,349.80 |
Staff Name | Assignment Code | Assignment | Annual Salary |
---|---|---|---|
Lopez, Marisa | 34 | SpEd Instructional Assistant ages 6-21: NOT providing instructional duties in a Title 1 Part A pgm | $29,791.00 |
Malizia, Angelique | 137 | School Clerk | $29,791.00 |
Nino, Silvia | 31 | Instructional: Not providing instructional duties in a Title 1 Part A program | $29,791.00 |
Brainard, Patti | 137 | School Clerk | $41,143.00 |
Jackson, Dawn | 130 | STARS/Data Coordinator | $48,443.00 |
Cangialosi, Jenna | 30 | Secondary Teacher | $52,780.00 |
Lentz, Yessenia | 21 | Elementary Teacher | $52,878.00 |
Olivas, Nara | 28 | Elementary Bilingual Teacher | $63,334.00 |
Samaniego-Crump, Laurie | 22 | Junior High/Middle School Teacher | $63,337.00 |
Diaz, Brent | 21 | Elementary Teacher | $63,338.00 |
Cortes-Nunez, Marina | 21 | Elementary Teacher | $63,340.00 |
Copley, Scott | 22 | Junior High/Middle School Teacher | $63,345.00 |
Berry, Kandy | 21 | Elementary Teacher | $63,350.00 |
Adam, Michelle | 22 | Junior High/Middle School Teacher | $63,448.00 |
Giannini, Norma | 22 | Junior High/Middle School Teacher | $63,451.00 |
Murphy, Liam | 21 | Elementary Teacher | $63,540.00 |
Tiger, Lisa | 22 | Junior High/Middle School Teacher | $73,027.00 |
Chatterton, Megan | 30 | Secondary Teacher | $73,992.00 |
Romero, Kimberly | 97 | General Special Education Teacher | $73,992.00 |
Banks, Alexandra | 94 | Gifted Teacher | $73,994.00 |
Scharrer, Elizabeth | 22 | Junior High/Middle School Teacher | $73,994.00 |
Lavenburg, Dora | 21 | Elementary Teacher | $73,995.00 |
Zamudio, Claudia | 28 | Elementary Bilingual Teacher | $74,009.00 |
Escobedo, Gabriela | 28 | Elementary Bilingual Teacher | $78,805.00 |
Perea, Ana | 15 | Assistant Principal Secondary | $90,517.00 |
Tolley, Mark | 14 | Principal Secondary | $116,954.00 |
Staff Name | Assignment Code | Assignment | Annual Salary |
---|---|---|---|
Dominguez, Lydia | 31 | Instructional: Not providing instructional duties in a Title 1 Part A program | $14,520.00 |
Lowe, Meghan | 29 | Administrative Support Staff-generic code | $17,500.00 |
Gibson, Colleen | 02 | Non-Certified All other Support Staff-generic code | $18,000.00 |
Clark, Tiffany | 137 | School Clerk | $20,000.00 |
Green, Julie | 137 | School Clerk | $22,320.06 |
Williamson, Stephen | 114 | Maintenance | $23,155.00 |
McKeon-Sowle, Deanna | 138 | School Secretary | $27,141.00 |
Brooks, Marcquilis | 31 | Instructional: Not providing instructional duties in a Title 1 Part A program | $29,155.00 |
Lee, Andrea | 30 | Secondary Teacher | $30,300.00 |
Duran, Bertha | 115 | Custodian | $31,792.18 |
Pace, Natalie | 32 | Library/Media: Not providing instructional duties in a Title 1 Part A program | $33,235.00 |
Nixon, Isaiah | 22 | Junior High/Middle School Teacher | $33,370.40 |
Maestas, John | 115 | Custodian | $33,900.00 |
Stiefel, Sonja | 22 | Junior High/Middle School Teacher | $36,360.00 |
VanLief, Jordan | 22 | Junior High/Middle School Teacher | $38,950.00 |
Jensen, Dolores | 30 | Secondary Teacher | $39,463.00 |
Gamlem, Erik | 30 | Secondary Teacher | $41,050.00 |
Van Meter, Joy | 22 | Junior High/Middle School Teacher | $41,100.00 |
Weaver, Ashley | 22 | Junior High/Middle School Teacher | $41,100.00 |
Tennison, John | 30 | Secondary Teacher | $41,200.00 |
Garcia, Audra | 22 | Junior High/Middle School Teacher | $41,255.00 |
Johnson, Lauralyn | 22 | Junior High/Middle School Teacher | $41,457.00 |
Friedman, Russell | 22 | Junior High/Middle School Teacher | $42,236.00 |
Gutierrez, Cathy | 127 | Administrative Business Office Support | $42,398.22 |
Guerrero, Mario | 115 | Custodian | $45,000.00 |
Binnert, Francine | 73 | Secondary Librarian | $46,175.00 |
Geerts, Jacqueline | 130 | STARS/Data Coordinator | $47,986.39 |
Mattingly, Robert | 30 | Secondary Teacher | $50,150.00 |
Hawley, Samantha | 22 | Junior High/Middle School Teacher | $50,200.00 |
Johnson, Bryant | 30 | Secondary Teacher | $50,250.00 |
Perez, RJ | 30 | Secondary Teacher | $50,300.00 |
DeMone, Brian | 22 | Junior High/Middle School Teacher | $50,400.00 |
Garrett, William | 30 | Secondary Teacher | $50,500.00 |
Gowan, Alexandrea | 30 | Secondary Teacher | $50,594.00 |
Rodriguez, Angelique | 22 | Junior High/Middle School Teacher | $50,594.00 |
Geib, Ian | 30 | Secondary Teacher | $50,750.00 |
Jones, Catharine | 22 | Junior High/Middle School Teacher | $50,831.00 |
Alford, Madeline | 22 | Junior High/Middle School Teacher | $51,069.00 |
Holland, Gregery | 22 | Junior High/Middle School Teacher | $51,255.00 |
Durkin, Michelle | 22 | Junior High/Middle School Teacher | $51,306.00 |
Hedrick, Paul | 31 | Instructional: Not providing instructional duties in a Title 1 Part A program | $53,000.00 |
Ramos, Lina | 30 | Secondary Teacher | $54,200.00 |
Stafford, Nancy | 66 | Secondary School Counselor | $55,275.00 |
Vigil II, Michael | 65 | Business Official | $60,000.00 |
Farmer, Lauren | 30 | Secondary Teacher | $60,300.00 |
Smith, Katherine | 30 | Secondary Teacher | $60,300.00 |
Bradney, Margaret | 30 | Secondary Teacher | $60,350.00 |
Curtis-Trudell, Amber | 22 | Junior High/Middle School Teacher | $60,350.00 |
Wallhagen, Lisa | 22 | Junior High/Middle School Teacher | $60,550.00 |
Reid-Smith, Jennifer | 30 | Secondary Teacher | $60,750.00 |
Lukes, Peter | 30 | Secondary Teacher | $60,850.00 |
Kline, David | 22 | Junior High/Middle School Teacher | $61,000.00 |
Redington, Richard | 30 | Secondary Teacher | $61,050.00 |
Hintze, Fred | 22 | Junior High/Middle School Teacher | $61,500.00 |
Padilla, Quilimaca | 30 | Secondary Teacher | $61,500.00 |
Todaro, Shay | 22 | Junior High/Middle School Teacher | $61,500.00 |
