Employee Salary Information
Annual update of Albuquerque Public Schools employee salary information, current as of December 2024.
Employee Name | Position Description | Annual Salary* |
---|---|---|
Abasumoh, Enoeka S | Teacher: Music/Choir/Band/Orchestra | 67,649.10 |
Abbott, Natalie J | Teacher: Classroom | 67,652.06 |
Abdur Rahman, Salih N | Special Ed Classroom Teacher | 79,327.01 |
Abeita, Abel J | Teacher: STEM Implementation Coach | 75,321.48 |
Abeita, Rupert A | Senior Trades: Mech Prev Maint | 58,156.64 |
Abel, Jessa R | Teacher: Classroom | 56,370.09 |
Abel, Kelsey | Special Ed Classroom Teacher | 56,553.12 |
Abellanosa, Pamela | Special Ed Classroom Teacher | 67,927.59 |
Abeyta Ward, Alexis R | Teacher: Itinerant Music | 67,649.10 |
Abeyta, Aleisha D | CSL: Access | 35,363.86 |
Abeyta, Alejandro | Warehouse Transport Clerk: Fs | 46,706.89 |
Abeyta, Amanda | Secretary: Special Education | 37,700.60 |
Abeyta, Angela M | Coordinator: Background Program Support | 66,992.12 |
Abeyta, Anthony | Senior Trades: Roofer | 51,649.74 |
Abeyta, Carolyn | Teacher: Classroom | 78,939.10 |
Abeyta, Christine M | Site Supervisor: Fs | 39,124.21 |
Abeyta, Destiney D | Secretary: Principal MS | 29,358.40 |
Abeyta, Emilia A | Secretary | 36,082.48 |
Abeyta, James S | Teacher: ES | 68,466.05 |
Abeyta, Moriah A | Teacher: Sat Chair | 94,712.54 |
Abeyta, Sara L | Bus Attendant | 19,613.28 |
Abeyta, Yvette C | Site Supervisor: Fs | 34,233.68 |
Abouelhassan, Radi | Resource Teacher | 80,079.00 |
Abraham, Caitlin C | Teacher: Physical Education | 78,925.02 |
Abramson Pridgen, Kathryn R | Educ Asst: Special Ed | 20,863.61 |
Abreu, Arthur L | Teacher: Classroom | 56,927.07 |
Acabal, Aura P | Principal: Elementary School | 109,374.80 |
Acabal, Maria T | Special Ed Classroom Teacher | 79,325.03 |
Acevedo, Vanessa L | Educ Asst: Health | 27,076.87 |
Aceves, Alvaro | Custodian: D1 | 31,948.80 |
Aceves, Brandi D | Social Worker-Special Ed | 80,566.60 |
Aceves, Liliana | Educ Asst: Special Ed | 31,552.87 |
Ackerman, Timothy | Teacher: Classroom | 78,931.07 |
Acosta Mendoza, Nancy | Site Supervisor: Fs | 36,878.31 |
Acosta Pedroza, Lorenza | Custodian: D1 | 34,881.74 |
Acosta Villa, Adrian | Educ Asst: Behavior Redirector | 28,733.14 |
Acosta, Amanda K | Accountant: Cap Outlay | 60,745.11 |
Acosta, Angel R | Custodian: D1 | 21,960.00 |
Acosta, Maria C | Secretary: Principal ES | 29,269.43 |
Acosta, Maria I | Ed Asst: Kindengarten | 27,076.87 |
Acosta, Vanessa | Technician: School Police | 38,695.93 |
Acoya, Garrett G | Teacher: Classroom | 79,709.12 |
Acquesta, Brian C | Teacher: Vocational Educ | 78,927.12 |
Acuna, Amanda C | Teacher: Classroom | 56,371.08 |
Acuna, Iveth M | Teacher: Classroom | 67,654.04 |
Adair, Noorcka P | Educ Asst: Child Development | 11,317.84 |
Adam, Ashante | Educ Asst: General Education | 21,524.09 |
Adam, Christopher C | Teacher: Classroom | 80,082.09 |
Adams, Carrie V | Teacher: Classroom | 67,923.02 |
Adams, Dolores G | Director: Central Office | 89,605.52 |
Adams, Erika C | Teacher: Sat Chair | 100,896.69 |
Adams, Florinda | Secretary: District Service Ct | 23,138.40 |
Adams, Jeron | Teacher: Classroom | 71,462.53 |
Adams, Karen E | Secretary: Ap/attendance MS | 29,568.50 |
Adams, Louis B | Educ Asst: Special Ed | 26,545.91 |
Adams, Stacey L | Teacher: Vocational Educ | 60,881.05 |
Adcox, Angela S | Asst Principal: High School | 95,532.55 |
Adcox, Chad E | Athletics Director | 94,725.73 |
Adkins, Celia A | Educ Asst: Special Ed | 16,661.84 |
Adkins, Connie S | Teacher: Classroom | 68,208.06 |
Adkins, Jeanelle M | Nurse | 67,657.00 |
Adkins, Jessicah R | Teacher: Pre-K | 67,647.00 |
Adkins, Ralph L | Teacher: Classroom | 68,219.05 |
Adler, Shawn M | Educ Asst: Health | 26,125.64 |
Adolph, Reginald H | Bus Driver | 17,850.00 |
Adviento Mackey, David W | Asst Principal: Middle School | 90,162.37 |
Adviento Mackey, Jessica M | Principal: Middle School | 103,880.10 |
Agee, Erin E | Educational Asst: Title I | 18,212.57 |
Agee, Forrest | Teacher: Classroom | 78,933.04 |
Agner, Jocelynn E | Ed Asst: Kindengarten | 18,850.29 |
Agripina, Retana | Custodian: D1 | 31,948.80 |
Agudelo, Mackenzie R | Teacher: Special Education | 78,924.03 |
Aguilar Chavarria, Sandra A | Clerk: Elementary School | 30,045.92 |
Aguilar Guerrero, Lucia | Custodian: D1 | 29,952.00 |
Aguilar Torres, Beky | Clerk | 27,068.40 |
Aguilar, Adriana A | Case Manager: Early Warning Foster Care | 53,318.04 |
Aguilar, Alfredo | Custodian: D1 | 21,120.00 |
Aguilar, Briana A | Educ Asst: Kinder Pre | 27,076.87 |
Aguilar, Briana P | Educ Asst: Kindergarten | 30,710.16 |
Aguilar, Christine J | Dean Of Students | 94,718.47 |
Aguilar, Daisy J | Coordinator: Community Schools | 54,044.00 |
Aguilar, Debra L | Secretary: Asst Principal HS/Alt | 23,912.00 |
Aguilar, Diego | Teacher: Classroom | 68,735.03 |
Aguilar, Evan E | Teacher: Classroom | 67,648.11 |
Aguilar, Kathleen L | Therapist: Occupational | 94,734.03 |
Aguilar, Owen J | Special Ed Classroom Teacher | 67,649.10 |
Aguilar, Richard | Special Ed Classroom Teacher | 71,037.78 |
Aguilar, Tanya M | Bus Attendant | 21,187.38 |
Aguilera Villegas, Guadalupe | Secretary: Principal ES | 30,414.19 |
Aguilera, Kesia | Educ Asst: Special Ed | 26,025.52 |
Aguilera, Sarah A | Coordinator: Community Schools | 53,498.02 |
Aguinaga, Belinda A | Special Ed Classroom Teacher | 67,655.02 |
Aguinaga, Dayani D | Educ Asst: Special Ed | 26,025.52 |
Aguirre Rodriguez, Maria C | Clerk: Elementary School | 29,170.80 |
Aguirre, Eliseo | Asst Principal: High School | 79,876.74 |
Aguirre, Javier | Educ Asst: Special Ed | 27,618.15 |
Aguirre, Joshua A | Teacher: Music/Choir/Band/Orchestra | 67,653.05 |
Aguirre, Margarett M | Special Ed Classroom Teacher | 79,701.09 |
Aguirre, Sonia | Secretary: Principal ES | 40,017.60 |
Ahlefelder, Henry J | Special Ed Classroom Teacher | 56,370.09 |
Ailes, Heather L | Dean Of Students | 87,666.72 |
Aispuro De Vidaca, Alma D | Educ Asst: Bilingual | 30,934.19 |
Aitken, Amy L | Pathologist: Speech-language | 94,734.03 |
Aitken, Laura M | Special Ed Classroom Teacher | 67,653.05 |
Akers, Alexa G | Educ Asst: Special Ed | 26,025.52 |
Alanis Castaneda, Manuela D | Teacher: Classroom | 67,649.10 |
Alarcon, Dominic R | Technician: Inventory | 16,680.00 |
Alarcon, Juan J | Custodian: Head | 39,472.53 |
Alarcon, Mary Ann L | Educ Asst: Special Ed | 28,733.14 |
Alarid, Christian A | Technician: Client Services Field Title I | 55,376.48 |
Alarid, Karen | Executive Director: Capital Fi | 160,185.95 |
Alasandagutti, Laura M | Teacher: Classroom | 67,840.78 |
Alba, Mary F | Teacher: ES | 67,649.10 |
Albers, Roberta J | Educ Asst: Health | 22,772.70 |
Alberti, Alexandra M | Teacher: Itinerant Music | 67,651.07 |
Alberti, Deborah S | Teacher: Classroom | 67,658.11 |
Albright, Christina M | Director: Board Services | 87,226.98 |
Albritton, Ryan J | Teacher: Classroom | 56,921.02 |
Alcala Alvarado, Diana C | Secretary: Special Ed Program Es | 29,170.80 |
Alcon, Eve F | Special Ed Classroom Teacher | 78,938.11 |
Alcon, Yvonne E | Team Leader: Help Desk | 63,127.14 |
Aldaz, Jeanene S | Case Worker Liaison | 37,698.09 |
Alden, Hannah E | Educ Asst: General Education | 33,483.18 |
Alderete, Alfred | Educ Asst: Special Ed | 29,033.26 |
Alderete, Amy R | Teacher: Bilingual | 100,076.18 |
Alderete, Angela M | Teacher: Classroom | 91,140.05 |
Alderete, Beth E | Teacher: Childfind | 67,652.06 |
Alderete, Charles A | Custodian: Head | 39,544.42 |
Alderete, Diego T | Educ Asst: Special Ed | 26,025.64 |
Alderete, Joyce | Educ Asst: Special Ed | 30,934.34 |
Alderete, Linda D | Educ Asst: Special Ed | 34,152.61 |
Alderete, Lucian L | School Police Officer | 49,536.00 |
Alderete, Nicole A | Administrative Support: Es | 29,553.43 |
Alderete, Ronald G | Senior Trades: Mech Prev Maint | 58,156.64 |
Alderette Acuna, Adriana Y | Educ Asst: Special Ed | 26,025.52 |
Alderette, Daniel C | Custodian: D1 | 37,707.16 |
Alderman, Todd A | Patrol/transport Service Aides | 19,021.20 |
Aldrich, Todd J | Resource Teacher: TLS | 83,090.54 |
Alejandro, Carmen V | Teacher: ES | 56,373.05 |
Aleman Cano, Annalyly | Teacher: Physical Education | 67,648.11 |
Aleman, Patricia | Site Supervisor: Fs | 36,698.36 |
Alexander, Brian | Teacher: Classroom | 78,936.01 |
Alexander, Cristabel A | Counselor | 68,460.00 |
Alexander, Deaven D | Yardman: D2 | 37,252.71 |
Alexander, Irma R | Social Worker-Special Ed | 78,948.11 |
Alexander, Robert L | Teacher: Classroom | 100,559.25 |
Alfaro Garrido, Kelly M | Teacher: Bilingual Education | 100,063.57 |
Alford, Molly G | Teacher: Kindergarten | 67,649.10 |
Alger, Jeffrey S | Senior Trades: Plumbing | 63,592.85 |
Ali, Amanni | Teacher: Pre-K | 56,373.05 |
Alire Ornelas, Betsy J | Administrative Position: School Police | 38,695.93 |
Alire, Demetrio A | Yardman: D3 | 47,490.86 |
Alire, Jose A | Custodian: D1 | 34,881.74 |
Alire, Lori L | Patrol/transport Service Aides | 28,266.08 |
Alire, Richard M | Custodian: Head | 40,212.88 |
Alirez, Carlos M | Educ Asst: Special Ed | 26,025.52 |
Aliyeva, Sarvarhon | Educ Asst: Child Development | 28,733.14 |
Alkon, Liat | Therapist: Physical | 80,090.12 |
Alladi, Denise R | Educ Asst: Behavior Redirector | 28,733.14 |
Allala, Samantha D | Educ Asst: Health | 26,025.52 |
Allee, Stacey A | Teacher: Classroom | 67,657.00 |
Allen Nez, Penny D | Educ Asst: Health | 28,169.87 |
Allen, Francis A | Activities Director | 74,415.08 |
Allen, Haley C | Teacher: Classroom | 56,374.04 |
Allen, Lindsey | Teacher: Classroom | 67,654.04 |
Allen, Rochelle K | Special Ed Classroom Teacher | 71,319.17 |
Allen, Sarah J | CSL: Human Services | 15,986.08 |
Allen, Spencer Ii M | Athletics Trainer | 78,942.06 |
Allen-ilg, Gwen M | Teacher: Classroom | 79,714.06 |
Allin, Karen L | Teacher: Gifted | 78,925.02 |
Allison, Bryan T | Sr Director: Capital Fiscal Services | 99,726.74 |
Allison, Robert A | Manager: Inventory Control | 79,613.33 |
Allred, Amanda J | Special Ed Classroom Teacher | 78,935.02 |
Allred, Joseph O | Teacher: Classroom | 22,913.64 |
Almada, Maria V | Resource Teacher | 78,949.10 |
Almanza Torres, Julia A | Custodian: D1 | 19,800.00 |
Almanza, Christian | Custodian: Head | 40,212.88 |
Almanza, Cristina | Coordinator: Bilingual Medicaid Enrollment | 32,994.09 |
Almanza, Gabriela R | Teacher: Classroom | 54,293.30 |
Almarales Garcia, Dianne | Custodian: D1 | 21,600.00 |
Almeida, Adriana | Teacher: Classroom | 78,932.06 |
Almeida, Jacqueline | Educ Asst: Special Ed | 25,267.41 |
Alonso, Cassandra A | Educ Asst: Special Ed | 21,818.16 |
Alonso, Jimmy J | Maintenance Tech Ii | 48,859.36 |
Alonzo, Arlene | Social Worker-Special Ed | 78,951.08 |
Alonzo, Gerard A | Teacher: Classroom | 78,948.11 |
Alonzo, Valerie L | Therapist: Occupational | 78,936.01 |
Alrick Morris, Kimberlee L | Special Ed Classroom Teacher | 56,920.03 |
Alrick Morris, Kristin A | Specialist: Behavior Mgmt | 43,488.11 |
Alstone, Leaf B | Educ Asst: Special Ed | 11,491.59 |
Altobelli, Rachel K | Senior Director: District Library Svs | 124,153.85 |
Altwies, Jane M | Teacher: Classroom | 78,934.03 |
Aluzzo, Rosa M | Educ Asst: Health | 27,618.15 |
Alva, Margaret | Educ Asst: Special Ed | 26,025.52 |
Alvarado, Barbara J | Educ Asst: Health | 27,076.87 |
Alvarado, Catherine C | Teacher: Classroom | 78,942.06 |
Alvarado, David P | Bus Driver | 30,241.85 |
Alvarado, Elizabeth | Teacher: Test Coordinator | 87,678.81 |
Alvarado, Kristin A | Teacher: Classroom | 78,927.12 |
Alvarado, Marina | Educ Asst: Special Ed | 27,618.15 |
Alvarado, Priscilla | Specialist: Medicaid Quality Assurance | 32,608.21 |
Alvarez Marcano, Hilda I | Teacher: Classroom | 100,068.58 |
Alvarez Mendoza, Brenda | Educ Asst: Special Ed | 16,110.96 |
Alvarez, Alexa A | Educ Asst: Special Ed | 28,169.87 |
Alvarez, Fabiola | Teacher: Classroom | 67,648.11 |
Alvarez, Rafael C | Teacher: Classroom | 78,938.11 |
Alves, Isabella S | Teacher: Classroom | 56,918.06 |
Alvidrez, Victor | Bus Driver | 32,919.87 |
Alvillar, Charla Y | Coordinator: Community Schools | 52,952.05 |
Alvis, Desiree R | Teacher: Classroom | 68,460.00 |
Alvis, Jennifer | Teacher: Classroom | 67,933.64 |
Amaya, Liliana | Special Ed Classroom Teacher | 71,313.98 |
Amaya, Santiago B | Custodian: D1 | 35,959.80 |
Amaya-lawson, Amber | Teacher: Classroom | 85,768.74 |
Ambrogi, Theresa M | Teacher: Resource | 78,942.06 |
Amezcua De Avila, Noira I | Educ Asst: Bilingual | 28,733.14 |
Amezcua, Iris A | Nurse | 67,649.08 |
Amini, Sheila S | Site Supervisor: Fs | 35,804.17 |
Analla, Marisela R | Asst: Therapist Occupational | 60,891.05 |
Anaya, Alyssa C | Teacher: Itinerant Music | 78,940.08 |
Anaya, Andrea | Educ Asst: General Education | 26,846.04 |
Anaya, Andrew | Teacher: Itinerant Music | 67,652.06 |
Anaya, Anthony J | Warehouse Transport Clerk: Fs | 44,564.68 |
Anaya, Catherine D | Social Worker-Special Ed | 78,939.10 |
Anaya, Desmond M | Teacher: Classroom | 68,465.06 |
Anaya, Josie M | Educ Asst: Special Ed | 28,701.44 |
Anaya, Louie R | Teacher: Classroom | 67,667.00 |
Anaya, Marcial | Senior Trades: Horticulture | 54,400.81 |
Anaya, Mike M | Teacher: Itinerant Music | 67,668.12 |
Anaya, Paige N | Clerk: HS | 21,594.00 |
Anaya, Robert M | Custodian: Head | 39,544.42 |
Anaya, Samuel | Technician: Client Services Field | 49,106.12 |
Anaya, Sharon K | Custodian: Head | 41,609.21 |
Andersen, Brett P | Teacher: Classroom | 54,589.98 |
Andersen, Ian | Teacher: Classroom | 68,463.08 |
Andersen, Marcella R | Educ Asst: Health | 26,545.91 |
Anderson Garcia, Julie N | Teacher: Classroom | 100,064.78 |
Anderson, Alyssia M | Technician: Fingerprinting | 38,286.33 |
Anderson, Bonnie J | Director: Special Education | 117,126.34 |
Anderson, Charles | Teacher: Classroom | 78,938.11 |
Anderson, Chasity A | Teacher: Special Education | 68,467.04 |
Anderson, Christopher S | Educ Asst: Health | 17,647.08 |
Anderson, Colt | Custodian: Head | 39,237.22 |
Anderson, Ellis B | Librarian: ES, MS, HS | 68,462.10 |
Anderson, Jamie M | Counselor | 89,233.63 |
Anderson, Jeffrey S | Special Ed Classroom Teacher | 70,105.63 |
Anderson, Jessica L | Special Ed Classroom Teacher | 79,926.09 |
Anderson, Kathleen A | Teacher: Physical Education | 50,044.14 |
Anderson, Kayla L | Educ Asst: Computer Lab | 28,733.14 |
Anderson, Kristina | Asst Principal: ES | 48,972.01 |
Anderson, Maria K | Teacher: Classroom | 78,933.04 |
Anderson, Marta L | Teacher: Classroom | 67,661.07 |
Anderson, Mary L | Teacher: Technology | 79,721.10 |
Anderson, Michael R | Teacher: Physical Education | 85,786.53 |
Anderson, Nancy L | Educ Asst: Special Ed | 28,733.14 |
Anderson, Sara B | Special Ed Classroom Teacher | 83,279.74 |
Anderson-dapaah, Akua | Teacher: Childfind | 67,655.02 |
Andler, George A | Special Ed Classroom Teacher | 58,565.55 |
Andrade, Elizabeth A | Secretary: Ap/attendance MS | 27,519.54 |
Andrade, Jenny M | Teacher: Sat Chair | 87,672.28 |
Andrade, Jessica A | Educ Asst: Special Ed | 31,385.94 |
Andrade, Mary Jo E | Counselor | 100,053.38 |
Andrade, Matthew D | Teacher: Classroom | 49,729.27 |
Andrade, Pamela M | Teacher: Pre-K | 67,655.02 |
Andrade, Veronica T | Dean Of Students | 91,478.60 |
Andrade-valdovinos, Adriana | CSL | 35,363.86 |
Andre, Janell | Teacher: Classroom | 78,940.08 |
Andreas, Karen | Special Ed Classroom Teacher | 104,122.08 |
Andreas, Margherita | Educ Asst: Special Ed | 29,033.26 |
Andreas, Stacey R | Special Ed Classroom Teacher | 67,659.10 |
Andreoli, Ginelle M | Special Ed Classroom Teacher | 79,331.08 |
Andreoni, Matthew J | Teacher: Classroom | 56,371.08 |
Andrew, Viridiana | Educ Asst: Special Ed | 26,025.52 |
Andrews, Andrea M | Educ Asst: Health | 26,545.91 |
Andujo Hernandez, Odalys | Counselor | 82,152.00 |
Andujo, Julia | Educ Asst: General Education | 28,733.13 |
Andujo, Maria D | Educ Asst: Bilingual | 26,025.52 |
Angel Martinez, Jose L | Custodian: D1 | 31,948.80 |
Angel, Diane E | Teacher: Classroom | 86,799.32 |
Angel, Joann T | Bus Attendant | 16,137.00 |
Angel, Maria G | Custodian: D1 | 31,884.09 |
Angel, Matthew F | Dean Of Students | 78,943.05 |
Angel, Sara N | Educational Asst: Other Es | 26,025.52 |
Angeles, Eden A | Special Ed Classroom Teacher | 80,089.00 |
Angermeier, Courtney J | Teacher: Classroom | 80,086.04 |
Anglada, Angel M | Counselor | 85,131.71 |
Anglada, Arlene | Athletics Director | 94,381.39 |
Anglada, Lucia M | Counselor | 79,705.04 |
Angstrom, Angela R | Teacher: Classroom | 78,925.02 |
Anguiano, Teresa | Educ Asst: Bilingual | 27,076.87 |
Aninon, Joan Hazel | Special Ed Classroom Teacher | 78,931.07 |
Ankrum, Jacob D | Teacher: Classroom | 56,371.07 |
Ansell, Kathleen A | Educ Asst: Special Ed | 20,516.22 |
Ansotigue, Anthony S | Special Ed Classroom Teacher | 91,727.36 |
Anthony, Nancy | Special Ed Classroom Teacher | 49,250.52 |
Anthony, Yolanda S | Pathologist: Speech-language | 94,730.47 |
Antillon, Alejandra | Teacher: Classroom | 78,933.04 |
Antillon, Annamarie | Teacher: Classroom | 94,132.14 |
Antillon, Juan G | Teacher: Classroom | 56,043.52 |
Antillon, Marisela | Teacher: Classroom | 85,766.17 |
Antone, Cheryl M | Coordinator: Indigenous Education | 35,158.57 |
Antonio Cheung, Jana J | Resource Teacher: Indian Ed | 67,659.10 |
Antonio, Dylan J | Educ Asst: Special Ed | 28,138.66 |
Antoun, Lynne M | Counselor | 78,943.04 |
Antunez Garces, Mileibis | Teacher: Classroom | 56,372.06 |
Anzures, Dimitri R | Educ Asst: Behavior Redirector | 19,140.46 |
Anzures, Gabrielle C | Counselor | 68,458.82 |
Anzures, Jennifer S | Asst Principal: High School | 102,220.34 |
Anzures, Larry L | Teacher: Classroom | 67,668.12 |
Apodaca, Alicia D | Teacher: Classroom | 78,936.01 |
Apodaca, Angel C | Warehouse Transport Clerk: Fs | 46,706.89 |
Apodaca, Annette O | Secretary: Principal ES | 30,670.16 |
Apodaca, Ashley R | Teacher: Classroom | 71,462.53 |
Apodaca, Brent | Teacher: Classroom | 80,685.16 |
Apodaca, Cynthia B | Therapist: Physical | 39,472.02 |
Apodaca, David | Special Ed Classroom Teacher | 79,708.01 |
Apodaca, Erica R | Coordinator: Community Schools | 52,952.04 |
Apodaca, Gabriel P | Teacher: Classroom | 78,947.00 |
Apodaca, Gelenna M | Teacher: Kindergarten | 67,650.08 |
Apodaca, Jessica A | Teacher: Other | 100,054.60 |
Apodaca, Karen G | Secretary: Principal ES | 55,674.00 |
Apodaca, Krista E | Nurse | 67,924.00 |
Apodaca, Maria J | Secretary: Principal ES | 31,046.84 |
Apodaca, Melissa V | Ship/recv/store: Science Dist | 45,902.02 |
Apodaca, Michele M | Exec Admin Asst: Exec Director/Asst Sup | 40,681.67 |
Apodaca, Pedro | Senior Trades: Irrigation Sys | 50,421.76 |
Apodaca, Rebecca M | Teacher: Classroom | 40,602.05 |
Apodaca, Rennette R | Chief Financial Officer | 203,653.52 |
Apodaca, Reuben V | Bus Driver | 30,241.85 |
Apodaca, Stephanie | Special Ed Classroom Teacher | 78,949.10 |
Apodaca, Valerie | Teacher: Classroom | 67,658.11 |
Apostle, Carrie A | Counselor-crossroads | 79,708.01 |
Apostle, Tegan M | Teacher: Classroom | 71,462.53 |
Appel, Allen J | Teacher: Special Education | 99,157.53 |
Appel, Amy | Teacher: Pre-K | 78,927.12 |
Apple, Anna L | Specialist: Library Inventory And Project | 56,525.20 |
Aquino, Silvia J | Educ Asst: Kinder Pre | 27,618.15 |
Aradanas, Christopher C | Teacher: Classroom | 56,371.08 |
Aragon Moody, Luz E | Teacher: Classroom | 78,932.06 |
Aragon Nava, Andrea F | Asst Principal: Middle School | 90,162.37 |
Aragon, Aleighcia B | Educ Asst: Behavior Redirector | 28,169.86 |
Aragon, Amalia M | Trans Spec-rehab Counselor | 83,088.46 |
Aragon, Andrea G | Teacher: Classroom | 67,652.06 |
Aragon, Angela Y | Secretary: Asst Principal HS/Alt | 30,424.18 |
Aragon, Charles A | Patrol/transport Service Aides | 29,125.50 |
Aragon, Christine L | Special Ed Classroom Teacher | 81,237.87 |
Aragon, Darin L | Educ Asst: Special Ed | 26,025.52 |
Aragon, Debbie M | Teacher: Bilingual Education | 45,219.40 |
Aragon, Diana J | Educ Asst: General Education | 28,169.87 |
Aragon, Elena M | Teacher: Classroom | 78,929.09 |
Aragon, Elizabeth R | Teacher: Classroom | 67,653.05 |
Aragon, Felicia A | Teacher: Classroom | 78,932.06 |
Aragon, Frank J | Teacher: Classroom | 71,465.11 |
Aragon, Gabrielle L | Educ Asst: Special Ed | 27,076.87 |
Aragon, Jackie R | Custodian: D1 | 31,948.80 |
Aragon, Jamie C | Bus Driver | 29,973.52 |
Aragon, Jasmine T | Clerk: High School | 33,033.60 |
Aragon, Jayla T | Clerk: Elementary School | 14,762.00 |
Aragon, Jerome O | Teacher: Vocational Educ | 56,371.08 |
Aragon, Joy P | Teacher: Kindergarten | 67,669.10 |
Aragon, Juan G | Teacher: Bilingual Education | 94,858.39 |
Aragon, Lawrence G | Dispatcher: Police Department | 46,981.12 |
Aragon, Lisa A | Teacher: Sat Chair | 94,393.34 |
Aragon, Matthew W | Special Ed Classroom Teacher | 79,593.09 |
Aragon, Michael | Mail Carrier: Office Services | 51,390.25 |
Aragon, Monica A | Educ Asst: Kindergarten | 26,025.52 |
Aragon, Nicholas J | Educ Asst: Special Ed | 28,733.14 |
Aragon, Ramona G | Bookkeeper: High School | 63,140.00 |
Aragon, Shaneise A | Pathologist: Speech-language | 68,461.11 |
Aramburu, Amanda S | Teacher: Classroom | 94,606.71 |
Aranda, Angelyn G | Educ Asst: Special Ed | 27,349.35 |
Aranda, Jonathon A | Asst Principal: Middle School | 94,042.08 |
Aranda, Monica V | Teacher: Kindergarten | 78,929.08 |
Aranda, Nancy A | Educ Asst: Special Ed | 26,129.58 |
Aranda, Pete G | Yardman: D2 | 29,758.51 |
Aranda, Veronica | Yardman: D2 | 37,006.13 |
Aranda, William C | Special Ed Classroom Teacher | 59,190.67 |
Arango, Alma P | Teacher: Classroom | 78,939.10 |
Arballo Gutierrez, Araceli | Educ Asst: Special Ed | 26,025.52 |
Archibald, Lorraine N | Dean Of Students | 57,519.54 |
Archibeck, Garret C | Special Ed Classroom Teacher | 78,938.11 |
Archibeque, Charae N | Technician: SFCS | 39,496.90 |
Archibeque, Christina M | Exec Admin Asst: Exec Director/Asst Sup | 53,622.73 |
Archibeque, David | School Police Officer | 58,507.46 |
Archibeque, J W | Special Ed Classroom Teacher | 78,941.07 |
Archibeque, Pearl | Secretary: Principal ES | 31,054.72 |
Archibeque, Stephanie M | Secretary: Principal HS | 35,639.78 |
Archie, Joycelyn J | Special Ed Classroom Teacher | 29,285.33 |
Archuleta, Anthony B | Custodian: D1 | 34,881.74 |
Archuleta, Becky M | Special Ed Classroom Teacher | 79,327.01 |
Archuleta, Belinda K | Teacher: Sat Chair | 95,313.99 |
Archuleta, Crystal M | Special Ed Classroom Teacher | 78,932.06 |
Archuleta, Elizabeth L | Special Ed Classroom Teacher | 71,462.53 |
Archuleta, Faith A | Teacher: Classroom | 68,464.07 |
Archuleta, Jacqueline M | Educ Asst: Special Ed | 28,733.14 |
Archuleta, Jaxson J | Bus Driver | 27,723.52 |
Archuleta, Jessica R | Teacher: Pre-K | 67,663.05 |
Archuleta, Joe S | Teacher: STEM Implementation Coach | 67,930.92 |
Archuleta, Linda R | Secretary: Principal ES | 32,657.10 |
Archuleta, Magdalena A | Educ Asst: Special Ed | 14,438.52 |
Archuleta, Monica R | Social Worker | 67,649.10 |
Archuleta, Patricia L | Teacher: Kindergarten | 78,928.10 |
Archuleta, Raquel L | Asst Principal: Middle School | 81,774.60 |
Archuleta, Renee L | Special Ed Classroom Teacher | 71,693.42 |
Archuleta, Tobias | Custodian: Head | 41,041.10 |
Archuleta, Victoria B | Teacher Kindergarten | 56,373.05 |
Archunde, Lisa M | Clerk: Elementary School | 29,143.64 |
Archunde, Martin J | Multi-craft Const Carpentry | 39,418.47 |
Arechiga, Maricruz | Bus Driver | 28,882.57 |
Arellanes, Andrea | Teacher: Classroom | 94,387.30 |
Arellano Falcon, Rosario | Educ Asst: Bilingual | 33,483.04 |
Arellano, Allison V | Teacher: Kindergarten | 78,928.10 |
Arellano, Ivan T | Custodian: D1 | 24,120.00 |
Arellano, Joseph P | Special Ed Classroom Teacher | 57,283.00 |
Arellano, Lauren V | Coordinator: Community Schools | 52,952.04 |
Arellano, Melissa A | Senior Director: Multi-tiered Layer Support Systems | 117,338.51 |
Arellano, Rebecca M | Director: Compliance/support | 108,881.71 |
Arellano, Rosealba | Educ Asst: Even Start | 33,483.18 |
Arellano, Tanya M | Teacher: Classroom | 78,933.04 |
Arellano, Yvette C | Teacher: Kindergarten | 59,415.03 |
Arellanos Murillo, Karla L | Teacher: Classroom | 87,842.93 |
Arellanos, Cindi A | Educ Asst: Special Ed | 35,177.03 |
Arencon, Guadalupe | Educ Asst: Kindergarten | 33,483.18 |
Arenivas De Perez, Rocio V | Secretary: Asst Principal HS/Alt | 31,006.70 |
Arenivas, Jasmin | Clerk | 28,692.50 |
Arevalo, Sheri K | Teacher: Classroom | 92,561.69 |
Argetsinger, Devanie A | Special Ed Classroom Teacher | 59,188.59 |
Arghavani, Tamera J | Teacher: Classroom | 79,315.03 |
Arguelles, Patrick G | Principal: Alternative School | 133,806.12 |
Arguello, Rebecca | Educ Asst: Special Ed | 28,733.14 |
Arguello, Tara J | Educ Asst: Special Ed | 30,934.34 |
Argueta, Olivia | Teacher: Technology | 41,536.58 |
Arias Estrada, Angela | Custodian: D1 | 34,200.45 |
Arias, Jose M | Teacher: Classroom | 67,656.01 |
Aringdale, Rachelle L | Bus Driver | 36,548.43 |
Arling, Megan K | Teacher: Gifted | 67,653.05 |
Armendariz, Amalia M | Educ Asst: Special Ed | 27,376.99 |
Armendariz, Luciano | Custodian: Head | 39,863.91 |
Armenta Acosta, Silvestre | Teacher: Classroom | 80,085.05 |
Armenta Silva, Perla Y | Educ Asst: Special Ed | 27,076.87 |
