Transcript Evaluation Matrix
Credit to Graduate at Previous School | |||||||||||||||||||||||||
25 | 23 | 231/4 | 231/4 | 231/4 | 231/2 | 231/2 | 231/2 | 233/4 | 233/4 | 233/4 | 24 | 24 | 24 | 24 | 241/4 | 241/4 | 241/4 | 241/4 | 241/4 | 241/4 | 243/4 | 243/4 | 243/4 | 25 | |
24 | 23 | 23 | 231/4 | 231/4 | 231/4 | 231/4 | 231/4 | 231/4 | 231/2 | 231/2 | 231/2 | 231/2 | 231/2 | 231/2 | 233/4 | 233/4 | 233/4 | 233/4 | 233/4 | 233/4 | 24 | 24 | 24 | ||
23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | ||
22 | 23 | 23 | 223/4 | 223/4 | 223/4 | 223/4 | 223/4 | 223/4 | 221/2 | 221/2 | 221/2 | 221/2 | 221/2 | 221/4 | 221/4 | 221/4 | 221/4 | 221/4 | 221/4 | 22 | 22 | ||||
21 | 23 | 223/4 | 223/4 | 221/2 | 221/2 | 221/2 | 221/4 | 221/4 | 221/4 | 22 | 22 | 213/4 | 213/4 | 213/4 | 211/2 | 211/2 | 211/2 | 211/4 | 211/4 | 21 | |||||
20 | 223/4 | 223/4 | 221/2 | 221/2 | 221/4 | 22 | 22 | 213/4 | 213/4 | 221/2 | 211/4 | 211/4 | 21 | 21 | 203/4 | 201/2 | 201/2 | 201/4 | 201/4 | ||||||
19 | 223/4 | 221/2 | 221/4 | 221/4 | 22 | 213/4 | 211/2 | 211/4 | 21 | 21 | 203/4 | 201/2 | 201/4 | 20 | 193/4 | 193/4 | 191/2 | 191/4 | |||||||
18 | 223/4 | 221/2 | 221/4 | 22 | 211/2 | 211/4 | 21 | 203/4 | 201/2 | 201/4 | 20 | 193/4 | 191/2 | 19 | 183/4 | 181/2 | 181/4 | ||||||||
17 | 223/4 | 221/4 | 22 | 211/2 | 211/4 | 21 | 201/2 | 201/4 | 193/4 | 191/2 | 19 | 183/4 | 181/2 | 18 | 173/4 | 171/4 | |||||||||
16 | 221/2 | 221/4 | 213/4 | 211/4 | 203/4 | 201/2 | 20 | 191/2 | 19 | 183/4 | 181/4 | 173/4 | 171/4 | 17 | 161/2 | ||||||||||
15 | 221/2 | 22 | 211/2 | 203/4 | 201/4 | 193/4 | 191/4 | 183/4 | 181/4 | 173/4 | 171/4 | 161/2 | 16 | 151/2 | |||||||||||
Credits Completed at Previous School | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
This page was last updated on:
December 9, 2009.