Price Agreement List (PA #)
Please Note: APS Contracts will no longer be referenced as Blanket Purchase Orders (BPO's), rather all contracts will be referred to as Price Agreements (PA #'s).
Looking for something in particular? Click on the column headers to sort by a category, or press Ctrl+F (or CMD+F on a Mac) and type in a search term.
PA # | Bid | Buyer | Vendor # | Vendor | Description | Award Terms | Comments |
---|---|---|---|---|---|---|---|
15686 | LLL | 25870 | Varsity Spirit Fashions | Athletic Equipment and Related Goods - Discount from List | Jan 25, 2021 - Jan 24, 2027 | Bid# 21-036 RR | |
15685 | LLL | 12206 | Riddell | Athletic Equipment and Related Goods - Discount from List | Jan 25, 2021 - Jan 24, 2027 | Bid# 21-036 RR | |
15684 | LLL | 12117 | Pyramid School Products | Athletic Equipment and Related Goods - Discount from List | Jan 25, 2021 - Jan 24, 2027 | Bid# 21-036 RR | |
15683 | LLL | 11509 | MF Athletics (MFAC) | Athletic Equipment and Related Goods - Discount from List | Jan 25, 2021 - Jan 24, 2027 | Bid# 21-036 RR | |
15682 | LLL | 11069 | Gopher Sports | Athletic Equipment and Related Goods - Discount from List | Jan 25, 2021 - Jan 24, 2027 | Bid# 21-036RR | |
15681 | LLL | 11009 | Gardenswart Team Sales | Athletic Equipment and Related Goods - Discount from List | Jan 25, 2021 - Jan 24, 2027 | Bid# 21-036RR | |
15680 | LLL | 10427 | BSN Sports | Athletic Equipment and Related Goods - Discount from List | Jan 25, 2021 - Jan 24, 2027 | Bid# 21-036 RR | |
15386 | MPG | 28948 | J-Mar & Associates, Inc. | Office Equipment & Related Supplies, Purchase, Repair | Jul 16, 2019 - Jul 15, 2025 | Bid 19-053MG | |
15392 | MPG | 46987 | Southwest Binding & Laminating | Office Equipment & Related Supplies, Purchase, Repair | Jul 16, 2019 - Jul 15, 2025 | Bid 19-053MG | |
15391 | MPG | 12321 | School Specialty | Office Equipment & Related Supplies, Purchase, Repair | Jul 16, 2019 - Jul 15, 2025 | Bid 19-053MG | |
15383 | MPG | 10007 | A&R Office Machines | Office Equipment & Related Supplies, Purchase, Repair | Jul 16, 2019 - Jul 15, 2025 | Bid 19-053MG | |
15385 | MPG | 46999 | Advantage Duplicator Solutions | Office Equipment & Related Supplies, Purchase, Repair | Jul 16, 2019 - Jul 15, 2025 | Bid 19-053MG | |
15390 | MPG | 18758 | Sandia Office Supply | Office Equipment & Related Supplies, Purchase, Repair | Jul 16, 2019 - Jul 15, 2025 | Bid 19-053MG | |
15389 | MPG | 31048 | Ricoh USA, Inc. | Office Equipment & Related Supplies, Purchase, Repair | Jul 16, 2019 - Jul 15, 2025 | Bid 19-053MG | |
15388 | MPG | 36660 | MJM Otero Enterprises dba Visual Impressions | Office Equipment & Related Supplies, Purchase, Repair | Jul 16, 2019 - Jul 15, 2025 | Bid 19-053MG | |
15387 | MPG | 34633 | Lutgen & Associates dba Document Technologies | Office Equipment & Related Supplies, Purchase, Repair | Jul 16, 2019 - Jul 15, 2025 | Bid 19-053MG | |
15384 | MPG | 46094 | ACCO Brands | Office Equipment & Related Supplies, Purchase, Repair | Jul 16, 2019 - Jul 15, 2025 | Bid 19-053MG | |
15382 | MPG | 46989 | iResQ | Electronic Device, Monitors & Related Items, Parts Repair, Replacement | Jul 10, 2019 - Jul 09, 2025 | Bid 19-052MG | |
15381 | MPG | 41350 | iRepairNM | Electronic Device, Monitors & Related Items, Parts Repair, Replacement | Jul 10, 2019 - Jul 09, 2025 | Bid 19-052MG | |
15380 | MPG | 46985 | iFixYouri Corporation | Electronic Device, Monitors & Related Items, Parts Repair, Replacement | Jul 10, 2019 - Jul 09, 2025 | Bid 19-052MG | |
15264 | 19-025RA | RCR | 12356 | Shamrock's Discount Janitor Supply | Janitorial Supplies and Equipment On Demand | Jan 28, 2019 - Jan 27, 2024 | |
15263 | 19-025RA | RCR | 18758 | Sandia Office Supply | Janitorial Supplies and Equipment On Demand | Jan 28, 2019 - Jan 27, 2024 | |
15262 | 19-025RA | RCR | 10958 | Fleming Chemical | Janitorial Supplies and Equipment On Demand | Jan 28, 2019 - Jan 27, 2024 | |
15178 | 18-067DW-KN | DWD | 10290 | B & D Industries | Evaporative Cooler Services | Aug 31, 2018 - Aug 30, 2021 | |
15162 | 18-057DW | DWD | 12263 | Safety Flare Inc | Fire Extinguishers, Supplies & Services | Aug 18, 2018 - Aug 17, 2024 | |
15092 | 18-056MG | MPG | 20122 | Henry Schein Inc | Medical Equipment & Supplies | May 22, 2018 - May 21, 2024 | |
15091 | 18-056MG | MPG | HeartSafe America Inc. | Medical Equipment & Supplies | May 22, 2018 - May 21, 2024 | ||
15090 | 18-056MG | MPG | 16751 | Centennial Sales | Medical Equipment & Supplies | May 22, 2018 - May 21, 2024 | |
15089 | 18-056MG | MPG | 10427 | BSN Sports | Medical Equipment & Supplies | May 22, 2018 - May 21, 2024 | |
15088 | 18-056MG | MPG | 29695 | Alert Services | Medical Equipment & Supplies | May 22, 2018 - May 21, 2024 | |
15087 | 18-055MG | Marilee Gallacher | 12375 | Sign Art of New Mexico | Marquee Electrical LED & Related Materials | May 22, 2018 - May 21, 2024 | |
15086 | 18-055MG | Marilee Gallacher | 11057 | M&J Sign Company | Marquee Electrical LED & Related Materials | May 22, 2018 - May 21, 2024 | |
15085 | 18-055MG | Marilee Gallacher | 23611 | Alan White Signs LLC | Marquee Electrical LED & Related Materials | May 22, 2018 - May 21, 2024 | |
15101 | 18-056MG | MPG | 12321 | School Specialty Inc. | Medical Equipment & Supplies | May 22, 2018 - May 21, 2024 | |
15100 | 18-056MG | MPG | 12318 | School Nurse Supply Inc. | Medical Equipment & Supplies | May 22, 2018 - May 21, 2024 | |
15099 | 18-056MG | MPG | 12314 | School Health Corporation | Medical Equipment & Supplies | May 22, 2018 - May 21, 2024 | |
15098 | 18-056MG | MPG | 13787 | Pocket Nurse Enterprises Inc. | Medical Equipment & Supplies | May 22, 2018 - May 22, 2024 | |
15097 | 18-056MG | MPG | 10937 | Nasco Education | Medical Equipment & Supplies | May 22, 2018 - May 21, 2024 | |
15096 | 18-056MG | MPG | 45746 | Medline Industries | Medical Equipment & Supplies | May 22, 2018 - May 21, 2024 | |
15095 | 18-056MG | MPG | 40273 | Medicaleshop Inc. | Medical Equipment & Supplies | May 22, 2018 - May 21, 2024 | |
15094 | 18-056MG | MPG | 11607 | Medco Supply | Medical Equipment & Supplies | May 22, 2018 - May 21, 2024 | |
15093 | 18-056MG | MPG | 26344 | Maxi Aids Inc. | Medical Equipment & Supplies | May 22, 2018 - May 21, 2024 | |
15022 | 18-036KN | KNM | 26614 | Teacher Created Resources | Take-Home Backpacks | Apr 19, 2018 - Apr 18, 2024 | |
15021 | 18-036KN | KNM | 12564 | Teacher Created Materials | Take-Home Backpacks | Apr 19, 2018 - Apr 18, 2024 | |
15020 | 18-036KN | KNM | 22169 | Mackin | Take-Home Backpacks | Apr 19, 2018 - Apr 18, 2024 | |
15019 | 18-036KN | KNM | GBS Books | Take-Home Backpacks | Apr 19, 2018 - Apr 18, 2024 | ||
15018 | 18-036KN | KNM | 40175 | Follett | Take-Home Backpacks | Apr 19, 2018 - Apr 18, 2024 | |
15017 | 18-036KN | KNM | EDMAT | Take-Home Backpacks | Apr 19, 2018 - Apr 18, 2024 | ||
15016 | 18-036KN | KNM | 38394 | AKJ Education | Take-Home Backpacks | Apr 19, 2018 - Apr 18, 2024 | |
15006 | 18-039KN-DS | KNM | 12785 | West Music Company | Musical Instruments & Related | Apr 19, 2018 - Apr 18, 2024 | |
15005 | 18-039KN-DS | KNM | 13148 | Washington Music Center | Musical Instruments & Related | Apr 19, 2018 - Apr 18, 2024 | |
15004 | 18-039KN-DS | KNM | 10469 | Oliva's Music Company | Musical Instruments & Related | Apr 19, 2018 - Apr 18, 2024 | |
15003 | 18-039KN-DS | KNM | 39174 | J. Sharp | Musical Instruments & Related | Apr 19, 2018 - Apr 18, 2024 | |
15013 | 18-048KN | KNM | Yellow School Bus | School Bus Parts (non-mechanical) | Apr 19, 2018 - Apr 18, 2024 | ||
15012 | 18-048KN | KNM | School Bus Parts | School Bus Parts (non-mechanical) | Apr 19, 2018 - Apr 18, 2024 | ||
15011 | 18-048KN | KNM | 12518 | Summit Truck Group | School Bus Parts (non-mechanical) | Apr 19, 2018 - Apr 18, 2024 | |
15010 | 18-048KN | KNM | Rush Truck Center | School Bus Parts (non-mechanical) | Apr 19, 2018 - Apr 18, 2024 | ||
15009 | 18-048KN | KNM | 33514 | O'Reilly Auto Bus Parts | School Bus Parts (non-mechanical) | Apr 19, 2018 - Apr 18, 2024 | |
15008 | 18-048KN | KNM | 10787 | Drive Train Industries Inc. | School Bus Parts (non-mechanical) | Apr 19, 2018 - Apr 18, 2024 | |
15007 | 18-048KN | KNM | 41766 | Buck's Wheel & Equipment Co. | School Bus Parts (non-mechanical) | Apr 19, 2018 - Apr 18, 2024 | |
14997 | 18-008KN | KNM | 12310 | Scholastic | Bookroom Ready Books | Feb 22, 2018 - Feb 21, 2022 | |
14996 | 18-008KN | KNM | 12295 | Santillana Publishing | Bookroom Ready Books | Feb 22, 2018 - Feb 21, 2022 | |
14995 | 18-008KN | KNM | 12249 | Rosen Publishing | Bookroom Ready Books | Feb 22, 2018 - Feb 21, 2022 | |
14994 | 18-008KN | KNM | 22169 | Mackin Education | Bookroom Ready Books | Feb 22, 2018 - Feb 21, 2022 | |
14993 | 18-008KN | KNM | 40175 | Follett School Solutions Inc | Bookroom Ready Books | Feb 22, 2018 - Feb 21, 2022 | |
14992 | 18-008KN | KNM | 45127 | Classroom Library | Bookroom Ready Books | Feb 22, 2018 - Feb 21, 2022 | |
14991 | 18-008KN | KNM | 36099 | Capstone Classroom | Bookroom Ready Books | Feb 22, 2018 - Feb 21, 2022 | |
14990 | 18-008KN | KNM | 10394 | Booksource | Bookroom Ready Books | Feb 22, 2018 - Feb 21, 2022 | |
14989 | 18-008KN | KNM | 10341 | Benchmark Education | Bookroom Ready Books | Feb 22, 2018 - Feb 21, 2022 | |
14988 | 18-008KN | KNM | 38394 | AKJ Sales | Bookroom Ready Books | Feb 22, 2018 - Feb 21, 2022 | |
14971 | 18-031MG | MPG | 12052 | PlaySafe, LLC | Indoor Bleacher Inspection, Repair & Replacement | Jan 18, 2018 - Jan 17, 2022 | |
14970 | 18-031MG | MPG | 15830 | Norcon of New Mexico, LLC | Indoor Bleacher Inspection, Repair & Replacement | Jan 18, 2018 - Jan 17, 2022 | |
14969 | 18-031MG | MPG | 27370 | Institutional Products, LLC | Indoor Bleacher Inspection, Repair & Replacement | Jan 18, 2018 - Jan 17, 2022 | |
14968 | 18-031MG | MPG | 31625 | A.K. Sales & Consulting Inc. | Indoor Bleacher Inspection, Repair & Replacement | Jan 18, 2018 - Jan 17, 2022 | |
14967 | 18-006-DW | DWD | 29319 | Speedy Deliveries Inc | Courier Services | Jan 18, 2018 - Jan 17, 2024 | |
14966 | 18-006-DW | DWD | 11203 | Hot Shot Services | Courier Services | Jan 18, 2018 - Jan 17, 2024 | |
14965 | 18-006-DW | DWD | 10769 | DMC Logistics | Courier Services | Jan 18, 2018 - Jan 17, 2024 | |
14949 | 18-033RR | RCR | 10057 | Advanced Communications and Electronics Inc. | Two-Way Radio Equipment, Parts and Repair | Jan 18, 2018 - Jan 17, 2024 | |
14956 | 18-033RR | RCR | 12582 | TeleBeeper of New Mexico | Two-Way Radio Equipment, Parts and Repair | Jan 18, 2018 - Jan 17, 2024 | |
14955 | 18-033RR | RCR | 12452 | Specialty Communications | Two-Way Radio Equipment, Parts and Repair | Jan 18, 2018 - Jan 17, 2024 | |
14954 | 18-033RR | RCR | 12321 | School Specialty | Two-Way Radio Equipment, Parts and Repair | Jan 18, 2018 - Jan 17, 2024 | |
14953 | 18-033RR | RCR | 44234 | Route 66 Radio Communications | Two-Way Radio Equipment, Parts and Repair | Jan 18, 2018 - Jan 17, 2024 | |
14951 | 18-033RR | RCR | Holzberg Communications | Two-Way Radio Equipment, Parts and Repair | Jan 18, 2018 - Jan 17, 2024 | ||
14950 | 18-033RR | RCR | 41152 | Barcodes | Two-Way Radio Equipment, Parts and Repair | Jan 18, 2018 - Jan 17, 2024 | |
14940 | 18-030 SC-DW | SLC | 39701 | AEIH Inc dba DC Environmental | Asbestos Training Classes | Jan 08, 2018 - Jan 07, 2024 | |
14939 | 18-030 SC-DW | SLC | 10044 | Acme Environmental Inc | Asbestos Training Classes | Jan 08, 2018 - Jan 07, 2024 | |
14935 | 18-009KN | KNM | 15510 | School Mate | Student School Planners | Nov 16, 2017 - Nov 15, 2023 | |
14934 | 18-009KN | KNM | 23480 | School Datebooks | Student School Planners | Nov 16, 2017 - Nov 15, 2023 | |
14933 | 18-009KN | KNM | 12065 | Premier Agendas | Student School Planners | Nov 16, 2017 - Nov 15, 2023 | |
14932 | 18-009KN | KNM | Global Datebooks | Student School Planners | Nov 16, 2017 - Nov 15, 2023 | ||
14931 | 18-009KN | KNM | 10442 | Business Printing Services | Student School Planners | Nov 16, 2017 - Nov 15, 2023 | |
14930 | 18-009KN | KNM | 10204 | Amsterdam Printing | Student School Planners | Nov 16, 2017 - Nov 15, 2023 | |
14923 | 18-012MM-SM | Michael Madrid | Varitec Solutions Inc. | Pre-Selection for Variable Refrigerant Flow (VRF) System | Nov 16, 2017 - Nov 15, 2021 | ||
14922 | 18-012MM-SM | Michael Madrid | 28031 | Trane | Pre-Selection for Variable Refrigerant Flow (VRF) System | Nov 16, 2017 - Nov 15, 2021 | |
14921 | 18-012MM-SM | Michael Madrid | Sigler | Pre-Selection for Variable Refrigerant Flow (VRF) System | Nov 16, 2017 - Nov 15, 2021 | ||
14920 | 18-012MM-SM | Michael Madrid | 11875 | Norman S. Wright Co. | Pre-Selection for Variable Refrigerant Flow (VRF) System | Nov 16, 2017 - Nov 15, 2021 | |
14919 | 18-012MM-SM | Michael Madrid | Johnstone Supply | Pre-Selection for Variable Refrigerant Flow (VRF) System | Nov 16, 2017 - Nov 15, 2021 | ||
14915 | 18-019MM-SM | MPM | 17194 | TLC Plumbing and Utility | HVAC Parts and Repair | Nov 08, 2017 - Nov 07, 2021 | |
14914 | 18-019MM-SM | MPM | 32159 | Kinetic Improvement | HVAC Parts and Repair | Nov 08, 2017 - Nov 07, 2021 | |
14913 | 18-007KN | KNM | 19037 | Nasco | School Supply Kits | Oct 19, 2017 - Oct 18, 2022 | |
14912 | 18-007KN | KNM | 39741 | Kits for Kidz | School Supply Kits | Oct 19, 2017 - Oct 18, 2022 | |
14911 | 18-007KN | KNM | 31560 | Educational Products Inc. | School Supply Kits | Oct 19, 2017 - Oct 18, 2022 | |
14900 | 17-085SC-DW | SLC | 13145 | Vigil Contracting Services Inc. | Painting Services | Oct 01, 2017 - Sep 30, 2023 | |
14899 | 17-085SC-DW | SLC | 31784 | Omni Construction | Painting Services | Oct 01, 2017 - Sep 30, 2023 | |
14890 | 17-078DD | KNM | 44983 | MeTEOR Education,LLC | Furniture - All Types | Sep 21, 2017 - Sep 20, 2023 | |
14883 | 17-078DD | KNM | 12943 | Contract Associates | Furniture - All Types | Sep 21, 2017 - Sep 20, 2023 | |
14898 | 17-078DD | MPG | 12744 | VIRCO Inc | Furniture - All Types | Sep 21, 2017 - Sep 20, 2023 | |
14897 | 17-078DD | MPG | 44985 | Texas Furniture Source | Furniture - All Types | Sep 21, 2017 - Sep 20, 2023 | |
14896 | 17-078DD | MPG | 32057 | Staples | Furniture - All Types | Sep 21, 2017 - Sep 20, 2023 | |
14895 | 17-078DD | MPG | 112321 | School Specialty | Furniture - All Types | Sep 21, 2017 - Sep 20, 2023 | |
14894 | 17-078DD | MPG | 12313 | School Equipment Inc | Furniture - All Types | Sep 21, 2017 - Sep 20, 2023 | |
14893 | 17-078DD | MPG | 18758 | Sandia Office Supply | Furniture - All Types | Sep 21, 2017 - Sep 20, 2023 | |
14892 | 17-078DD | MPG | 44984 | Office Scapes | Furniture - All Types | Sep 21, 2017 - Sep 20, 2023 | |
14891 | 17-078DD | MPG | 11809 | New Mexico School Products | Furniture - All Types | Sep 21, 2017 - Sep 20, 2023 | |
14890 | 17-078DD | MPG | 44983 | MeTEOR Education LLC | Furniture - All Types | Sep 21, 2017 - Sep 20, 2023 | |
14889 | 17-078DD | MPG | 11401 | Lakeshore Learning Materials | Furniture - All Types | Sep 21, 2017 - Sep 20, 2023 | |
14888 | 17-078DD | MPG | 13572 | Kaplan Early Learning Company | Furniture - All Types | Sep 21, 2017 - Sep 20, 2023 | |
14887 | 17-078DD | MPG | 11170 | Hertz Furniture | Furniture - All Types | Sep 21, 2017 - Sep 20, 2023 | |
14886 | 17-078DD | MPG | 11066 | Goodmans Interior Structures | Furniture - All Types | Sep 21, 2017 - Sep 20, 2023 | |
14885 | 17-078DD | MPG | 24446 | Government & Educational Furnishings Enterprises | Furniture - All Types | Sep 21, 2017 - Sep 20, 2023 | |
14884 | 17-078DD | MPG | 10824 | Education Technologies Inc. | Furniture - All Types | Sep 21, 2017 - Sep 20, 2023 | |
14883 | 17-078DD | MPG | 12943 | Contract Associates | Furniture - All Types | Sep 21, 2017 - Sep 20, 2023 | |
14882 | 17-078DD | MPG | 12208 | Community Playthings | Furniture - All Types | Sep 21, 2017 - Sep 20, 2023 | |
14881 | 17-078DD | MPG | 10440 | Business Environments | Furniture - All Types | Sep 21, 2017 - Sep 20, 2023 | |
14880 | 17-078DD | MPG | 44982 | Brewer Educational Resources | Furniture - All Types | Sep 21, 2017 - Sep 20, 2023 | |
14879 | 17-078DD | MPG | 39750 | Beck Total Office Interiors | Furniture - All Types | Sep 21, 2017 - Sep 20, 2023 | |
14846 | 17-073KN | KNM | 19037 | Nasco | Classroom Manipulatives (Math,Language Arts, Arts & Crafts, Early Learning,FCS) | Aug 28, 2017 - Aug 27, 2025 | |
14855 | 17-073KN | KNM | 12646 | Triarco | Classroom Manipulatives (Math,Language Arts, Arts & Crafts, Early Learning,FCS) | Aug 28, 2017 - Aug 27, 2025 | |
14854 | 17-073KN | KNM | 38213 | Teacher Heaven Inc. | Classroom Manipulatives (Math,Language Arts, Arts & Crafts, Early Learning,FCS) | Aug 28, 2017 - Aug 27, 2025 | |
14853 | 17-073KN | KNM | 23315 | Splash! Publications | Classroom Manipulatives (Math,Language Arts, Arts & Crafts, Early Learning,FCS) | Aug 28, 2017 - Aug 27, 2025 | |
14852 | 17-073KN | KNM | 12321 | School Specialty | Classroom Manipulatives (Math,Language Arts, Arts & Crafts, Early Learning,FCS) | Aug 28, 2017 - Aug 27, 2025 | |
14851 | 17-073KN | KNM | 12310 | Scholastic | Classroom Manipulatives (Math,Language Arts, Arts & Crafts, Early Learning,FCS) | Aug 28, 2017 - Aug 27, 2025 | |
14850 | 17-073KN | KNM | 12259 | S & S Worldwide | Classroom Manipulatives (Math,Language Arts, Arts & Crafts, Early Learning,FCS) | Aug 28, 2017 - Aug 27, 2025 | |
14849 | 17-073KN | KNM | 45031 | Fun Express | Classroom Manipulatives (Math,Language Arts, Arts & Crafts, Early Learning,FCS) | Aug 28, 2017 - Aug 27, 2025 | |
14848 | 17-073KN | KNM | 11741 | National School Products | Classroom Manipulatives (Math,Language Arts, Arts & Crafts, Early Learning,FCS) | Aug 28, 2017 - Aug 27, 2025 | |
14847 | 17-073KN | KNM | 18906 | National Educational Systems | Classroom Manipulatives (Math,Language Arts, Arts & Crafts, Early Learning,FCS) | Aug 28, 2017 - Aug 27, 2025 | |
14845 | 17-073KN | KNM | Maxi Aids | Classroom Manipulatives (Math,Language Arts, Arts & Crafts, Early Learning,FCS) | Aug 28, 2017 - Aug 27, 2025 | ||
14844 | 17-073KN | KNM | 11401 | Lakeshore Learning Materials | Classroom Manipulatives (Math,Language Arts, Arts & Crafts, Early Learning,FCS) | Aug 28, 2017 - Aug 29, 2025 | |
14843 | 17-073KN | KNM | 39741 | Kits for Kidz | Classroom Manipulatives (Math,Language Arts, Arts & Crafts, Early Learning,FCS) | Aug 28, 2017 - Aug 27, 2025 | |
14842 | 17-073KN | KNM | 13572 | Kaplan Early Learning Company | Classroom Manipulatives (Math,Language Arts, Arts & Crafts, Early Learning,FCS) | Aug 28, 2017 - Aug 27, 2025 | |
14841 | 17-073KN | KNM | 11251 | Innovative Learning Concepts (TouchMath) | Classroom Manipulatives (Math,Language Arts, Arts & Crafts, Early Learning,FCS) | Aug 28, 2017 - Aug 27, 2025 | |
14840 | 17-073KN | KNM | 11150 | Health Edco | Classroom Manipulatives (Math,Language Arts, Arts & Crafts, Early Learning,FCS) | Aug 28, 2017 - Aug 27, 2025 | |
14839 | 17-073KN | KNM | 10885 | ETA Hand2Mind | Classroom Manipulatives (Math,Language Arts, Arts & Crafts, Early Learning,FCS) | Aug 28, 2017 - Aug 29, 2025 | |
14838 | 17-073KN | KNM | 10798 | EAI | Classroom Manipulatives (Math,Language Arts, Arts & Crafts, Early Learning,FCS) | Aug 28, 2017 - Aug 27, 2025 | |
14837 | 17-073KN | KNM | 10764 | Discount School Supply | Classroom Manipulatives (Math,Language Arts, Arts & Crafts, Early Learning,FCS) | Aug 28, 2017 - Aug 27, 2025 | |
14836 | 17-073KN | KNM | Classroom Library | Classroom Manipulatives (Math,Language Arts, Arts & Crafts, Early Learning,FCS) | Aug 28, 2017 - Aug 27, 2025 | ||
14835 | 17-073KN | KNM | Brewer Educational Resources | Classroom Manipulatives (Math,Language Arts, Arts & Crafts, Early Learning,FCS) | Aug 28, 2017 - Aug 27, 2025 | ||
14834 | 17-073KN | KNM | 10749 | Blick Art Materials | Classroom Manipulatives (Math,Language Arts, Arts & Crafts, Early Learning,FCS) | Aug 28, 2017 - Aug 27, 2025 | |
14833 | 17-073KN | KNM | 10063 | Adventures in Learning NM | Classroom Manipulatives (Math,Language Arts, Arts & Crafts, Early Learning,FCS) | Aug 28, 2017 - Aug 27, 2025 | |
14832 | 17-073KN | KNM | Acorn Naturalists | Classroom Manipulatives (Math,Language Arts, Arts & Crafts, Early Learning,FCS) | Aug 28, 2017 - Aug 27, 2025 | ||
14831 | 17-073KN | KNM | 23961 | ACE Educational | Classroom Manipulatives (Math,Language Arts, Arts & Crafts, Early Learning,FCS) | Aug 28, 2017 - Aug 27, 2025 | |
14871 | 18-003KN-AM | KNM | 12321 | School Specialty | Books | Aug 28, 2017 - Aug 27, 2021 | |
14873 | 18-003KN-AM | KNM | 36663 | Textbook Warehouse | Books | Aug 28, 2017 - Aug 27, 2021 | |
14872 | 18-003KN-AM | KNM | 37592 | Superior Text | Books | Aug 28, 2017 - Aug 27, 2021 | |
14870 | 18-003KN-AM | KNM | 12012 | Perma-Bound Books | Books | Aug 28, 2017 - Aug 27, 2021 | |
14889 | 18-003KN-AM | KNM | 11946 | Page 1 Books | Books | Aug 28, 2017 - Aug 27, 2021 | |
14868 | 18-003KN-AM | KNM | 44406 | Mrs. Nelson's Library Services | Books | Aug 28, 2017 - Aug 27, 2021 | |
14867 | 18-003KN-AM | KNM | 22169 | Mackin Educational resources | Books | Aug 28, 2017 - Aug 27, 2021 | |
14866 | 18-003KN-AM | KNM | 11341 | Junior Library Guild | Books | Aug 28, 2017 - Aug 27, 2021 | |
14865 | 18-003KN-AM | KNM | 40175 | Follett School Solutions Inc | Books | Aug 28, 2017 - Aug 27, 2021 | |
14864 | 18-003KN-AM | KNM | Complete Book & Media Supply LLC | Books | Aug 28, 2017 - Aug 27, 2021 | ||
14863 | 18-003KN-AM | KNM | Classroom Library | Books | Aug 28, 2017 - Aug 27, 2021 | ||
14862 | 18-003KN-AM | KNM | 28941 | Cengage | Books | Aug 28, 2017 - Aug 27, 2021 | |
14861 | 18-003KN-AM | KNM | 10394 | Booksource | Books | Aug 28, 2017 - Aug 27, 2021 | |
14860 | 18-003KN-AM | KNM | Bedford Freeman & Worth Publishing Grp | Books | Aug 28, 2017 - Aug 27, 2021 | ||
14859 | 18-003KN-AM | KNM | 10319 | Barnes & Noble | Books | Aug 28, 2017 - Aug 27, 2021 | |
14858 | 18-003KN-AM | KNM | 38394 | AKJ | Books | Aug 28, 2017 - Aug 27, 2021 | |
14857 | 18-003KN-AM | KNM | Advanced Educational Products Inc | Books | Aug 28, 2017 - Aug 27, 2021 | ||
14856 | 18-003KN-AM | KNM | A to Z Books LLC | Books | Aug 28, 2017 - Aug 27, 2021 | ||
14846 | 17-073KN | KNM | 19037 | Nasco | Classroom Manipulatives (Math,Language Arts, Arts & Crafts, Early Learning,FCS) | Aug 17, 2017 - Aug 27, 2025 | |
14785 | 17-082MS | MGS | 12131 | R&B Commercial Service, Inc. | Preventative Maintenance & Repair Service for Kitchen Equipment | Jul 01, 2017 - Jun 30, 2023 | |
14784 | 17-082MS | MGS | 42586 | Budget Climate Control | Preventative Maintenance & Repair Service for Kitchen Equipment | Jul 01, 2017 - Jun 30, 2023 | |
14783 | 17-084MS | MGS | 12131 | R&B Commercial Service, Inc. | Appliances/Commercial & Residential-Discount from List | Jul 01, 2017 - Jun 30, 2021 | |
14782 | 17-084MS | MGS | 11764 | National Restaurant Supply | Appliances/Commercial & Residential-Discount from List | Jul 01, 2017 - Jun 30, 2021 | |
14781 | 17-084MS | MGS | 11590 | McComas Sales | Appliances/Commercial & Residential-Discount from List | Jul 01, 2017 - Jun 30, 2021 | |
14780 | 17-084MS | MGS | 42311 | Business Systems | Appliances/Commercial & Residential-Discount from List | Jul 01, 2017 - Jun 30, 2021 | |
14779 | 17-084MS | MGS | 10305 | Baillios Appliances | Appliances/Commercial & Residential-Discount from List | Jul 01, 2017 - Jun 30, 2021 | |
14810 | 17-088MM-SM | MPM | 13963 | PlaySafe LLC | Playground Safety Audit | Jun 30, 2017 - Jun 29, 2021 | |
14727 | 17-065DW-MG | DWD | 30312 | Paul Davis Restoration | Restoration & Repair Services | May 03, 2017 - May 02, 2021 | |
14726 | 17-065DW-MG | DWD | Mooring Recovery Services | Restoration & Repair Services | May 03, 2017 - May 02, 2021 | ||
14725 | 17-065DW-MG | DWD | 30346 | GEB Inc., DBA Steamatic of Albuquerque | Restoration & Repair Services | May 03, 2017 - May 02, 2021 | |
14728 | 17-076MS | MGS | 12166 | Reddy Ice Corporation | Packaged Ice Delivery Service | May 03, 2017 - May 02, 2023 | |
14722 | 17-074MS | MGS | 28091 | SERVPRO of South Albuquerque | Hood Cleaning Services | Apr 24, 2017 - Apr 23, 2023 | |
14721 | 17-074MS | MGS | RUJO Services,LLC | Hood Cleaning Services | Apr 24, 2017 - Apr 23, 2023 | ||
14683 | 17-064MG | MPG | 12206 | Riddell/All American | Football Equipment Reconditioning & Recertification | Mar 16, 2017 - Mar 15, 2025 | |
14680 | 17-058SC-DW | DWD | 10286 | AFP New Mexico | Fire Sprinkler Systems | Mar 03, 2017 - Mar 02, 2023 | |
14669 | 17-047KN-RA | ACM | 10739 | Desert Paper & Envelope Company | Multi-Use Office Paper | Jan 19, 2017 - Jan 18, 2023 | |
14668 | 17-047KN-RA | ACM | 12678 | Veritiv Operating Company | Multi-Use Office Paper | Jan 19, 2017 - Jan 18, 2023 | |
14667 | 17-047KN-RA | ACM | 12283 | Sandia Paper Company | Multi-Use Office Paper | Jan 19, 2017 - Jan 18, 2023 | |
14678 | 17-055MS-KM | MGS | 44310 | Ecolab | Dish Machine Service/Maintenance & Supplies | Jan 19, 2017 - Jan 18, 2023 | |
14672 | 17-045MM-KV | MPM | 13145 | Vigil Contracting Services, Inc. | Installed Signs & Pavement Markings | Jan 18, 2017 - Jan 17, 2023 | |
14673 | 17-045MM-KV | MPM | 21028 | Highway Supply LLC | Installed Signs & Pavement Markings | Jan 18, 2017 - Jan 17, 2023 | |
