Charter School ReEntry 2020-21
APS Charter School Name | Grade Levels Served |
Current Mode of Instruction |
Planned Date of Hybrid In-Person |
Safety |
ABQ Charter Academy | 9-12 | 8/1/2021 | ||
ACE Leadership High School | 9-12 | 2/14/2021 | ||
Albuquerque Talent Development Academy | 9-12 | 8/10/2021 | ||
Alice King Community School | K-8 | 3/1/2021 | ||
Christine Duncan’s Heritage Academy | PK-8 | 7/19/2021 | ||
Cien Aguas International School | K-8 | 3/29/2021 | ||
Coral Community Charter School | PK-6 | 4/19/2021 | ||
Corrales International School | K-12 | 2/1/2021 | ||
Cottonwood Classical Preparatory School | 6-12 | 2/25/2021 | ||
Digital Arts and Technology Academy | 9-12 | 3/29/2021 | ||
East Mountain High School | 9-12 | 2/22/2021 | ||
El Camino Real Academy | K-12 | 3/22/2021 | ||
Gilbert L. Sena Charter HS | 9-12 | 3/29/2021 | ||
Gordon Bernell Charter School | 9-12 | 3/1/2021 | ||
Health Leadership High School | 9-12 | 8/9/2021 | ||
International School at Mesa del Sol | PK-12 | 3/1/2021 | ||
La Academia de Esperanza | 6-12 | 2/25/2021 | ||
Los Puentes Charter School | 7-12 | 3/29/2021 | ||
Mark Armijo Academy | 9-12 | 4/12/2021 | ||
Montessori of the Rio Grande Charter School | PK-5 | 1/21/2021 | ||
Mountain Mahogany Community School | K-8 | 3/8/2021 | ||
Native American Community Academy | K-12 | 1/19/2021 | ||
New America School | 9-12 | 3/15/2021 | ||
New Mexico International School | K-5 | 3/1/2021 | ||
Public Academy for Performing Arts | 6-12 | 8/9/2021 | ||
Robert F. Kennedy Charter | 6-12 | 3/29/2021 | ||
Siembra Leadership High School | 9-12 | 8/11/2021 | ||
South Valley Academy | 6-12 | 3/29/2021 | ||
Technology Leadership High School | 9-12 | 5/27/2021 | ||
William W. and Josephine Dorn Charter School | K-5 | 8/5/2021 |
**UPDATED 2/25/21