248-Day Traditional Work Calendar
248-day staff reporting dates and work schedules for the traditional school year calendar, 2023-2024.
- Schedules: B Schedule
- Reporting Date: 7/3/2023
- Workdays: Monday through Friday
- Last Scheduled Work Day: 6/28/2024
Month | Working Days | Non-Working Days | Paid Holidays | Unpaid Holidays | School-based employees must work or request leave | Contract Day(s) |
---|---|---|---|---|---|---|
July | 20 | 7/4 | 7/4 | none | n/a | 248 to 228 |
August | 23 | none | none | none | n/a | 227 to 205 |
September | 20 | 9/1, 9/4 | 9/4 | none | 9/1 | 204 to 184 |
October | 20 | 10/9, 10/13 | 10/9 | 10/13 | n/a | 183 to 163 |
November | 19 | 11/10, 11/20 to 11/24 | 11/10, 11/23, 11/24 | none | 11/20 to 11/22 | 162 to 141 |
December | 15 | 12/22 to 12/29 | 12/25, 12/26 |
12/22 12/27 to 12/29 | none | 140 to 124 |
January | 21 | 1/1 to 1/5, 1/15 | 1/1, 1/15 | none | 1/2 to 1/5 | 123 to 101 |
February | 20 | 2/19 | 2/19 | none | n/a | 100 to 80 |
March | 18 | 3/27 to 3/29 | 3/29 | 3/27 to 3/28 | n/a |
79 to 61 |
April | 17 | 4/1 to 4/5 | none | 4/1 to 4/5 | n/a | 60 to 44 |
May | 23 | 5/27 | 5/27 | none | n/a | 43 to 21 |
June | 19 | 6/19 | 6/19 | none | n/a | 20 to 1 |