Traditional Staff Work Schedules
Traditional calendar staff work schedules including contract and reporting dates for the 2025-2026 school year.
Days Worked | Classification | Reporting Date | Last Scheduled Work Day | First Pay Check | Last Pay Check |
---|---|---|---|---|---|
189 Days | EAs, Bus Drivers and Attendants, School Police, Specialists and Middle School Leadership Instructors | 8/1/2025 | 5/29/2026 | 8/25/2025 | 8/10/2026 |
190 Days | Teachers, Nurses, Social Workers, Instructional Coaches, SLPs, OTs, PTs, Audiologists, Orientation/Mobility Specialists, 3 additional Days Elementary Counselors and Librarians, 5 additional Days Secondary Counselors and Librarians |
8/1/2025 | 5/29/2026 | 8/25/2025 | 8/10/2026 |
194 Days | Food and Nutrition Services | 8/5/2025 | 5/28/2026 | 8/25/2025 | 8/10/2026 |
Educational Diagnosticians, Transition Specialists, School Psychologists | 7/25/2025 | 6/5/2026 | 8/8/2025 | 7/24/2026 | |
206 Days | Specialists, Coordinators | 7/22/2025 | 6/10/2026 | 8/8/2025 | 7/24/2026 |
211 Days | Principals and Assistant Principals (Elementary Traditional), (Five discretionary days are included) | 7/17/2025 | 6/12/2026 | 8/8/2025 | 7/24/2026 |
216 Days | Principals and Assistant Principals (Middle School Traditional), (Five discretionary days are included) | 7/16/2025 | 6/18/2026 | 8/8/2025 | 7/24/2026 |
219 Days | Secretarial and Clerical (Holidays specific to Clerical Staff) | 7/16/2025 | 6/11/2026 | 8/8/2025 | 7/24/2026 |
226 Days | Principals and Assistant Principals (High School Traditional), (Five discretionary days are included) | 7/8/2025 | 6/24/2026 | 7/25/2025 | 7/10/2026 |
228 Days | Vocational Teachers (CEC) | 7/7/2025 | 6/25/2026 | 7/25/2025 | 7/10/2026 |
248 Days | Secretarial and Clerical (Holidays specific to Clerical Staff) | 7/1/2025 | 6/30/2026 | 7/25/2025 | 7/10/2026 |
256 Days | Administrative, Clerical (Holidays specific to Clerical Staff), Custodial Personnel | 7/1/2025 | 6/30/2026 | 7/25/2025 | 7/10/2026 |
Holidays for 256-Day Employees
Fourteen Paid Holidays:
- Independence Day, July 4
- Labor Day, Sept. 1
- Indigenous People's Day, Oct. 13
- Veteran's Day, Nov. 11
- Thanksgiving Day, Nov. 27
- Day after Thanksgiving, Nov. 28
- Christmas Eve, Dec. 24
- Christmas Day, Dec. 25
- New Year’s Day, Jan. 1
- Martin Luther King Day, Jan. 19
- Presidents’ Day, Feb. 16
- Vernal Holiday, April, 4
- Memorial Day, May 25
- Juneteenth, June 19
Non-paid Non-work Days:
- Dec. 23, 2024
- Dec. 26, 2024
- Dec. 29, 2024
- Dec. 30, 2024
- Dec. 31, 2024
This page was last updated on:
June 1, 2020.