Open/Switch Enrollment for APS Employees is October 1 through 16
2024 Vision and Dental Premium Rates
Vision and Dental (non-medical) Premium Rates effective January 1, 2024 through December 31, 2024.
Definitions (coverage categories)
- Single: Employee
- Double: Employee + Spouse/DP -or- Employee + Child
- Family: Employee + 2 or more dependents
Employee Group Definitions (for benefit premium deductions)
- Bi-Monthly Employees = twice a month, 24 paychecks per year
- C-Schedule/Food Services Employees = twice a month, 18 paychecks per year
Vision Plan Enhancement
Effective January 1, 2024, the Davis Vision plan frame allowance increases from $110 to $150 and the contact lens allowance increases from $110 to $150.
Twice a Month Payroll Deductions
Plan | Single | Double | EE + Spouse/DP | EE + Child(ren) | Family |
---|---|---|---|---|---|
Davis Vision | $1.30 | $2.47 | — | — | $3.63 |
Delta Comprehensive Dental | $6.81 | — | $15.66 | $17.03 | $27.78 |
Delta Basic Dental | $3.25 | — | $6.50 | $6.84 | $11.33 |
Plan | Single | Double | EE + Spouse/DP | EE + Child(ren) | Family |
---|---|---|---|---|---|
Davis Vision | $0.98 | $1.85 | — | — | $2.72 |
Delta Comprehensive Dental | $5.11 | — | $11.75 | $12.77 | $20.84 |
Delta Basic Dental | $2.44 | — | $4.88 | $5.13 | $8.50 |
Plan | Single | Double | EE + Spouse/DP | EE + Child(ren) | Family |
---|---|---|---|---|---|
Davis Vision | $0.65 | $1.24 | — | — | $1.81 |
Delta Comprehensive Dental | $3.40 | — | $7.83 | $8.51 | $13.89 |
Delta Basic Dental | $1.62 | — | $3.25 | $3.42 | $5.66 |
This page was last updated on:
January 1, 2024.