2024 Medical Premium Rates
Medical Premium Rates, effective January 1, 2024, through December 31, 2024.
Definitions (coverage categories)
- Single: Employee
- Double: Employee + Spouse/DP -or- Employee + Child
- Family: Employee + 2 or more dependents
Employee Group Definitions (for benefit premium deductions)
- Bi-Monthly Employees = twice a month, 24 paychecks per year
- C-Schedule/Food Services Employees = twice a month, 18 paychecks per year
Twice a Month Payroll Deductions
Deductions for your medical insurance premium will come out of your paycheck on the 10th and 25th of each month. The amount you see below is what will be taken out of each paycheck.
*Please note: The following salary band designations went into effect on July 1, 2023.
Plan | Single | Double | Family |
---|---|---|---|
Blue Cross Blue Shield NM | $126.41 | $252.82 | $341.32 |
Presbyterian Health Plan | $132.73 | $265.47 | $358.38 |
CIGNA | $130.20 | $260.41 | $351.55 |
Plan | Single | Double | Family |
---|---|---|---|
Blue Cross Blue Shield NM | $94.81 | $189.62 | $255.99 |
Presbyterian Health Plan | $99.55 | $199.10 | $268.79 |
CIGNA | $97.65 | $195.30 | $263.66 |
Plan | Single | Double | Family |
---|---|---|---|
Blue Cross Blue Shield NM | $63.20 | $126.41 | $170.66 |
Presbyterian Health Plan | $66.36 | $132.73 | $179.19 |
CIGNA | $65.10 | $130.20 | $175.77 |
This page was last updated on:
January 1, 2024.