Grant Management Programs List and Contact
Grant Management (GM) provides services for many different grant programs within the APS district. Learn about current grant programs and the related departments.
Use this chart to find the Grant Technician who can assist you with your program's financial questions.
Fund | Company | Grant | Program/Grant Name | Assigned Technician | ||
27174 | 2799 | 10 | Capital Projects DFA-10 | Andrea Marie Biggs | ||
3141 | 3141 | 12 | Capital Projects -DFA-12 | Andrea Marie Biggs | ||
3141 | 3141 | 13 | Capital Projects -DFA-13 | Andrea Marie Biggs | ||
3141 | 3141 | 14 | Capital Projects -DFA-14 | Andrea Marie Biggs | ||
3141 | 3141 | 15 | Capital Projects -DFA-15 | Andrea Marie Biggs | ||
24101 | 2401 | 101 | Title I - Public Schools | Ashley Lannon | ||
24101 | 2401 | 102 | Title I - Textbook Warehouse Coordinator | Ashley Lannon | ||
24101 | 2401 | 103 | Title I - Extended Day Academic Program (EDAP) | Ashley Lannon | ||
24101 | 2401 | 104 | Title I - Read 180 | Ashley Lannon | ||
24101 | 2401 | 106 | Title I - STEP Family Engagement | Ashley Lannon | ||
24101 | 2401 | 107 | Title I - Community School | Ashley Lannon | ||
24101 | 2401 | 108 | Title I - Adult Basic Ed (ABE) | Ashley Lannon | ||
24101 | 2401 | 109 | Title I - Explora/STEAM | Ashley Lannon | ||
24101 | 2401 | 110 | Title I - AVID | Ashley Lannon | ||
24101 | 2401 | 111 | Title I - Pre-K | Ashley Lannon | ||
24101 | 2401 | 112 | Title I - Parent Involvement | Ashley Lannon | ||
24101 | 2401 | 113 | Title I - Private Schools | Ashley Lannon | ||
24101 | 2401 | 114 | Title I - Neglected Schools | Ashley Lannon | ||
24101 | 2401 | 115 | Title I - Delinquent Schools | Ashley Lannon | ||
24101 | 2401 | 116 | Title I - Teacher Learning Network Teacher Leader Facilitators | Ashley Lannon | ||
24101 | 2401 | 117 | Title I - Reading Intervention PD | Ashley Lannon | ||
24101 | 2401 | 118 | Title I - Math Recovery/AddVantage Math | Ashley Lannon | ||
24101 | 2401 | 120 | Title I - Albuquerque Reads | Ashley Lannon | ||
24101 | 2401 | 121 | Title I - Math Solutions | Ashley Lannon | ||
24101 | 2401 | 122 | Title I - Math 180 | Ashley Lannon | ||
24101 | 2401 | 123 | Title I - Outreach/Homeless Project | Ashley Lannon | ||
24101 | 2401 | 124 | Title I - Charter Schools | Ashley Lannon | ||
24101 | 2401 | 125 | Title I - Indian Education | Ashley Lannon | ||
24101 | 2401 | 128 | Title I - Foster Care | Ashley Lannon | ||
24101 | 2401 | 129 | Title I - Administrative | Ashley Lannon | ||
24101 | 2401 | 130 | Title I - District Office | Ashley Lannon | ||
24101 | 2401 | 132 | Title I - Refugee Support | Ashley Lannon | ||
24101 | 2401 | 134 | Title I - Story Time in the Park | Ashley Lannon | ||
24101 | 2401 | 135 | Title I - Foster Grandparents | Ashley Lannon | ||
24101 | 2401 | 136 | Title I - School Support | Ashley Lannon | ||
24101 | 2401 | 141 | Title I - Interventionist | Ashley Lannon | ||
24101 | 2401 | 143 | Title I - Student Equity Support (SES) | Ashley Lannon | ||
24101 | 2401 | 148 | Title I - Rapid Return to School Support | Ashley Lannon | ||
27174 | 2799 | 210 | Capital Projects DFA-10 | Andrea Marie Biggs | ||
3131 | 3131 | 213 | Funding Related to Legislative Projects | Andrea Marie Biggs | ||
24113 | 2499 | 217 | Education for Homeless/McKinney Vento | Magda Cobos | ||
25145 | 2599 | 225 | Impact Aid Special Education | Magda Cobos | ||
25147 | 2599 | 233 | Impact Aid Indian Education | Magda Cobos | ||
24115 | 2499 | 320 | Entitlement IDEA-B-Private School Proportionate Share | Magda Cobos | ||
24106 | 2406 | 321 | Entitlement IDEA-B | Magda Cobos | ||
24109 | 2406 | 322 | Preschool IDEA-B | Magda Cobos | ||
24120 | 2499 | 325 | IDEA-B Reallocation Charters | Magda Cobos | ||
27153 | 2799 | 332 | ELTP Transportation FY22 | Tanya Chavez | ||
27152 | 2799 | 333 | K-5 Transportation | Susan Ronquillo | ||
27174 | 2799 | 335 | Capital Projects 1231 | Susan Ronquillo | ||
28120 | 2899 | 336 | DFA-15-6993 NMDOT | Susan Ronquillo | ||
28120 | 2899 | 337 | DFA-16-7972 NMDOT | Susan Ronquillo | ||
28120 | 2899 | 340 | DFA-20-54305 NMDOT | Andrea Marie Biggs | ||
28120 | 2899 | 342 | NMDOT L300302 | Andrea Marie Biggs | ||
25112 | 2599 | 408 | Collaborative Research Starbase La Luz | Susan Ronquillo | ||
24118 | 2499 | 432 | Fresh Fruit & Vegetables | Magda Cobos | ||
25184 | 2599 | 433 | Indian Education Formula Grant (was 637) Title 7 | Magda Cobos | ||
25153 | 2599 | 440 | Title XIX Medicaid | Susan Ronquillo | ||
24189 | 2499 | 449 | Student Support & Academic Enrichment Program Title IV | Susan Ronquillo | ||
24171 | 2499 | 465 | Carl D Perkins Rio Grande HS (JAG) | Susan Ronquillo | ||
24172 | 2499 | 466 | Carl D Perkins Unliquidated (JAG) | Susan Ronquillo | ||
25200 | 2599 | 473 | ROTC CAP | Susan Ronquillo | ||
24124 | 2499 | 475 | SIG-Section 1003g Emerson/Eubank | Susan Ronquillo | ||
29102 | 2999 | 482 | Verizon STEAM Lab | Magda Cobos | ||
29102 | 2999 | 485 | JAG AT&T Rio Grande HS | Magda Cobos | ||
29102 | 2999 | 488 | AIMS-Advancing Instruction in Math & Science | Susan Ronquillo | ||
29102 | 2999 | 489 | Albuquerque Teachers Residencies Partnership | Susan Ronquillo | ||
29102 | 2999 | 492 | YDI Research | Susan Ronquillo | ||
29102 | 2999 | 494 | Math FACESS-Explora | Tanya Chavez | ||
29102 | 2999 | 495 | Kennedy Center Arts | Tanya Chavez | ||
24146 | 2499 | 496 | Charter School Grant | Magda Cobos | ||
27200 | 2799 | 497 | Quality Charter School Authorizing Initiative | Magda Cobos | ||
27406 | 2799 | 498 | Transformational Plan | Lorie Jaramillo | ||
27149 | 2799 | 516 | Pre K Initiative | Susan Ronquillo | ||
27168 | 2799 | 549 | After School Enrichment Program | Tanya Chavez | ||
27155 | 2799 | 569 | Breakfast After the Bell | Magda Cobos | ||
27197 | 2799 | 577 | Black Students' Union | Deborah Leyva | ||
27103 | 2799 | 592 | Dual Credit Materials | Susan Ronquillo | ||
31500 | 605 | Legis Appropriations | Andrea Marie Biggs | |||
26190 | 2699 | 607 | Kirtland Korner | Magda Cobos | ||
27150 | 2799 | 611 | Indian Education Initiate Grant | Magda Cobos | ||
26118 | 2699 | 619 | ABEC Job Mentor Instruction | Tanya Chavez | ||
26186 | 2699 | 631 | Out of School Time (OST) | Tanya Chavez | ||
29107 | 2999 | 632 | Adobe Acres ES Computers | Susan Ronquillo | ||
26186 | 2699 | 633 | ABEC Community School Initiative | Tanya Chavez | ||
29107 | 2999 | 634 | ABC Community Van Buren MS | Tanya Chavez | ||
29107 | 2999 | 642 | Jefferson MS Safety Initiative | Susan Ronquillo | ||
29107 | 2999 | 643 | Suicide Prevention | Deborah Leyva | ||
29107 | 2999 | 646 | Literacy in the South Valley | Tanya Chavez | ||
24154 | 2499 | 654 | Title II | Deborah Leyva | ||
25222 | 2599 | 655 | Adolescent Health Prevention (CDC) | Susan Ronquillo | ||
25180 | 2599 | 657 | Engineering the Future Project/Magnet Schools Assistance | Susan Ronquillo | ||
29107 | 2999 | 660 | ABC Partnership-Community School | Tanya Chavez | ||
26186 | 2699 | 661 | Community School Coordinators (OST) | Tanya Chavez | ||
24174 | 2499 | 668 | Carl D Perkins Secondary - Current Year Jul-Jun | Susan Ronquillo | ||
24174 | 2499 | 668 | Carl D Perkins | Susan Ronquillo | ||
24175 | 2499 | 669 | Carl D Perkins | Susan Ronquillo | ||
24176 | 2499 | 670 | Carl D Perkins Secondary - Redistribution Even Mar-Sep | Susan Ronquillo | ||
24176 | 2499 | 670 | Carl D Perkins | Susan Ronquillo | ||
24176 | 2499 | 671 | Carl D Perkins Secondary - Redistribution Odd Mar-Sep | Susan Ronquillo | ||
24176 | 2499 | 671 | Carl D Perkins | Susan Ronquillo | ||
24183 | 2499 | 672 | Carl D Perkins | Susan Ronquillo | ||
24183 | 2499 | 673 | Carl D Perkins | Susan Ronquillo | ||
27192 | 2799 | 680 | Student Parent Portal | Mihaela Marin | ||
25129 | 2599 | 687 | Title XX Health and Social Instruction | Susan Ronquillo | ||
24153 | 2499 | 688 | English Language Acquisition Title III | Susan Ronquillo | ||
26211 | 2699 | 700 | Target School Grant | Tanya Chavez | ||
27183 | 2799 | 701 | Fresh Fruits & Vegtables (NMGFFV) | Magda Cobos | ||
26210 | 2699 | 702 | APS Homeless Project - Bern Co | Deborah Leyva | ||
26210 | 2699 | 704 | APS Homeless Project ACF | Magda Cobos | ||
26210 | 2699 | 705 | APS Homeless Project ACF | Magda Cobos | ||
26210 | 2699 | 706 | APS Homeless Project ACF | Magda Cobos | ||
26161 | 2699 | 707 | Corporation for Public Broadcasting | Magda Cobos | ||
26161 | 2699 | 707 | Corporation for Public Broadcasting KNAW | Magda Cobos | ||
26161 | 2699 | 708 | Corporation for Public Broadcasting KNAW | Magda Cobos | ||
26210 | 2699 | 709 | Homeless City Ed Initiative | Deborah Leyva | ||
27201 | 2799 | 711 | Reduced Meal Copay Grant FY21 | Deborah Leyva | ||
26161 | 2699 | 713 | Corporation for Public Broadcasters ARPA | Magda Cobos | ||
27407 | 2799 | 714 | Family Index Pilot FY22 | Tanya Chavez | ||
27124 | 2799 | 720 | Family Texting Initiative | Magda Cobos | ||
27125 | 2799 | 721 | Excellence in Teaching | Magda Cobos | ||
27109 | 2799 | 722 | Instructional Materials | Susan Ronquillo | ||
26166 | 2699 | 725 | General Mills Foundation | Susan Ronquillo | ||
27130 | 2799 | 727 | Feminine Hygiene Legislative | Susan Ronquillo | ||
27502 | 2799 | 728 | Next Gen Career & Technical Edu (CTE) | Susan Ronquillo | ||
27126 | 2799 | 729 | Community School Planning Grant | Deborah Leyva | ||
27126 | 2799 | 729 | Community School Planning Grant | Deborah Leyva | ||
27127 | 2799 | 730 | Community Schools Implementation Grant | Deborah Leyva | ||
27127 | 2799 | 730 | Community Schools Implementation Grant | Deborah Leyva | ||
27135 | 2799 | 731 | NM Computer Science Award | Deborah Leyva | ||
25131 | 2599 | 733 | Johnson O'Malley | Magda Cobos | ||
25248 | 2599 | 735 | Native American Language (NAL) | Magda Cobos | ||
27405 | 2799 | 736 | District Owned School Bus Cameras Legislative 2020 HB-349 FY22 | Deborah Leyva | ||
27118 | 2799 | 737 | Junior Bill legislative appropriation -KANW | Mihaela Marin | ||
29102 | 2999 | 803 | UNM Dream Makers Health Careers | Deborah Leyva | ||
29102 | 2999 | 807 | Mission Graduate | Tanya Chavez | ||
28131 | 2899 | 808 | KNME Cultural Arts | Deborah Leyva | ||
24153 | 2499 | 810 | Keeler Foundation | Deborah Leyva | ||
26186 | 2999 | 811 | ABC Reimbursement | Tanya Chavez | ||
24190 | 2499 | 846 | Comprehensive Support & Improvement (CSI) | Magda Cobos | ||
24191 | 2499 | 847 | CSI High School Redesign-Health Leadership HS Charter | Magda Cobos | ||
24309 | 2430 | 899 | Social Emotional Learning - ESSER | Lorie Jaramillo | ||
24309 | 2430 | 899 | Elementary & Secondary School Emergency Relief Funds (ESSER) | Lorie Jaramillo | ||
24316 | 2430 | 900 | Air Quality - ESSER | Lorie Jaramillo | ||
24333 | 2430 | 947 | ESSER - Near Peer Tutoring Program | Lorie Jaramillo | ||
24355 | 2430 | 948 | ARPA (ESSER III) - Homeless Children and Youth II | Lorie Jaramillo | ||
24316 | 2430 | 949 | GEER - Air Quality | Lorie Jaramillo | ||
24330 | 2431 | 955 | ARPA - UL - Summer School | Lorie Jaramillo | ||
24330 | 2431 | 956 | ARPA - UL - School Support | Lorie Jaramillo | ||
24330 | 2431 | 957 | ARPA - SEL - Early Childhood Hubs | Lorie Jaramillo | ||
24330 | 2431 | 958 | ARPA - Tech - Technology Support | Lorie Jaramillo | ||
24330 | 2431 | 959 | ARPA - Other - Indirect Costs | Lorie Jaramillo |
||
24330 | 2431 | 960 | ARPA - SO - Operational Support | Lorie Jaramillo | ||
24330 | 2431 | 961 | ARPA - FP - M&O | Lorie Jaramillo | ||
24330 | 2431 | 962 | ARPA - Tech - Technology initiatives | Lorie Jaramillo | ||
24330 | 2431 | 963 | ARPA - SEL - Social Emotional Initiatives | Lorie Jaramillo | ||
24330 | 2431 | 964 | ARPA - SO - Retention initiatives | Lorie Jaramillo | ||
24330 | 2431 | 965 | ARPA - UL - Tier 3,4 System of Support | Lorie Jaramillo | ||
24330 | 2431 | 966 | ARPA - UL - 8hr Workday Pilot | Lorie Jaramillo | ||
24330 | 2431 | 967 | ARPA - UL - Summer School Initiatives | Lorie Jaramillo | ||
24330 | 2431 | 968 | ARPA - UL - Special Education | Lorie Jaramillo | ||
24330 | 2431 | 969 | ARPA - UL - CTE | Lorie Jaramillo | ||
24330 | 2431 | 970 | ARPA - UL - LCE/C&I initiatives | Lorie Jaramillo | ||
24330 | 2431 | 971 | ARPA - UL - Fine Arts Expansion | Lorie Jaramillo | ||
24330 | 2431 | 972 | ARPA - UL - Instructional Materials | Lorie Jaramillo | ||
24330 | 2431 | 973 | ARPA - SO - Administrative initiatives | Lorie Jaramillo | ||
24330 | 2431 | 974 | ARPA - Other - Charter Allocations | Lorie Jaramillo | ||
24330 | 2431 | 975 | ARPA - Other - COVID unforeseen support | Lorie Jaramillo | ||
24330 | 2431 | 977 | APRA - UL - Refugee Support | Lorie Jaramillo | ||
24308 | 2430 | 991 | CRRSA TOP Schools | Lorie Jaramillo | ||
24350 | 2430 | 992 | ARPA-Homeless Emergency Funds Grant | Lorie Jaramillo | ||
24307 | 2430 | 993 | Social Emotional Learning | Lorie Jaramillo | ||
24308 | 2430 | 994 | CRRSA | Lorie Jaramillo | ||
24306 | 2430 | 995 | CARES GEER FY21 | Lorie Jaramillo | ||
24305 | 2430 | 996 | CARES GEER FY21 | Lorie Jaramillo | ||
24301 | 2430 | 997 | CARES Act | Lorie Jaramillo | ||
24312 | 2430 | 999 | CRRSA Retention Stipends | Lorie Jaramillo |
Updated November 08, 2022