Grant Management Programs List and Contact
Grant Management (GM) provides services for many different grant programs within the APS district. Learn about current grant programs and the related departments.
Use this chart to find the Grant Technician who can assist you with your program's financial questions.
Fund | PED Fund | Grant | Program / Grant Name | Assigned Technician |
---|---|---|---|---|
2401 | 24101 | 101 | TITLE I - Public Schools | Ashley Lannon |
2401 | 24101 | 103 | TITLE I - Extended Day Academic Program (EDAP) | Ashley Lannon |
2401 | 24101 | 106 | TITLE I - STEP Family Engagement | Ashley Lannon |
2401 | 24101 | 107 | TITLE I - Community Schools | Ashley Lannon |
2401 | 24101 | 108 | TITLE I - Adult Basic Education (ABE) | Ashley Lannon |
2401 | 24101 | 109 | TITLE I - Explora/STEAM | Ashley Lannon |
2401 | 24101 | 110 | TITLE I - AVID | Ashley Lannon |
2401 | 24101 | 112 | TITLE I - Parent Involvement | Ashley Lannon |
2401 | 24101 | 113 | TITLE I - Private Schools | Ashley Lannon |
2401 | 24101 | 114 | TITLE I - Neglected | Ashley Lannon |
2401 | 24101 | 115 | TITLE I - Delinquent | Ashley Lannon |
2401 | 24101 | 117 | TITLE I - Reading Intervention | Ashley Lannon |
2401 | 24101 | 118 | TITLE I - Math Recovery/AddVantage Math | Ashley Lannon |
2401 | 24101 | 120 | TITLE I - Albuquerque Reads | Ashley Lannon |
2401 | 24101 | 123 | TITLE I - McKinney Vento Program | Ashley Lannon |
2401 | 24101 | 124 | TITLE I - Charter Schools | Ashley Lannon |
2401 | 24101 | 125 | TITLE I - Indian Education | Ashley Lannon |
2401 | 24101 | 128 | TITLE I - Foster Care | Ashley Lannon |
2401 | 24101 | 129 | TITLE I - Admin Pool | Ashley Lannon |
2401 | 24101 | 130 | TITLE I - District Office | Ashley Lannon |
2401 | 24101 | 132 | TITLE I - Refugee Support | Ashley Lannon |
2401 | 24101 | 134 | TITLE I - Story Time in the Park | Ashley Lannon |
2401 | 24101 | 135 | TITLE I - Foster Grandparent | Ashley Lannon |
2401 | 24101 | 136 | TITLE I - School and Program Support | Ashley Lannon |
2401 | 24101 | 141 | Title I - Interventionist | Ashley Lannon |
2401 | 24101 | 143 | Title I - Student Equity Support | Ashley Lannon |
2499 | 24113 | 217 | Mckinney Vento | Laura Garcia |
2599 | 25145 | 225 | Impact Aid Special Education | Lorie Jaramillo |
2599 | 25147 | 233 | Impact Aid Indian Education | Lorie Jaramillo |
2406 | 24115 | 320 | Entitlement IDEA-B-Private School Proportionate Share | Lorie Jaramillo |
2406 | 24106 | 321 | Entitlement IDEA-B | Lorie Jaramillo |
2499 | 24109 | 322 | Preschool IDEA-B | Lorie Jaramillo |
2499 | 24120 | 325 | IDEA-B Reallocation-Charters | Lorie Jaramillo |
2799 | 27153 | 332 | ELTP Transportation FY22 | Maria Gutierrez |
2799 | 27178 | 334 | School Busses | Maria Gutierrez |
2899 | 28120 | 344 | Vision Zero A302260 NMDOT (New Assignment) FY24 | Maria Gutierrez |
2599 | 25112 | 408 | Collaborative Research Starbase La Luz | Teresa Foster |
2499 | 24118 | 432 | USDA Fresh Fruit & Vegetables | Teresa Foster |
2599 | 25184 | 433 | Indian Education Formula Grant (was 637) | Lorie Jaramillo |
2599 | 25153 | 440 | Title XIX Medicaid | Teresa Foster |
2499 | 24189 | 449 | Student Support and Academic Enrichment | Teresa Foster |
2499 | 24146 | 496 | Charter School Grant | Lorie Jaramillo |
2799 | 27107 | 499 | GOB Public School Library Award | Maria Gutierrez |
2599 | 25180 | 505 | Environmental STEM Pathway | Teresa Foster |
2799 | 27149 | 516 | Pre K Initiative | Teresa Foster |
2799 | 27155 | 569 | Breakfast After the Bell | Lorie Jaramillo |
2699 | 26190 | 607 | Kirtland Korner | Lorie Jaramillo |
2799 | 27150 | 611 | Indian Education Initiate Grant | Lorie Jaramillo |
2699 | 26118 | 619 | ABEC Job Mentor Instruction | Laura Garcia |
2699 | 26186 | 631 | Out of School Time OSI (City CSI) | Laura Garcia |
2699 | 26186 | 633 | ABEC Community School Initiative (City CSI) | Laura Garcia |
2999 | 29107 | 643 | Suicide Prevention | Laura Garcia |
2599 | 25222 | 647 | Improve Adolescent Health and Well-Being through School-Based Surveillance (CDC) | Teresa Foster |
2999 | 29107 | 653 | NM Youth Peer 2 Peer Helper Program (YP2PH) Eldorado | Maria Gutierrez |
2499 | 24154 | 654 | Teacher Principal Training | Maria Gutierrez |
2599 | 25222 | 655 | Adolescent Health Prevention (CDC) | Teresa Foster |
2699 | 26107 | 656 | Ed Fellows / Region 9 Ed Cooperative | Laura Garcia |
2599 | 25180 | 657 | Engineering the Future Project/Magnet Schools Assistance | Teresa Foster |
2699 | 26107 | 659 | REGION 9/Del Norte High School | Laura Garcia |
2699 | 26186 | 661 | Community School Coordinators (OST) | Laura Garcia |
2599 | 25180 | 662 | Congressionally Funded Community Project FY23 | Teresa Foster |
2699 | 26107 | 666 | MLSS Coaches salary support | Laura Garcia |
2499 | 24174 | 668 | Carl D Perkins Secondary - Current Year | Teresa Foster |
2499 | 24183 | 672 | USDA Equipment Assistance Grant | Lorie Jaramillo |
2999 | 29107 | 676 | Alameda Elementary Outdoor Classroom/STEAM+Mindfulness Garden | Laura Garcia |
2599 | 25129 | 687 | Title XX Health and Social Instruction | Lorie Jaramillo |
2499 | 24153 | 688 | English Language Acquisition | Teresa Foster |
2699 | 26186 | 689 | ABC Full-Service Community School Project- CS Resource Teachers | Laura Garcia |
2699 | 26186 | 690 | ABC Full-Service Community School Grant | Laura Garcia |
2699 | 26186 | 699 | Behavioral/Mental Health Service Support McKinley | Laura Garcia |
2799 | 27183 | 701 | NM Grown Fruit/Veg | Lorie Jaramillo |
2699 | 26210 | 702 | APS Homeless Project - Bern Co | Laura Garcia |
2699 | 26161 | 707 | Corporation for Public Broadcasting Unrestricted | Lorie Jaramillo |
2699 | 26161 | 708 | Corporation for Public Broadcasters RURAL | Lorie Jaramillo |
2699 | 26210 | 709 | APS Homeless Project - City of ABQ | Laura Garcia |
2699 | 26161 | 710 | Corporation for Public Broadcasters CARES | Lorie Jaramillo |
2699 | 26161 | 712 | Corporation for Public Broadcasters Restricted | Lorie Jaramillo |
2699 | 26161 | 713 | Corporation for Public Broadcasters ARPA | Lorie Jaramillo |
2799 | 27407 | 714 | Family Index Pilot FY22 | Ashley Lannon |
2799 | 27109 | 722 | Instructional Materials | Teresa Foster |
2699 | 26166 | 725 | General Mills Foundation | Teresa Foster |
2799 | 27502 | 728 | Next Gen Career & Technical Edu (CTE) | Teresa Foster |
2799 | 27126 | 729 | Community Schools Planning Grant | Ashley Lannon |
2799 | 27127 | 730 | Community Schools Implementation Grant | Ashley Lannon |
2599 | 25131 | 733 | Johnson O'Malley | Lorie Jaramillo |
2799 | 27202 | 744 | Open SciEd Expansion Initiative | Maria Gutierrez |
2799 | 27114 | 746 | Early Literacy and Reading Support - Structured Literacy | Laura Garcia |
2799 | 27575 | 750 | Bilingual Multicultural Ed FY24 | Teresa Foster |
2799 | 27411 | 751 | Native American Language Certificate Salaries FY23 | Lorie Jaramillo |
2799 | 27416 | 752 | Manzano HS - Out of School time FY24 | Maria Gutierrez |
2799 | 27416 | 753 | Equity Dept - Out of School Time FY24 | Maria Gutierrez |
2799 | 27552 | 754 | CTE Dept - Innovation Zones FY24 | Teresa Foster |
2799 | 27552 | 755 | CEC - Innovation Zones FY24 | Teresa Foster |
2799 | 27584 | 758 | Attendance Success Initiative FY24 | Maria Gutierrez |
2499 | 24196 | 759 | Stronger Connections Grant | Lorie Jaramillo |
2999 | 29102 | 760 | Del Norte/APS SDH Pilot | Maria Gutierrez |
2799 | 27901 | 761 | Improving educational and cultural outcomes for Native American students | Lorie Jaramillo |
2799 | 27902 | 762 | Native American Language Fellow Grant | Lorie Jaramillo |
2799 | 27903 | 763 | Native American Community Based Immersion Schools Prek-12 Grant | Lorie Jaramillo |
2799 | 27574 | 764 | CTE Junior Bill SB192 FY24 | Teresa Foster |
2799 | 27905 | 765 | Native American Language Program Grant | Lorie Jaramillo |
2799 | 27906 | 766 | Indigenous Education Initiative (IEI) | Lorie Jaramillo |
2799 | 27909 | 767 | Native American Language and Culture Support to Preserve and Maintain Native Languages within NM | Lorie Jaramillo |
2799 | 27589 | 770 | Early College High School (ECHS) Flowthrough Funding Initiative for FY24. | Teresa Foster |
2499 | 24198 | 771 | CTE Non Trad Coach | Teresa Foster |
2999 | 29107 | 772 | Outdoor Equity Fund Award (Alameda ES) | Maria Gutierrez |
2999 | 29131 | 773 | NM Youth Peer 2 Peer Helper Program (YP2PH) Eldorado | Maria Gutierrez |
2799 | 27533 | 774 | Near Peer Tutoring | Teresa Foster |
2799 | 27528 | 775 | Community School and Family Engagement Initiatives | Ashley Lannon |
2799 | 27512 | 777 | High Dosage Tutoring HB2 FY25 | Maria Gutierrez |
2799 | 27518 | 778 | FY25-FY26 Turnaround pilot projects APS / reg 2024 HB2 page 272 to 274 | Camala Sartori |
2799 | 27536 | 779 | Summer Reading Program Transportation Reimbursement Fund reg2024 HB2, page211, (181) FY24 FY25 | Maria Gutierrez |
2799 | 27503 | 783 | Before & After School Programming Middle Schools at APS FY25-FY26 | Laura Garcia |
2999 | 29102 | 803 | UNM Dream Makers Health Careers | Maria Gutierrez |
2699 | 26186 | 811 | ABC - Partnership | Laura Garcia |
2999 | 29130 | 817 | NM Alliance for School Based Health Care NMMDOH | Teresa Foster |
2899 | 28210 | 823 | Outdoor Recreation Trails | Maria Gutierrez |
2999 | 29131 | 824 | NM DOH School Health Services | Laura Garcia |
2499 | 24190 | 844 | CSI/MRI/ATSI FY25 Cohort | Darlene Perez-Carrillo |
2499 | 24190 | 846 | School Improvement (CSI) | Darlene Perez-Carrillo |
2430 | 24346 | 940 | IDEA/ARPA of 2021 | Darlene Perez-Carrillo |
2430 | 24333 | 947 | ESSER - Near Peer Tutoring Program | Darlene Perez-Carrillo |
2430 | 24355 | 948 | ARPA (ESSER III) - Homeless Children and Youth II | Laura Garcia |
2431 | 24330 | 954 | ARPA - UL - Literacy | Darlene Perez-Carrillo |
2431 | 24330 | 957 | ARPA - SEL - Early Childhood Hubs | Darlene Perez-Carrillo |
2431 | 24330 | 959 | ARPA - Other - Indirect Costs | Darlene Perez-Carrillo |
2431 | 24330 | 961 | ARPA - FP - M&O | Darlene Perez-Carrillo |
2431 | 24330 | 963 | ARPA - SEL - Social Emotional Initiatives | Darlene Perez-Carrillo |
2431 | 24330 | 965 | ARPA - UL - Tier 3,4 System of Support | Darlene Perez-Carrillo |
2431 | 24330 | 966 | ARPA - UL - 8hr Workday Pilot | Darlene Perez-Carrillo |
2431 | 24330 | 967 | ARPA - UL - Summer School Initiatives | Darlene Perez-Carrillo |
2431 | 24330 | 970 | ARPA - UL - LCE/C&I Initiatives | Darlene Perez-Carrillo |
2431 | 24330 | 971 | ARPA - UL - Fine Arts Expansion | Darlene Perez-Carrillo |
2431 | 24330 | 972 | ARPA - UL - Instructional Support and Resources | Darlene Perez-Carrillo |
2431 | 24330 | 973 | ARPA - SO - Administrative & Safe School Initiatives | Darlene Perez-Carrillo |
2431 | 24330 | 977 | APRA - UL - Refugee Support | Darlene Perez-Carrillo |
3120 | 31200 | Funding Related to Legislative Projects | Maria Gutierrez | |
3141 | 31400 | Funding Related to Legislative Projects | Maria Gutierrez |
This page was last updated on:
May 27, 2011.