Grant Management Programs List and Contact
Grant Management (GM) provides services for many different grant programs within the APS district. Learn about current grant programs and the related departments.
Use this chart to find the Grant Technician who can assist you with your program's financial questions.
Fund | Company | Grant | Program/Grant Name | Assigned Technician | ||
27174 | 2799 | 10 | Capital Projects DFA-10 | TBA | ||
3141 | 3141 | 12 | Capital Projects -DFA-12 | Andrea Marie Biggs | ||
3141 | 3141 | 13 | Capital Projects -DFA-13 | Andrea Marie Biggs | ||
3141 | 3141 | 14 | Capital Projects -DFA-14 | Andrea Marie Biggs | ||
3141 | 3141 | 15 | Capital Projects -DFA-15 | Andrea Marie Biggs | ||
24101 | 2401 | 101 | Title I - Public Schools | Ashley Lannon | ||
24101 | 2401 | 102 | Title I - Textbook Warehouse Coordinator | Ashley Lannon | ||
24101 | 2401 | 103 | Title I - Extended Day Academic Program (EDAP) | Ashley Lannon | ||
24101 | 2401 | 104 | Title I - Read 180 | Ashley Lannon | ||
24101 | 2401 | 106 | Title I - STEP Family Engagement | Ashley Lannon | ||
24101 | 2401 | 107 | Title I - Community School | Ashley Lannon | ||
24101 | 2401 | 108 | Title I - Adult Basic Ed (ABE) | Ashley Lannon | ||
24101 | 2401 | 109 | Title I - Explora/STEAM | Ashley Lannon | ||
24101 | 2401 | 110 | Title I - AVID | Ashley Lannon | ||
24101 | 2401 | 111 | Title I - Pre-K | Ashley Lannon | ||
24101 | 2401 | 112 | Title I - Parent Involvement | Ashley Lannon | ||
24101 | 2401 | 113 | Title I - Private Schools | Ashley Lannon | ||
24101 | 2401 | 114 | Title I - Neglected Schools | Ashley Lannon | ||
24101 | 2401 | 115 | Title I - Delinquent Schools | Ashley Lannon | ||
24101 | 2401 | 116 | Title I - Teacher Learning Network Teacher Leader Facilitators | Ashley Lannon | ||
24101 | 2401 | 117 | Title I - Reading Intervention PD | Ashley Lannon | ||
24101 | 2401 | 118 | Title I - Math Recovery/AddVantage Math | Ashley Lannon | ||
24101 | 2401 | 120 | Title I - Albuquerque Reads | Ashley Lannon | ||
24101 | 2401 | 121 | Title I - Math Solutions | Ashley Lannon | ||
24101 | 2401 | 122 | Title I - Math 180 | Ashley Lannon | ||
24101 | 2401 | 123 | Title I - Outreach/Homeless Project | Ashley Lannon | ||
24101 | 2401 | 124 | Title I - Charter Schools | Ashley Lannon | ||
24101 | 2401 | 125 | Title I - Indian Education | Ashley Lannon | ||
24101 | 2401 | 128 | Title I - Foster Care | Ashley Lannon | ||
24101 | 2401 | 129 | Title I - Administrative | Ashley Lannon | ||
24101 | 2401 | 130 | Title I - District Office | Ashley Lannon | ||
24101 | 2401 | 132 | Title I - Refugee Support | Ashley Lannon | ||
24101 | 2401 | 134 | Title I - Story Time in the Park | Ashley Lannon | ||
24101 | 2401 | 135 | Title I - Foster Grandparents | Ashley Lannon | ||
24101 | 2401 | 136 | Title I - School Support | Ashley Lannon | ||
24101 | 2401 | 141 | Title I - Interventionist | Ashley Lannon | ||
24101 | 2401 | 143 | Title I - Student Equity Support (SES) | Ashley Lannon | ||
24101 | 2401 | 148 | Title I - Rapid Return to School Support | Ashley Lannon | ||
27174 | 2799 | 210 | Capital Projects DFA-10 | TBA | ||
3131 | 3131 | 213 | Funding Related to Legislative Projects | Andrea Marie Biggs | ||
24113 | 2499 | 217 | Education for Homeless/McKinney Vento | Magda Cobos | ||
25145 | 2599 | 225 | Impact Aid Special Education | Magda Cobos | ||
25147 | 2599 | 233 | Impact Aid Indian Education | Magda Cobos | ||
24115 | 2499 | 320 | Entitlement IDEA-B-Private School Proportionate Share | Magda Cobos | ||
24106 | 2406 | 321 | Entitlement IDEA-B | Magda Cobos | ||
24109 | 2406 | 322 | Preschool IDEA-B | Magda Cobos | ||
24120 | 2499 | 325 | IDEA-B Reallocation Charters | Magda Cobos | ||
27153 | 2799 | 332 | ELTP Transportation FY22 | Tanya Chavez | ||
27152 | 2799 | 333 | K-5 Transportation | TBA | ||
27174 | 2799 | 335 | Capital Projects 1231 | TBA | ||
28120 | 2899 | 336 | DFA-15-6993 NMDOT | TBA | ||
28120 | 2899 | 337 | DFA-16-7972 NMDOT | TBA | ||
28120 | 2899 | 340 | DFA-20-54305 NMDOT | Andrea Marie Biggs | ||
28120 | 2899 | 342 | NMDOT L300302 | Andrea Marie Biggs | ||
25112 | 2599 | 408 | Collaborative Research Starbase La Luz | TBA | ||
24118 | 2499 | 432 | Fresh Fruit & Vegetables | Magda Cobos | ||
25184 | 2599 | 433 | Indian Education Formula Grant (was 637) Title 7 | Magda Cobos | ||
25153 | 2599 | 440 | Title XIX Medicaid | TBA | ||
24189 | 2499 | 449 | Student Support & Academic Enrichment Program Title IV | TBA | ||
24171 | 2499 | 465 | Carl D Perkins Rio Grande HS (JAG) | TBA | ||
24172 | 2499 | 466 | Carl D Perkins Unliquidated (JAG) | TBA | ||
25200 | 2599 | 473 | ROTC CAP | TBA | ||
24124 | 2499 | 475 | SIG-Section 1003g Emerson/Eubank | TBA | ||
29102 | 2999 | 482 | Verizon STEAM Lab | Magda Cobos | ||
29102 | 2999 | 485 | JAG AT&T Rio Grande HS | Magda Cobos | ||
29102 | 2999 | 488 | AIMS-Advancing Instruction in Math & Science | TBA | ||
29102 | 2999 | 489 | Albuquerque Teachers Residencies Partnership | TBA | ||
29102 | 2999 | 492 | YDI Research | TBA | ||
29102 | 2999 | 494 | Math FACESS-Explora | Tanya Chavez | ||
29102 | 2999 | 495 | Kennedy Center Arts | Tanya Chavez | ||
24146 | 2499 | 496 | Charter School Grant | Magda Cobos | ||
27200 | 2799 | 497 | Quality Charter School Authorizing Initiative | Magda Cobos | ||
27406 | 2799 | 498 | Transformational Plan | TBA | ||
27149 | 2799 | 516 | Pre K Initiative | TBA | ||
27168 | 2799 | 549 | After School Enrichment Program | Tanya Chavez | ||
27155 | 2799 | 569 | Breakfast After the Bell | TBA | ||
27197 | 2799 | 577 | Black Students' Union | TBA | ||
27103 | 2799 | 592 | Dual Credit Materials | TBA | ||
31500 | 605 | Legis Appropriations | Andrea Marie Biggs | |||
26190 | 2699 | 607 | Kirtland Korner | Magda Cobos | ||
27150 | 2799 | 611 | Indian Education Initiate Grant | Magda Cobos | ||
26118 | 2699 | 619 | ABEC Job Mentor Instruction | Tanya Chavez | ||
26186 | 2699 | 631 | Out of School Time (OST) | Tanya Chavez | ||
29107 | 2999 | 632 | Adobe Acres ES Computers | TBA | ||
26186 | 2699 | 633 | ABEC Community School Initiative | Tanya Chavez | ||
29107 | 2999 | 634 | ABC Community Van Buren MS | Tanya Chavez | ||
29107 | 2999 | 642 | Jefferson MS Safety Initiative | TBA | ||
29107 | 2999 | 643 | Suicide Prevention | TBA | ||
29107 | 2999 | 646 | Literacy in the South Valley | Tanya Chavez | ||
24154 | 2499 | 654 | Title II | TBA | ||
25222 | 2599 | 655 | Adolescent Health Prevention (CDC) | TBA | ||
25180 | 2599 | 657 | Engineering the Future Project/Magnet Schools Assistance | TBA | ||
29107 | 2999 | 660 | ABC Partnership-Community School | Tanya Chavez | ||
26186 | 2699 | 661 | Community School Coordinators (OST) | Tanya Chavez | ||
24174 | 2499 | 668 | Carl D Perkins Secondary - Current Year Jul-Jun | TBA | ||
24174 | 2499 | 668 | Carl D Perkins | TBA | ||
24175 | 2499 | 669 | Carl D Perkins | TBA | ||
24176 | 2499 | 670 | Carl D Perkins Secondary - Redistribution Even Mar-Sep | TBA | ||
24176 | 2499 | 670 | Carl D Perkins | TBA | ||
24176 | 2499 | 671 | Carl D Perkins Secondary - Redistribution Odd Mar-Sep | TBA | ||
24176 | 2499 | 671 | Carl D Perkins | TBA | ||
24183 | 2499 | 672 | Carl D Perkins | TBA | ||
24183 | 2499 | 673 | Carl D Perkins | TBA | ||
27192 | 2799 | 680 | Student Parent Portal | Mihaela Marin | ||
25129 | 2599 | 687 | Title XX Health and Social Instruction | TBA | ||
24153 | 2499 | 688 | English Language Acquisition Title III | TBA | ||
26211 | 2699 | 700 | Target School Grant | Tanya Chavez | ||
27183 | 2799 | 701 | Fresh Fruits & Vegtables (NMGFFV) | Magda Cobos | ||
26210 | 2699 | 702 | APS Homeless Project - Bern Co | TBA | ||
26210 | 2699 | 704 | APS Homeless Project ACF | Magda Cobos | ||
26210 | 2699 | 705 | APS Homeless Project ACF | Magda Cobos | ||
26210 | 2699 | 706 | APS Homeless Project ACF | Magda Cobos | ||
26161 | 2699 | 707 | Corporation for Public Broadcasting | Magda Cobos | ||
26161 | 2699 | 707 | Corporation for Public Broadcasting KNAW | Magda Cobos | ||
26161 | 2699 | 708 | Corporation for Public Broadcasting KNAW | Magda Cobos | ||
26210 | 2699 | 709 | Homeless City Ed Initiative | TBA | ||
27201 | 2799 | 711 | Reduced Meal Copay Grant FY21 | TBA | ||
26161 | 2699 | 713 | Corporation for Public Broadcasters ARPA | Magda Cobos | ||
27407 | 2799 | 714 | Family Index Pilot FY22 | Tanya Chavez | ||
27124 | 2799 | 720 | Family Texting Initiative | Magda Cobos | ||
27125 | 2799 | 721 | Excellence in Teaching | Magda Cobos | ||
27109 | 2799 | 722 | Instructional Materials | TBA | ||
26166 | 2699 | 725 | General Mills Foundation | TBA | ||
27130 | 2799 | 727 | Feminine Hygiene Legislative | TBA | ||
27502 | 2799 | 728 | Next Gen Career & Technical Edu (CTE) | TBA | ||
27126 | 2799 | 729 | Community School Planning Grant | TBA | ||
27126 | 2799 | 729 | Community School Planning Grant | TBA | ||
27127 | 2799 | 730 | Community Schools Implementation Grant | TBA | ||
27127 | 2799 | 730 | Community Schools Implementation Grant | TBA | ||
27135 | 2799 | 731 | NM Computer Science Award | TBA | ||
25131 | 2599 | 733 | Johnson O'Malley | Magda Cobos | ||
25248 | 2599 | 735 | Native American Language (NAL) | Magda Cobos | ||
27405 | 2799 | 736 | District Owned School Bus Cameras Legislative 2020 HB-349 FY22 | TBA | ||
27118 | 2799 | 737 | Junior Bill legislative appropriation -KANW | Mihaela Marin | ||
29102 | 2999 | 803 | UNM Dream Makers Health Careers | TBA | ||
29102 | 2999 | 807 | Mission Graduate | Tanya Chavez | ||
28131 | 2899 | 808 | KNME Cultural Arts | TBA | ||
24153 | 2499 | 810 | Keeler Foundation | TBA | ||
26186 | 2999 | 811 | ABC Reimbursement | Tanya Chavez | ||
24190 | 2499 | 846 | Comprehensive Support & Improvement (CSI) | Magda Cobos | ||
24191 | 2499 | 847 | CSI High School Redesign-Health Leadership HS Charter | Magda Cobos | ||
24309 | 2430 | 899 | Social Emotional Learning - ESSER | TBA | ||
24309 | 2430 | 899 | Elementary & Secondary School Emergency Relief Funds (ESSER) | TBA | ||
24316 | 2430 | 900 | Air Quality - ESSER | TBA | ||
24333 | 2430 | 947 | ESSER - Near Peer Tutoring Program | TBA | ||
24355 | 2430 | 948 | ARPA (ESSER III) - Homeless Children and Youth II | TBA | ||
24316 | 2430 | 949 | GEER - Air Quality | TBA | ||
24330 | 2431 | 960 | ARPA - SO - Operational Support | TBA | ||
24330 | 2431 | 961 | ARPA - FP - M&O | TBA | ||
24330 | 2431 | 962 | ARPA - Tech - Technology initiatives | TBA | ||
24330 | 2431 | 963 | ARPA - SEL - Social Emotional Initiatives | TBA | ||
24330 | 2431 | 964 | ARPA - SO - Retention initiatives | TBA | ||
24330 | 2431 | 965 | ARPA - UL - Tier 3,4 System of Support | TBA | ||
24330 | 2431 | 966 | ARPA - UL - 8hr Workday Pilot | TBA | ||
24330 | 2431 | 967 | ARPA - UL - Summer School Initiatives | TBA | ||
24330 | 2431 | 968 | ARPA - UL - Special Education | TBA | ||
24330 | 2431 | 969 | ARPA - UL - CTE | TBA | ||
24330 | 2431 | 970 | ARPA - UL - LCE/C&I initiatives | TBA | ||
24330 | 2431 | 971 | ARPA - UL - Fine Arts Expansion | TBA | ||
24330 | 2431 | 972 | ARPA - UL - Instructional Materials | TBA | ||
24330 | 2431 | 973 | ARPA - SO - Administrative initiatives | TBA | ||
24330 | 2431 | 974 | ARPA - Other - Charter Allocations | TBA | ||
24330 | 2431 | 975 | ARPA - Other - COVID unforeseen support | TBA | ||
24330 | 2431 | 977 | APRA - UL - Refugee Support | TBA | ||
24308 | 2430 | 991 | CRRSA TOP Schools | TBA | ||
24350 | 2430 | 992 | ARPA-Homeless Emergency Funds Grant | TBA | ||
24307 | 2430 | 993 | Social Emotional Learning | TBA | ||
24308 | 2430 | 994 | CRRSA | TBA | ||
24306 | 2430 | 995 | CARES GEER FY21 | TBA | ||
24305 | 2430 | 996 | CARES GEER FY21 | TBA | ||
24301 | 2430 | 997 | CARES Act | TBA | ||
24312 | 2430 | 999 | CRRSA Retention Stipends | TBA |
Updated July 18, 2022