Projects the Bond/Mill Levy Would Pay For
Early voting begins Oct. 19. Election Day is Nov. 5.
Allocation | Amount | Percentage |
---|---|---|
General School Maintenance | $43,800,000 | 21.7% |
School Maintenance Contracts | $36,000,000 | 17.8% |
School Electrical Upgrades | $3,500,000 | 1.7% |
School ADA Compliance Fund | $10,000,000 | 5.0% |
School Roofing Repairs & Replacement | $6,000,000 | 3.0% |
District Maintenance Fleet / Equipment Replacement | $3,000,000 | 1.5% |
School Print/Copier Instructional Materials Optimization | $1,500,000 | 0.7% |
School Physical Education Equipment | $4,812,000 | 2.4% |
School Improvement Fund (SIPs) | $12,300,000 | 6.1% |
School Library Equipment | $3,000,000 | 1.5% |
School Career Vocational Equipment (CTE) | $1,000,000 | 0.5% |
School Music & Fine Arts Equipment | $7,300,000 | 3.6% |
School Science Equipment | $1,800,000 | 0.9% |
School Instructional Technology Equipment & Hardware | $28,000,000 | 13.9% |
School Safety/Security Equipment & Hardware | $4,500,000 | 2.2% |
Emergency/Contingency | $3,588,000 | 1.8% |
Collection Fee | $1,900,000 | 0.9% |
Charter Schools Facilities & Materials Allocation | $30,000,000 | 14.9% |
Subtotal Total | $202,000,000 | |
Anticipated Mill Levy Revenue (Over 6 years) | $190,000,000 | |
Anticipated SB9 State Match | $12,000,000 | |
Total Revenue Anticipated | $202,000,000 |
Allocation | GO 19 | Percentage |
---|---|---|
Collection Fees (@1%) and Bond Sale Cost | $1,000,000 | 1% |
School Construction Project Contingencies | $3,000,000 | 3% |
School HVAC Upgrades/Renewal | $2,000,000 | 2% |
School Roofing Replacement | $4,210,000 | 4% |
School Capital Construction Administration & Contract Services | $4,280,000 | 4% |
*School Capital Design and Construction | $85,510,000 | 86% |
Totals | $100,000,000 |
School | Description | Nov. 2019 Supplemental** |
---|---|---|
Career Enrichment Center / Early College Academy High School |
Construction of new classrooms and renovation of old buildings (Supplemental) | $7.57 |
Rio Grande High School | Construction of phase 3 of a 5 phased school replacement – Title IX PE (Supplemental) | $5.74 |
Turf Fields (District) | District-wide HS/MS/ES | $3.00 |
Monte Vista Elementary School | Construction of classroom block | $5.38 |
Janet Kahn Elementary School: Art/Music Magnet |
Construction of 2 final phases of replacement school | $25.81 |
Lavaland Elementary School | Construction of classroom block | $8.53 |
Jackson Middle School | Construction of next 2 phases (PE and classroom block/admin) - (Supplemental) | $9.44 |
Navajo Elementary School | Construction of Kindergarten/Art-Music classrooms (supplemental) | $3.94 |
West Side Student Transportation Bus Depot (West) |
Construction of a 200-bus student transportation depot (West Side) | $10.29 |
South West Side Student Transportation Bus Depot (South West) |
Construction of a 100-bus student bus transportation depot (South West Side) | $5.14 |
East Mountains Side Student Transportation Bus Depot (East Mountains) |
Construction of a 50-bus student bus transportation depot (East Mountains) | $2.57 |
**Balance of total budget/project already in place from previous elections |