Employee Salary Information
All Albuquerque Public Schools staff is listed alphabetically below. Information is current as of November 2012. This staff list will be annually. The salary posted does not include differentials for duties like coaching or overtime pay.
If you have questions about the employee information on this staff list, you may contact Rigo Chavez, custodian of records for APS, at 880-3730.
Staff members who want to make corrections to their position titles or work locations, should contact their employee records specialist in APS Human Resources at 889-4891
| EMPLOYEE NAME | POSITION DESCRIPTION | LOCATION NAME | SALARY |
|---|---|---|---|
| ABBOTT, KATHERINE M. | TEACHER: CLASSROOM | VAN BUREN Middle School | $40,007.05 |
| ABDULLA, WALA | SP ED CLASSROOM TEACHER | LONGFELLOW Elementary School | $30,002.04 |
| ABDUR RAHMAN, SALIH N. | TEACHER: CLASSROOM | TONY HILLERMAN Middle School | $51,519.03 |
| ABE, GENEVIEVE | COOK/BAKER: CLASS IV, FS | ZIA Elementary School | $16,914.56 |
| ABEITA, ABEL J. | TEACHER: CLASSROOM | VALLEY High School | $40,005.03 |
| ABEITA, DYANA | SECRETARY: CURR & ASSESSMENT | RESEARCH, DEPLOYMENT & AC | $33,291.23 |
| ABEITA, MARY A. | RESOURCE TEACHER: INDIAN ED | INDIAN EDUCATION | $44,557.00 |
| ABEITA, RUPERT A. | SENIOR TRADES: MECH PREV MAINT | HEATING AND COOLING SHOP | $35,608.77 |
| ABERNATHY, TONYA A. | ASST PRINCIPAL: MIDDLE SCHOOL | HOOVER Middle School | $58,650.05 |
| ABEYTA, AMANDA | SPECIALIST: EXTEND LEARNING | INSTRUCTION & ACCOUNTABILITY | $31,785.10 |
| ABEYTA, AMBER J. | TEACHER: CLASSROOM | LA CUEVA High School | $30,000.02 |
| ABEYTA, ANEEDA L. | EDUCATIONAL DIAGNOSTICIAN | AZTEC DIAG OFFICE | $71,404.07 |
| ABEYTA, ANTHONY | SENIOR TRADES: ROOFER | M&O/APS | $29,735.68 |
| ABEYTA, CAROLYN | TEACHER: CLASSROOM | PAJARITO Elementary School | $50,010.03 |
| ABEYTA, CHRISTINA M. | COOK/BAKER: CLASS IV, FS | ARMIJO Elementary School | $16,459.74 |
| ABEYTA, CONNIE J. | SUPERVISOR: ELEM ONSITE, FS | GRIEGOS Elementary School | $16,757.38 |
| ABEYTA, DEBORAH L. | GENERAL HELPER: CLASS I, FS | EDMUND G. ROSS Elementary School | $6,927.20 |
| ABEYTA, ELIZABETH M. | TEACHER: CLASSROOM | CAREER ENRICHMENT CENTER | $51,817.00 |
| ABEYTA, JAYME L. | SP ED CLASSROOM TEACHER | ERNIE PYLE Middle School | $40,003.00 |
| ABEYTA, JENNIFER J. | TEACHER: CLASSROOM | PAINTED SKY Elementary School | $41,207.97 |
| ABEYTA, LISA L. | GENERAL HELPER: CLASS I, FS | VALLEY High School | $15,353.41 |
| ABEYTA, MARY J. | TEACHER: CLASSROOM | POLK Middle School | $40,003.00 |
| ABEYTA, THOMAS M. | CUSTODIAN: HEAD <6 EMP/NIGHT | WHERRY Elementary School | $28,239.33 |
| ABEYTA, YVETTE C. | GENERAL HELPER: CLASS I, FS | VOLCANO VISTA High School | $6,927.20 |
| ABRAHAM, RYAN A. | CUSTODIAN: D1 | CHELWOOD Elementary School | $22,280.96 |
| ABRAHAMS-WIRSTROM, KAREN B. | SP ED CLASSROOM TEACHER | JAMES MONROE Middle School | $31,313.94 |
| ABRAMS, ASHLEY | TEACHER: KINDERGARTEN | COCHITI Elementary School | $30,000.02 |
| ABRAMS, ERIC L. | TEACHER: CLASSROOM | WHERRY Elementary School | $40,607.03 |
| ABRAMS-BURROUGHS, DEBORAH A. | COUNSELOR: SECONDARY | POLK Middle School | $52,033.96 |
| ABRAS, TATIANA D. | THERAPIST: OCCUPATIONAL | JIMMY CARTER Middle School | $51,293.02 |
| ABREU, MARIA G. | GENERAL HELPER: CLASS I, FS | SEVEN-BAR Elementary School | $6,927.20 |
| ACABAL, AURA P. | TEACHER: DEAN OF STUDENTS | HAWTHORNE Elementary School | $51,516.06 |
| ACABAL, MARIA T. | TEACHER: CLASSROOM | LONGFELLOW Elementary School | $50,010.03 |
| ACEVEDO, MARCELA C. | SCHOOL PSYCHOLOGIST SP ED | LOWELL EAST ADMIN | $70,381.04 |
| ACHENBACH, SANDRA E. | EDUC ASST: SP ED KINDER PRE | DENNIS CHAVEZ Elementary School | $14,908.48 |
| ACKERMAN, TIMOTHY | TEACHER: CLASSROOM | ZIA Elementary School | $30,003.95 |
| ACKLEN, CHRISTINE R. | SOCIAL WORKER-SP ED | MANZANO MESA Elementary School | $60,703.08 |
| ACOSTA, ANGEL | EDUC ASST: HEALTH | ATRISCO Elementary School | $13,560.30 |
| ACOSTA, ANGELA A. | EDUC ASST: SPECIAL ED | HIGHLAND High School | $13,001.24 |
| ACOSTA, CARMEN | TEACHER: CLASSROOM | PAINTED SKY Elementary School | $40,005.98 |
| ACOSTA, JANET M. | TEACHER: CLASSROOM | PAINTED SKY Elementary School | $51,008.02 |
| ACOSTA, LAURA D. | COOK/BAKER: CLASS IV, FS | VALLE VISTA Elementary School | $15,906.57 |
| ACOSTA, MARIA C. | SECRETARY: AP/ATTENDANCE MS | EISENHOWER Middle School | $17,285.21 |
| ACOSTA, MARIA I. | ED ASST: KINDENGARTEN | RUDOLFO ANAYA Elementary School | $13,397.10 |
| ACOSTA, RITA L. | EDUC ASST: SP ED KINDER PRE | KIT CARSON Elementary School | $18,099.31 |
| ACOYA, GARRETT G. | TEACHER: CLASSROOM | JIMMY CARTER Middle School | $52,026.95 |
| ADAIR, AMY B. | EDUC ASST: KINDERGARTEN | BANDELIER Elementary School | $16,867.94 |
| ADAMS, ARTHUR W. | EDUC ASST: SPECIAL ED | LA CUEVA High School | $17,955.98 |
| ADAMS, DOLORES G. | ACCOUNTANT: FOOD SERVICES | FOOD SERVICE | $47,585.62 |
| ADAMS, EKATERINA I. | TEACHER: CLASSROOM | CAREER ENRICHMENT CENTER | $51,521.05 |
| ADAMS, JEANNE M. | EDUC ASST: SPECIAL ED | CLEVELAND Middle School | $15,803.82 |
| ADAMS, LEIGH B. | TEACHER: SPECIAL EDUCATION | COMANCHE Elementary School | $51,010.99 |
| ADAMS, MAYA C. | TEACHER: CLASSROOM | ZIA Elementary School | $30,002.04 |
| ADAMS, NANCY A. | INSTRUCTIONAL COACH | COMANCHE Elementary School | $58,565.03 |
| ADAMS, PATRICIA W. | SP ED CLASSROOM TEACHER | EISENHOWER Middle School | $30,002.04 |
| ADAMS, RICKY J. | EDUCATIONAL DIAGNOSTICIAN | LOWELL EAST ADMIN | $61,199.92 |
| ADAMS, THERESA L. | TEACHER: READING/LITERACY | MANZANO MESA Elementary School | $51,519.03 |
| ADAMSON, PAULINE E. | TEACHER: SPECIAL EDUCATION | MONTEZUMA Elementary School | $40,607.03 |
| ADAMSON, RYIL D. | TEACHER: GIFTED SP LICENSED | TAYLOR Middle School | $35,306.98 |
| ADAN LARA, MARIA E. | EDUC ASST: SPECIAL ED | PAINTED SKY Elementary School | $13,397.10 |
| ADCOX, ANGELA S. | TEACHER: CLASSROOM | MANZANO MESA Elementary School | $40,007.05 |
| ADCOX, CHAD E. | TEACHER: CLASSROOM | MANZANO High School | $50,008.96 |
| ADDIS, ELIZABETH | EDUC ASST: SPECIAL ED | DEL NORTE High School | $14,895.04 |
| ADE, SHARON L. | EDUC ASST: SPECIAL ED | LA CUEVA High School | $13,001.24 |
| ADELSTONE, LOUISE A. | COUNSELOR: SECONDARY | HOOVER Middle School | $51,522.00 |
| ADER, PATRICIA D. | TEACHER: CLASSROOM | DOLORES GONZALES Elementary School | $42,227.96 |
| ADKINS JR, RALPH L. | TEACHER: CLASSROOM | ALBUQUERQUE High School | $45,859.98 |
| ADKINS, CELIA A. | EDUC ASST: SPECIAL ED | SANDIA High School | $15,035.16 |
| ADKINS, CONNIE S. | TEACHER: CLASSROOM | ALBUQUERQUE High School | $50,673.55 |
| ADKINS, DERRICK L. | TEACHER: CLASSROOM | MANZANO High School | $37,576.73 |
| ADKINS, PENNY G. | INSTRUCTIONAL COACH | SOMBRA DEL MONTE Elementary School | $42,229.03 |
| ADKINS, ROGER A. | SP ED CLASSROOM TEACHER | RIO GRANDE High School | $30,000.02 |
| ADKINS, TESSA E. | SP ED CLASSROOM TEACHER | RIO GRANDE High School | $40,003.96 |
| ADLER, MICHELLE | EDUC ASST: HEALTH | SEVEN-BAR Elementary School | $13,397.10 |
| ADOLFESSON-ZIMA, GERTRUD I. | NURSE | SANDIA High School | $41,216.06 |
| ADRAGNA, MARILYN D. | TEACHER: HOMEBOUND SP ED | SPECIAL EDUCATION - AZTEC | $31,620.00 |
| ADVIENTO, JESSICA M. | TEACHER: CLASSROOM | HARRISON Middle School | $40,005.98 |
| AGEE, FORREST | TEACHER: CLASSROOM | ALBUQUERQUE High School | $40,604.06 |
| AGRANAT, ALYSSA S. | TEACHER: CLASSROOM | TRUMAN Middle School | $50,732.06 |
| AGUAYO, GENEVA M. | TEACHER: CLASSROOM | HARRISON Middle School | $41,415.06 |
| AGUILAR, ALMA L. | STAFFING SPECIALIST | HUMAN REOURCE | $50,741.81 |
| AGUILAR, CHRISTINE Y. | EDUC ASST: SPECIAL ED | CIBOLA High School | $13,397.10 |
| AGUILAR, FRANCES H. | SUPERVISOR: ELEM ONSITE, FS | MOUNTAIN VIEW Elementary School | $24,558.19 |
| AGUILAR, JOANN | BOOKKEEPER: HIGH SCHOOL | WEST MESA High School | $21,824.00 |
| AGUILAR, JOHNNY P. | MAIL CARRIER: OFFICE SERVICES | Graphics Production & Dis | $29,416.19 |
| AGUILAR, KATHLEEN L. | THERAPIST: OCCUPATIONAL | LAVALAND Elementary School | $51,291.95 |
| AGUILAR, MELISSA | TEACHER: CLASSROOM | HELEN CORDERO Elementary School | $40,003.96 |
| AGUILAR, PAUL | CUSTODIAN: D1 | RIO GRANDE High School | $26,977.60 |
| AGUILAR, PEGGY A. | INTERPRETER FOR THE DEAF | DEL NORTE High School | $46,737.00 |
| AGUILAR, VICTORIA T. | EDUC ASST: KINDERGARTEN | PAJARITO Elementary School | $13,001.24 |
| AGUILERA, ALFONSO | CUSTODIAN: D1 | VOLCANO VISTA High School | $22,280.96 |
| AGUIRRE DE GALARZA, SONIA J. | CLERK: ELEMENTARY SCHOOL | DOLORES GONZALES Elementary School | $22,436.04 |
| AGUIRRE, IVONNE | SECRETARY: PRINCIPAL ES | EAST SAN JOSE Elementary School | $18,128.00 |
| AGUIRRE, JAVIER | EDUC ASST: TITLE I | LA MESA Elementary School | $13,001.24 |
| AGUIRRE, MATTHEW M. | TEACHER: CLASSROOM | JOHN ADAMS Middle School | $50,005.99 |
| AGUIRRE-ESTES, MARIA DELOURDES | TEACHER: CLASSROOM | REGINALD CHAVEZ Elementary School | $51,010.99 |
| AHLE, NELIA P. | EDUC ASST: SPECIAL ED | ATRISCO HERITAGE ACAD High School | $13,001.24 |
| ALAMOS CARRERA, OMAR A. | CUSTODIAN: D1 | ALBUQUERQUE High School | $22,280.96 |
| ALANIZ, RITA D. | CLERK: ACCOUNTING, FS | FOOD SERVICE | $24,504.06 |
| ALARCON, ADRIAN | TEACHER: CLASSROOM | VALLEY High School | $40,000.98 |
| ALARCON, JORGE B. | TEACHER: CLASSROOM | TRUMAN Middle School | $51,010.99 |
| ALARCON, JUAN J. | CUSTODIAN: HEAD <6 EMP/NIGHT | VENTANA RANCH Elementary School | $28,579.20 |
| ALARID, CARILYN R. | RES TEACHER: SP ED/PROF DEV | SPECIAL EDUCATION | $51,524.03 |
| ALARID, KAREN | EXECUTIVE DIRECTOR: CAPITAL FI | CAPITAL OPERATIONS | $104,600.08 |
| ALBERS, ROBERTA J. | EDUC ASST: KINDERGARTEN | APACHE Elementary School | $13,001.24 |
| ALBERT, ONA E. | DATA PROCESSOR: HS | ELDORADO High School | $24,814.43 |
| ALBERTI, DEBORAH S. | TEACHER: CLASSROOM | L. B. JOHNSON Middle School | $30,002.04 |
| ALBONICO, SHARON G. | PATHOLOGIST: SPEECH-LANGUAGE | SOMBRA DEL MONTE Elementary School | $59,855.05 |
| ALCON, EVE F. | TEACHER: SP ED | SUSIE R. MARMON Elementary School | $40,802.94 |
| ALCON, YVONNE E. | TEAM LEADER: HELP DESK | ITS HARDWARE SERVICE | $47,077.68 |
| ALDAZ, DANNY | TEACHER: CLASSROOM | HELEN CORDERO Elementary School | $40,007.05 |
| ALDAZ, JEANENE S. | CASE WORKER LIAISON | HEALTH & WELLNESS | $26,934.96 |
| ALDERETE DE CORCHADO, YANET | EDUC ASST: SP ED KINDER PRE | HELEN CORDERO Elementary School | $15,237.50 |
| ALDERETE, AMY R. | TEACHER: KINDERGARTEN | NAVAJO Elementary School | $41,212.01 |
| ALDERETE, FRANKIE D. | CUSTODIAN: D1 | CHELWOOD Elementary School | $22,280.96 |
| ALDERETE, JOYCE | EDUC ASST: SPECIAL ED | REGINALD CHAVEZ Elementary School | $14,895.04 |
| ALDERETE, LINDA D. | EDUC ASST: SPECIAL ED | PAJARITO Elementary School | $17,592.71 |
| ALDERETE, RONALD G. | SENIOR TRADES: MECH PREV MAINT | M&O/APS | $35,608.77 |
| ALDERETTE, DANIEL C. | CUSTODIAN: D1 | ATRISCO HERITAGE ACAD High School | $23,407.49 |
| ALDERETTE, JOSEPH T. | GENERAL HELPER: CLASS I, FS | SANDIA High School | $6,927.20 |
| ALDERMAN, JUDITH J. | BOOKKEEPER: HIGH SCHOOL | ELDORADO High School | $45,019.34 |
| ALDRICH, TODD J. | TEACHER: PHYSICAL EDUCATION | LOS RANCHOS Elementary School | $50,007.06 |
| ALESSANDRA, KIM M. | TEACHER: CLASSROOM | HELEN CORDERO Elementary School | $41,214.99 |
| ALEXANDER, BRIAN | TEACHER: CLASSROOM | MCKINLEY Middle School | $50,007.06 |
| ALEXANDER, CAROLYN | EDUC ASST: GENERAL EDUCATION | WHERRY Elementary School | $26,020.19 |
| ALEXANDER, ECHO L. | SP ED CLASSROOM TEACHER | CHAMIZA Elementary School | $50,234.01 |
| ALEXANDER, GILBERT D. | DIRECTOR: INFORMATION TECH SVS | ITS HARDWARE SERVICE | $90,545.31 |
| ALEXANDER, IRMA R. | SOCIAL WORKER-SP ED | MONTEZUMA Elementary School | $51,013.97 |
| ALEXANDER, KATHY B. | PRINCIPAL: MIDDLE SCHOOL | HOOVER Middle School | $80,500.09 |
| ALEXANDER, LORENA M. | TEACHER: GENERAL EDUCATION | SUSIE R. MARMON Elementary School | $51,010.99 |
| ALEXANDER, LORI B. | TEACHER: CLASSROOM | MARIE HUGHS Elementary School | $50,007.06 |
| ALFIERI, NANCY D. | TEACHER: GIFTED | DESERT RIDGE Middle School | $57,936.02 |
| ALGER, JEFFREY S. | SENIOR TRADES: PLUMBING | PLUMBING SHOP | $40,893.42 |
| ALHORN, DELORIS G. | TEACHER: PRE-K | LAVALAND Elementary School | $52,035.03 |
| ALIRE, DEMETRIO A. | YARDMAN: D3 | RIO GRANDE High School | $28,891.20 |
| ALIRE, ISABEL M. | SUPERVISOR: SECONDRY ONSITE FS | L. B. JOHNSON Middle School | $23,206.78 |
| ALIREZ JR, CARLOS M. | CUSTODIAN: HEAD <6 EMP/NIGHT | LEW WALLACE Elementary School | $25,514.11 |
| ALIYEVA, SARVARHON | EDUC ASST: CHILD DEVELOPMENT | NEW FUTURES High School | $16,141.52 |
| ALKON, LIAT | THERAPIST: PHYSICAL | POLK Middle School | $52,008.98 |
| ALLAN, BRITTANY P. | TEACHER: CLASSROOM | MANZANO High School | $30,000.02 |
| ALLEN, CATHERINE | COUNSELOR: SECONDARY | DESERT RIDGE Middle School | $30,003.00 |
| ALLEN, DANA E. | TEACHER: CLASSROOM | HIGHLAND High School | $40,605.96 |
| ALLEN, KIMBERLY | EDUC ASST: KINDERGARTEN | North Star ELEMENTARY | $16,141.52 |
| ALLEN, LINDA D. | SP ED CLASSROOM TEACHER | MITCHELL Elementary School | $42,433.99 |
| ALLEN, TERRYL L. | COUNSELOR: SECONDARY | H/MH COUNSELORS | $25,503.48 |
| ALLEN-ILG, GWEN M. | TEACHER: BILINGUAL EDUCATION | ALVARADO Elementary School | $52,033.01 |
| ALLEY, SIDNEY T. | THERAPIST: OCCUPATIONAL | SPECIAL EDUCATION | $58,683.03 |
| ALLISON, BRYAN T. | TECHNICIAN: INVENTORY | CAPITAL FISCAL SERVICES | $31,784.48 |
| ALLISON, JOHN T. | TEACHER: CLASSROOM | HIGHLAND High School | $51,831.04 |
| ALLISON, RACHEL K. | SP ED CLASSROOM TEACHER | HARRISON Middle School | $30,000.02 |
| ALLRED, AMANDA J. | TEACHER: CLASSROOM | JAMES MONROE Middle School | $50,005.99 |
| ALLRED, BEVERLEY M. | SP ED CLASSROOM TEACHER | JEFFERSON Middle School | $30,000.97 |
| ALMADA, MARIA V. | TEACHER: CLASSROOM | CORRALES Elementary School | $51,524.98 |
| ALMAND, SANDRA L. | SP ED CLASSROOM TEACHER | VAN BUREN Middle School | $30,007.04 |
| ALMANZA, CHRISTIAN | CUSTODIAN: D1 | ATRISCO HERITAGE ACAD High School | $22,280.96 |
| ALMEIDA, ADRIANA | TEACHER: ES | RUDOLFO ANAYA Elementary School | $40,003.00 |
| ALMEIDA, ANA B. | EDUC ASST: CLASSROOM | ATRISCO Elementary School | $15,963.09 |
| ALMERS, ANA-MARIA | INSTRUCTIONAL MANAGER | LANGUAGE/CULTURAL EQUITY | $66,312.48 |
| ALMETER, REBECCA L. | DIRECTOR SECONDARY DESIGN | ASSOCIATE SUPT SEC EDUC | $89,820.02 |
| ALMQUIST, ALISON E. | LIBRARIAN | VALLE VISTA Elementary School | $60,281.96 |
| ALOMIA, MARTHA C. | TEACHER: CLASSROOM | MONTEZUMA Elementary School | $51,013.02 |
| ALONZO, ARLENE | SOCIAL WORKER-SP ED | WILSON Middle School | $51,016.94 |
| ALONZO, CATHERINE L. | TEACHER: CLASSROOM | TONY HILLERMAN Middle School | $51,010.99 |
| ALONZO, GERARD A. | TEACHER: CLASSROOM | WHERRY Elementary School | $51,013.97 |
| ALONZO, VALERIE L. | THERAPIST: OCCUPATIONAL | SPECIAL EDUCATION | $37,587.96 |
| ALSUP, DEBBIE A. | CSL: ACCESS | TRANSITION TEAM/CURR CTR | $27,144.02 |
| ALSUP, LAUREN L. | SP ED CLASSROOM TEACHER | KENNEDY Middle School | $30,005.02 |
| ALSUP, LINDA W. | EDUC ASST: SPECIAL ED | ONATE Elementary School | $17,656.00 |
| ALTER, LYNN J. | TEACHER: PHYSICAL EDUCATION | JOHN BAKER Elementary School | $21,216.02 |
| ALTMAN, ELLEN R. | SOCIAL WORKER-SP ED | CHAPARRAL Elementary School | $61,208.34 |
| ALTOBELLI, RACHEL K. | MANAGER: DISTRICT LIBRARY SVS | LIBRARY SERVICES | $55,291.60 |
| ALTRINGER, CODY J. | TEACHER: GENERAL EDUCATION | SUSIE R. MARMON Elementary School | $50,008.96 |
| ALTWIES, JANE M. | TEACHER: CLASSROOM | HUBERT HUMPHREY Elementary School | $40,605.01 |
| ALVA, CATHERINE J. | TEACHER: GIFTED | DOUBLE EAGLE Elementary School | $46,739.98 |
| ALVARADO, BARBARA J. | EDUC ASST: KINDERGARTEN | ALAMOSA Elementary School | $14,484.07 |
| ALVARADO, CATHERINE C. | TEACHER: CLASSROOM | VOLCANO VISTA High School | $41,212.01 |
| ALVARADO, CIRILA | GENERAL HELPER: CLASS I, FS | PAJARITO Elementary School | $5,649.04 |
| ALVARADO, EDNA M. | TEACHER: KINDERGARTEN | LA MESA Elementary School | $51,016.94 |
| ALVARADO, ELIZABETH | TEACHER: CLASSROOM | ALBUQUERQUE High School | $62,432.34 |
| ALVARADO, EVELYN I. | EDUC ASST: SPECIAL ED | MCKINLEY Middle School | $21,900.00 |
| ALVARADO, JOANN | TEACHER: CLASSROOM | ALBUQUERQUE High School | $37,553.96 |
| ALVARADO, MARINA | EDUC ASST: SPECIAL ED | HIGHLAND High School | $15,803.82 |
| ALVARADO, YVETTE V. | EDUC ASST: SPECIAL ED | BELLEHAVEN Elementary School | $7,618.75 |
| ALVARADO-NAU, REGINA M. | SPECIALIST: EMPLOYEE BENEFITS | EMPLOYEE BENEFITS | $34,732.05 |
| ALVAREZ JAQUEZ, ROSA E. | GENERAL HELPER: CLASS I, FS | ATRISCO HERITAGE ACAD High School | $6,927.20 |
| ALVAREZ, ALVIN | SP ED CLASSROOM TEACHER | SANDIA High School | $44,663.29 |
| ALVAREZ, DENISE K. | EDUC ASST: SPECIAL ED | WEST MESA High School | $14,206.79 |
| ALVAREZ, PAULA J. | COUNSELOR: ELEMENTARY | DURANES Elementary School | $51,816.06 |
| ALVAREZ, RACHAEL I. | CSL: ACCESS | VALLEY High School | $28,579.62 |
| ALVAREZ, RAFAEL C. | TEACHER: CLASSROOM | ARMIJO Elementary School | $50,000.04 |
| ALVAREZ, ZOE A. | RES TEACHER: SP ED/PROF DEV | SPECIAL EDUCATION | $51,521.05 |
| ALVAREZ-MARCANO, HILDA | TEACHER: CLASSROOM | LA MESA Elementary School | $41,415.06 |
| ALVERSON, JOY P. | TEACHER: CLASSROOM | DURANES Elementary School | $41,210.94 |
| ALVILLAR, CHARLA | ED ASST: KINDENGARTEN | RUDOLFO ANAYA Elementary School | $13,397.10 |
| ALVILLAR, ROSEMARY | TEACHER: CLASSROOM | EAST SAN JOSE Elementary School | $51,524.98 |
| ALVIS, JENNIFER | TEACHER: CLASSROOM | S.Y. JACKSON Elementary School | $40,307.04 |
| ALVIS, JUANETTE M. | SP ED CLASSROOM TEACHER | CHELWOOD Elementary School | $42,944.04 |
| ALZAGA, DOROTHY M. | TEACHER: CLASSROOM | TRUMAN Middle School | $51,524.03 |
| ALZATE, NANCY L. | TEACHER: CLASSROOM | RIO GRANDE High School | $53,040.99 |
| AMADOR, ADAM G. | TEACHER: CLASSROOM | ATRISCO HERITAGE ACAD High School | $30,003.00 |
| AMADOR, DEBRA A. | COOK/BAKER: CLASS IV, FS | LA LUZ Elementary School | $16,090.96 |
| AMADOR, MARJA N. | NURSE | JIMMY CARTER Middle School | $50,008.02 |
| AMAYA, LILIA B. | CUSTODIAN: D1 | MCCOLLUM Elementary School | $22,280.96 |
| AMAYA, SANTIAGO B. | CUSTODIAN: D1 | GEORGIA O' KEEFFE Elementary School | $22,280.96 |
| AMAYA-LAWSON, AMBER | SP ED CLASSROOM TEACHER | COCHITI Elementary School | $24,300.79 |
| AMBRIZ, CHRISTINA L. | EDUC ASST: HEALTH | EDMUND G. ROSS Elementary School | $13,397.10 |
| AMBROGI, THERESA M. | TEACHER: CLASSROOM | WEST MESA High School | $51,006.95 |
| AMEND, DEANNA L. | TEACHER: CLASSROOM | LA CUEVA High School | $41,214.03 |
| AMES, LINDA T. | EDUC ASST: HEALTH | LA CUEVA High School | $16,751.01 |
| AMEZCUA DE AUILA, NOIRA I. | EDUC ASST: BILINGUAL | WEST MESA High School | $17,655.99 |
| AMEZQUITA, NIDIA L. | EDUC ASST: KINDERGARTEN | HELEN CORDERO Elementary School | $15,673.80 |
| AMIS, ROY E. | EDUC ASST: SPECIAL ED | SPECIAL EDUCATION - AZTEC | $16,141.52 |
| AMMEN, VIOLA S. | GENERAL HELPER: CLASS I, FS | LA CUEVA High School | $5,649.04 |
| AMORUSO, CARLA R. | TEACHER: PHYSICAL EDUCATION | LOWELL Elementary School | $41,212.02 |
| AMOS, GILESA | EX ADM ASST: EX DIR/ASST SUP | HUMAN REOURCE | $29,188.85 |
| AMOS, MICHAEL W. | CUSTODIAN: D1 | HODGIN Elementary School | $27,317.68 |
| AMUNDSON, LUCIA A. | TEACHER: CLASSROOM | CIBOLA High School | $37,761.58 |
| ANAYA GRIFFIN, JUDY L. | TEACHER: CLASSROOM | COLLET PARK Elementary School | $59,759.05 |
| ANAYA, ALYSSA C. | TEACHER: ITINERANT MUSIC | FINE ARTS | $41,209.99 |
| ANAYA, ANGELA A. | TEACHER: CLASSROOM | LAVALAND Elementary School | $41,210.94 |
| ANAYA, DORIS P. | TEACHER: CLASSROOM | NEX+GEN | $55,488.03 |
| ANAYA, EMMA | COMMUNITY SUPPORT LIAISON | ATRISCO HERITAGE ACAD High School | $19,637.07 |
| ANAYA, FLORIAN A. | SHIP/RECV/STORE: SCIENCE DIST | 'LIBRARY SERVICES | $27,761.76 |
| ANAYA, JOHNNY | CUSTODIAN: D1 | KIRTLAND Elementary School | $22,280.96 |
| ANAYA, JOSIE M. | EDUC ASST: SPECIAL ED | L. B. JOHNSON Middle School | $15,788.71 |
| ANAYA, KATHLEEN M. | EDUC ASST: TITLE I | BARCELONA Elementary School | $15,167.91 |
| ANAYA, LARRY | CUSTODIAN: D1 | MAC ARTHUR Elementary School | $23,936.64 |
| ANAYA, LOUIE R. | TEACHER: CLASSROOM | MANZANO MESA Elementary School | $41,209.99 |
| ANAYA, MARCIAL | CARPET CLEANER | CARPET CLEANING | $29,573.44 |
| ANAYA, MIKE M. | TEACHER: ITINERANT MUSIC | FINE ARTS | $41,210.94 |
| ANAYA, SHARON K. | CUSTODIAN: D1 | KIRTLAND Elementary School | $22,276.80 |
| ANAYA, SUSANA P. | COUNSELOR: ELEMENTARY | H/MH COUNSELORS | $57,120.03 |
| ANAYA, SYLVIA | SECRETARY: FINGERPRINTING | HUMAN REOURCE | $46,125.87 |
| ANCHONDO, ANDREW R. | GENERAL HELPER: CLASS I, FS | EISENHOWER Middle School | $5,649.04 |
| ANDERSEN, MARCELLA R. | EDUC ASST: HEALTH | KIT CARSON Elementary School | $15,047.65 |
| ANDERSEN, MARK | INSTRUCTOR: JROTC | DEL NORTE High School | $64,079.73 |
| ANDERSH, KEVIN R. | TEACHER: CLASSROOM | VOLCANO VISTA High School | $41,216.06 |
| ANDERSH, SHARLENE | TEACHER: CLASSROOM | VENTANA RANCH Elementary School | $50,007.06 |
| ANDERSON, AARON M. | LABORER: LABOR ADVANCE PGM | PLAYGROUND EQUIPMENT | $23,896.29 |
| ANDERSON, ANNA M. | TECHNICIAN: PAYROLL | FINANCE DEPARTMENT | $24,033.36 |
| ANDERSON, BARBARA E. | SECRETARY: AP/ATTENDANCE MS | JACKSON Middle School | $17,933.70 |
| ANDERSON, BARBARA L. | TEACHER: CLASSROOM | L. B. JOHNSON Middle School | $59,285.04 |
| ANDERSON, BONNIE J. | INST MANAGER: SPECIAL ED | SPECIAL EDUCATION | $62,924.16 |
| ANDERSON, CHARLES | TEACHER: MUSIC/CHOR/BND/ORCH | VAN BUREN Middle School | $50,008.96 |
| ANDERSON, CYNTHIA M. | TEACHER: CLASSROOM | GRANT Middle School | $41,212.01 |
| ANDERSON, DIANE E. | SP ED CLASSROOM TEACHER | VOLCANO VISTA High School | $52,031.94 |
| ANDERSON, DONALD W. | SENIOR TRADES: SPECIALTY CLEAN | SPECIALITY CLEANING SHOP | $32,487.94 |
| ANDERSON, EUGENE L. | SP ED CLASSROOM TEACHER | LOWELL Elementary School | $40,303.95 |
| ANDERSON, JANE A. | TEACHER: CLASSROOM | MARIE HUGHS Elementary School | $52,532.96 |
| ANDERSON, JON W. | TEACHER: PHYSICAL EDUCATION | GOVERNOR BENT Elementary School | $46,737.00 |
| ANDERSON, KATHLEEN A. | TEACHER: PHYSICAL EDUCATION | EUBANK Elementary School | $52,532.96 |
| ANDERSON, MARA | TEACHER: CLASSROOM | HIGHLAND High School | $30,000.02 |
| ANDERSON, MARCIA K. | NURSE | DENNIS CHAVEZ Elementary School | $40,005.98 |
| ANDERSON, MARIA K. | TEACHER: CLASSROOM | GEORGIA O' KEEFFE Elementary School | $40,604.06 |
