Pre-Registration for Kindergarten Begins This Week
APS elementary schools register students this spring and fall.
February 26, 2013
Albuquerque Public Schools elementary schools start pre-registration for first-time kindergarten students this month, while others will have registrations later this spring and this summer.
In order to register for kindergarten, a student must be age 5 by 12:01 a.m. Sept. 1.
When registering, parents should take their child’s birth certificate, vaccination records and proof of address to the school their child will be attending. For more information on registration requirements visit, http://www.aps.edu/schools/enrollment.
Below is a complete list of upcoming pre-registration dates and times for APS elementary schools that offer kindergarten programs.
| School Name | Kindergarten Registration Dates | Times |
|---|---|---|
| 7 Bar | April 17 | 3 - 5 p.m. |
| A. Montoya | April 23 | 8 a.m. - 3 p.m. |
| Acoma | April 9 & 10 | 9 - 11 a.m. |
| Adobe Acres | April 10 | 8 a.m. - 3:30 p.m. |
| Alameda | May 6 - 10 | Details 898-0070 |
| Alamosa | April 24 | 2 - 3:30 p.m. |
| Alvarado | April 18 | 2:05 - 3:15 p.m. |
| Apache | April 18 | 1 - 2 p.m. |
| Armijo | April 17 & 18 | 2 - 4 p.m. |
| Arroyo Del Oso | April 24 | 2 - 4 p.m. |
| Atrisco | April 18 April 19 |
5 - 8 p.m. 9 a.m. - 12 p.m. |
| Bandelier | May 1 & 2 | 10 a.m. - 4 p.m. |
| Barcelona | April 11 | 2 - 4 p.m. |
| Bel-Air | April 19 | 9 a.m. - 12 p.m. |
| Bellehaven | April 25 | 8 a.m. - 12 p.m. |
| Carlos Rey | April 26 | 8 a.m. - 4 p.m. |
| Chamiza | April 17 | 3 - 6:30 p.m. |
| Chaparral | April 11 | 10 a.m. - 3 p.m. |
| Chelwood | April 24 | 6 - 7:30 p.m. |
| Cochiti | March 27 | 8 a.m. - 2 p.m. |
| Collet Park | TBD | Details 298-3010 |
| Comanche | March25 - April 11 | 9 a.m. - 1 p.m. |
| Corrales | April 8 - 10 | 8 a.m. - 2 p.m. |
| Dennis Chavez | April 8 - 19 | 9 a.m. - 1 p.m. |
| Dolores Gonzales | Feb. 28 & March 1 | 7:30 a.m. - 4 p.m. |
| Double Eagle | TBD | Details 857-0187 |
| Duranes | April 25 | 2 - 4 p.m. |
| E. G. Ross | April 11 | 12:30 - 2 p.m. |
| East San Jose | April 30 | Details 764-2005 |
| Edward Gonzales | No Kindergarten at this location. | |
| Emerson | April 29 through end of May | 8 a.m. - 3 p.m. |
| Eubank | April 17 | 8:30 a.m. - 4 p.m. |
| Eugene Field | April 18 & 19 | Details 764-2014 |
| Georgia O'Keeffe | April 1 - 12 | Details 293-4259 |
| Governor Bent | April 18 | 8 - 9 a.m. |
| Griegos | April 8 - 10 | 7:30 a.m. - 2 p.m. |
| H. Humphrey | April 17 | 1:30 - 3:30 p.m. |
| Hawthorne | April 26 | 2:45 - 5:45 p.m. |
| Helen Cordero | July 25 | 8 a.m. - 2:30 p.m. |
| Hodgin | April 11 | All Day 881-9855 |
| Inez | April 15 - 19 | Details 299-9010 |
| John Baker | May 1 | Details 298-7486 |
| Kirtland | April 23 - 27 | Details 255-3131 |
| Kit Carson | August 2 - 12 | 8 a.m. - 3 p.m. |
| La Luz | May 6 - 10 | Details 761-8415 |
| Lavaland | April 24 | 2 - 5 p.m. |
| Lew Wallace | No Pre-Registration | Details 848-9409 |
| Longfellow | February 26 | 9:30 a.m. - 2:30 p.m. |
| Los Padillas | Feb. 28 & Mar. 1 | 8:30-11:30 & 12:30-2:30 |
| Los Ranchos | April 23 | 8 a.m. - 5 p.m. |
| Lowell | Saturday, April 27 | 9 a.m. - 2 p.m. |
| M. A. Binford | TBD | Details 836-0623 |
| MacArthur | May 10 | 6 - 8 p.m. |
| Manzano Mesa | April 22 - 24 | Details 292-6707 |
| Marie M. Hughes | April 17 | 3:30 - 6:30 p.m. |
| Mark Twain | April 22 - 26 | 8:30 a.m. - 3 p.m. |
| Matheson Park | April 10 | 5 - 6 p.m. |
| McCollum | Feb. 28 & March 1 | Details 298-5009 |
| Mission Avenue | TBD | Details 344-5269 |
| Mitchell | April 25 - May 3 | Details 299-1937 |
| Monte Vista | April 24 | 8:15 - 11:30 a.m. |
| Montezuma | May 2 May 3 |
1:30 - 5:30 p.m. 7:30 - 10:30 a.m. |
| Mountain View | March 8 & 9 | Details 877-3800 |
| Navajo | May 2 | ongoing 873-8512 |
| North Star | TBD | Details 856-6578 |
| Onate | April 9 | 10 - 11 a.m. |
| Osuna | February 28 | 11 a.m. - 12 p.m. |
| Painted Sky | March 20 - 26 | 9 a.m. - 12 p.m. |
| Pajarito | April 3 | 12:30 - 5 p.m. |
| Petroglyph | April 24 | 2 - 4 p.m. |
| Reginald Chavez | April & May | 8 a.m. - 4:30 p.m. |
| Rudolfo Anaya | ongoing through June 1 | Details 452-3137 |
| S. R. Marmon | April 18 & 19 | Details 831-5400 |
| S. Y. Jackson | April 2 | 8:30 - 11 a.m. |
| San Antonito | Mid March | Details 281-3931 |
| Sandia Base | April 15 - 19 | 8:30 - 10:30 a.m. |
| Sierra Vista | April 10 | 3 - 6 p.m. |
| Sombra Del Monte | March 28 | Details 291-6842 |
| Sunset View | April 24 & 25 | 10 a.m. - 2 p.m. |
| Tierra Antigua | April 24 | 2 - 6 p.m. |
| Tomasita | No Pre-Registration | Details 291-6844 |
| Valle Vista | No Pre-Registration | Details 836-7739 |
| Ventana Ranch | April 9 & 10 | 8 a.m. - 3 p.m. |
| Wherry | April 8 - 12 | 9 a.m. - 3 p.m. |
| Whittier | April 24 | 2:30 - 4 p.m. |
| Zia | April 23 | 4:30 - 6 p.m. |
| Zuni | April 26 | 2:30 - 4 p.m. |




