Personal tools
APS News
New Principals Assigned to Two Middle Schools
John Adams and Kennedy will get new leadership in 2012-2013.
Hoover Science Teacher Selected for NASA Reduced Gravity Flight
Teacher plans to share NASA’s approach to STEM education with public on June 1.
Latino Educational Leaders Encouraged to Join ALAS de Nuevo México
The newly formed state chapter of the Association of Latino Administrators and Superintendents seeks to inspire, cultivate and promote Hispano/Latino educational leaders for the benefit of all students.
 
You are here: APS Home Human Resources Salary Schedules AT3 Salary Schedule

AT3 Salary Schedule

The AT3 salary schedule includes level III: Teachers, Pathway Nurses, Counselors, Social Workers, and Interpreters

2010-2011 Schedule

The following schedule is based on a 183 day (6.5hrs/day) work schedule.

EDUCATION MA MA+15 MA+45 Doctorate
GRADE 27 28 29 30
STEP ANNUAL ANNUAL ANNUAL ANNUAL
1 $50,000 $50,226 $50,723 $51,220
2 $50,001 $50,227 $50,724 $51,221
3 $50,002 $50,228 $50,725 $51,222
4 $50,003 $50,229 $50,726 $51,223
5 $50,004 $50,230 $50,727 $51,224
6 $50,005 $50,231 $50,728 $51,225
7 $50,006 $50,232 $50,729 $51,226
8 $50,007 $50,233 $50,730 $51,227
9 $50,008 $50,234 $50,731 $51,228
10 $51,006 $51,516 $52,026 $52,536
11 $51,007 $51,517 $52,027 $52,537
12 $51,008 $51,518 $52,028 $52,538
13 $51,009 $51,519 $52,029 $52,539
14 $51,010 $51,520 $52,030 $52,540
15 $51,011 $51,521 $52,031 $52,541
16 $51,012 $51,522 $52,032 $52,542
17 $51,013 $51,523 $52,033 $52,543
18 $51,014 $51,524 $52,034 $52,544
19 $51,015 $51,525 $52,035 $52,545
20 $51,016 $51,816 $52,530 $53,550
21 $51,017 $51,817 $52,531 $53,551
22 $51,018 $51,818 $52,532 $53,552
23 $51,019 $52,326 $52,533 $53,553
24 $51,020 $52,327 $53,040 $54,060
25 $51,021 $52,328 $53,040 $54,061
26 $51,022 $52,329 $53,040 $54,061
27 $51,023 $53,346 $54,570 $56,100
28 $51,024 $53,347 $54,571 $56,101
29 $51,025 $53,349 $55,488 $58,650
30 $51,831 $54,570 $57,120 $58,650
31 $53,021 $55,080 $57,936 $62,118
32 $54,213 $56,610 $60,282 $62,119
33 $55,402 $57,528 $60,283 $62,119
34 $56,594 $58,565 $62,070 $64,464
35 $57,788 $59,759 $62,612 $64,465
36 $58,978 $60,953 $63,829 $65,394
37 $60,172 $62,169 $65,041 $66,612
38 $62,936 $63,383 $66,258 $67,828
39 $64,911 $68,004 $68,999 $71,192

*AT3 schedule changed per union agreement.

Document Actions