Personal tools
APS News
New Principals Assigned to Two Middle Schools
John Adams and Kennedy will get new leadership in 2012-2013.
Hoover Science Teacher Selected for NASA Reduced Gravity Flight
Teacher plans to share NASA’s approach to STEM education with public on June 1.
Latino Educational Leaders Encouraged to Join ALAS de Nuevo México
The newly formed state chapter of the Association of Latino Administrators and Superintendents seeks to inspire, cultivate and promote Hispano/Latino educational leaders for the benefit of all students.
 
You are here: APS Home Human Resources Salary Schedules Administrative Salary Schedule

Administrative Salary Schedule

The Administrative salary schedule includes: Computer Support, Executive Administrative Support, Food Service Supervisors, Management Support, Professional Support, Therapist Assistants

2010-2011 Schedule

Annual rates in the following schedule are based on an 260 day (8hrs/day) work year.


FLSA
STATUS
  MINIMUM START MAXIMUM START
COMPUTER
SUPPORT/STAFF
    HOURLY ANNUAL HOURLY ANNUAL
CSN 1 (1) N   $12.9200 $26,874 $14.8580 $30,905
CSN 2 (3) N   $15.2455 $31,711 $17.5325 $36,468
CSN 3 (5) N   $17.5323 $36,467 $20.1622 $41,937
CSN 4 (7) N   $20.1622 $41,937 $23.1865 $48,227
CSE 1 (3) E   $17.5325 $36,468 $20.1620 $41,937
CSE 2 (4) E   $20.1620 $41,937 $23.1865 $48,228
CSE 3 (5) E   $23.1865 $48,228 $26.6645 $55,462
             
EXECUTIVE
ADMINISTRATIVE
SUPPORT
    HOURLY ANNUAL HOURLY ANNUAL
ESN 1 (4) N   $11.7565 $24,453 $13.5200 $28,121
ESN 2 (4) N   $12.6965 $26,409 $14.6010 $30,370
ESN 3 (5) N   $13.7130 $28,523 $15.7695 $32,801
ESN 4 (6) N   $14.8095 $30,804 $17.0310 $35,425
             
FOOD SERVICE SUPERVISOR     HOURLY ANNUAL HOURLY ANNUAL
FSN 1 (2) N   $11.2889 $23,481 $12.9822 $27,003
FSN 2 (2) N   $11.5146 $23,950 $13.2419 $27,543
FSN 3 (2) N   $12.6662 $26,346 $14.5660 $30,297
FSN 4 (2) N   $12.9194 $26,872 $14.8573 $30,903
             
MANAGEMENT SUPPORT/STAFF     HOURLY ANNUAL HOURLY ANNUAL
MSN 1 (1) N   $14.1805 $29,495 $16.3075 $33,920
MSN 2 (3) N   $16.3075 $33,920 $18.7535 $39,007
MSE 1 (3) E   $18.2645 $37,990 $21.0040 $43,688
MSE 2 (4) E   $20.4560 $42,548 $23.5245 $48,931
MSE 3 (5) E   $23.1155 $48,080 $26.5825 $55,292
MSE 4 (6) E   $26.5825 $55,292 $30.5700 $63,586
MSE 5 (7) E   $30.5700 $63,586 $35.1555 $73,124
             
PROFESSIONAL SUPPORT/STAFF     HOURLY ANNUAL HOURLY ANNUAL
PSN 1 (1) N   $11.5545 $24,033 $13.2875 $27,638
PSN 2 (3) N   $13.2875 $27,638 $15.2810 $31,785
PSN 3 (4) N   $15.2810 $31,785 $17.5730 $36,552
PSE 1 (3)   $17.1146 $35,598 $19.6815 $40,937
PSE 2 (4) E   $19.6815 $40,937 $22.6335 $47,078
PSE 3 (5) E   $23.2246 $48,307 $26.7080 $55,553
             
THERAPIST
ASSISTANT
    HOURLY ANNUAL HOURLY ANNUAL
TAN N   $21.0391 $24,889 $24.1942 $28,622

 

Document Actions