Personal tools
APS News
APS Lets Out for Summer May 22; Be Safe and Get Ready for 2013-14
Make sure you know the important dates for next year. Classes begin Aug. 13.
APS Announces Several Principal Changes
Valerie Atencio is named principal at Volcano Vista HS; five middle schools get new principals.
Student of the Week: Sonjia Ronquillo
Congratulations to Sonjia Ronquillo, a 6th grader at Duranes Elementary, for being named the Student of the Week by the New Mexico Educators Federal Credit Union and the APS Education Foundation.
 
You are here: APS Home Human Resources Salary Schedules A2 Salary Schedule

A2 Salary Schedule

The A2 salary schedule includes: Speech/Language Pathologists, Physical Therapists, Occupational Therapists, Audiologists, Orientation/Mobility Specialists

2012-2013 Salary Schedule

The following schedule is based on a 183 day (6.5hrs/day) work schedule.

LEVEL 1 LEVEL 1 LEVEL 2 LEVEL 2 LEVEL 3 LEVEL 3
GRADE 3 4 5 6 7 8
STEP ANNUAL ANNUAL ANNUAL ANNUAL ANNUAL ANNUAL
MA PHd MA PHd MA PHD
1 $33,355 $35,355 $40,000 $42,000 $50,000 $51,999
2 $33,356 $35,356 $40,001 $42,001 $50,001 $52,001
3 $33,357 $35,357 $40,002 $42,002 $50,002 $52,002
4 $33,357 $35,358 $40,003 $42,003 $50,003 $52,003
5 $33,359 $35,358 $40,003 $42,003 $50,003 $52,003
6 $34,208 $36,208 $40,005 $42,005 $50,005 $52,005
7 $37,024 $39,024 $40,005 $42,006 $50,005 $52,006
8 $37,587 $39,587 $40,007 $42,006 $50,007 $52,006
9 $37,822 $39,821 $41,027 $43,026 $50,008 $52,008
10 $38,503 $40,502 $41,027 $43,028 $50,008 $52,008
11 $38,739 $40,738 $41,028 $43,028 $50,010 $52,010
12 $39,437 $41,436 $41,762 $43,763 $51,286 $53,286
13 $40,145 $42,146 $42,514 $44,513 $51,286 $53,286
14 $40,868 $42,868 $43,279 $45,279 $51,288 $53,288
15 $41,605 $43,605 $44,058 $46,058 $51,288 $53,289
16 $42,354 $44,353 $44,852 $46,852 $51,290 $53,289
17 $43,116 $45,115 $45,658 $47,658 $51,291 $53,291
18 $43,893 $45,893 $46,481 $48,481 $51,293 $53,293
19 $44,682 $46,682 $47,317 $49,317 $51,293 $53,294
20 $45,486 $47,486 $48,169 $50,168 $51,295 $53,294
21 $46,304 $48,305 $49,035 $51,035 $51,295 $53,296
22 $47,139 $49,138 $49,919 $51,919 $51,296 $53,296
23 $47,987 $49,986 $50,818 $52,817 $53,650 $55,650
24 $48,852 $50,851 $51,733 $53,733 $55,328 $57,329
25 $49,730 $51,730 $52,664 $54,663 $57,004 $59,003
26 $50,625 $52,625 $53,611 $55,611 $58,683 $60,683
27 $51,536 $53,537 $54,576 $56,577 $59,855 $61,854
28 $52,465 $54,464 $55,559 $57,558 $60,025 $62,026
29 $53,409 $55,409 $56,558 $58,558 $60,197 $62,198
30 $53,409 $55,409 $56,558 $58,558 $60,367 $62,367
31 $53,409 $55,409 $56,558 $58,558 $60,541 $62,541
32 $53,409 $55,409 $56,558 $58,558 $60,710 $62,709
33 $53,409 $55,409 $56,558 $58,558 $60,880 $62,879
34 $53,409 $55,409 $56,558 $58,558 $61,394 $63,394
35 $53,409 $55,409 $56,558 $58,558 $62,402 $64,402
36 $53,409 $55,409 $56,558 $58,558 $63,611 $65,611
37 $53,409 $55,409 $56,558 $58,558 $64,710 $66,710
38 $53,409 $55,409 $56,558 $58,558 $65,810 $67,809
39 $53,409 $55,409 $56,558 $58,558 $68,769 $70,768
Document Actions