E Salary Schedule
The E salary schedule includes: School Police
2010-2011 Schedule
Positions on this schedule are non-exempt, with work schedules that vary based on assignments.
| E Salary Schedule for 2009-2010 | |||||||
| SCHOOL POLICE DEPARTMENT | |||||||
| SCHEDULE | LEVEL | TITLE | UNION | FLSA STATUS | WORK SCHED | MINIMUM START | |
| SCHOOL POLICE DEPARTMENT |
|||||||
| E | 1 | PATROL/TRANSPORT AIDE- CSA | YES | N | 183/8* | HOURLY | $10.5678 |
| ANNUAL | $15,471 | ||||||
| E | 2 | DISPATCHER | YES | N | 260/8* | HOURLY | $11.9655 |
| ANNUAL | $24,888 | ||||||
| E | 3 | POLICE OFFICER | YES | N | 260/8* | HOURLY | $15.4076 |
| ANNUAL | $32,048 | ||||||
| E | 4 | SUPERVISORS: DISPATCH/EVIDENCE | YES | N | 260/8* | HOURLY | $18.2645 |
| ANNUAL | $37,990 | ||||||
| E | 5 | SERGEANT | YES | N | 260/8* | HOURLY | $20.0000 |
| ANNUAL | $41,600 | ||||||


