D Salary Schedule
The D salary schedule includes: Maintenance and Operations
2012-2013 Salary Schedule
Positions on this schedule are non-exempt and based on a 260 day (8hrs/day) work schedule.
| SCHEDULE | LEVEL | UNION | FLSA STATUS | MINIMUM START | MAXIMUM START | |
| MAINTENANCE AND OPERATIONS |
||||||
| D | 1 | YES | N | HOURLY | $10.7120 | $15.5200 |
| ANNUAL | $22,281 | $32,282 | ||||
| D | 2 | YES | N | HOURLY | $11.1500 | $16.7390 |
| ANNUAL | $23,192 | $34,817 | ||||
| D | 3 | YES | N | HOURLY | $11.6810 | $17.5230 |
| ANNUAL | $24,296 | $36,448 | ||||
| D | 4 | YES | N | HOURLY | $13.3470 | $20.0200 |
| ANNUAL | $27,762 | $41,642 | ||||
| D | 5 | YES | N | HOURLY | $14.2180 | $21.3760 |
| ANNUAL | $29,573 | $44,462 | ||||
| D | 6 | YES | N | HOURLY | $15.0790 | $22.7750 |
| ANNUAL | $31,364 | $47,372 | ||||
| D | 7 | YES | N | HOURLY | $17.1190 | $26.2020 |
| ANNUAL | $35,608 | $54,500 |


