C Salary Schedule
The C salary schedule includes: Food Service Workers
2012-2013 Salary Schedules
| Class I with 5 years |
Class I with 10 years |
Class I with 15 years |
Class I with 20 years |
Class I with 25 years |
Class I with 30 years |
Class I with 35 years |
| 2 | 3 |
4 |
5 |
6 |
7 |
8 |
| $10.61 | $10.76 |
$10.91 | $11.06 | $11.21 | $11.36 | $11.51 |
| $11.02 | $11.17 | $11.32 | $11.47 | $11.62 | $11.77 | $11.92 |
| $11.57 | $11.72 | $11.87 | $12.02 | $12.17 | $12.32 | $12.47 |
| Class I Certified |
Class I Certified with 5 years |
Class I Certified with 10 years |
Class I Certified with 15 years |
Class I Certified with 20 years |
Class I Certified with 25 years |
Class I Certified with 30 years |
Class I Certified with 35 years |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| $8.83 | |||||||
| $10.67 | $10.91 | $11.06 | $11.21 | $11.36 | $11.51 | $11.66 | $11.81 |
| $11.17 | $11.32 | $11.47 | $11.62 | $11.77 | $11.92 | $12.07 | $12.22 |
| $11.72 | $11.87 | $12.02 | $12.17 | $12.32 | $12.47 | $12.62 | $12.77 |
| Class II with 5 years |
Class II with 10 years |
Class II with 15 years |
Class II with 20 years |
Class II with 25 years |
Class II with 30 years |
Class II with 35 years |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| $11.39 | $11.54 | $11.69 | $11.84 | $11.99 | $12.14 | $12.29 |
| $11.83 | $11.98 | $12.13 | $12.28 | $12.43 | $12.58 | $12.73 |
| $12.37 | $12.52 | $12.67 | $12.82 | $12.97 | $13.12 | $13.27 |
| Class II Certified |
Class II Certified with 5 years |
Class II Certified with 10 years |
Class II Certified with 15 years |
Class II Certified with 20 years |
Class II Certified with 25 years |
Class II Certified with 30 years |
Class II Certified with 35 years |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 |
| $9.37 | |||||||
| $11.54 | $11.69 | $11.84 | $11.99 | $12.14 | $12.29 | $12.44 | $12.59 |
| $11.98 | $12.13 | $12.28 | $12.43 | $12.58 | $12.73 | $12.88 | $13.03 |
| $12.52 | $12.67 | $12.82 | $12.97 | $13.12 | $13.27 | $13.42 | $13.57 |
| Class III with 5 years |
Class III with 10 years |
Class III with 15 years |
Class III with 20 years |
Class III with 25 years |
Class III with 30 years |
Class III with 35 years |
| 34 | 35 | 36 | 37 | 38 | 39 | 40 |
| $11.39 | $11.54 | $11.69 | $11.84 | $11.99 | $12.14 | 12.29 |
| $11.83 | $11.98 | $12.13 | $12.28 | $12.43 | $12.58 | $12.73 |
| $12.37 | $12.52 | $12.67 | $12.82 | $12.97 | $13.12 | $13.27 |
| Class III Certified |
Class III Certified with 5 years |
Class III Certified with 10 years |
Class III Certified with 15 years |
Class III Certified with 20 years |
Class III Certified with 25 years |
Class III Certified with 30 years |
Class III Certified with 35 years |
| 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 |
| $9.37 |
|||||||
| $11.54 | $11.69 | $11.84 | $11.99 | $12.14 | $12.29 | $12.44 | $12.59 |
| $11.98 | $12.13 | $12.28 | $12.43 | $12.58 | $12.73 | $12.88 | $13.03 |
| $12.52 | $12.67 | $12.82 | $12.97 | $13.12 | $13.27 | $13.42 | $13.57 |
| Class IV with 5 years |
Class IV with 10 years |
Class IV with 15 years |
Class IV with 20 years |
Class IV with 25 years |
Class IV with 30 years |
Class IV with 35 years |
| 50 | 51 | 52 | 53 | 54 | 55 | 56 |
| $12.34 | $12.49 | $12.64 | $12.79 | $12.94 | $13.09 | $13.24 |
| $12.84 | $12.99 | $13.14 | $13.29 | $13.44 | $13.59 | $13.74 |
| $13.36 | $13.51 | $13.66 | $13.81 | $13.96 | $14.11 | $14.26 |
| Class IV Certified |
Class IV Certified with 5 years |
Class IV Certified with 10 years |
Class IV Certified with 15 years |
Class IV Certified with 20 years |
Class IV Certified with 25 years |
Class IV Certified with 30 years |
Class IV Certified with 35 years |
| 57 | 58 | 59 | 60 | 61 | 62 | 63 | 64 |
| $10.19 | |||||||
| $12.49 | $12.64 | $12.79 | $12.94 | $13.09 | $13.24 | $13.39 | $13.54 |
| $12.99 | $13.14 | $13.29 | $13.44 | $13.59 | $13.74 | $13.89 | $14.04 |
| $13.51 | $13.66 | $13.81 | $13.96 | $14.11 | $14.26 | $14.41 | $14.56 |


