Personal tools
APS News
APS Lets Out for Summer May 22; Be Safe and Get Ready for 2013-14
Make sure you know the important dates for next year. Classes begin Aug. 13.
APS Announces Several Principal Changes
Valerie Atencio is named principal at Volcano Vista HS; five middle schools get new principals.
Student of the Week: Sonjia Ronquillo
Congratulations to Sonjia Ronquillo, a 6th grader at Duranes Elementary, for being named the Student of the Week by the New Mexico Educators Federal Credit Union and the APS Education Foundation.
 
You are here: APS Home Human Resources Salary Schedules AT3 Salary Schedule

AT3 Salary Schedule

The AT3 salary schedule includes level III: Teachers, Librarians, Career Pathway Nurses, Counselors, Social Workers, and Interpreters.

2012-2013 Salary Schedule

The following schedule is based on a 184 day (6.5hrs/day) work schedule.

EDUCATION MA MA+15 MA+45 Doctorate
GRADE 27 28 29 30
STEP ANNUAL ANNUAL ANNUAL ANNUAL
1 $50,000 $50,226 $50,723 $51,220
2 $50,274 $50,501 $51,001 $51,500
3 $50,275 $50,502 $51,002 $51,501
4 $50,276 $50,503 $51,003 $51,502
5 $50,277 $50,504 $51,004 $51,503
6 $50,278 $50,505 $51,005 $51,504
7 $50,279 $50,506 $51,006 $51,505
8 $50,280 $50,507 $51,007 $51,506
9 $50,281 $50,508 $51,008 $51,507
10 $50,282 $50,509 $51,009 $51,508
11 $50,283 $50,510 $51,010 $51,509
12 $51,284 $51,797 $52,310 $52,823
13 $51,285 $51,798 $52,311 $52,824
14 $51,286 $51,799 $52,312 $52,825
15 $51,287 $51,800 $52,313 $52,826
16 $51,288 $51,801 $52,314 $52,827
17 $51,289 $51,802 $52,315 $52,828
18 $51,290 $51,803 $52,316 $52,829
19 $51,291 $51,804 $52,317 $52,830
20 $51,292 $51,805 $52,318 $52,831
21 $51,293 $51,806 $52,319 $52,832
22 $51,294 $52,099 $52,817 $53,842
23 $51,295 $52,100 $52,818 $53,843
24 $51,296 $52,101 $52,819 $53,844
25 $51,297 $52,611 $52,820 $53,845
26 $51,298 $52,612 $53,329 $54,355
27 $51,299 $52,613 $53,330 $54,356
28 $51,300 $52,614 $53,331 $54,357
29 $51,301 $53,637 $54,868 $56,406
30 $51,302 $53,638 $54,869 $56,407
31 $51,303 $53,640 $55,791 $58,970
32 $52,114 $54,868 $57,432 $58,971
33 $53,310 $55,381 $58,252 $62,457
34 $54,509 $56,919 $60,611 $62,458
35 $55,704 $57,842 $60,612 $62,459
36 $56,903 $58,885 $62,409 $64,816
37 $58,103 $60,085 $62,954 $64,817
38 $59,300 $61,286 $64,177 $65,751
39 $60,500 $62,508 $65,396 $66,976
40 $63,279 $63,729 $66,620 $68,198
Document Actions