Personal tools
APS News
Manzano Grad Earns a 5.0, the highest GPA in APS History
Valedictorian Katherine Cordwell got straight As in weighted AP and honors classes that she began taking in middle school.
May 2013: APS Aims for a 75% Grad Rate
Read the superintendent’s column that appeared in the Albuquerque Journal today, May 14.
Nex+Gen Academy Celebrates its First Graduating Class
Videos of commencements from the 13 comprehensive high schools will be posted within 24 hours of the ceremonies; schools of choice graduations are expected to be posted within 48 hours.
 
You are here: APS Home Human Resources Salary Schedules AT2 Salary Schedule

AT2 Salary Schedule

The AT2 salary schedule includes level II: Teachers, Librarians, Career Pathway Nurses, Counselors, Social Workers, and Interpreters.

2012-2013 Salary Schedule

The following schedule is based on a 184 day (6.5hrs/day) work schedule.

EDUCATION BA BA+15 BA+45 MA MA+15 MA+45 Doctorate
GRADE 20 21 22 23 24 25 26
STEP ANNUAL ANNUAL ANNUAL ANNUAL ANNUAL ANNUAL ANNUAL
1 $40,000 $40,300 $40,600 $40,600 $40,900 $41,900 $42,200
2 $40,219 $40,521 $40,822 $40,822 $41,124 $42,129 $42,431
3 $40,220 $40,522 $40,823 $40,823 $41,125 $42,131 $42,432
4 $40,221 $40,523 $40,824 $40,824 $41,126 $42,131 $42,433
5 $40,222 $40,524 $40,825 $40,825 $41,127 $42,132 $42,434
6 $40,223 $40,525 $40,826 $40,826 $41,129 $42,134 $42,435
7 $40,224 $40,526 $40,827 $40,827 $41,129 $42,134 $42,436
8 $40,225 $40,527 $40,828 $40,828 $41,130 $42,136 $42,437
9 $41,025 $41,333 $41,641 $41,641 $41,948 $42,974 $43,282
10 $41,433 $41,638 $41,945 $41,945 $42,458 $43,381 $44,202
11 $41,434 $41,639 $41,946 $41,946 $42,459 $43,382 $44,362
12 $41,435 $41,640 $42,458 $42,458 $42,991 $43,383 $44,363
13 $41,436 $42,151 $42,459 $42,459 $42,992 $43,894 $44,781
14 $41,437 $42,152 $43,176 $43,176 $43,730 $44,253 $45,012
15 $41,438 $42,663 $43,177 $43,177 $43,731 $44,254 $45,013
16 $41,439 $42,664 $43,178 $43,178 $43,732 $44,255 $45,014
17 $41,440 $42,665 $43,179 $43,179 $44,797 $46,630 $47,431
18 $41,441 $42,666 $44,797 $44,797 $45,120 $46,631 $47,627
19 $41,945 $42,667 $44,798 $44,798 $45,121 $47,428 $47,628
20 $43,612 $44,258 $44,799 $44,799 $47,176 $47,429 $48,445
21 $43,614 $44,259 $44,800 $44,800 $47,177 $47,430 $49,415
22 $43,615 $44,260 $44,801 $44,801 $47,178 $48,576 $50,053
23 $43,616 $44,261 $46,110 $46,110 $47,179 $49,551 $51,053
24 $43,617 $44,262 $46,111 $46,111 $47,180 $50,179 $51,682
25 $43,618 $46,992 $47,073 $47,073 $47,181 $50,476 $51,980
26 $44,449 $46,993 $47,074 $47,074 $47,278 $51,399 $52,972
27 $46,988 $46,994 $47,075 $47,075 $47,451 $51,693 $53,273
28 $46,989 $46,995 $47,708 $47,708 $49,733 $52,623 $54,197
29 $46,991 $46,997 $48,445 $48,445 $50,499 $53,333 $54,880
30 $46,992 $47,734 $48,817 $48,817 $51,697 $54,529 $56,076
31 $47,734 $48,925 $50,913 $50,913 $52,893 $55,727 $57,274
32 $49,065 $50,112 $52,114 $52,114 $54,065 $56,926 $58,472
33 $50,112 $51,296 $53,310 $53,310 $55,291 $58,136 $59,674
34 $51,297 $52,484 $54,509 $54,509 $56,490 $59,324 $60,870
35 $54,863 $55,067 $55,704 $55,704 $57,689 $60,519 $62,086
36 $56,080 $56,259 $56,903 $56,903 $58,885 $61,734 $63,309
37 $56,081 $57,027 $58,102 $58,102 $60,084 $62,954 $64,529
38 $56,082 $58,724 $59,300 $59,300 $61,287 $64,177 $65,751
39 $56,083 $58,999 $60,428 $60,428 $62,508 $65,397 $66,976
40 $56,084 $59,608 $61,710 $61,710 $63,729 $66,620 $68,198
41 $56,085 $61,915 $62,931 $62,931 $68,375 $69,376 $71,581
42 $56,086 $65,572 $69,131 $69,131 $72,444 $77,679 $79,404
43 $56,087 $65,573 $69,132 $69,132 $72,445 $77,680 $79,405
44 $56,088 $65,574 $69,133 $69,133 $72,446 $77,681 $79,406
Document Actions