Personal tools
APS News
APS Lets Out for Summer May 22; Be Safe and Get Ready for 2013-14
Make sure you know the important dates for next year. Classes begin Aug. 13.
APS Announces Several Principal Changes
Valerie Atencio is named principal at Volcano Vista HS; five middle schools get new principals.
Student of the Week: Sonjia Ronquillo
Congratulations to Sonjia Ronquillo, a 6th grader at Duranes Elementary, for being named the Student of the Week by the New Mexico Educators Federal Credit Union and the APS Education Foundation.
 
You are here: APS Home Human Resources Salary Schedules AT1 Salary Schedule

AT1 Salary Schedule

The AT1 salary schedule includes level I: Teachers, Librarians, Career Pathway Nurses, Counselors, Social Workers, and Interpreters.

2012-2013 Salary Schedule

The following schedule is based on a 184 day (6.5hrs/day) work schedule.

EDUCATION BA BA+15 BA+45 MA MA+15 MA+45 Doctorate
GRADE 13 14 15 16 17 18 19
STEP ANNUAL ANNUAL ANNUAL ANNUAL ANNUAL ANNUAL ANNUAL
1 $30,000 $30,001 $30,002 $30,002 $30,004 $30,005 $30,006
2 $30,164 $30,165 $30,166 $30,166 $30,168 $30,169 $30,171
3 $30,165 $30,166 $30,167 $30,167 $30,169 $30,171 $30,171
4 $30,166 $30,167 $30,168 $30,168 $30,171 $30,171 $30,172
5 $30,167 $30,168 $30,169 $30,169 $30,171 $30,172 $30,174
6 $30,767 $30,768 $30,769 $30,769 $30,771 $30,772 $30,773
7 $31,279 $31,382 $31,485 $31,485 $31,690 $31,895 $32,100
8 $31,792 $31,997 $32,203 $32,203 $32,408 $33,843 $34,869
9 $31,793 $31,998 $32,203 $32,203 $32,409 $33,844 $34,870
10 $31,794 $31,999 $32,205 $32,205 $32,410 $33,845 $34,871
11 $31,997 $32,305 $32,510 $32,510 $32,715 $33,846 $34,872
12 $32,285 $32,596 $32,803 $32,803 $33,010 $34,148 $35,183
13 $32,576 $32,889 $33,098 $33,098 $33,307 $34,456 $35,499
14 $32,869 $33,185 $33,396 $33,396 $33,606 $34,765 $35,819
15 $33,165 $33,483 $33,697 $33,697 $33,909 $35,078 $36,146
16 $34,461 $34,616 $34,775 $34,775 $34,929 $36,417 $37,590
17 $36,183 $36,695 $36,860 $36,860 $37,026 $38,604 $39,847
18 $36,906 $37,427 $37,595 $37,595 $37,939 $40,264 $41,506
19 $37,082 $37,595 $37,768 $37,768 $38,698 $41,067 $42,339
20 $37,260 $37,768 $37,937 $37,937 $39,189 $41,620 $42,884
21 $37,427 $37,937 $38,183 $38,183 $39,976 $42,454 $43,741
22 $37,595 $38,105 $38,719 $38,719 $40,512 $42,992 $44,281
23 $37,768 $38,272 $39,047 $39,047 $40,769 $43,247 $44,536
24 $37,937 $38,490 $39,831 $39,831 $41,563 $44,038 $45,385
25 $38,105 $38,766 $40,085 $40,085 $41,816 $44,290 $45,643
26 $38,490 $39,577 $40,875 $40,875 $42,610 $45,086 $46,436
27 $39,229 $40,258 $41,506 $41,506 $43,268 $45,695 $47,020
28 $40,255 $41,280 $42,596 $42,596 $44,293 $46,718 $48,045
29 $41,280 $42,309 $43,622 $43,622 $45,318 $47,746 $49,071
30 $42,309 $43,336 $44,650 $44,650 $46,322 $48,773 $50,098
31 $43,336 $44,361 $45,676 $45,676 $47,372 $49,809 $51,126
32 $44,361 $45,386 $46,702 $46,702 $48,400 $50,828 $52,152
33 $47,444 $46,413 $47,728 $47,728 $49,427 $51,852 $53,194
34 $48,498 $47,444 $48,753 $48,753 $50,452 $52,892 $54,242
35 $48,498 $48,471 $49,781 $49,781 $51,479 $53,938 $55,288
36 $48,498 $49,497 $50,808 $50,808 $52,509 $54,985 $56,335
37 $48,498 $50,522 $51,835 $51,835 $53,556 $56,031 $57,383
38 $48,498 $51,550 $52,872 $52,872 $54,601 $57,078 $58,430
Document Actions