Location Codes
A list of location codes we use to identify our schools and departments.
| Location ID (LOCID) | Department or School Name |
|---|---|
| 0001 | SUPERINTENDENT OF SCHOOLS |
| 0003 | COMMUNITY RELATIONS |
| 0004 | ATHLETICS DEPARTMENT |
| 0005 | ASSOCIATE OF MIDDLE EDUC |
| 0006 | Graphics Production & Dis |
| 0007 | TRANSPORTATION SERVICES |
| 0009 | SUBSTITUTE SERVICES |
| 0010 | SCHOOL POLICE SERVICES |
| 0011 | INFORMATION TECH SERVICE |
| 0012 | ASSOCIATE SUPT ELEM EDUC |
| 0013 | REAL ESTATE DEPARTMENT |
| 0014 | EX DIRECTOR FACILITIES |
| 0015 | ASSISTANT SUPERINTENDENT |
| 0017 | ASSOCIATE SUPT SEC EDUC |
| 0025 | SCHOOL & COMM PARTNERSHIP |
| 0026 | STUDENT/SCHL COMM SVC CTR |
| 0032 | GRANTS MANAGEMENT |
| 0035 | SPECIAL EDUCATION - AZTEC |
| 0036 | LANGUAGE/CULTURAL EQUITY |
| 0039 | TITLE I |
| 0040 | EMPLOYEE ASSISTANCE PROG |
| 0041 | NURSING SERVICES |
| 0043 | COUNSELING & PREVENTION |
| 0044 | INSTRUCTION & ACCOUNTABIL |
| 0047 | OFFICE OF PROF DEVELOP |
| 0048 | JUVENILE DETENTION CENTER |
| 0050 | HUMAN RESOURCES |
| 0051 | EMPLOYEE BENEFITS |
| 0054 | CHIEF OPERATING OFFICE |
| 0060 | INDIAN EDUCATION |
| 0061 | FINANCE DEPARTMENT |
| 0062 | RISK MANAGEMENT |
| 0063 | CAPITAL OPERATIONS |
| 0064 | M&O/APS |
| 0065 | FACILITIES MASTER PLAN |
| 0068 | TECHNOLOGY DEPARTMENT |
| 0072 | CUSTODIAL COORDINATION |
| 0083 | PLUMBING SHOP |
| 0085 | PAINT SHOP |
| 0090 | FOOD SERVICES |
| 0093 | SPECIAL EDUCATION |
| 0096 | KANW-FM RADIO |
| 0099 | BOARD OF EDUCATION |
| 0115 | M&O DISPATCHERS |
| 0116 | MUSICAL INSTRUMENT REPAIR |
| 0126 | CARPET CLEANING |
| 0141 | CAPITAL FISCAL SERVICES |
| 0142 | CENTER FOR EXTENDED LEARN |
| 0156 | APS CENTRAL KITCHEN |
| 0159 | APS EDUCATION FOUNDATION |
| 0162 | HEALTH & WELLNESS |
| 0164 | ORGANIZATIONAL DEV |
| 0165 | INTERNAL AUDITOR |
| 0166 | PROCUREMENT DIVISION |
| 0180 | APS SERVICE CENTER |
| 0192 | TRANSITION TEAM/CURR CTR |
| 0196 | MONTGOMERY COMPLEX |
| 0203 | DENNIS CHAVEZ ES |
| 0204 | ACOMA ES |
| 0206 | ADOBE ACRES ES |
| 0207 | ALAMEDA ES |
| 0210 | ALAMOSA ES |
| 0213 | ALVARADO ES |
| 0214 | APACHE ES |
| 0215 | ARMIJO ES |
| 0216 | ATRISCO ES |
| 0217 | JOHN BAKER ES |
| 0219 | EDMUND G. ROSS ES |
| 0221 | HUBERT HUMPHREY ES |
| 0222 | BANDELIER ES |
| 0225 | BARCELONA ES |
| 0227 | ONATE ES |
| 0228 | BEL-AIR ES |
| 0229 | BELLEHAVEN ES |
| 0230 | GOVERNOR BENT ES |
| 0231 | KIT CARSON ES |
| 0234 | CHAPARRAL ES |
| 0236 | CHELWOOD ES |
| 0237 | COCHITI ES |
| 0240 | COLLET PARK ES |
| 0241 | COMANCHE ES |
| 0243 | CORONADO ES |
| 0244 | DOLORES GONZALES ES |
| 0249 | DURANES ES |
| 0250 | MARY ANN BINFORD ES |
| 0252 | EAST SAN JOSE ES |
| 0255 | EMERSON ES |
| 0258 | EUBANK ES |
| 0260 | MANZANO MESA ES |
| 0261 | EUGENE FIELD ES |
| 0262 | EDWARD GONZALES ES |
| 0264 | VENTANA RANCH ES |
| 0265 | SEVEN-BAR ES |
| 0267 | GRIEGOS ES |
| 0268 | NORTH STAR ES |
| 0270 | HAWTHORNE ES |
| 0273 | HODGIN ES |
| 0275 | PAINTED SKY ES |
| 0276 | INEZ ES |
| 0279 | KIRTLAND ES |
| 0280 | SUSIE R. MARMON ES |
| 0282 | LA LUZ ES |
| 0285 | LA MESA ES |
| 0288 | LAVALAND ES |
| 0291 | LONGFELLOW ES |
| 0295 | CHAMIZA ES |
| 0297 | LOS PADILLAS ES |
| 0300 | LOWELL ES |
| 0303 | MAC ARTHUR ES |
| 0305 | MATHESON PARK ES |
| 0307 | MCCOLLUM ES |
| 0309 | MISSION ES |
| 0310 | MITCHELL ES |
| 0312 | MONTE VISTA ES |
| 0315 | MONTEZUMA ES |
| 0317 | PETROGLYPH ES |
| 0321 | A. MONTOYA ES |
| 0324 | MOUNTAIN VIEW ES |
| 0327 | NAVAJO ES |
| 0328 | GEORGIA O' KEEFFE ES |
| 0329 | ARROYO DEL OSO ES |
| 0330 | REGINALD CHAVEZ ES |
| 0332 | OSUNA ES |
| 0333 | PAJARITO ES |
| 0336 | LOS RANCHOS ES |
| 0339 | CARLOS REY ES |
| 0345 | SAN ANTONITO ES |
| 0348 | SANDIA BASE ES |
| 0350 | DOUBLE EAGLE ES |
| 0351 | CORRALES ES |
| 0356 | SIERRA VISTA ES |
| 0357 | SOMBRA DEL MONTE ES |
| 0360 | S.Y. JACKSON ES |
| 0363 | TOMASITA ES |
| 0364 | MARK TWAIN ES |
| 0365 | MARIE HUGHES ES |
| 0370 | VALLE VISTA ES |
| 0373 | LEW WALLACE ES |
| 0376 | WHERRY ES |
| 0379 | WHITTIER ES |
| 0385 | ZIA ES |
| 0388 | ZUNI ES |
| 0389 | TIERRA ANTIGUA ES |
| 0392 | RUDOLFO ANAYA ES |
| 0393 | SUNSET VIEW ELE. SCHOOL |
| 0395 | HELEN CORDERO ES |
| 0405 | JOHN ADAMS MS |
| 0407 | CLEVELAND MS |
| 0410 | GARFIELD MS |
| 0413 | GRANT MS |
| 0415 | HARRISON MS |
| 0416 | HAYES MS |
| 0418 | HOOVER MS |
| 0420 | JACKSON MS |
| 0425 | JEFFERSON MS |
| 0427 | KENNEDY MS |
| 0430 | DESERT RIDGE MS |
| 0435 | MADISON MS |
| 0440 | MCKINLEY MS |
| 0445 | JIMMY CARTER MS |
| 0448 | POLK MS |
| 0450 | ERNIE PYLE MS |
| 0452 | ROOSEVELT MS |
| 0455 | TAFT MS |
| 0457 | TAYLOR MS |
| 0460 | VAN BUREN MS |
| 0465 | WASHINGTON MS |
| 0470 | WILSON MS |
| 0475 | TRUMAN MS |
| 0480 | EISENHOWER MS |
| 0485 | L. B. JOHNSON MS |
| 0490 | JAMES MONROE MS |
| 0492 | TONY HILLERMAN MS |
| 0511 | eCADEMY full-time students and staff (formerly ALBUQUERQUE EVENING) |
| 0512 | eCADEMY part-time students (formerly ALBUQUERQUE EVENING) |
| 0513 | SUMMER SCHOOL |
| 0514 | DEL NORTE HS |
| 0515 | ELDORADO HS |
| 0516 | NEX+GEN |
| 0520 | HIGHLAND HS |
| 0525 | LA CUEVA HS |
| 0530 | MANZANO HS |
| 0540 | RIO GRANDE HS |
| 0549 | NEW FUTURES HS |
| 0550 | SANDIA HS |
| 0560 | VALLEY HS |
| 0570 | WEST MESA HS |
| 0575 | VOLCANO VISTA HS |
| 0576 | ATRISCO HERITAGE ACAD HS |
| 0580 | CIBOLA HS |
| 0590 | ALBUQUERQUE HS |
| 0592 | CAREER ENRICHMENT CENTER |
| 0593 | EARLY COLLEGE ACADEMY |
| 0594 | SIERRA ALTERNATIVE HS |
| 0596 | FREEDOM HS |
| 0597 | SCHOOL ON WHEELS |
| 0800 | TERMINATED/RETIRED |
| 0827 | ALBUQUERQUE COMM SCHL |
| 0837 | LA LUZ 21ST CENTURY ACLCP |
| 0838 | WHITTIER 21ST CENTURY ACL |
| 0840 | VISION QUEST |
| 0867 | CHARTER MAGNET SCHOOLS |
| 0890 | HOGARES TREATMENT CENTER |
| 0901 | DESERT WILLOW FAMILY SCHOOL |


