|
|
|
|
|
|
|
|
| Raven, Kristi | ||||
![]() |
Position | 6-7-8 Band Director | ||
| kristi.raven@aps.edu | ||||
| Extension | 22408 | |||
| Resnik, Sarah | ||||
![]() |
Position | Gifted 6,7,8 | ||
| resnik@aps.edu | ||||
| Extension | 22306 | |||
| Reyes, Melissa | ||||
![]() |
Position | Social Studies 6,7 | ||
| melissa.reyes@aps.edu | ||||
| Extension | 22313 | |||
| Robertson, Maryann | ||||
![]() |
Position | Math 7, Math Strategies 7/8, Study Skills 8, Wheel (Study Skills) 6 | ||
| maryann.robertson@aps.edu | ||||
| Extension | 22303 | |||
| Sanchez, Peggy | ||||
![]() |
Position | Librarian/ Tech Coordinator/ Bookroom | ||
| sanchez_margaret@aps.edu | ||||
| Extension | 22158 | |||
| Sikes, Roxanne | ||||
![]() |
Position | Read 180 and ESL - 6,7,8 | ||
| sikes@aps.edu | ||||
| Extension | 22209 | |||
| Smith, Margarita | ||||
![]() |
Position | Science 8/ Energy Stars/ AVID Rep. | ||
| smith_margarita@aps.edu | ||||
| Extension | 22117 | |||
| Stefanova, Maria | ||||
![]() |
Position | Orchestra | ||
| stefanova@aps.edu | ||||
| Extension | 22324 | |||
| Szczypiorski, Regina | ||||
![]() |
Position | Special Ed. Math 6, 7, 8 AFT Rep. | ||
| szczypiorski@aps.edu | ||||
| Extension | 22411 | |||
| Todd, Lisa | ||||
![]() |
Position | Math 8/ Algebra | ||
| todd_li@aps.edu | ||||
| Extension | 22207 | |||
| Torres, Elizabeth | ||||
![]() |
Position | Chorus, Guitar, Yearbook | ||
| torres_el@aps.edu | ||||
| Extension | 22165 | |||
| Trujillo, Rachel | ||||
![]() |
Position | Social Studies 7, SAT Chair | ||
| trujillo_ra@aps.edu | ||||
| Extension | 22310 | |||
| Winchell, Susan | ||||
![]() |
Position | Language Arts 7,8/ Social Studies 7,8 | ||
| winchell@aps.edu | ||||
| Extension | 22203 | |||